  2.05	23	23	U	0	unclassified
 97.95	1101	0	R	1	root
 97.95	1101	1	R1	131567	  cellular organisms
 97.86	1100	1	D	2	    Bacteria
 93.77	1054	0	D1	1783272	      Terrabacteria group
 93.68	1053	0	P	1239	        Bacillota
 93.68	1053	0	C	91061	          Bacilli
 93.68	1053	0	O	1385	            Bacillales
 93.51	1051	0	F	90964	              Staphylococcaceae
 93.51	1051	4	G	1279	                Staphylococcus
 79.54	894	878	S	1282	                  Staphylococcus epidermidis
  0.62	7	7	S1	176280	                    Staphylococcus epidermidis ATCC 12228
  0.53	6	6	S1	1449752	                    Staphylococcus epidermidis PM221
  0.27	3	3	S1	176279	                    Staphylococcus epidermidis RP62A
  8.72	98	98	S	1292	                  Staphylococcus warneri
  4.27	48	46	S	1280	                  Staphylococcus aureus
  0.09	1	1	S1	1406863	                    Staphylococcus aureus subsp. aureus Z172
  0.09	1	1	S1	523796	                    Staphylococcus aureus subsp. aureus ST398
  0.27	3	3	S	29380	                  Staphylococcus caprae
  0.09	1	0	S	29388	                  Staphylococcus capitis
  0.09	1	1	S1	74703	                    Staphylococcus capitis subsp. urealyticus
  0.09	1	1	S	45972	                  Staphylococcus pasteuri
  0.09	1	1	S	1290	                  Staphylococcus hominis
  0.09	1	1	S	1283	                  Staphylococcus haemolyticus
  0.18	2	0	F	186817	              Bacillaceae
  0.18	2	0	G	1386	                Bacillus
  0.18	2	2	S	1400	                  Bacillus intermedius
  0.09	1	0	P	201174	        Actinomycetota
  0.09	1	0	C	1760	          Actinomycetes
  0.09	1	0	O	85009	            Propionibacteriales
  0.09	1	0	F	31957	              Propionibacteriaceae
  0.09	1	0	G	1912216	                Cutibacterium
  0.09	1	1	S	1747	                  Cutibacterium acnes
  4.00	45	0	P	1224	      Pseudomonadota
  4.00	45	1	C	1236	        Gammaproteobacteria
  3.91	44	0	O	91347	          Enterobacterales
  3.91	44	0	F	543	            Enterobacteriaceae
  3.83	43	0	G	561	              Escherichia
  3.83	43	32	S	562	                Escherichia coli
  0.53	6	6	S1	941322	                  Escherichia coli O25b:H4-ST131
  0.27	3	3	S1	1045010	                  Escherichia coli O157
  0.09	1	1	S1	83333	                  Escherichia coli K-12
  0.09	1	1	S1	2048780	                  Escherichia coli O25:H16
  0.09	1	0	F1	2890311	              Klebsiella/Raoultella group
  0.09	1	0	G	570	                Klebsiella
  0.09	1	1	S	573	                  Klebsiella pneumoniae
