Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
scm		1812	160873	101	54.238225433610125
ecbA/fss3		3228	328966	111	62.25840532378992
acm		2166	342346	163	96.55778842867615
espL1		1898	52532	28	16.90862264501032
cgsG		834	5782	7	4.235381557115248
gspF		1200	1184	1	0.6027690722447243
gspG		456	458	1	0.6135940502491192
gspH		564	555	1	0.6011659630100309
gspI		372	321	1	0.5271601792462851
kpsE		1149	13703	12	7.285781346561161
kpsF		984	11655	12	7.235985432815859
fepA		2241	3896	2	1.0620808936038957
entD		621	1191	2	1.1716574700409104
