Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
clbP		1515	2994	2	794.0938829826277
fimB		603	580	1	386.4945451859135
fimE		597	583	1	392.39811374563254
gspL		1179	8230	7	2804.908622808168
gspM		537	3757	7	2811.250830851078
kpsM		777	5402	7	2793.6130352280343
fimF		531	2107	4	1594.4198845514386
fimG		504	2012	4	1604.0951560727183
fimH		903	2579	3	1147.6151669087449
fur		453	870	2	771.7093071096222
kpsD		1677	2786	2	667.5452914085466
