Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
espL1		1898	50554	27	1785.6217697196553
cgsD		651	1920	3	197.7199063969248
csgB		456	1364	3	200.5301523252912
csgA		459	1362	3	198.9273870344387
csgC		333	991	3	199.5076609935224
fepA		2241	1867	1	55.85121399329521
fepE		1134	3345	3	197.74851170745677
fepC		816	2387	3	196.10669308282152
fepG		993	9865	10	666.005778297188
allB		1362	1359	1	66.89174187336215
entE		1611	12758	8	530.9054864808318
entC		1176	9211	8	525.0850055104568
fepB		957	7580	8	530.9913225510151
entS		1251	9925	8	531.8673878456196
fepD		1005	7942	8	529.7780702163399
fimE		597	1188	2	133.40504865342763
fimA		549	1098	2	134.07881152541464
fimI		540	443	1	54.99714213496175
