  0.12	96	96	U	0	unclassified
 99.88	80543	26	R	1	root
 99.83	80498	1	R1	131567	  cellular organisms
 99.81	80482	19	D	2	    Bacteria
 93.89	75714	1	D1	1783272	      Terrabacteria group
 93.83	75667	1	P	1239	        Bacillota
 93.83	75663	2	C	91061	          Bacilli
 93.74	75589	6	O	186826	            Lactobacillales
 93.50	75398	1	F	1300	              Streptococcaceae
 93.50	75397	9536	G	1301	                Streptococcus
 65.87	53114	44746	S	1311	                  Streptococcus agalactiae
  7.44	6002	6002	S1	1309807	                    Streptococcus agalactiae ILRI005
  0.73	592	0	S1	216466	                    Streptococcus agalactiae serogroup V
  0.73	592	592	S2	208435	                      Streptococcus agalactiae 2603V/R
  0.43	349	349	S1	1309806	                    Streptococcus agalactiae 09mas018883
  0.41	329	329	S1	342614	                    Streptococcus agalactiae 515
  0.33	264	264	S1	342616	                    Streptococcus agalactiae COH1
  0.32	261	261	S1	1203670	                    Streptococcus agalactiae GD201008-001
  0.31	254	254	S1	342617	                    Streptococcus agalactiae CJB111
  0.21	168	168	S1	1427374	                    Streptococcus agalactiae CNCTC 10/84
  0.18	149	0	S1	355315	                    Streptococcus agalactiae serogroup Ia
  0.18	149	149	S2	205921	                      Streptococcus agalactiae A909
  4.40	3551	476	G1	2608887	                  unclassified Streptococcus
  1.59	1284	1284	S	2420310	                    Streptococcus sp. FDAARGOS_522
  1.13	909	909	S	2420309	                    Streptococcus sp. FDAARGOS_521
  0.27	221	221	S	2420308	                    Streptococcus sp. FDAARGOS_520
  0.17	139	139	S	3231906	                    Streptococcus sp. ZY19097
  0.17	134	134	S	1319	                    Streptococcus sp. 'group B'
  0.06	48	48	S	1316411	                    Streptococcus sp. HSISS2
  0.06	45	45	S	3233335	                    Streptococcus sp. ZY1909104
  0.04	34	34	S	3077584	                    Streptococcus sp. DTU_2020_1001019_1_SI_AUS_MUR_006
  0.04	32	32	S	2598453	                    Streptococcus sp. 116-D4
  0.04	31	31	S	2664091	                    Streptococcus sp. zg-86
  0.03	21	21	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.03	21	21	S	712633	                    Streptococcus sp. oral taxon 431
  0.02	18	18	S	712623	                    Streptococcus sp. oral taxon 061
  0.02	16	16	S	1759399	                    Streptococcus sp. A12
  0.02	15	15	S	3028084	                    Streptococcus sp. 29887
  0.02	13	13	S	1902136	                    Streptococcus sp. NPS 308
  0.01	12	12	S	3028083	                    Streptococcus sp. 29892
  0.01	12	12	S	2972784	                    Streptococcus sp. Marseille-Q6470
  0.01	11	11	S	3028082	                    Streptococcus sp. 29896
  0.01	9	9	S	1316412	                    Streptococcus sp. HSISS3
  0.01	6	6	S	3074854	                    Streptococcus sp. SN-1
  0.01	6	6	S	3238303	                    Streptococcus sp. CP1998
  0.01	5	5	S	2576376	                    Streptococcus sp. 1643
  0.00	4	4	S	2610896	                    Streptococcus sp. LPB0220
  0.00	4	4	S	3038077	                    Streptococcus sp. D7B5
  0.00	3	3	S	1839799	                    Streptococcus sp. FDAARGOS_192
  0.00	3	3	S	3020829	                    Streptococcus sp. HN38
  0.00	3	3	S	1940319	                    Streptococcus sp. DAT741
  0.00	3	3	S	3098075	                    Streptococcus sp. S1
  0.00	2	2	S	712624	                    Streptococcus sp. oral taxon 064
  0.00	2	2	S	2975324	                    Streptococcus sp. FSL R7-0248
  0.00	2	2	S	2763068	                    Streptococcus sp. NSJ-72
  0.00	2	2	S	3077723	                    Streptococcus sp. DTU_2020_1000888_1_SI_GRL_NUU_041A
  0.00	2	2	S	3098076	                    Streptococcus sp. S5
  0.00	1	1	S	2583584	                    Streptococcus sp. NCTC 11567
  0.00	1	1	S	3157339	                    Streptococcus sp. KHUD_010
  0.00	1	1	S	2975349	                    Streptococcus sp. FSL W8-0197
  2.94	2369	2163	S	1314	                  Streptococcus pyogenes
  0.08	63	63	S1	1336746	                    Streptococcus pyogenes HSC5
  0.06	48	0	S1	301447	                    Streptococcus pyogenes serotype M1
  0.05	37	37	S2	1207470	                      Streptococcus pyogenes M1 476
  0.01	11	11	S2	160490	                      Streptococcus pyogenes M1 GAS
  0.02	20	0	S1	342023	                    Streptococcus pyogenes serotype M12
  0.02	18	18	S2	370551	                      Streptococcus pyogenes MGAS9429
  0.00	2	2	S2	1048264	                      Streptococcus pyogenes HKU QMH11M0907901
  0.02	15	0	S1	301451	                    Streptococcus pyogenes serotype M18
  0.02	15	15	S2	186103	                      Streptococcus pyogenes MGAS8232
  0.02	14	14	S1	1235829	                    Streptococcus pyogenes A20
  0.01	9	0	S1	798299	                    Streptococcus pyogenes serotype M59
  0.01	9	9	S2	798300	                      Streptococcus pyogenes MGAS15252
  0.01	8	0	S1	301448	                    Streptococcus pyogenes serotype M3
  0.01	6	6	S2	198466	                      Streptococcus pyogenes MGAS315
  0.00	2	2	S2	193567	                      Streptococcus pyogenes SSI-1
  0.01	7	0	S1	301449	                    Streptococcus pyogenes serotype M5
  0.01	7	7	S2	160491	                      Streptococcus pyogenes str. Manfredo
  0.01	6	6	S1	1437007	                    Streptococcus pyogenes STAB902
  0.01	5	0	S1	404330	                    Streptococcus pyogenes serotype M2
  0.01	5	5	S2	370552	                      Streptococcus pyogenes MGAS10270
  0.00	4	0	S1	487975	                    Streptococcus pyogenes serotype M53
  0.00	4	4	S2	487215	                      Streptococcus pyogenes Alab49
  0.00	3	0	S1	319700	                    Streptococcus pyogenes serotype M28
  0.00	3	3	S2	319701	                      Streptococcus pyogenes MGAS6180
  0.00	2	0	S1	301450	                    Streptococcus pyogenes serotype M6
  0.00	2	2	S2	286636	                      Streptococcus pyogenes MGAS10394
  0.00	1	0	S1	404331	                    Streptococcus pyogenes serotype M4
  0.00	1	1	S2	370554	                      Streptococcus pyogenes MGAS10750
  0.00	1	1	S1	1010840	                    Streptococcus pyogenes MGAS1882
  1.21	973	871	S	1307	                  Streptococcus suis
  0.04	33	33	S1	1004952	                    Streptococcus suis D12
  0.02	18	18	S1	568814	                    Streptococcus suis BM407
  0.02	16	16	S1	1005042	                    Streptococcus suis D9
  0.01	9	9	S1	1214179	                    Streptococcus suis 6407
  0.01	7	7	S1	1276647	                    Streptococcus suis TL13
  0.01	6	6	S1	945704	                    Streptococcus suis JS14
  0.00	4	4	S1	993512	                    Streptococcus suis A7
  0.00	3	3	S1	1005041	                    Streptococcus suis SS12
  0.00	3	3	S1	1007064	                    Streptococcus suis ST3
  0.00	2	2	S1	1340847	                    Streptococcus suis T15
  0.00	1	1	S1	1214151	                    Streptococcus suis 89-1591
  1.18	955	3	G1	119603	                  Streptococcus dysgalactiae group
  0.82	660	289	S	1334	                    Streptococcus dysgalactiae
  0.32	258	202	S1	119602	                      Streptococcus dysgalactiae subsp. equisimilis
  0.06	45	45	S2	486410	                        Streptococcus dysgalactiae subsp. equisimilis GGS_124
  0.01	8	8	S2	617121	                        Streptococcus dysgalactiae subsp. equisimilis RE378
  0.00	3	3	S2	759913	                        Streptococcus dysgalactiae subsp. equisimilis AC-2713
  0.14	113	113	S1	99822	                      Streptococcus dysgalactiae subsp. dysgalactiae
  0.36	292	108	S	1336	                    Streptococcus equi
  0.22	175	167	S1	40041	                      Streptococcus equi subsp. zooepidemicus
  0.01	7	7	S2	1051072	                        Streptococcus equi subsp. zooepidemicus ATCC 35246
  0.00	1	1	S2	1403449	                        Streptococcus equi subsp. zooepidemicus CY
  0.01	9	9	S1	148942	                      Streptococcus equi subsp. equi
  0.39	314	14	G1	671232	                  Streptococcus anginosus group
  0.24	195	192	S	1328	                    Streptococcus anginosus
  0.00	2	2	S1	862970	                      Streptococcus anginosus C1051
  0.00	1	1	S1	862971	                      Streptococcus anginosus C238
  0.10	77	73	S	76860	                    Streptococcus constellatus
  0.00	4	1	S1	184250	                      Streptococcus constellatus subsp. pharyngis
  0.00	2	2	S2	862969	                        Streptococcus constellatus subsp. pharyngis C1050
  0.00	1	1	S2	862968	                        Streptococcus constellatus subsp. pharyngis C818
  0.03	28	24	S	1338	                    Streptococcus intermedius
  0.00	3	3	S1	862967	                      Streptococcus intermedius B196
  0.00	1	1	S1	862966	                      Streptococcus intermedius C270
  0.32	260	260	S	1346	                  Streptococcus iniae
  0.31	254	254	S	1329	                  Streptococcus canis
  0.28	227	227	S	102886	                  Streptococcus didelphis
  0.28	225	216	S	1313	                  Streptococcus pneumoniae
  0.00	4	4	S1	487214	                    Streptococcus pneumoniae Hungary19A-6
  0.00	2	2	S1	1159083	                    Streptococcus pneumoniae PCS8235
  0.00	1	1	S1	1130804	                    Streptococcus pneumoniae ST556
  0.00	1	1	S1	516950	                    Streptococcus pneumoniae CGSP14
  0.00	1	1	S1	525381	                    Streptococcus pneumoniae TCH8431/19A
  0.27	221	221	S	149016	                  Streptococcus urinalis
  0.26	213	198	S	1308	                  Streptococcus thermophilus
  0.00	4	4	S1	767463	                    Streptococcus thermophilus ND03
  0.00	3	3	S1	1408178	                    Streptococcus thermophilus ASCC 1275
  0.00	3	3	S1	1436725	                    Streptococcus thermophilus TH1477
  0.00	2	2	S1	1433288	                    Streptococcus thermophilus MTH17CL396
  0.00	1	1	S1	1051074	                    Streptococcus thermophilus JIM 8232
  0.00	1	1	S1	1415776	                    Streptococcus thermophilus TH1435
  0.00	1	1	S1	1435972	                    Streptococcus thermophilus TH985
  0.26	208	208	S	1335	                  Streptococcus equinus
  0.24	197	191	S	1348	                  Streptococcus parauberis
  0.01	6	6	S1	873447	                    Streptococcus parauberis NCFD 2020
  0.24	191	191	S	1340	                  Streptococcus porcinus
  0.23	187	187	S	254785	                  Streptococcus halichoeri
  0.19	155	147	S	1304	                  Streptococcus salivarius
  0.00	4	4	S1	1048332	                    Streptococcus salivarius CCHSS3
  0.00	2	2	S1	1046629	                    Streptococcus salivarius 57.I
  0.00	1	1	S1	347253	                    Streptococcus salivarius JIM8777
  0.00	1	1	S1	1074494	                    Streptococcus salivarius M18
  0.19	150	150	S	82348	                  Streptococcus pluranimalium
  0.17	138	131	S	1349	                  Streptococcus uberis
  0.01	7	7	S1	218495	                    Streptococcus uberis 0140J
  0.16	130	130	S	361101	                  Streptococcus pseudoporcinus
  0.14	112	85	S	1303	                  Streptococcus oralis
  0.01	9	9	S1	1077464	                    Streptococcus oralis subsp. tigurinus
  0.01	8	8	S1	1891914	                    Streptococcus oralis subsp. oralis
  0.01	5	5	S1	927666	                    Streptococcus oralis Uo5
  0.01	5	5	S1	1458253	                    Streptococcus oralis subsp. dentisani
  0.13	104	104	S	1501662	                  Streptococcus parasuis
  0.13	103	103	S	29389	                  Streptococcus alactolyticus
  0.13	101	101	S	1326	                  Streptococcus acidominimus
  0.11	91	84	S	1302	                  Streptococcus gordonii
  0.01	7	0	S1	29390	                    Streptococcus gordonii str. Challis
  0.01	7	7	S2	467705	                      Streptococcus gordonii str. Challis substr. CH1
  0.11	88	88	S	1111760	                  Streptococcus troglodytae
  0.11	88	87	S	1309	                  Streptococcus mutans
  0.00	1	1	S1	1155071	                    Streptococcus mutans LJ23
  0.09	75	53	S	28037	                  Streptococcus mitis
  0.03	22	22	S1	365659	                    Streptococcus mitis B6
  0.09	75	75	S	1814128	                  Streptococcus halotolerans
  0.08	67	62	S	1305	                  Streptococcus sanguinis
  0.01	5	5	S1	388919	                    Streptococcus sanguinis SK36
  0.08	63	63	S	2173853	                  Streptococcus chenjunshii
  0.08	62	55	S	315405	                  Streptococcus gallolyticus
  0.01	7	2	S1	53354	                    Streptococcus gallolyticus subsp. gallolyticus
  0.00	2	2	S2	1258574	                      Streptococcus gallolyticus subsp. gallolyticus DSM 16831
  0.00	1	1	S2	637909	                      Streptococcus gallolyticus UCN34
  0.00	1	1	S2	981539	                      Streptococcus gallolyticus subsp. gallolyticus ATCC 43143
  0.00	1	1	S2	990317	                      Streptococcus gallolyticus subsp. gallolyticus ATCC BAA-2069
  0.08	61	61	S	1341	                  Streptococcus ratti
  0.08	61	61	S	400065	                  Streptococcus merionis
  0.07	60	60	S	2282420	                  Streptococcus hillyeri
  0.07	53	53	S	1811193	                  Streptococcus pantholopis
  0.06	46	15	S	45634	                  Streptococcus cristatus
  0.02	18	18	S1	889201	                    Streptococcus cristatus ATCC 51100
  0.02	13	13	S1	1302863	                    Streptococcus cristatus AS 1.3089
  0.05	44	28	S	197614	                  Streptococcus pasteurianus
  0.02	16	16	S1	981540	                    Streptococcus pasteurianus ATCC 43144
  0.05	39	39	S	1345	                  Streptococcus ferus
  0.05	39	39	S	1310	                  Streptococcus sobrinus
  0.05	38	38	S	68892	                  Streptococcus infantis
  0.05	38	38	S	2781599	                  Streptococcus oriscaviae
  0.04	35	20	S	1318	                  Streptococcus parasanguinis
  0.01	11	11	S1	1114965	                    Streptococcus parasanguinis FW213
  0.00	4	4	S1	760570	                    Streptococcus parasanguinis ATCC 15912
  0.04	34	34	S	2993430	                  Streptococcus parapneumoniae
  0.04	29	29	S	1888195	                  Streptococcus himalayensis
  0.03	24	24	S	2021971	                  Streptococcus respiraculi
  0.03	22	22	S	684066	                  Streptococcus lactarius
  0.03	21	21	S	1825069	                  Streptococcus marmotae
  0.02	20	20	S	2686210	                  Streptococcus ruminicola
  0.02	18	18	S	150055	                  Streptococcus lutetiensis
  0.02	17	17	S	1156431	                  Streptococcus ilei
  0.02	15	15	S	102684	                  Streptococcus infantarius
  0.02	15	15	S	2819619	                  Streptococcus toyakuensis
  0.01	11	11	S	59310	                  Streptococcus macedonicus
  0.01	10	10	S	1433513	                  Streptococcus gwangjuense
  0.01	10	10	S	1343	                  Streptococcus vestibularis
  0.01	9	9	S	1917441	                  Streptococcus ruminantium
  0.01	8	8	S	2382163	                  Streptococcus koreensis
  0.01	7	0	S	257758	                  Streptococcus pseudopneumoniae
  0.01	7	7	S1	1054460	                    Streptococcus pseudopneumoniae IS7493
  0.01	5	5	S	33040	                  Streptococcus milleri
  0.00	4	4	S	2490633	                  Streptococcus periodonticum
  0.00	4	4	S	1234680	                  Streptococcus rubneri
  0.00	3	3	S	113107	                  Streptococcus australis
  0.21	173	0	F	81852	              Enterococcaceae
  0.21	172	6	G	1350	                Enterococcus
  0.14	116	116	S	1354	                  Enterococcus hirae
  0.04	32	30	S	1351	                  Enterococcus faecalis
  0.00	2	2	S1	1287066	                    Enterococcus faecalis DENG1
  0.02	13	13	S	1352	                  Enterococcus faecium
  0.00	3	3	S	44008	                  Enterococcus cecorum
  0.00	1	1	S	71452	                  Enterococcus raffinosus
  0.00	1	1	S	44009	                  Enterococcus dispar
  0.00	1	0	G	51668	                Tetragenococcus
  0.00	1	1	S	51669	                  Tetragenococcus halophilus
  0.01	7	0	F	186828	              Carnobacteriaceae
  0.00	4	0	G	117563	                Granulicatella
  0.00	4	4	S	46124	                  Granulicatella adiacens
  0.00	2	0	G	29393	                Dolosigranulum
  0.00	2	2	S	29394	                  Dolosigranulum pigrum
  0.00	1	0	G	82802	                Trichococcus
  0.00	1	1	S	2094020	                  Trichococcus shcherbakoviae
  0.00	3	0	F	186827	              Aerococcaceae
  0.00	3	0	G	13075	                Globicatella
  0.00	3	0	G1	2636139	                  unclassified Globicatella
  0.00	3	3	S	2885764	                    Globicatella sp. PHS-GS-PNBC-21-1553
  0.00	2	0	F	33958	              Lactobacillaceae
  0.00	2	0	G	2767887	                Ligilactobacillus
  0.00	2	2	S	1624	                  Ligilactobacillus salivarius
  0.09	72	0	O	1385	            Bacillales
  0.06	50	0	F	186817	              Bacillaceae
  0.06	49	0	G	1386	                Bacillus
  0.05	44	44	S	1400	                  Bacillus intermedius
  0.00	4	0	G1	86661	                  Bacillus cereus group
  0.00	4	4	S	64104	                    Bacillus pseudomycoides
  0.00	1	0	G1	653685	                  Bacillus subtilis group
  0.00	1	0	G2	1938374	                    Bacillus amyloliquefaciens group
  0.00	1	1	S	492670	                      Bacillus velezensis
  0.00	1	0	G	129337	                Geobacillus
  0.00	1	1	S	1921421	                  Geobacillus genomosp. 3
  0.02	18	0	F	90964	              Staphylococcaceae
  0.02	18	3	G	1279	                Staphylococcus
  0.02	15	15	S	1280	                  Staphylococcus aureus
  0.00	1	0	F	186818	              Planococcaceae
  0.00	1	0	G	889388	                Chryseomicrobium
  0.00	1	0	G1	2625558	                  unclassified Chryseomicrobium
  0.00	1	1	S	2921704	                    Chryseomicrobium sp. FSL W7-1435
  0.00	1	0	F	186822	              Paenibacillaceae
  0.00	1	0	G	456492	                Saccharibacillus
  0.00	1	1	S	2583377	                  Saccharibacillus brassicae
  0.00	1	0	F	186824	              Thermoactinomycetaceae
  0.00	1	0	G	1677050	                Novibacillus
  0.00	1	1	S	1471761	                  Novibacillus thermophilus
  0.00	1	0	F	539738	              Gemellaceae
  0.00	1	0	G	1378	                Gemella
  0.00	1	1	S	1379	                  Gemella haemolysans
  0.00	3	0	C	186801	          Clostridia
  0.00	3	0	O	3082720	            Peptostreptococcales
  0.00	3	0	F	186804	              Peptostreptococcaceae
  0.00	3	0	G	1870884	                Clostridioides
  0.00	3	2	S	1496	                  Clostridioides difficile
  0.00	1	1	S1	699035	                    Clostridioides difficile M120
  0.05	40	0	P	201174	        Actinomycetota
  0.05	40	0	C	1760	          Actinomycetes
  0.04	34	0	O	85009	            Propionibacteriales
  0.04	33	0	F	31957	              Propionibacteriaceae
  0.04	32	0	G	1912216	                Cutibacterium
  0.04	32	26	S	1747	                  Cutibacterium acnes
  0.01	5	1	S1	1734925	                    Cutibacterium acnes subsp. acnes
  0.00	2	2	S2	1114966	                      Cutibacterium acnes TypeIA2 P.acn33
  0.00	1	1	S2	1114967	                      Cutibacterium acnes TypeIA2 P.acn17
  0.00	1	1	S2	1114969	                      Cutibacterium acnes TypeIA2 P.acn31
  0.00	1	1	S1	909952	                    Cutibacterium acnes 266
  0.00	1	0	G	1912215	                Acidipropionibacterium
  0.00	1	1	S	1749	                  Acidipropionibacterium jensenii
  0.00	1	0	F	2805400	              Actinopolymorphaceae
  0.00	1	0	G	117156	                Actinopolymorpha
  0.00	1	1	S	117157	                  Actinopolymorpha singaporensis
  0.00	4	0	O	85011	            Kitasatosporales
  0.00	4	0	F	2062	              Streptomycetaceae
  0.00	4	0	G	1883	                Streptomyces
  0.00	3	0	G1	2593676	                  unclassified Streptomyces
  0.00	1	1	S	1841249	                    Streptomyces sp. RTd22
  0.00	1	1	S	2903660	                    Streptomyces sp. NBC_00525
  0.00	1	1	S	2903830	                    Streptomyces sp. NBC_01340
  0.00	1	1	S	1827580	                  Streptomyces nigra
  0.00	1	0	O	85007	            Mycobacteriales
  0.00	1	0	F	85025	              Nocardiaceae
  0.00	1	0	G	1817	                Nocardia
  0.00	1	1	S	2984338	                  Nocardia sputorum
  0.00	1	0	O	85008	            Micromonosporales
  0.00	1	0	F	28056	              Micromonosporaceae
  0.00	1	0	G	1873	                Micromonospora
  0.00	1	0	G1	2617518	                  unclassified Micromonospora
  0.00	1	1	S	3142975	                    Micromonospora sp. DPT
  0.00	4	0	P	1297	        Deinococcota
  0.00	4	0	C	188787	          Deinococci
  0.00	4	0	O	118964	            Deinococcales
  0.00	4	0	F	183710	              Deinococcaceae
  0.00	4	0	G	1298	                Deinococcus
  0.00	4	0	S	1299	                  Deinococcus radiodurans
  0.00	4	4	S1	243230	                    Deinococcus radiodurans R1 = ATCC 13939 = DSM 20539
  0.00	2	0	P	544448	        Mycoplasmatota
  0.00	2	0	O	2790996	          Mycoplasmoidales
  0.00	2	0	F	2895623	            Metamycoplasmataceae
  0.00	2	0	G	2767358	              Mycoplasmopsis
  0.00	2	2	S	29556	                Mycoplasmopsis gallinacea
  5.88	4739	4	P	1224	      Pseudomonadota
  5.86	4729	1	C	1236	        Gammaproteobacteria
  5.79	4673	5	O	91347	          Enterobacterales
  5.74	4629	57	F	543	            Enterobacteriaceae
  5.25	4237	11	G	561	              Escherichia
  5.21	4198	2879	S	562	                Escherichia coli
  0.40	326	326	S1	941322	                  Escherichia coli O25b:H4-ST131
  0.23	186	154	S1	83334	                  Escherichia coli O157:H7
  0.01	11	11	S2	996639	                    Escherichia coli O157:H7 str. EC10
  0.01	10	10	S2	155864	                    Escherichia coli O157:H7 str. EDL933
  0.01	10	10	S2	1328859	                    Escherichia coli O157:H7 str. SS17
  0.00	1	1	S2	502346	                    Escherichia coli O157:H7 str. TW14588
  0.07	60	23	S1	83333	                  Escherichia coli K-12
  0.03	25	25	S2	511145	                    Escherichia coli str. K-12 substr. MG1655
  0.01	5	5	S2	879462	                    Escherichia coli str. K-12 substr. MG1655star
  0.00	4	4	S2	595496	                    Escherichia coli BW2952
  0.00	2	2	S2	679895	                    Escherichia coli BW25113
  0.00	1	1	S2	316407	                    Escherichia coli str. K-12 substr. W3110
  0.06	52	17	S1	1038927	                  Escherichia coli O104:H4
  0.04	32	32	S2	1048254	                    Escherichia coli O104:H4 str. C227-11
  0.00	2	2	S2	1134782	                    Escherichia coli O104:H4 str. 2009EL-2050
  0.00	1	1	S2	1133852	                    Escherichia coli O104:H4 str. 2011C-3493
  0.04	36	36	S1	1055538	                  Escherichia coli O145
  0.04	32	28	S1	244320	                  Escherichia coli O55:H7
  0.00	3	3	S2	1048689	                    Escherichia coli O55:H7 str. RM12579
  0.00	1	1	S2	701177	                    Escherichia coli O55:H7 str. CB9615
  0.04	31	31	S1	2848144	                  Escherichia coli O158:H23
  0.03	25	0	S1	861906	                  Escherichia coli O44:H18
  0.03	25	25	S2	216592	                    Escherichia coli 042
  0.03	25	24	S1	1045010	                  Escherichia coli O157
  0.00	1	1	S2	1051349	                    Escherichia coli PA11
  0.02	17	17	S1	481805	                  Escherichia coli ATCC 8739
  0.02	17	17	S1	1050617	                  Escherichia coli UMNF18
  0.02	17	17	S1	2778657	                  Escherichia coli O9:H10
  0.02	16	16	S1	1358422	                  Escherichia coli PCN061
  0.02	16	15	S1	930406	                  Escherichia coli O157:H16
  0.00	1	1	S2	1446608	                    Escherichia coli O157:H16 str. 98-3133
  0.02	15	15	S1	2810404	                  Escherichia coli O7:H4
  0.02	14	14	S1	405955	                  Escherichia coli APEC O1
  0.02	13	13	S1	1069495	                  Escherichia coli XH001
  0.02	13	13	S1	2763104	                  Escherichia coli O150:H6
  0.01	12	12	S1	2773705	                  Escherichia coli O18ac:H14
  0.01	12	12	S1	2027293	                  Escherichia coli O8:H8
  0.01	11	11	S1	2854732	                  Escherichia coli O78:H4
  0.01	11	11	S1	511693	                  Escherichia coli BL21
  0.01	10	10	S1	869729	                  Escherichia coli UM146
  0.01	10	10	S1	409438	                  Escherichia coli SE11
  0.01	10	0	S1	1603259	                  Escherichia coli O139:H28
  0.01	10	10	S2	331111	                    Escherichia coli O139:H28 str. E24377A
  0.01	10	10	S1	2848143	                  Escherichia coli O85:H1
  0.01	9	5	S1	1055537	                  Escherichia coli O121
  0.00	4	4	S2	1055543	                    Escherichia coli O121 str. RM8352
  0.01	9	9	S1	2773707	                  Escherichia coli O19:H7
  0.01	9	9	S1	2874051	                  Escherichia coli O99:H6
  0.01	9	9	S1	2048781	                  Escherichia coli O27:H7
  0.01	9	9	S1	2048776	                  Escherichia coli O128:H27
  0.01	9	9	S1	2697517	                  Escherichia coli O84:H7
  0.01	8	8	S1	2861806	                  Escherichia coli O141:H4
  0.01	8	8	S1	2778654	                  Escherichia coli O152:H23
  0.01	8	8	S1	585397	                  Escherichia coli ED1a
  0.01	8	1	S1	376725	                  Escherichia coli O103:H2
  0.01	7	7	S2	585395	                    Escherichia coli O103:H2 str. 12009
  0.01	8	8	S1	1446746	                  Escherichia coli O6:H16
  0.01	8	8	S1	1005567	                  Escherichia coli N1
  0.01	7	7	S1	2810407	                  Escherichia coli O126:H45
  0.01	7	7	S1	2491679	                  Escherichia coli O22:H8
  0.01	7	0	S1	2233553	                  Escherichia coli O43
  0.01	7	7	S2	1055541	                    Escherichia coli O43 str. RM10042
  0.01	6	6	S1	585057	                  Escherichia coli IAI39
  0.01	6	6	S1	1078021	                  Escherichia coli O113:H21
  0.01	6	6	S1	1446701	                  Escherichia coli O169:H41
  0.01	6	6	S1	2848145	                  Escherichia coli O170:H18
  0.01	6	6	S1	2126982	                  Escherichia coli O18:H1
  0.01	5	5	S1	1311757	                  Escherichia coli ACN001
  0.01	5	5	S1	2778653	                  Escherichia coli O112ab:H8
  0.01	5	5	S1	2778655	                  Escherichia coli O167:H26
  0.01	5	5	S1	2778656	                  Escherichia coli O20:H12
  0.01	5	5	S1	2605619	                  Escherichia coli O16:H48
  0.01	5	5	S1	2605620	                  Escherichia coli O80:H26
  0.00	4	4	S1	37762	                  Escherichia coli B
  0.00	4	4	S1	2072463	                  Escherichia coli O78
  0.00	4	4	S1	362663	                  Escherichia coli 536
  0.00	4	4	S1	3041057	                  Escherichia coli O155
  0.00	4	4	S1	2810406	                  Escherichia coli O89m:H9
  0.00	4	4	S1	2810408	                  Escherichia coli O176:H45
  0.00	4	4	S1	2603836	                  Escherichia coli O10:H32
  0.00	4	4	S1	1329907	                  Escherichia coli APEC IMT5155
  0.00	4	4	S1	585034	                  Escherichia coli IAI1
  0.00	4	4	S1	595495	                  Escherichia coli KO11FL
  0.00	3	3	S1	2048778	                  Escherichia coli O178:H19
  0.00	3	3	S1	199310	                  Escherichia coli CFT073
  0.00	3	3	S1	244319	                  Escherichia coli O26:H11
  0.00	3	3	S1	316435	                  Escherichia coli Nissle 1917
  0.00	3	3	S1	340186	                  Escherichia coli E110019
  0.00	3	3	S1	373045	                  Escherichia coli O111:NM
  0.00	3	3	S1	3050626	                  Escherichia coli O2:K1:H4
  0.00	3	3	S1	585055	                  Escherichia coli 55989
  0.00	3	3	S1	469008	                  Escherichia coli BL21(DE3)
  0.00	3	3	S1	2990471	                  Escherichia coli O6:K2:H1
  0.00	3	3	S1	714962	                  Escherichia coli IHE3034
  0.00	3	3	S1	2491692	                  Escherichia coli O39:H21
  0.00	3	3	S1	1333535	                  Escherichia coli 95JB1
  0.00	3	3	S1	569579	                  Escherichia coli NU14
  0.00	3	3	S1	1401688	                  Escherichia coli APEC O18
  0.00	2	0	S1	1446738	                  Escherichia coli O39:NM
  0.00	2	2	S2	1446739	                    Escherichia coli O39:NM str. F8704-2
  0.00	2	2	S1	1078034	                  Escherichia coli O145:H28
  0.00	2	2	S1	941323	                  Escherichia coli VR50
  0.00	2	0	S1	1072458	                  Escherichia coli O7:K1
  0.00	2	2	S2	1072459	                    Escherichia coli O7:K1 str. CE10
  0.00	2	2	S1	1412834	                  Escherichia coli FAP1
  0.00	2	0	S1	1055536	                  Escherichia coli O103
  0.00	2	2	S2	1055540	                    Escherichia coli O103 str. RM8385
  0.00	2	2	S1	745156	                  Escherichia coli 1303
  0.00	2	2	S1	2990469	                  Escherichia coli O2:K2:H1
  0.00	2	2	S1	498388	                  Escherichia coli C
  0.00	2	2	S1	413997	                  Escherichia coli B str. REL606
  0.00	2	2	S1	2810409	                  Escherichia coli H20
  0.00	2	2	S1	991915	                  Escherichia coli O121:H19
  0.00	2	2	S1	991919	                  Escherichia coli O145:NM
  0.00	2	2	S1	3050630	                  Escherichia coli O78:H51
  0.00	2	0	S1	1055535	                  Escherichia coli O111
  0.00	2	2	S2	1055542	                    Escherichia coli O111 str. RM9322
  0.00	1	1	S1	2048780	                  Escherichia coli O25:H16
  0.00	1	1	S1	3050629	                  Escherichia coli O1:K1:H7
  0.00	1	1	S1	331112	                  Escherichia coli HS
  0.00	1	1	S1	3050628	                  Escherichia coli O2:K1:H7
  0.00	1	0	S1	404399	                  Escherichia coli O26
  0.00	1	1	S2	1055534	                    Escherichia coli O26 str. RM10386
