Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
blaTEM-168	CEPHALOSPORIN	861	2529	3	12357.462062261644
blaTEM-54	BETA-LACTAM	861	854	1	4172.903361475462
blaTEM-235	BETA-LACTAM	861	1714	2	8375.124545162696
blaTEM-198	BETA-LACTAM	861	832	1	4065.4046800323003
blaTEM-156	BETA-LACTAM	861	1696	2	8287.17107852738
blaTEM-150	BETA-LACTAM	861	852	1	4163.130754071538
