Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
blaI_of_Z	BETA-LACTAM	381	1876	5	237.00666245183925
tet(38)	TETRACYCLINE	1353	3981	3	141.62733306350498
tet(M)	TETRACYCLINE	1920	1904	1	47.7329649471568
blaZ	BETA-LACTAM	846	2526	3	143.71949395854114
erm(T)	MACROLIDE	735	1350	2	88.40953891773168
blaR1	BETA-LACTAM	1758	3497	2	95.74794414214435
