Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
blaTEM-90	BETA-LACTAM	861	857	1	3176.716537483654
blaTEM-112	CEPHALOSPORIN	861	1710	2	6338.60592660099
blaTEM-219	BETA-LACTAM	861	860	1	3187.8368987583926
blaTEM-168	CEPHALOSPORIN	861	858	1	3180.4233245752334
blaTEM-156	BETA-LACTAM	861	853	1	3161.8893891173357
blaTEM-150	BETA-LACTAM	861	849	1	3147.0622407510177
