#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260555/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_85	1827343	1828695	-	tet(38)	1-1353/1353	===============	0/0	100.00	99.19	ncbi	NG_055983.1	tetracycline efflux MFS transporter Tet(38)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260555/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_85	1889861	1891866	+	mecA	1-2007/2007	========/======	1/1	99.95	99.95	ncbi	NG_047937.1	PBP2a family beta-lactam-resistant peptidoglycan transpeptidase MecA	METHICILLIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260555/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_85	2743268	2744110	-	blaZ	1-846/846	========/======	2/3	99.65	96.10	ncbi	NG_055999.1	penicillin-hydrolyzing class A beta-lactamase BlaZ	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260555/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_85	2744217	2745972	+	blaR1	1-1758/1758	========/======	2/2	99.89	92.89	ncbi	NG_047539.1	beta-lactam sensor/signal transducer BlaR1	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260555/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_85	2745962	2746342	+	blaI_of_Z	1-381/381	===============	0/0	100.00	95.54	ncbi	NG_047499.1	penicillinase repressor BlaI	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260555/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_156	6838	8323	-	msr(C)	1-1479/1479	========/======	10/13	99.80	97.85	ncbi	NG_048003.1	ABC-F type ribosomal protection protein Msr(C)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260555/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_186	2020	2822	+	aph(3')-IIIa	7-795/795	========/======	18/22	98.74	95.54	ncbi	NG_047419.1	aminoglycoside O-phosphotransferase APH(3')-IIIa	AMIKACIN;KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260555/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_186	3587	4364	+	erm(B)	1-747/747	========/======	23/41	99.33	91.44	ncbi	NG_047842.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260555/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_39	7173	8756	+	eat(A)	1-1501/1503	========/======	56/99	99.33	89.95	ncbi	NG_047762.1	ABC-F type ribosomal protection protein Eat(A)	PLEUROMUTILIN
