#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260550/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_268	94598	95771	+	oqxA10	1-1176/1176	========/======	4/4	99.74	85.98	ncbi	NG_050418.1	multidrug efflux RND transporter periplasmic adaptor subunit OqxA10	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260550/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_268	95795	98947	+	oqxB5	1-3153/3153	===============	0/0	100.00	89.09	ncbi	NG_050454.1	multidrug efflux RND transporter permease subunit OqxB5	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260550/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_277	17643	18787	-	blaACT-23	1-1146/1146	========/======	1/1	99.91	99.39	ncbi	NG_048610.1	cephalosporin-hydrolyzing class C beta-lactamase ACT-23	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260550/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_259	6287	6668	-	blaI_of_Z	1-381/381	========/======	2/3	99.74	98.96	ncbi	NG_047499.1	penicillinase repressor BlaI	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260550/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_259	6658	8466	-	blaR1-2	1-1758/1758	========/======	37/59	99.77	96.42	ncbi	NG_047537.1	beta-lactam sensor/signal transducer BlaR1	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260550/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_259	8574	9460	+	blaZ	1-846/846	========/======	27/49	99.53	93.72	ncbi	NG_047532.1	penicillin-hydrolyzing class A beta-lactamase BlaZ	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260550/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_259	11687	12326	-	fusB	1-642/642	========/======	2/2	99.69	99.69	ncbi	NG_047900.1	fusidic acid resistance EF-G-binding protein FusB	FUSIDIC_ACID
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260550/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_282	16223	16597	-	blaI_of_Z	1-377/381	========/======	2/2	98.43	94.96	ncbi	NG_047499.1	penicillinase repressor BlaI	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260550/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_282	16587	18341	-	blaR1	1-1758/1758	========/======	5/5	99.77	92.84	ncbi	NG_047539.1	beta-lactam sensor/signal transducer BlaR1	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260550/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_282	18448	19292	+	blaZ	1-846/846	========/======	1/1	99.88	96.69	ncbi	NG_055999.1	penicillin-hydrolyzing class A beta-lactamase BlaZ	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260550/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_324	9598	10042	+	fosB-251804940	1-426/429	========/======	15/19	99.30	95.28	ncbi	NG_047888.1	FosB family fosfomycin resistance bacillithiol transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260550/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_377	9230	10606	+	tet(K)	1-1380/1380	========/======	6/9	99.57	99.35	ncbi	NG_048200.1	tetracycline efflux MFS transporter Tet(K)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260550/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_454	16319	17671	+	tet(38)	1-1353/1353	===============	0/0	100.00	99.56	ncbi	NG_055983.1	tetracycline efflux MFS transporter Tet(38)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260550/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_578	11442	11926	-	dfrC	1-486/486	========/======	1/1	99.79	99.79	ncbi	NG_047752.1	trimethoprim-resistant dihydrofolate reductase DfrC	TRIMETHOPRIM
