Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
fimI		540	2140	4	3151.411478913228
fimA		549	2183	4	3162.0336717332207
fimE		597	2356	4	3138.2392804619403
csgC		333	651	2	1554.6114216513097
entD		621	1864	3	2386.9284830127012
fepA		2241	6043	3	2144.3508126418915
csgA		459	422	1	731.1136031343499
allB		1362	1359	1	793.4644036104346
fes		1203	1200	1	793.2328984143115
