Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
acrB		3147	3133	1	61.02323230026649
entC		1176	2304	2	120.08996239307771
entE		1611	3146	2	119.70016076157732
entB		858	1680	2	120.01997989751065
entA		747	1404	2	115.20678621143148
espR1		1260	1049	1	51.03128436645658
fes		1203	2362	2	120.3499243856507
yagZ/ecpA		588	576	1	60.044981196538856
yagY/ecpB		669	667	1	61.11267191225957
yagX/ecpC		2526	2125	1	51.56525193891535
