  1.24	195	195	U	0	unclassified
 98.76	15534	5	R	1	root
 98.72	15528	0	R1	131567	  cellular organisms
 98.50	15493	3	D	2	    Bacteria
 97.07	15268	0	D1	1783272	      Terrabacteria group
 97.03	15262	1	P	1239	        Bacillota
 97.00	15257	0	C	91061	          Bacilli
 96.88	15239	3	O	186826	            Lactobacillales
 96.57	15190	0	F	1300	              Streptococcaceae
 96.57	15190	3273	G	1301	                Streptococcus
 59.37	9338	8273	S	1311	                  Streptococcus agalactiae
  4.87	766	766	S1	1309807	                    Streptococcus agalactiae ILRI005
  0.37	58	0	S1	216466	                    Streptococcus agalactiae serogroup V
  0.37	58	58	S2	208435	                      Streptococcus agalactiae 2603V/R
  0.29	45	45	S1	342614	                    Streptococcus agalactiae 515
  0.27	43	43	S1	1203670	                    Streptococcus agalactiae GD201008-001
  0.27	43	43	S1	1309806	                    Streptococcus agalactiae 09mas018883
  0.23	36	36	S1	342617	                    Streptococcus agalactiae CJB111
  0.22	35	35	S1	342616	                    Streptococcus agalactiae COH1
  0.14	22	0	S1	355315	                    Streptococcus agalactiae serogroup Ia
  0.14	22	22	S2	205921	                      Streptococcus agalactiae A909
  0.11	17	17	S1	1427374	                    Streptococcus agalactiae CNCTC 10/84
  4.32	680	101	G1	2608887	                  unclassified Streptococcus
  1.58	248	248	S	2420310	                    Streptococcus sp. FDAARGOS_522
  1.01	159	159	S	2420309	                    Streptococcus sp. FDAARGOS_521
  0.25	40	40	S	2420308	                    Streptococcus sp. FDAARGOS_520
  0.19	30	30	S	1319	                    Streptococcus sp. 'group B'
  0.15	23	23	S	3231906	                    Streptococcus sp. ZY19097
  0.09	14	14	S	1316411	                    Streptococcus sp. HSISS2
  0.06	10	10	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.06	9	9	S	3233335	                    Streptococcus sp. ZY1909104
  0.04	6	6	S	2598453	                    Streptococcus sp. 116-D4
  0.03	5	5	S	712623	                    Streptococcus sp. oral taxon 061
  0.03	5	5	S	3028082	                    Streptococcus sp. 29896
  0.03	4	4	S	1902136	                    Streptococcus sp. NPS 308
  0.03	4	4	S	3074854	                    Streptococcus sp. SN-1
  0.02	3	3	S	2583584	                    Streptococcus sp. NCTC 11567
  0.02	3	3	S	1759399	                    Streptococcus sp. A12
  0.02	3	3	S	2664091	                    Streptococcus sp. zg-86
  0.01	2	2	S	2972784	                    Streptococcus sp. Marseille-Q6470
  0.01	2	2	S	3238303	                    Streptococcus sp. CP1998
  0.01	2	2	S	2610896	                    Streptococcus sp. LPB0220
  0.01	1	1	S	712633	                    Streptococcus sp. oral taxon 431
  0.01	1	1	S	1316412	                    Streptococcus sp. HSISS3
  0.01	1	1	S	2576376	                    Streptococcus sp. 1643
  0.01	1	1	S	3098076	                    Streptococcus sp. S5
  0.01	1	1	S	3098075	                    Streptococcus sp. S1
  0.01	1	1	S	3028083	                    Streptococcus sp. 29892
  0.01	1	1	S	3028084	                    Streptococcus sp. 29887
  2.88	453	419	S	1314	                  Streptococcus pyogenes
  0.08	13	0	S1	301447	                    Streptococcus pyogenes serotype M1
  0.08	12	12	S2	1207470	                      Streptococcus pyogenes M1 476
  0.01	1	1	S2	160490	                      Streptococcus pyogenes M1 GAS
  0.03	4	0	S1	301448	                    Streptococcus pyogenes serotype M3
  0.02	3	3	S2	198466	                      Streptococcus pyogenes MGAS315
  0.01	1	1	S2	193567	                      Streptococcus pyogenes SSI-1
  0.03	4	4	S1	1235829	                    Streptococcus pyogenes A20
  0.02	3	0	S1	301451	                    Streptococcus pyogenes serotype M18
  0.02	3	3	S2	186103	                      Streptococcus pyogenes MGAS8232
  0.01	2	0	S1	342023	                    Streptococcus pyogenes serotype M12
  0.01	2	2	S2	370551	                      Streptococcus pyogenes MGAS9429
  0.01	2	0	S1	404330	                    Streptococcus pyogenes serotype M2
  0.01	2	2	S2	370552	                      Streptococcus pyogenes MGAS10270
  0.01	2	2	S1	1336746	                    Streptococcus pyogenes HSC5
  0.01	1	0	S1	301449	                    Streptococcus pyogenes serotype M5
  0.01	1	1	S2	160491	                      Streptococcus pyogenes str. Manfredo
  0.01	1	0	S1	301450	                    Streptococcus pyogenes serotype M6
  0.01	1	1	S2	286636	                      Streptococcus pyogenes MGAS10394
  0.01	1	0	S1	319700	                    Streptococcus pyogenes serotype M28
  0.01	1	1	S2	319701	                      Streptococcus pyogenes MGAS6180
  0.01	1	0	S1	798299	                    Streptococcus pyogenes serotype M59
  0.01	1	1	S2	798300	                      Streptococcus pyogenes MGAS15252
  1.25	197	1	G1	119603	                  Streptococcus dysgalactiae group
  0.90	142	61	S	1334	                    Streptococcus dysgalactiae
  0.36	57	45	S1	119602	                      Streptococcus dysgalactiae subsp. equisimilis
  0.05	8	8	S2	486410	                        Streptococcus dysgalactiae subsp. equisimilis GGS_124
  0.03	4	4	S2	759913	                        Streptococcus dysgalactiae subsp. equisimilis AC-2713
  0.15	24	24	S1	99822	                      Streptococcus dysgalactiae subsp. dysgalactiae
  0.34	54	23	S	1336	                    Streptococcus equi
  0.19	30	28	S1	40041	                      Streptococcus equi subsp. zooepidemicus
  0.01	2	2	S2	1051072	                        Streptococcus equi subsp. zooepidemicus ATCC 35246
  0.01	1	1	S1	148942	                      Streptococcus equi subsp. equi
  1.08	170	152	S	1307	                  Streptococcus suis
  0.04	6	6	S1	1004952	                    Streptococcus suis D12
  0.01	2	2	S1	1276647	                    Streptococcus suis TL13
  0.01	2	2	S1	1214179	                    Streptococcus suis 6407
  0.01	2	2	S1	1005042	                    Streptococcus suis D9
  0.01	2	2	S1	1007064	                    Streptococcus suis ST3
  0.01	1	1	S1	1340847	                    Streptococcus suis T15
  0.01	1	1	S1	568814	                    Streptococcus suis BM407
  0.01	1	1	S1	993512	                    Streptococcus suis A7
  0.01	1	1	S1	1214151	                    Streptococcus suis 89-1591
  0.41	65	65	S	1329	                  Streptococcus canis
  0.36	56	0	G1	671232	                  Streptococcus anginosus group
  0.20	31	30	S	1328	                    Streptococcus anginosus
  0.01	1	1	S1	862970	                      Streptococcus anginosus C1051
  0.13	21	21	S	76860	                    Streptococcus constellatus
  0.03	4	3	S	1338	                    Streptococcus intermedius
  0.01	1	1	S1	862967	                      Streptococcus intermedius B196
  0.32	50	50	S	1346	                  Streptococcus iniae
  0.31	49	45	S	1308	                  Streptococcus thermophilus
  0.01	2	2	S1	1436725	                    Streptococcus thermophilus TH1477
  0.01	1	1	S1	767463	                    Streptococcus thermophilus ND03
  0.01	1	1	S1	1408178	                    Streptococcus thermophilus ASCC 1275
  0.31	49	49	S	102886	                  Streptococcus didelphis
  0.30	47	46	S	1313	                  Streptococcus pneumoniae
  0.01	1	1	S1	869311	                    Streptococcus pneumoniae SPN032672
  0.29	46	45	S	1304	                  Streptococcus salivarius
  0.01	1	1	S1	347253	                    Streptococcus salivarius JIM8777
  0.28	44	44	S	1340	                  Streptococcus porcinus
  0.27	43	43	S	149016	                  Streptococcus urinalis
  0.25	39	36	S	1349	                  Streptococcus uberis
  0.02	3	3	S1	218495	                    Streptococcus uberis 0140J
  0.23	36	36	S	1335	                  Streptococcus equinus
  0.22	35	35	S	254785	                  Streptococcus halichoeri
  0.22	35	35	S	82348	                  Streptococcus pluranimalium
  0.22	35	35	S	1348	                  Streptococcus parauberis
  0.16	25	25	S	1501662	                  Streptococcus parasuis
  0.15	24	24	S	29389	                  Streptococcus alactolyticus
  0.15	23	19	S	1302	                  Streptococcus gordonii
  0.03	4	0	S1	29390	                    Streptococcus gordonii str. Challis
  0.03	4	4	S2	467705	                      Streptococcus gordonii str. Challis substr. CH1
  0.13	21	16	S	1303	                  Streptococcus oralis
  0.01	2	2	S1	1458253	                    Streptococcus oralis subsp. dentisani
  0.01	2	2	S1	1891914	                    Streptococcus oralis subsp. oralis
  0.01	1	1	S1	927666	                    Streptococcus oralis Uo5
  0.13	20	20	S	1111760	                  Streptococcus troglodytae
  0.12	19	19	S	361101	                  Streptococcus pseudoporcinus
  0.12	19	15	S	28037	                  Streptococcus mitis
  0.03	4	4	S1	365659	                    Streptococcus mitis B6
  0.12	19	18	S	1309	                  Streptococcus mutans
  0.01	1	1	S1	1198676	                    Streptococcus mutans GS-5
  0.12	19	19	S	2282420	                  Streptococcus hillyeri
  0.11	18	18	S	1326	                  Streptococcus acidominimus
  0.11	18	18	S	1814128	                  Streptococcus halotolerans
  0.11	17	17	S	2173853	                  Streptococcus chenjunshii
  0.10	15	15	S	1310	                  Streptococcus sobrinus
  0.10	15	15	S	400065	                  Streptococcus merionis
  0.09	14	14	S	1811193	                  Streptococcus pantholopis
  0.09	14	10	S	197614	                  Streptococcus pasteurianus
  0.03	4	4	S1	981540	                    Streptococcus pasteurianus ATCC 43144
  0.08	13	12	S	150055	                  Streptococcus lutetiensis
  0.01	1	1	S1	1076934	                    Streptococcus lutetiensis 033
  0.08	12	12	S	1341	                  Streptococcus ratti
  0.08	12	12	S	1305	                  Streptococcus sanguinis
  0.07	11	11	S	68892	                  Streptococcus infantis
  0.07	11	11	S	1888195	                  Streptococcus himalayensis
  0.06	10	10	S	2993430	                  Streptococcus parapneumoniae
  0.06	10	10	S	1345	                  Streptococcus ferus
  0.06	9	9	S	2781599	                  Streptococcus oriscaviae
  0.05	8	5	S	1318	                  Streptococcus parasanguinis
  0.02	3	3	S1	1114965	                    Streptococcus parasanguinis FW213
  0.04	7	2	S	45634	                  Streptococcus cristatus
  0.02	3	3	S1	1302863	                    Streptococcus cristatus AS 1.3089
  0.01	2	2	S1	889201	                    Streptococcus cristatus ATCC 51100
  0.04	7	7	S	684066	                  Streptococcus lactarius
  0.04	6	6	S	1825069	                  Streptococcus marmotae
  0.03	5	4	S	315405	                  Streptococcus gallolyticus
  0.01	1	0	S1	53354	                    Streptococcus gallolyticus subsp. gallolyticus
  0.01	1	1	S2	990317	                      Streptococcus gallolyticus subsp. gallolyticus ATCC BAA-2069
  0.03	5	5	S	1917441	                  Streptococcus ruminantium
  0.03	4	4	S	2686210	                  Streptococcus ruminicola
  0.03	4	4	S	1343	                  Streptococcus vestibularis
  0.02	3	0	S	257758	                  Streptococcus pseudopneumoniae
  0.02	3	3	S1	1054460	                    Streptococcus pseudopneumoniae IS7493
  0.02	3	3	S	102684	                  Streptococcus infantarius
  0.02	3	3	S	59310	                  Streptococcus macedonicus
  0.01	2	2	S	1234680	                  Streptococcus rubneri
  0.01	2	2	S	2819619	                  Streptococcus toyakuensis
  0.01	1	1	S	2382163	                  Streptococcus koreensis
  0.01	1	1	S	2021971	                  Streptococcus respiraculi
  0.01	1	1	S	1433513	                  Streptococcus gwangjuense
  0.25	39	0	F	81852	              Enterococcaceae
  0.25	39	0	G	1350	                Enterococcus
  0.15	24	24	S	1354	                  Enterococcus hirae
  0.06	10	9	S	1351	                  Enterococcus faecalis
  0.01	1	1	S1	1287066	                    Enterococcus faecalis DENG1
  0.03	4	4	S	1352	                  Enterococcus faecium
  0.01	1	1	S	44009	                  Enterococcus dispar
  0.02	3	0	F	33958	              Lactobacillaceae
  0.01	2	0	G	1578	                Lactobacillus
  0.01	2	2	S	147802	                  Lactobacillus iners
  0.01	1	0	G	2767887	                Ligilactobacillus
  0.01	1	1	S	1601	                  Ligilactobacillus agilis
  0.02	3	0	F	186828	              Carnobacteriaceae
  0.01	2	0	G	29393	                Dolosigranulum
  0.01	2	2	S	29394	                  Dolosigranulum pigrum
  0.01	1	0	G	117563	                Granulicatella
  0.01	1	1	S	46124	                  Granulicatella adiacens
  0.01	1	0	F	186827	              Aerococcaceae
  0.01	1	0	G	13075	                Globicatella
  0.01	1	0	G1	2636139	                  unclassified Globicatella
  0.01	1	1	S	2885764	                    Globicatella sp. PHS-GS-PNBC-21-1553
  0.11	18	0	O	1385	            Bacillales
  0.07	11	0	F	90964	              Staphylococcaceae
  0.07	11	1	G	1279	                Staphylococcus
  0.03	5	5	S	1280	                  Staphylococcus aureus
  0.01	2	2	S	29385	                  Staphylococcus saprophyticus
  0.01	1	0	G1	3239053	                  Staphylococcus cohnii species complex
  0.01	1	1	S	29382	                    Staphylococcus cohnii
  0.01	1	1	S	46127	                  Staphylococcus felis
  0.01	1	1	S	1276936	                  Staphylococcus petrasii
  0.03	5	0	F	186817	              Bacillaceae
  0.03	4	0	G	1386	                Bacillus
  0.03	4	4	S	1400	                  Bacillus intermedius
  0.01	1	0	G	2675229	                Peribacillus
  0.01	1	1	S	1407	                  Peribacillus psychrosaccharolyticus
  0.01	2	0	F	186824	              Thermoactinomycetaceae
  0.01	2	0	G	1677050	                Novibacillus
  0.01	2	2	S	1471761	                  Novibacillus thermophilus
  0.02	3	0	C	186801	          Clostridia
  0.02	3	0	O	3082720	            Peptostreptococcales
  0.02	3	0	F	186804	              Peptostreptococcaceae
  0.02	3	0	G	1870884	                Clostridioides
  0.02	3	2	S	1496	                  Clostridioides difficile
  0.01	1	1	S1	699035	                    Clostridioides difficile M120
  0.01	1	0	C	909932	          Negativicutes
  0.01	1	0	O	1843489	            Veillonellales
  0.01	1	0	F	31977	              Veillonellaceae
  0.01	1	0	G	29465	                Veillonella
  0.01	1	1	S	423477	                  Veillonella rogosae
  0.03	5	0	P	201174	        Actinomycetota
  0.03	5	0	C	1760	          Actinomycetes
  0.01	1	0	O	85007	            Mycobacteriales
  0.01	1	0	F	85026	              Gordoniaceae
  0.01	1	0	G	2053	                Gordonia
  0.01	1	0	G1	2657482	                  unclassified Gordonia (in: high G+C Gram-positive bacteria)
  0.01	1	1	S	337191	                    Gordonia sp. KTR9
  0.01	1	0	O	85009	            Propionibacteriales
  0.01	1	0	F	31957	              Propionibacteriaceae
  0.01	1	0	G	1912216	                Cutibacterium
  0.01	1	1	S	1747	                  Cutibacterium acnes
  0.01	1	0	O	85010	            Pseudonocardiales
  0.01	1	0	F	2070	              Pseudonocardiaceae
  0.01	1	0	G	1813	                Amycolatopsis
  0.01	1	0	G1	2618356	                  unclassified Amycolatopsis
  0.01	1	1	S	2865832	                    Amycolatopsis sp. DSM 110486
  0.01	1	0	O	85011	            Kitasatosporales
  0.01	1	0	F	2062	              Streptomycetaceae
  0.01	1	0	G	1883	                Streptomyces
  0.01	1	1	S	1906	                  Streptomyces fradiae
  0.01	1	0	O	2037	            Actinomycetales
  0.01	1	0	F	2049	              Actinomycetaceae
  0.01	1	0	G	2050	                Mobiluncus
  0.01	1	1	S	3036302	                  Mobiluncus massiliensis
  0.01	1	0	P	544448	        Mycoplasmatota
  0.01	1	0	O	2790996	          Mycoplasmoidales
  0.01	1	0	F	2895623	            Metamycoplasmataceae
  0.01	1	0	G	2767358	              Mycoplasmopsis
  0.01	1	1	S	29556	                Mycoplasmopsis gallinacea
  1.41	221	0	P	1224	      Pseudomonadota
  1.39	219	2	C	1236	        Gammaproteobacteria
  1.27	200	0	O	91347	          Enterobacterales
  1.25	197	6	F	543	            Enterobacteriaceae
  1.05	165	2	G	561	              Escherichia
  1.00	158	133	S	562	                Escherichia coli
  0.04	7	7	S1	941322	                  Escherichia coli O25b:H4-ST131
  0.01	2	2	S1	83333	                  Escherichia coli K-12
  0.01	2	2	S1	2048780	                  Escherichia coli O25:H16
  0.01	1	1	S1	481805	                  Escherichia coli ATCC 8739
  0.01	1	1	S1	2603836	                  Escherichia coli O10:H32
  0.01	1	1	S1	2048781	                  Escherichia coli O27:H7
  0.01	1	1	S1	930406	                  Escherichia coli O157:H16
  0.01	1	1	S1	585397	                  Escherichia coli ED1a
  0.01	1	1	S1	2048778	                  Escherichia coli O178:H19
  0.01	1	1	S1	2778655	                  Escherichia coli O167:H26
  0.01	1	0	S1	1038927	                  Escherichia coli O104:H4
  0.01	1	1	S2	1048254	                    Escherichia coli O104:H4 str. C227-11
  0.01	1	1	S1	1045010	                  Escherichia coli O157
  0.01	1	1	S1	2848143	                  Escherichia coli O85:H1
  0.01	1	1	S1	2848144	                  Escherichia coli O158:H23
  0.01	1	1	S1	83334	                  Escherichia coli O157:H7
  0.01	1	1	S1	199310	                  Escherichia coli CFT073
  0.01	1	1	S1	1358422	                  Escherichia coli PCN061
  0.03	4	4	S	208962	                Escherichia albertii
  0.01	1	1	S	564	                Escherichia fergusonii
  0.11	17	0	F1	2890311	              Klebsiella/Raoultella group
  0.11	17	0	G	570	                Klebsiella
  0.10	15	12	S	573	                  Klebsiella pneumoniae
  0.01	2	2	S1	72407	                    Klebsiella pneumoniae subsp. pneumoniae
  0.01	1	1	S1	1304922	                    Klebsiella pneumoniae 500_1420
  0.01	1	1	S	244366	                  Klebsiella variicola
  0.01	1	1	S	1463165	                  Klebsiella quasipneumoniae
  0.03	5	0	G	620	              Shigella
  0.02	3	1	S	623	                Shigella flexneri
  0.01	1	1	S1	42897	                  Shigella flexneri 2a
  0.01	1	1	S1	374923	                  Shigella flexneri 1a
  0.01	1	1	S	621	                Shigella boydii
  0.01	1	1	S	624	                Shigella sonnei
  0.02	3	0	G	590	              Salmonella
  0.02	3	3	S	28901	                Salmonella enterica
  0.01	1	1	G	544	              Citrobacter
  0.02	3	0	F	1903414	            Morganellaceae
  0.01	2	0	G	583	              Proteus
  0.01	2	2	S	584	                Proteus mirabilis
  0.01	1	0	G	581	              Morganella
  0.01	1	1	S	582	                Morganella morganii
  0.10	15	0	O	2887326	          Moraxellales
  0.10	15	0	F	468	            Moraxellaceae
  0.06	9	0	G	469	              Acinetobacter
  0.02	3	3	S	40214	                Acinetobacter johnsonii
  0.02	3	0	G1	909768	                Acinetobacter calcoaceticus/baumannii complex
  0.02	3	3	S	470	                  Acinetobacter baumannii
  0.01	1	1	S	28090	                Acinetobacter lwoffii
  0.01	1	1	S	487316	                Acinetobacter soli
  0.01	1	1	S	202956	                Acinetobacter towneri
  0.04	6	0	G	475	              Moraxella
  0.03	5	5	S	34062	                Moraxella osloensis
  0.01	1	0	G1	2685852	                unclassified Moraxella
  0.01	1	1	S	3076087	                  Moraxella sp. DOX410
  0.01	1	0	O	72274	          Pseudomonadales
  0.01	1	0	F	135621	            Pseudomonadaceae
  0.01	1	0	G	286	              Pseudomonas
  0.01	1	0	G1	196821	                unclassified Pseudomonas
  0.01	1	1	S	1881017	                  Pseudomonas sp. 7SR1
  0.01	1	0	O	135624	          Aeromonadales
  0.01	1	0	F	84642	            Aeromonadaceae
  0.01	1	0	G	642	              Aeromonas
  0.01	1	0	S	645	                Aeromonas salmonicida
  0.01	1	1	S1	29491	                  Aeromonas salmonicida subsp. salmonicida
  0.01	2	0	C	28211	        Alphaproteobacteria
  0.01	1	0	O	204441	          Rhodospirillales
  0.01	1	0	F	3036766	            Magnetospirillaceae
  0.01	1	0	G	3031148	              Paramagnetospirillum
  0.01	1	0	S	84159	                Paramagnetospirillum magneticum
  0.01	1	1	S1	342108	                  Paramagnetospirillum magneticum AMB-1
  0.01	1	0	O	204455	          Rhodobacterales
  0.01	1	0	F	31989	            Paracoccaceae
  0.01	1	0	G	265	              Paracoccus
  0.01	1	1	S	147645	                Paracoccus yeei
  0.01	1	0	D1	1783270	      FCB group
  0.01	1	0	D2	68336	        Bacteroidota/Chlorobiota group
  0.01	1	0	P	976	          Bacteroidota
  0.01	1	0	C	117743	            Flavobacteriia
  0.01	1	0	O	200644	              Flavobacteriales
  0.01	1	0	F	49546	                Flavobacteriaceae
  0.01	1	0	G	237	                  Flavobacterium
  0.01	1	0	G1	196869	                    unclassified Flavobacterium
  0.01	1	1	S	2986837	                      Flavobacterium sp. N502536
  0.22	35	0	D	2759	    Eukaryota
  0.22	35	0	D1	33154	      Opisthokonta
  0.22	35	0	K	33208	        Metazoa
  0.22	35	0	K1	6072	          Eumetazoa
  0.22	35	0	K2	33213	            Bilateria
  0.22	35	0	K3	33511	              Deuterostomia
  0.22	35	0	P	7711	                Chordata
  0.22	35	0	P1	89593	                  Craniata
  0.22	35	0	P2	7742	                    Vertebrata
  0.22	35	0	P3	7776	                      Gnathostomata
  0.22	35	0	P4	117570	                        Teleostomi
  0.22	35	0	P5	117571	                          Euteleostomi
  0.22	35	0	P6	8287	                            Sarcopterygii
  0.22	35	0	P7	1338369	                              Dipnotetrapodomorpha
  0.22	35	0	P8	32523	                                Tetrapoda
  0.22	35	0	P9	32524	                                  Amniota
  0.22	35	0	C	40674	                                    Mammalia
  0.22	35	0	C1	32525	                                      Theria
  0.22	35	0	C2	9347	                                        Eutheria
  0.22	35	0	C3	1437010	                                          Boreoeutheria
  0.22	35	0	C4	314146	                                            Euarchontoglires
  0.22	35	0	O	9443	                                              Primates
  0.22	35	0	O1	376913	                                                Haplorrhini
  0.22	35	0	O2	314293	                                                  Simiiformes
  0.22	35	0	O3	9526	                                                    Catarrhini
  0.22	35	0	O4	314295	                                                      Hominoidea
  0.22	35	0	F	9604	                                                        Hominidae
  0.22	35	0	F1	207598	                                                          Homininae
  0.22	35	0	G	9605	                                                            Homo
  0.22	35	35	S	9606	                                                              Homo sapiens
  0.01	1	0	R1	2787854	  other entries
  0.01	1	1	R2	28384	    other sequences
