  0.09	141	141	U	0	unclassified
 99.91	150365	5	R	1	root
 99.90	150353	0	R1	131567	  cellular organisms
 99.90	150348	6	D	2	    Bacteria
 99.45	149682	0	D1	1783272	      Terrabacteria group
 99.44	149662	12	P	1239	        Bacillota
 99.41	149615	12	C	91061	          Bacilli
 99.30	149451	50	O	186826	            Lactobacillales
 99.08	149128	0	F	1300	              Streptococcaceae
 99.08	149127	3674	G	1301	                Streptococcus
 89.07	134058	419	G1	119603	                  Streptococcus dysgalactiae group
 87.39	131524	54141	S	1334	                    Streptococcus dysgalactiae
 42.39	63796	54847	S1	119602	                      Streptococcus dysgalactiae subsp. equisimilis
  3.35	5035	5035	S2	486410	                        Streptococcus dysgalactiae subsp. equisimilis GGS_124
  1.46	2202	2202	S2	617121	                        Streptococcus dysgalactiae subsp. equisimilis RE378
  1.14	1712	1712	S2	759913	                        Streptococcus dysgalactiae subsp. equisimilis AC-2713
  9.03	13587	13587	S1	99822	                      Streptococcus dysgalactiae subsp. dysgalactiae
  1.41	2115	108	S	1336	                    Streptococcus equi
  1.25	1877	1875	S1	40041	                      Streptococcus equi subsp. zooepidemicus
  0.00	1	1	S2	552526	                        Streptococcus equi subsp. zooepidemicus MGCS10565
  0.00	1	1	S2	1051072	                        Streptococcus equi subsp. zooepidemicus ATCC 35246
  0.09	130	130	S1	148942	                      Streptococcus equi subsp. equi
  4.99	7509	6807	S	1314	                  Streptococcus pyogenes
  0.11	168	0	S1	301447	                    Streptococcus pyogenes serotype M1
  0.09	134	134	S2	160490	                      Streptococcus pyogenes M1 GAS
  0.01	17	17	S2	293653	                      Streptococcus pyogenes MGAS5005
  0.01	17	17	S2	1207470	                      Streptococcus pyogenes M1 476
  0.06	89	0	S1	404330	                    Streptococcus pyogenes serotype M2
  0.06	89	89	S2	370552	                      Streptococcus pyogenes MGAS10270
  0.04	62	62	S1	1336746	                    Streptococcus pyogenes HSC5
  0.04	57	0	S1	798299	                    Streptococcus pyogenes serotype M59
  0.04	57	57	S2	798300	                      Streptococcus pyogenes MGAS15252
  0.04	55	0	S1	342023	                    Streptococcus pyogenes serotype M12
  0.03	51	51	S2	370551	                      Streptococcus pyogenes MGAS9429
  0.00	4	4	S2	1048264	                      Streptococcus pyogenes HKU QMH11M0907901
  0.03	49	0	S1	301449	                    Streptococcus pyogenes serotype M5
  0.03	49	49	S2	160491	                      Streptococcus pyogenes str. Manfredo
  0.03	42	0	S1	301451	                    Streptococcus pyogenes serotype M18
  0.03	42	42	S2	186103	                      Streptococcus pyogenes MGAS8232
  0.02	27	27	S1	1437008	                    Streptococcus pyogenes STAB1102
  0.02	25	0	S1	301448	                    Streptococcus pyogenes serotype M3
  0.01	15	15	S2	193567	                      Streptococcus pyogenes SSI-1
  0.00	6	6	S2	198466	                      Streptococcus pyogenes MGAS315
  0.00	4	4	S2	530008	                      Streptococcus pyogenes MGAS10870
  0.02	23	0	S1	404331	                    Streptococcus pyogenes serotype M4
  0.02	23	23	S2	370554	                      Streptococcus pyogenes MGAS10750
  0.02	23	23	S1	1010840	                    Streptococcus pyogenes MGAS1882
  0.01	20	20	S1	1150773	                    Streptococcus pyogenes JRS4
  0.01	18	18	S1	1437007	                    Streptococcus pyogenes STAB902
  0.01	16	16	S1	1235829	                    Streptococcus pyogenes A20
  0.01	12	0	S1	487975	                    Streptococcus pyogenes serotype M53
  0.01	12	12	S2	487215	                      Streptococcus pyogenes Alab49
  0.01	9	0	S1	301450	                    Streptococcus pyogenes serotype M6
  0.01	9	9	S2	286636	                      Streptococcus pyogenes MGAS10394
  0.00	7	0	S1	319700	                    Streptococcus pyogenes serotype M28
  0.00	7	7	S2	319701	                      Streptococcus pyogenes MGAS6180
  0.35	527	527	S	1329	                  Streptococcus canis
  0.32	489	454	S	1311	                  Streptococcus agalactiae
  0.02	29	29	S1	1309807	                    Streptococcus agalactiae ILRI005
  0.00	4	4	S1	1203670	                    Streptococcus agalactiae GD201008-001
  0.00	1	1	S1	342616	                    Streptococcus agalactiae COH1
  0.00	1	1	S1	342617	                    Streptococcus agalactiae CJB111
  0.31	465	19	G1	671232	                  Streptococcus anginosus group
  0.14	209	191	S	1328	                    Streptococcus anginosus
  0.01	13	13	S1	862971	                      Streptococcus anginosus C238
  0.00	5	0	S1	1272910	                      Streptococcus anginosus subsp. whileyi
  0.00	5	5	S2	1353243	                        Streptococcus anginosus subsp. whileyi MAS624
  0.09	141	141	S	76860	                    Streptococcus constellatus
  0.06	96	2	S	1338	                    Streptococcus intermedius
  0.05	68	68	S1	862967	                      Streptococcus intermedius B196
  0.02	26	26	S1	862966	                      Streptococcus intermedius C270
  0.21	312	267	S	1307	                  Streptococcus suis
  0.01	16	16	S1	945704	                    Streptococcus suis JS14
  0.01	15	15	S1	1276647	                    Streptococcus suis TL13
  0.00	7	7	S1	1340847	                    Streptococcus suis T15
  0.00	4	4	S1	1007064	                    Streptococcus suis ST3
  0.00	1	1	S1	568814	                    Streptococcus suis BM407
  0.00	1	1	S1	993512	                    Streptococcus suis A7
  0.00	1	1	S1	1004951	                    Streptococcus suis ST1
  0.19	281	31	G1	2608887	                  unclassified Streptococcus
  0.03	50	50	S	1316411	                    Streptococcus sp. HSISS2
  0.03	49	49	S	2583584	                    Streptococcus sp. NCTC 11567
  0.02	28	28	S	2420308	                    Streptococcus sp. FDAARGOS_520
  0.01	20	20	S	2763068	                    Streptococcus sp. NSJ-72
  0.01	13	13	S	2598457	                    Streptococcus sp. KS 6
  0.01	11	11	S	1940319	                    Streptococcus sp. DAT741
  0.01	10	10	S	3231906	                    Streptococcus sp. ZY19097
  0.01	9	9	S	3233335	                    Streptococcus sp. ZY1909104
  0.01	9	9	S	1316412	                    Streptococcus sp. HSISS3
  0.00	7	7	S	3238303	                    Streptococcus sp. CP1998
  0.00	7	7	S	2420309	                    Streptococcus sp. FDAARGOS_521
  0.00	6	6	S	2954545	                    Streptococcus sp. FSL W7-1342
  0.00	4	4	S	2420310	                    Streptococcus sp. FDAARGOS_522
  0.00	3	3	S	1319	                    Streptococcus sp. 'group B'
  0.00	3	3	S	712623	                    Streptococcus sp. oral taxon 061
  0.00	3	3	S	3028084	                    Streptococcus sp. 29887
  0.00	3	3	S	3028083	                    Streptococcus sp. 29892
  0.00	3	3	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.00	2	2	S	3028082	                    Streptococcus sp. 29896
  0.00	2	2	S	2598453	                    Streptococcus sp. 116-D4
  0.00	2	2	S	2664091	                    Streptococcus sp. zg-86
  0.00	1	1	S	1902136	                    Streptococcus sp. NPS 308
  0.00	1	1	S	712633	                    Streptococcus sp. oral taxon 431
  0.00	1	1	S	2972784	                    Streptococcus sp. Marseille-Q6470
  0.00	1	1	S	3098075	                    Streptococcus sp. S1
  0.00	1	1	S	3074854	                    Streptococcus sp. SN-1
  0.00	1	1	S	3077584	                    Streptococcus sp. DTU_2020_1001019_1_SI_AUS_MUR_006
  0.17	254	254	S	2021971	                  Streptococcus respiraculi
  0.14	207	207	S	1340	                  Streptococcus porcinus
  0.11	159	149	S	1313	                  Streptococcus pneumoniae
  0.00	5	5	S1	1159083	                    Streptococcus pneumoniae PCS8235
  0.00	1	1	S1	1408179	                    Streptococcus pneumoniae A026
  0.00	1	1	S1	487213	                    Streptococcus pneumoniae Taiwan19F-14
  0.00	1	1	S1	487214	                    Streptococcus pneumoniae Hungary19A-6
  0.00	1	1	S1	516950	                    Streptococcus pneumoniae CGSP14
  0.00	1	1	S1	525381	                    Streptococcus pneumoniae TCH8431/19A
  0.10	154	154	S	400065	                  Streptococcus merionis
  0.08	121	121	S	1346	                  Streptococcus iniae
  0.07	107	107	S	361101	                  Streptococcus pseudoporcinus
  0.07	101	95	S	1308	                  Streptococcus thermophilus
  0.00	2	2	S1	767463	                    Streptococcus thermophilus ND03
  0.00	1	1	S1	264199	                    Streptococcus thermophilus LMG 18311
  0.00	1	1	S1	299768	                    Streptococcus thermophilus CNRZ1066
  0.00	1	1	S1	322159	                    Streptococcus thermophilus LMD-9
  0.00	1	1	S1	1051074	                    Streptococcus thermophilus JIM 8232
  0.06	89	89	S	1917441	                  Streptococcus ruminantium
  0.04	67	67	S	102886	                  Streptococcus didelphis
  0.04	58	58	S	1501662	                  Streptococcus parasuis
  0.02	33	33	S	33040	                  Streptococcus milleri
  0.02	33	32	S	1304	                  Streptococcus salivarius
  0.00	1	1	S1	1048332	                    Streptococcus salivarius CCHSS3
  0.02	32	28	S	1349	                  Streptococcus uberis
  0.00	4	4	S1	218495	                    Streptococcus uberis 0140J
  0.02	31	31	S	254785	                  Streptococcus halichoeri
  0.02	30	24	S	1348	                  Streptococcus parauberis
  0.00	6	6	S1	873447	                    Streptococcus parauberis NCFD 2020
  0.02	26	18	S	1303	                  Streptococcus oralis
  0.00	4	4	S1	1077464	                    Streptococcus oralis subsp. tigurinus
  0.00	2	2	S1	927666	                    Streptococcus oralis Uo5
  0.00	2	2	S1	1458253	                    Streptococcus oralis subsp. dentisani
  0.02	25	25	S	2686210	                  Streptococcus ruminicola
  0.02	25	25	S	82348	                  Streptococcus pluranimalium
  0.01	21	21	S	68892	                  Streptococcus infantis
  0.01	16	16	S	1335	                  Streptococcus equinus
  0.01	16	16	S	1345	                  Streptococcus ferus
  0.01	15	15	S	197614	                  Streptococcus pasteurianus
  0.01	15	15	S	2282420	                  Streptococcus hillyeri
  0.01	13	10	S	28037	                  Streptococcus mitis
  0.00	3	3	S1	365659	                    Streptococcus mitis B6
  0.01	11	8	S	45634	                  Streptococcus cristatus
  0.00	2	2	S1	889201	                    Streptococcus cristatus ATCC 51100
  0.00	1	1	S1	1302863	                    Streptococcus cristatus AS 1.3089
  0.01	11	11	S	149016	                  Streptococcus urinalis
  0.01	10	10	S	2173853	                  Streptococcus chenjunshii
  0.01	10	10	S	1341	                  Streptococcus ratti
  0.01	10	10	S	1888195	                  Streptococcus himalayensis
  0.01	10	10	S	1814128	                  Streptococcus halotolerans
  0.01	9	8	S	1305	                  Streptococcus sanguinis
  0.00	1	1	S1	388919	                    Streptococcus sanguinis SK36
  0.01	9	9	S	1326	                  Streptococcus acidominimus
  0.01	9	8	S	150055	                  Streptococcus lutetiensis
  0.00	1	1	S1	1076934	                    Streptococcus lutetiensis 033
  0.01	9	9	S	1302	                  Streptococcus gordonii
  0.01	9	9	S	29389	                  Streptococcus alactolyticus
  0.01	8	8	S	2819619	                  Streptococcus toyakuensis
  0.01	8	7	S	1309	                  Streptococcus mutans
  0.00	1	1	S1	1155071	                    Streptococcus mutans LJ23
  0.00	7	7	S	1811193	                  Streptococcus pantholopis
  0.00	6	6	S	1310	                  Streptococcus sobrinus
  0.00	5	5	S	2781599	                  Streptococcus oriscaviae
  0.00	4	2	S	315405	                  Streptococcus gallolyticus
  0.00	2	1	S1	53354	                    Streptococcus gallolyticus subsp. gallolyticus
  0.00	1	1	S2	637909	                      Streptococcus gallolyticus UCN34
  0.00	3	3	S	113107	                  Streptococcus australis
  0.00	3	3	S	684066	                  Streptococcus lactarius
  0.00	3	2	S	1318	                  Streptococcus parasanguinis
  0.00	1	1	S1	760570	                    Streptococcus parasanguinis ATCC 15912
  0.00	2	2	S	1111760	                  Streptococcus troglodytae
  0.00	2	2	S	102684	                  Streptococcus infantarius
  0.00	2	2	S	2490633	                  Streptococcus periodonticum
  0.00	2	2	S	59310	                  Streptococcus macedonicus
  0.00	1	1	S	1156431	                  Streptococcus ilei
  0.00	1	0	S	257758	                  Streptococcus pseudopneumoniae
  0.00	1	1	S1	1054460	                    Streptococcus pseudopneumoniae IS7493
  0.00	1	0	G	1357	                Lactococcus
  0.00	1	1	S	1358	                  Lactococcus lactis
  0.17	254	0	F	81852	              Enterococcaceae
  0.17	252	9	G	1350	                Enterococcus
  0.09	128	128	S	1354	                  Enterococcus hirae
  0.03	49	48	S	1351	                  Enterococcus faecalis
  0.00	1	1	S1	1287066	                    Enterococcus faecalis DENG1
  0.03	43	43	S	1352	                  Enterococcus faecium
  0.01	12	12	S	44008	                  Enterococcus cecorum
  0.00	6	6	S	44009	                  Enterococcus dispar
  0.00	3	3	S	1805431	                  Enterococcus saigonensis
  0.00	1	1	S	3031993	                  Enterococcus montenegrensis
  0.00	1	0	G1	2608891	                  unclassified Enterococcus
  0.00	1	1	S	1834167	                    Enterococcus sp. 12C11_DIV0727
  0.00	2	0	G	2737	                Vagococcus
  0.00	2	2	S	81947	                  Vagococcus lutrae
  0.01	16	1	F	33958	              Lactobacillaceae
  0.01	10	0	G	2767887	                Ligilactobacillus
  0.01	10	10	S	1624	                  Ligilactobacillus salivarius
  0.00	5	0	G	1578	                Lactobacillus
  0.00	4	4	S	147802	                  Lactobacillus iners
  0.00	1	1	S	33959	                  Lactobacillus johnsonii
  0.00	2	0	F	186828	              Carnobacteriaceae
  0.00	1	0	G	117563	                Granulicatella
  0.00	1	1	S	137732	                  Granulicatella elegans
  0.00	1	0	G	1470540	                Jeotgalibaca
  0.00	1	1	S	2496265	                  Jeotgalibaca ciconiae
  0.00	1	0	F	186827	              Aerococcaceae
  0.00	1	0	G	1375	                Aerococcus
  0.00	1	1	S	51665	                  Aerococcus urinaeequi
  0.10	152	0	O	1385	            Bacillales
  0.09	140	0	F	90964	              Staphylococcaceae
  0.09	140	1	G	1279	                Staphylococcus
  0.07	109	105	S	1283	                  Staphylococcus haemolyticus
  0.00	4	4	S1	279808	                    Staphylococcus haemolyticus JCSC1435
  0.01	15	0	G1	2815305	                  Staphylococcus intermedius group
  0.01	15	15	S	283734	                    Staphylococcus pseudintermedius
  0.01	14	14	S	1280	                  Staphylococcus aureus
  0.00	1	1	S	1295	                  Staphylococcus schleiferi
  0.01	8	0	F	186817	              Bacillaceae
  0.00	6	0	G	1386	                Bacillus
  0.00	6	6	S	1400	                  Bacillus intermedius
  0.00	1	0	G	2837504	                Heyndrickxia
  0.00	1	1	S	1398	                  Heyndrickxia coagulans
  0.00	1	0	G	2675231	                Mesobacillus
  0.00	1	1	S	129985	                  Mesobacillus jeotgali
  0.00	2	0	F	186822	              Paenibacillaceae
  0.00	1	0	G	44249	                Paenibacillus
  0.00	1	1	S	1406	                  Paenibacillus polymyxa
  0.00	1	0	G	329857	                Cohnella
  0.00	1	1	S	2728023	                  Cohnella herbarum
  0.00	1	0	F	186820	              Listeriaceae
  0.00	1	0	G	1637	                Listeria
  0.00	1	1	S	1639	                  Listeria monocytogenes
  0.00	1	0	F	539738	              Gemellaceae
  0.00	1	0	G	1378	                Gemella
  0.00	1	0	G1	2624949	                  unclassified Gemella
  0.00	1	1	S	1785995	                    Gemella sp. oral taxon 928
  0.02	24	0	C	1737404	          Tissierellia
  0.02	24	0	O	1737405	            Tissierellales
  0.02	24	0	F	1570339	              Peptoniphilaceae
  0.01	15	0	G	543311	                Parvimonas
  0.01	15	15	S	33033	                  Parvimonas micra
  0.01	9	0	G	150022	                Finegoldia
  0.01	9	9	S	1260	                  Finegoldia magna
  0.00	6	0	C	526524	          Erysipelotrichia
  0.00	6	0	O	526525	            Erysipelotrichales
  0.00	5	0	F	128827	              Erysipelotrichaceae
  0.00	5	0	G	118747	                Bulleidia
  0.00	5	0	G1	2704656	                  unclassified Bulleidia
  0.00	5	5	S	2806552	                    Bulleidia sp. zg-1006
  0.00	1	0	F	2810280	              Coprobacillaceae
  0.00	1	0	G	135858	                Catenibacterium
  0.00	1	0	G1	2643636	                  unclassified Catenibacterium
  0.00	1	1	S	2478954	                    Catenibacterium sp. co_0103
  0.00	4	0	C	186801	          Clostridia
  0.00	3	0	O	3082720	            Peptostreptococcales
  0.00	3	0	F	186804	              Peptostreptococcaceae
  0.00	3	0	G	1870884	                Clostridioides
  0.00	3	1	S	1496	                  Clostridioides difficile
  0.00	2	2	S1	499174	                    Clostridioides difficile QCD-23m63
  0.00	1	0	O	3085636	            Lachnospirales
  0.00	1	0	F	186803	              Lachnospiraceae
  0.00	1	0	G	572511	                Blautia
  0.00	1	0	G1	2648079	                  unclassified Blautia
  0.00	1	1	S	2479767	                    Blautia sp. SC05B48
  0.00	1	0	P1	33974	          Bacillota sensu stricto incertae sedis
  0.00	1	0	G	1930845	            Ndongobacter
  0.00	1	1	S	1871025	              Ndongobacter massiliensis
  0.01	19	0	P	201174	        Actinomycetota
  0.01	19	0	C	1760	          Actinomycetes
  0.01	16	0	O	85007	            Mycobacteriales
  0.01	16	0	F	1653	              Corynebacteriaceae
  0.01	16	0	G	1716	                Corynebacterium
  0.01	16	16	S	43770	                  Corynebacterium striatum
  0.00	3	0	O	85009	            Propionibacteriales
  0.00	3	0	F	31957	              Propionibacteriaceae
  0.00	3	0	G	1912216	                Cutibacterium
  0.00	3	2	S	1747	                  Cutibacterium acnes
  0.00	1	1	S1	267747	                    Cutibacterium acnes KPA171202
  0.00	1	0	P	1297	        Deinococcota
  0.00	1	0	C	188787	          Deinococci
  0.00	1	0	O	118964	            Deinococcales
  0.00	1	0	F	183710	              Deinococcaceae
  0.00	1	0	G	1298	                Deinococcus
  0.00	1	0	S	1299	                  Deinococcus radiodurans
  0.00	1	1	S1	243230	                    Deinococcus radiodurans R1 = ATCC 13939 = DSM 20539
  0.43	643	1	P	1224	      Pseudomonadota
  0.43	641	1	C	1236	        Gammaproteobacteria
  0.41	616	0	O	91347	          Enterobacterales
  0.41	612	5	F	543	            Enterobacteriaceae
  0.37	561	2	G	561	              Escherichia
  0.37	554	361	S	562	                Escherichia coli
  0.04	61	61	S1	941322	                  Escherichia coli O25b:H4-ST131
  0.01	22	19	S1	83334	                  Escherichia coli O157:H7
  0.00	2	2	S2	996639	                    Escherichia coli O157:H7 str. EC10
  0.00	1	1	S2	155864	                    Escherichia coli O157:H7 str. EDL933
  0.00	7	0	S1	861906	                  Escherichia coli O44:H18
  0.00	7	7	S2	216592	                    Escherichia coli 042
  0.00	5	5	S1	869729	                  Escherichia coli UM146
  0.00	5	5	S1	2848143	                  Escherichia coli O85:H1
  0.00	5	5	S1	199310	                  Escherichia coli CFT073
  0.00	5	5	S1	2848144	                  Escherichia coli O158:H23
  0.00	5	0	S1	1038927	                  Escherichia coli O104:H4
  0.00	5	5	S2	1048254	                    Escherichia coli O104:H4 str. C227-11
  0.00	5	5	S1	1055538	                  Escherichia coli O145
  0.00	4	0	S1	83333	                  Escherichia coli K-12
  0.00	3	3	S2	511145	                    Escherichia coli str. K-12 substr. MG1655
  0.00	1	1	S2	679895	                    Escherichia coli BW25113
  0.00	3	3	S1	2773705	                  Escherichia coli O18ac:H14
  0.00	3	3	S1	930406	                  Escherichia coli O157:H16
  0.00	3	3	S1	2854732	                  Escherichia coli O78:H4
  0.00	3	3	S1	481805	                  Escherichia coli ATCC 8739
  0.00	3	3	S1	405955	                  Escherichia coli APEC O1
  0.00	3	3	S1	409438	                  Escherichia coli SE11
  0.00	2	2	S1	585057	                  Escherichia coli IAI39
  0.00	2	2	S1	941323	                  Escherichia coli VR50
  0.00	2	2	S1	1005567	                  Escherichia coli N1
  0.00	2	2	S1	244320	                  Escherichia coli O55:H7
  0.00	2	2	S1	1045010	                  Escherichia coli O157
  0.00	2	2	S1	1050617	                  Escherichia coli UMNF18
  0.00	2	2	S1	1069495	                  Escherichia coli XH001
  0.00	2	2	S1	585397	                  Escherichia coli ED1a
  0.00	2	2	S1	2778657	                  Escherichia coli O9:H10
  0.00	2	2	S1	362663	                  Escherichia coli 536
  0.00	2	2	S1	3050626	                  Escherichia coli O2:K1:H4
  0.00	1	1	S1	2773707	                  Escherichia coli O19:H7
  0.00	1	1	S1	2697517	                  Escherichia coli O84:H7
  0.00	1	1	S1	2605619	                  Escherichia coli O16:H48
  0.00	1	1	S1	1412834	                  Escherichia coli FAP1
  0.00	1	1	S1	2763104	                  Escherichia coli O150:H6
  0.00	1	1	S1	1435461	                  Escherichia coli KLY
  0.00	1	1	S1	2603836	                  Escherichia coli O10:H32
  0.00	1	1	S1	2773706	                  Escherichia coli O68:H12
  0.00	1	1	S1	1446701	                  Escherichia coli O169:H41
  0.00	1	1	S1	1446707	                  Escherichia coli O25:NM
  0.00	1	1	S1	1358422	                  Escherichia coli PCN061
  0.00	1	0	S1	1055535	                  Escherichia coli O111
  0.00	1	1	S2	1055542	                    Escherichia coli O111 str. RM9322
  0.00	1	0	S1	1603259	                  Escherichia coli O139:H28
  0.00	1	1	S2	331111	                    Escherichia coli O139:H28 str. E24377A
  0.00	1	0	S1	1072458	                  Escherichia coli O7:K1
  0.00	1	1	S2	1072459	                    Escherichia coli O7:K1 str. CE10
  0.00	1	1	S1	1078021	                  Escherichia coli O113:H21
  0.00	1	1	S1	2048781	                  Escherichia coli O27:H7
  0.00	1	1	S1	2048780	                  Escherichia coli O25:H16
  0.00	1	1	S1	2027295	                  Escherichia coli O8:H28
  0.00	1	1	S1	1274814	                  Escherichia coli APEC O78
  0.00	1	1	S1	2027293	                  Escherichia coli O8:H8
  0.00	1	1	S1	1329907	                  Escherichia coli APEC IMT5155
  0.00	1	1	S1	1333535	                  Escherichia coli 95JB1
  0.00	1	1	S1	2874051	                  Escherichia coli O99:H6
  0.00	1	1	S1	3041057	                  Escherichia coli O155
  0.00	1	0	S1	376725	                  Escherichia coli O103:H2
  0.00	1	1	S2	585395	                    Escherichia coli O103:H2 str. 12009
  0.00	1	1	S1	3050630	                  Escherichia coli O78:H51
  0.00	1	1	S1	469008	                  Escherichia coli BL21(DE3)
  0.00	1	1	S1	595495	                  Escherichia coli KO11FL
  0.00	1	1	S1	585034	                  Escherichia coli IAI1
  0.00	5	5	S	564	                Escherichia fergusonii
  0.02	35	0	F1	2890311	              Klebsiella/Raoultella group
  0.02	35	0	G	570	                Klebsiella
  0.02	34	24	S	573	                  Klebsiella pneumoniae
  0.00	6	6	S1	1304922	                    Klebsiella pneumoniae 500_1420
  0.00	4	4	S1	72407	                    Klebsiella pneumoniae subsp. pneumoniae
  0.00	1	0	S	1134687	                  Klebsiella michiganensis
  0.00	1	1	S1	1191061	                    Klebsiella michiganensis E718
  0.01	8	0	G	620	              Shigella
  0.00	6	5	S	623	                Shigella flexneri
  0.00	1	1	S1	1617964	                  Shigella flexneri 4c
  0.00	1	1	S	622	                Shigella dysenteriae
  0.00	1	1	S	624	                Shigella sonnei
  0.00	1	0	G	547	              Enterobacter
  0.00	1	0	G1	354276	                Enterobacter cloacae complex
  0.00	1	1	S	158836	                  Enterobacter hormaechei
  0.00	1	0	G	544	              Citrobacter
  0.00	1	0	G1	2644389	                unclassified Citrobacter
  0.00	1	1	S	1573676	                  Citrobacter sp. R56
  0.00	1	0	G	590	              Salmonella
  0.00	1	0	S	28901	                Salmonella enterica
  0.00	1	0	S1	59201	                  Salmonella enterica subsp. enterica
  0.00	1	1	S2	90371	                    Salmonella enterica subsp. enterica serovar Typhimurium
  0.00	3	0	F	1903409	            Erwiniaceae
  0.00	3	0	G	53335	              Pantoea
  0.00	3	3	S	553	                Pantoea ananatis
  0.00	1	0	F	1903414	            Morganellaceae
  0.00	1	0	G	583	              Proteus
  0.00	1	1	S	584	                Proteus mirabilis
  0.01	17	0	O	2887326	          Moraxellales
  0.01	17	0	F	468	            Moraxellaceae
  0.01	16	0	G	469	              Acinetobacter
  0.01	10	10	S	40214	                Acinetobacter johnsonii
  0.00	5	5	S	28090	                Acinetobacter lwoffii
  0.00	1	0	G1	909768	                Acinetobacter calcoaceticus/baumannii complex
  0.00	1	1	S	470	                  Acinetobacter baumannii
  0.00	1	0	G	475	              Moraxella
  0.00	1	1	S	34062	                Moraxella osloensis
  0.00	4	0	O	135622	          Alteromonadales
  0.00	4	0	F	267890	            Shewanellaceae
  0.00	4	0	G	22	              Shewanella
  0.00	4	4	S	332186	                Shewanella xiamenensis
  0.00	1	0	O	72274	          Pseudomonadales
  0.00	1	0	F	135621	            Pseudomonadaceae
  0.00	1	0	G	286	              Pseudomonas
  0.00	1	0	G1	136841	                Pseudomonas aeruginosa group
  0.00	1	1	S	287	                  Pseudomonas aeruginosa
  0.00	1	0	O	135624	          Aeromonadales
  0.00	1	0	F	84642	            Aeromonadaceae
  0.00	1	0	G	642	              Aeromonas
  0.00	1	0	S	645	                Aeromonas salmonicida
  0.00	1	1	S1	29491	                  Aeromonas salmonicida subsp. salmonicida
  0.00	1	0	O	135623	          Vibrionales
  0.00	1	0	F	641	            Vibrionaceae
  0.00	1	0	G	657	              Photobacterium
  0.00	1	0	S	553611	                Photobacterium leiognathi
  0.00	1	1	S1	48408	                  Photobacterium leiognathi subsp. mandapamensis
  0.00	1	0	C	28211	        Alphaproteobacteria
  0.00	1	0	O	356	          Hyphomicrobiales
  0.00	1	0	F	82115	            Rhizobiaceae
  0.00	1	0	F1	227290	              Rhizobium/Agrobacterium group
  0.00	1	0	G	357	                Agrobacterium
  0.00	1	0	G1	1183400	                  Agrobacterium tumefaciens complex
  0.00	1	1	S	358	                    Agrobacterium tumefaciens
  0.01	14	0	P	203691	      Spirochaetota
  0.01	14	0	C	203692	        Spirochaetia
  0.01	14	0	O	136	          Spirochaetales
  0.01	14	0	F	2845253	            Treponemataceae
  0.01	14	0	G	157	              Treponema
  0.01	14	1	G1	2638727	                unclassified Treponema
  0.01	13	13	S	1659192	                  Treponema sp. OMZ 305
  0.00	2	0	P	32066	      Fusobacteriota
  0.00	2	0	C	203490	        Fusobacteriia
  0.00	2	0	O	203491	          Fusobacteriales
  0.00	2	0	F	203492	            Fusobacteriaceae
  0.00	2	0	G	848	              Fusobacterium
  0.00	1	0	S	851	                Fusobacterium nucleatum
  0.00	1	0	S1	76856	                  Fusobacterium nucleatum subsp. nucleatum
  0.00	1	1	S2	525283	                    Fusobacterium nucleatum subsp. nucleatum ATCC 23726
  0.00	1	1	S	76857	                Fusobacterium polymorphum
  0.00	1	0	D1	1783270	      FCB group
  0.00	1	0	D2	68336	        Bacteroidota/Chlorobiota group
  0.00	1	0	P	976	          Bacteroidota
  0.00	1	0	C	117743	            Flavobacteriia
  0.00	1	0	O	200644	              Flavobacteriales
  0.00	1	0	F	2762318	                Weeksellaceae
  0.00	1	0	F1	2782232	                  Chryseobacterium group
  0.00	1	0	G	2782229	                    Epilithonimonas
  0.00	1	1	S	2487072	                      Epilithonimonas vandammei
  0.00	4	0	D	2759	    Eukaryota
  0.00	4	0	D1	33154	      Opisthokonta
  0.00	4	0	K	33208	        Metazoa
  0.00	4	0	K1	6072	          Eumetazoa
  0.00	4	0	K2	33213	            Bilateria
  0.00	4	0	K3	33511	              Deuterostomia
  0.00	4	0	P	7711	                Chordata
  0.00	4	0	P1	89593	                  Craniata
  0.00	4	0	P2	7742	                    Vertebrata
  0.00	4	0	P3	7776	                      Gnathostomata
  0.00	4	0	P4	117570	                        Teleostomi
  0.00	4	0	P5	117571	                          Euteleostomi
  0.00	4	0	P6	8287	                            Sarcopterygii
  0.00	4	0	P7	1338369	                              Dipnotetrapodomorpha
  0.00	4	0	P8	32523	                                Tetrapoda
  0.00	4	0	P9	32524	                                  Amniota
  0.00	4	0	C	40674	                                    Mammalia
  0.00	4	0	C1	32525	                                      Theria
  0.00	4	0	C2	9347	                                        Eutheria
  0.00	4	0	C3	1437010	                                          Boreoeutheria
  0.00	4	0	C4	314146	                                            Euarchontoglires
  0.00	4	0	O	9443	                                              Primates
  0.00	4	0	O1	376913	                                                Haplorrhini
  0.00	4	0	O2	314293	                                                  Simiiformes
  0.00	4	0	O3	9526	                                                    Catarrhini
  0.00	4	0	O4	314295	                                                      Hominoidea
  0.00	4	0	F	9604	                                                        Hominidae
  0.00	4	0	F1	207598	                                                          Homininae
  0.00	4	0	G	9605	                                                            Homo
  0.00	4	4	S	9606	                                                              Homo sapiens
  0.00	1	0	D	2157	    Archaea
  0.00	1	0	P	28890	      Euryarchaeota
