#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260472/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_2	52434	53287	-	erm(X)	1-855/855	========/======	1/1	99.88	98.71	ncbi	NG_047853.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(X)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260472/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_2	62833	64748	+	tet(W)	1-1920/1920	========/======	4/4	99.79	99.74	ncbi	NG_048291.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260472/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_70	777	1952	+	cmx	1-1176/1176	===============	0/0	100.00	100.00	ncbi	NG_047664.1	chloramphenicol efflux MFS transporter Cmx	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260472/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_103	5077	7078	-	mecA	1-2007/2007	========/======	4/5	99.75	99.70	ncbi	NG_047940.1	PBP2a family beta-lactam-resistant peptidoglycan transpeptidase MecA	METHICILLIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260472/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_166	22503	22881	-	blaI_of_Z	1-381/381	========/======	1/2	99.48	98.42	ncbi	NG_047499.1	penicillinase repressor BlaI	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260472/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_166	22871	24625	-	blaR1	1-1758/1758	========/======	2/3	99.83	99.66	ncbi	NG_051774.1	beta-lactam sensor/signal transducer BlaR1	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260472/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_166	27729	28132	-	bleO	1-405/405	========/======	1/1	99.75	99.75	ncbi	NG_047557.1	bleomycin binding protein	BLEOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260472/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_166	28349	29119	-	ant(4')-Ia	1-771/771	===============	0/0	100.00	99.87	ncbi	NG_056101.1	aminoglycoside O-nucleotidyltransferase ANT(4')-Ia	KANAMYCIN;TOBRAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260472/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_183	1518	2002	-	dfrC	1-486/486	========/======	1/1	99.79	99.79	ncbi	NG_047752.1	trimethoprim-resistant dihydrofolate reductase DfrC	TRIMETHOPRIM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB42910/ERR5260472/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_691	55671	56155	+	dfrC	1-486/486	========/======	1/1	99.79	98.77	ncbi	NG_047752.1	trimethoprim-resistant dihydrofolate reductase DfrC	TRIMETHOPRIM
