Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
blaTEM-150	BETA-LACTAM	861	2559	3	4045.9595006473933
blaTEM-171	BETA-LACTAM	861	1698	2	2684.657769479982
blaTEM-156	BETA-LACTAM	861	3400	4	5375.639821102438
blaTEM-90	BETA-LACTAM	861	870	1	1375.5313659879766
blaTEM-231	BETA-LACTAM	861	1687	2	2667.26599358818
blaTEM-112	CEPHALOSPORIN	861	885	1	1399.2474240222523
blaTEM-168	CEPHALOSPORIN	861	864	1	1366.0449427742665
blaTEM-219	BETA-LACTAM	861	854	1	1350.2342374180828
