Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
blaTEM-156	BETA-LACTAM	861	7694	9	9388.505948928445
blaTEM-146	BETA-LACTAM	861	1706	2	2081.7248698819762
blaTEM-176	BETA-LACTAM	861	744	1	907.8565669356333
blaTEM-150	BETA-LACTAM	861	9359	11	11420.201088643267
blaTEM-104	BETA-LACTAM	861	840	1	1024.9993497660375
blaTEM-81	BETA-LACTAM	861	855	1	1043.302909583288
blaTEM-183	BETA-LACTAM	861	845	1	1031.1005363717877
blaTEM-153	CEPHALOSPORIN	861	858	1	1046.9636215467383
blaTEM-141	BETA-LACTAM	861	849	1	1035.981485656388
blaTEM-209	BETA-LACTAM	861	1698	2	2071.962971312776
blaTEM-90	BETA-LACTAM	861	855	1	1043.302909583288
blaTEM-82	BETA-LACTAM	861	880	1	1073.8088426120394
blaTEM-171	BETA-LACTAM	861	1764	2	2152.498634508679
blaTEM-1	BETA-LACTAM	861	867	1	1057.9457574370888
blaTEM-168	CEPHALOSPORIN	861	849	1	1035.981485656388
blaTEM-237	BETA-LACTAM	861	1735	2	2117.1117521953274
