Best_Hit_ARO	ERR3201930.quant
AAC(6')-Iap	449.10699999999997
AAC(6')-Ib	1.54579
AAC(6')-Ib-cr6	312.365
AAC(6')-Il	310.298
AAC(6')-Isa	161.29
AAC(6')-Iy	175.653
Acinetobacter baumannii AbaF	1098.5784
Acinetobacter baumannii AbaQ	1508.71157
Acinetobacter baumannii AmvA	103.078
AcrE	169.473
AcrF	167.25
AcrS	304.477
ArnT	160.975
Bifidobacterium bifidum ileS conferring resistance to mupirocin	145.338
Brucella suis mprF	146.829
CAR-1	107.75124
CRP	301.519
CTX-M-15	416.205
CfxA4	2.44587
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	331.454
Corynebacterium striatum tetA	2.07881
DHT2-1	118.104
ELM-1	133.737
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	123.307
Erm(34)	189.151
Erm(41)	220.109
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	374.959
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	150.849
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	581.634032
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	174.713
Escherichia coli UhpT with mutation conferring resistance to fosfomycin	179.591
Escherichia coli mdfA	135.707
Escherichia coli soxR with mutation conferring antibiotic resistance	229.983
Escherichia coli soxS with mutation conferring antibiotic resistance	1960.1599999999999
EstT	259.345
FosA6	158.56
H-NS	302.88300000000004
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	158.848
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	285.737
Helicobacter pylori pbp2 mutants conferring resistance to amoxicillin	134.018
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	201.498
KPC-2	348.561
Klebsiella pneumoniae KpnE	106.843
Klebsiella pneumoniae KpnF	103.462
Klebsiella pneumoniae KpnG	171.583
Klebsiella pneumoniae KpnH	328.30899999999997
Klebsiella pneumoniae OmpK37	1278.838
Klebsiella pneumoniae acrA	166.763
L1 beta-lactamase	118.929
LRA-17	1.19022
LlmA 23S ribosomal RNA methyltransferase	277.651
LptD	185.116
MCR-9.1	117.531
MdtK	116.455
Mef(En2)	2.219
MexA	190.098
MexF	2.451
MexJ	91.1549
MexK	241.839
MexL	253.238
MexR	190.752
MexS	1291.70207
MexT	803.967
MexV	374.21299999999997
MexW	1.58396
MexZ	141.959
Mrx	569.834
MuxB	2.92492
MuxC	364.608
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	185.935
Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid	256.446
Mycobacterium tuberculosis katG mutations conferring resistance to isoniazid	104.84
Mycobacterium tuberculosis ndh with mutation conferring resistance to isoniazid	128.427
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	279.512
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	190.82873999999998
Mycobacterium tuberculosis rpsA mutations conferring resistance to pyrazinamide	160.606
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	205.504
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	126.751
NmcR	3152.53466
Nocardia farcinica rox	132.073
OXA-1	98.6261
OmpA	926.5840000000001
OpmB	117.507
OprA	175.189
OprM	146.346
PJM-1	135.978
ParR	458.614
ParS	516.754
PmrF	319.7065
Pseudomonas aeruginosa CpxR	621.59264
RanA	4048.381032
RanB	175.742
SHV-1	107.497
SST-1	293.406
Salmonella enterica gyrA conferring resistance to fluoroquinolones	156.683
SatA	112.021
Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin	238.226
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	479.524
Staphylococcus aureus gyrA conferring resistance to fluoroquinolones	169.058
Staphylococcus aureus mupA conferring resistance to mupirocin	180.065
Staphylococcus aureus mupB conferring resistance to mupirocin	173.964
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	177.586
Staphylococcus aureus norA	136.401
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	159.328
Streptomyces lividans cmlR	116.834
Streptomyces rimosus otr(A)	221.104
Streptomyces venezuelae rox	624.885
TEM-150	980.132
TEM-79	595.012
TaeA	291.69
TolC	188.815
TriB	123.372
TxR	1761.25655
Type A NfxB	138.805
YajC	222.436
YojI	136.519
aadA2	251.28
abeM	158.182
acrB	331.885
acrD	1.47933
adeB	130.831
adeF	305.986
adeJ	2.88546
adeL	6643.1096
adeN	263.79196
adeR	127.877
adeS	80.9684
almE	803.816
amrB	0.893977
apmA	196.327
arlR	595.77194
arlS	170.06429
arnA	690.362
bacA	183.15
baeR	732.38
baeS	615.9739999999999
basR	342.998
basS	654.397
bcr-1	895.068
bcrA	1363.96533
bmr	162.064
carA	1.36175
catB3	277.582
catB8	206.084
catIII	127.969
cdeA	1.58396
ceoB	1.64105
cfrA	174.09
cfrE	1.58396
chrB	136.055
cmeB	1.64105
cmlB	167.969
cmlv	621.02
cmx	389.76099999999997
cprR	256.213
cpxA	624.7379999999999
dfrA12	348.345
dfrA3	191.268
efpA	325.46500000000003
efrA	2.366417
efrB	1.34268
emrB	121.441
emrK	260.037
emrR	350.87
emrY	278.27200000000005
eptA	146.935
eptB	180.071
evgA	932.407
evgS	1189.17723
facT	128.89472
farA	408.73
farB	111.61895
fexB	157.662
gadW	271.86155
gadX	166.15
golS	489.639
hmrM	123.712
hp1181	143.272
kdpD	127.29625
kdpE	304.999
leuO	2108.548
lfrA	630.183
lmrB	122.551
lmrC	156.2315
lmrD	107.82596000000001
macA	142.774
macB	6210.551247
marA	698.378788
mdeA	192.324
mdsB	2.01401
mdtA	287.9445
mdtB	134.43220000000002
mdtC	142.886
mdtG	382.825
mdtH	237.39999999999998
mdtM	274.118
mdtN	968.51827
mdtO	149.059
mdtP	277.193
mecC	122.058
mefE	141.324
mepR	315.043
mexN	1.68708
mexQ	140.547
mphA	746.605
mreA	180.398924
msbA	1177.35629
msr(I)	0.735701
mtrA	1610.063
nalC	278.97
nalD	134.644
norA	265.744
norB	113.048
novA	377.735
oleB	2.36375
oleC	999.16429
opmE	1.31027
optrA	313.02700000000004
oqxA	312.027
oqxB	17.8647
otr(B)	286.666
patA	106.394
pmrA	117.693
qacEdelta1	245.86
ramA	495.559
rosA	153.372
rosB	464.69
rphB	294.63
rpoB2	0.915332
rpsJ	289.04
rsmA	346.387
salD	132.316
sdiA	292.93899999999996
smeC	168.08724999999998
smeD	2.14694
smeR	170.06
smeS	105.866
srmB	114.723
sul1	248.302
sul4	165.608
tcr3	173.711
tet(33)	90.6064
tet(43)	120.218
tet(47)	119.221
tet(A)	1954.09
tet(S)	167.652
tet(W)	1.38587
tetA(58)	2683.27138
tetA(60)	587.659
tetB(46)	121.274
tetB(60)	170.664
tetB(P)	148.427
tetR	2401.87
tlrC	1.19891
tsnR	597.124
ugd	151.14268
vanE	163.379
vanG	326.26099999999997
vanH gene in vanA cluster	243.124
vanH gene in vanB cluster	421.73127
vanH gene in vanD cluster	355.432
vanH gene in vanF cluster	125.834
vanH gene in vanO cluster	473.484
vanH gene in vanP cluster	160.438
vanR gene in vanE cluster	182.598788
vanR gene in vanF cluster	113.51
vanR gene in vanG cluster	131.355
vanR gene in vanM cluster	1.09424
vanS gene in vanM cluster	321.365
vanT gene in vanC cluster	130.784
vanT gene in vanE cluster	188.744
vanT gene in vanN cluster	167.156
vatB	322.413
vatF	1.89396
vmlR	112.877
ykkD	270.639
