Best_Hit_ARO	ERR3201922.quant
AAC(2')-IIb	8.20039
AAC(3)-IIe	1.119
AAC(3)-Ic	1.47927
AAC(6')-I33	2.82424
AAC(6')-Ia	17.044133000000002
AAC(6')-Iap	0.87521
AAC(6')-Ib-SK	7.12694
AAC(6')-Ib8	17.2101
AAC(6')-Ie-APH(2'')-Ia bifunctional protein	2.3819
AAC(6')-If	90.3341
AAC(6')-Ii	2.43319
AAC(6')-Im	3.145417
AAC(6')-Ip	4.97143
AAC(6')-Iq	0.525126
AAC(6')-Isa	2.09888
ACC-2	3.798834
ACC-7	3.47526
ACT-42	1.87698
ADC-84	1.32582
AIM-1	3.30896
ALG11-1	65.6722
ANT(3'')-Ib	11.1656
ANT(6)-Ib	0.920252
ANT(9)-Ia	0.858512
APH(2'')-IIa	2.8485500000000004
APH(3'')-Ib	193.067
APH(3')-IIIa	5.32836
APH(3')-Ia	3.43868
APH(4)-Ia	17.3827
APH(6)-Id	215.19
Acinetobacter baumannii AbaF	356.703735
Acinetobacter baumannii AbaQ	415.49547
Acinetobacter baumannii AmvA	8.661101
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	38.5049
AcrE	79.752487
AcrF	85.319841
AcrS	123.148827
Agrobacterium fabrum chloramphenicol acetyltransferase	125.243864
ArnT	68.534179
AxyY	14.50206
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	36.581677
Bifidobacterium bifidum ileS conferring resistance to mupirocin	222.59697
BlaB-13	1.52189
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	12.076132000000001
Brucella suis mprF	55.058894
CAR-1	63.00452
CBP-1	1.6005690000000001
CDD-2	6.26491
CMH-2	4.12416
CMY-73	2.50381
CPS-1	1.39733
CRD3-1	58.77143
CRP	154.52016
Campylobacter coli chloramphenicol acetyltransferase	1.20004
CatU	1.96464
CblA-1	220.98628
CepA-44	13.1995
CfiA10	2.39193
CfiA9	2.37081
CfxA5	1.33841
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	25.057124
Clostridioides difficile EF-Tu mutants conferring resistance to elfamycin	1.34231
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	153.790626
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	358.610302
Clostridium butyricum catB	1.36747
Corynebacterium striatum tetA	23.716729
CrcB	132.23385
D-Ala-D-Ala ligase	87.45925
DHT2-1	1.3054
DfrA36	2.20833
DfrA38	1.60768
EAM-1	2.2456120000000004
EC-13	54.4961
EFM-1	1.948982
ELM-1	65.66466299999999
EVM-1	53.78769
Enterobacter cloacae acrA	13.271146
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	182.85574
Enterococcus faecalis liaS mutant conferring daptomycin resistance	7.27613
Enterococcus faecium EF-Tu mutants conferring resistance to GE2270A	2.2755
Enterococcus faecium cls conferring resistance to daptomycin	11.3941
Enterococcus faecium liaS mutant conferring daptomycin resistance	5.56011
Erm(34)	158.548047
Erm(35)	44.58069
Erm(36)	1.03878
Erm(37)	2.4257400000000002
Erm(41)	1.66045
Erm(42)	16.6333
Erm(47)	1.33468
Erm(52)	16.76864
Erm(K)	27.52181
ErmB	11.8621
ErmE	1.38059
ErmF	68.5798
ErmH	2.13994
ErmU	1.21908
ErmX	5.09263
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	217.14902800000002
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	50.564645
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	0.912883
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	335.623342
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	157.78446
Escherichia coli GlpT with mutation conferring resistance to fosfomycin	50.0
Escherichia coli PtsI with mutation conferring resistance to fosfomycin	1.79359
Escherichia coli UhpT with mutation conferring resistance to fosfomycin	1.15849
Escherichia coli acrA	74.7785
Escherichia coli emrE	12.6359
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	36.613904000000005
Escherichia coli folP with mutation conferring resistance to sulfonamides	1.3693
Escherichia coli gyrA conferring resistance to fluoroquinolones	1.93667
Escherichia coli mdfA	58.394055
Escherichia coli murA with mutation conferring resistance to fosfomycin	2.532521
Escherichia coli soxR with mutation conferring antibiotic resistance	95.84542
Escherichia coli soxS with mutation conferring antibiotic resistance	879.0858
EstT	64.322013
FEZ-1	0.725347
FOX-9	25.9277
FosA4	220.028
FosB4	5.2827
FosC2	105.59893
FosXCC	7.49893
FusF	2.03294
GOB-26	1.33688
GOB-31	1.47302
H-NS	117.47959
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	61.79762
HelR	60.44319
Helicobacter pylori frxA mutation conferring resistance to metronidazole	4.30685
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	3.394457
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	250.71264399999998
Helicobacter pylori pbp2 mutants conferring resistance to amoxicillin	146.12664
Helicobacter pylori pbp3 conferring resistance to amoxicillin	1.20004
Helicobacter pylori rdxA mutation conferring resistance to metronidazole	135.52524
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	81.4201
IMP-17	2.18926
KPC-12	2.20916
KPC-2	1032.85
Klebsiella pneumoniae KpnE	63.95168
Klebsiella pneumoniae KpnF	68.51695000000001
Klebsiella pneumoniae KpnG	13.332691
Klebsiella pneumoniae OmpK37	342.25459
Klebsiella pneumoniae acrA	6.0142299999999995
L1 beta-lactamase	4.44026
LHK-6	1.63988
LRA-12	8.1105
LRA-2	2.42882
Listeria monocytogenes mprF	6.27802
LlmA 23S ribosomal RNA methyltransferase	131.517808
LpeA	90.52411000000001
LpeB	34.596536
LpsA	1.98372
LpsB	125.78626600000001
LptD	90.32738
LpxA	9.41945
MCR-1.23	1.25866
MCR-10.3	3.58819
MCR-3.12	4.36853
MCR-3.2	72.0855
MCR-3.38	1.63819
MCR-4.2	44.7045
MCR-4.3	1.49263
MCR-4.6	2.4758
MCR-5.2	48.1239
MCR-5.3	23.4655
MCR-8.3	62.1616
MCR-8.4	44.0713
MSI-1	5.498692
MdtK	119.880326
MecC-type methicillin resistance repressor MecI	1.56157
Mef(En2)	6.60061
MexA	4.808226
MexB	15.870051
MexD	16.606292
MexE	3.79821
MexF	26.052953
MexH	172.910857
MexI	8.997873
MexJ	138.6796
MexK	150.809231
MexL	45.617772
MexR	193.35032999999999
MexS	172.259066
MexT	6.154846
MexV	147.150453
MexW	135.399786
MexZ	2.687186
Morganella morganii gyrB conferring resistance to fluoroquinolones	4.512411999999999
Mrx	389.102
MuxA	37.30563
MuxB	99.19996
MuxC	87.56083
Mycobacterium leprae gyrB conferring resistance to fluoroquinolones	1.55251
Mycobacterium tuberculosis folC with mutation conferring resistance to para-aminosalicylic acid	2.43779
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	87.13410499999999
Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones	4.04101
Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid	150.66357
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	51.895709999999994
Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid	6.05543
Mycobacterium tuberculosis katG mutations conferring resistance to isoniazid	75.97314
Mycobacterium tuberculosis ndh with mutation conferring resistance to isoniazid	87.66467999999999
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	56.45072
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	108.52388900000001
Mycobacterium tuberculosis rpsA mutations conferring resistance to pyrazinamide	64.817527
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	166.41128999999998
Mycolicibacterium smegmatis ndh with mutation conferring resistance to isoniazid	2.72196
Neisseria gonorrhoeae PBP1 conferring resistance to beta-lactam antibiotics	1.23443
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	78.70224999999999
Neisseria gonorrhoeae mtrR with mutation conferring resistance	1.50626
Neisseria gonorrhoeae pilQ gene conferring resistance to beta-lactam	86.57365
Neisseria meningititis PBP2 conferring resistance to beta-lactam	5.723380000000001
NmcR	971.688616
Nocardia farcinica rox	69.0599
OCH-1	21.89246
OXA-347	19.6069
OXA-534	1.39733
OXA-824	2.4955
OmpA	531.007169
OpmB	97.28293
OpmD	0.963499
OpmH	23.84988
OprA	27.97475
OprJ	10.48829
OprM	300.016722
OprN	60.736747
OprZ	47.388111
PDC-456	54.8795
PEDO-1	50.5462
ParR	155.601826
ParS	113.07154200000001
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	33.91076
PmpM	109.39478
PmrF	359.340706
Pseudomonas aeruginosa CpxR	207.714594
Pseudomonas aeruginosa catB6	13.003350000000001
Pseudomonas aeruginosa soxR	3.12959
QepA2	69.09557799999999
QepA4	3.58612
QnrAS	0.768345
QnrB22	1.81129
QnrB45	2.0863
QnrB80	1.75975
QnrC	0.89125
QnrS1	4.17385
QnrS2	1.28467
QnrS5	17.6622
QnrVC7	0.85798
RSA-2	2.76118
RanA	1307.845333
RanB	168.008486
Rhodococcus fascians cmr	74.55838
RlmA(II)	11.46191
SAT-2	0.672219
SAT-3	1.793047
SAT-4	8.15069
SHV-110	0.843487
SHV-64	7.36202
SMB-1	7.39079
SPG-1	2.781917
SPR-1	2.73004
SRT-1	2.70149
SST-1	75.27761000000001
Salmonella enterica gyrA conferring resistance to fluoroquinolones	1.91416
Salmonella enterica gyrA with mutation conferring resistance to triclosan	23.2926
Salmonella serovars soxS with mutation conferring antibiotic resistance	0.864244
SatA	104.25974
Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin	1.04722
Staphylococcus aureus LmrS	22.21594
Staphylococcus aureus cls conferring resistance to daptomycin	5.7001
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	385.70069
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	59.9684
Staphylococcus aureus gyrB conferring resistance to aminocoumarin	0.156471
Staphylococcus aureus mupA conferring resistance to mupirocin	197.672904
Staphylococcus aureus mupB conferring resistance to mupirocin	273.349246
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	132.11586
Staphylococcus aureus norA	57.41513
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	59.73636
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	55.33427
Streptococcus agalactiae mprF	3.9161099999999998
Streptococcus pneumoniae PBP1a conferring resistance to amoxicillin	1.94082
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	20.48986
Streptomyces lividans cmlR	1.21695
Streptomyces rimosus otr(A)	207.45663000000002
Streptomyces venezuelae rox	142.86406
TEM-150	1452.96
TEM-235	470.314
TRU-1	33.74838
TaeA	350.256584
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	48.910900000000005
ThfT	1.79317
TolC	187.06427
TriA	4.642431
TriB	16.262500000000003
TriC	71.165581
TxR	1578.690247
Ureaplasma urealyticum gyrB conferring resistance to fluoroquinolones	5.420805
VatI	39.841325
YajC	100.16562400000001
YojI	115.505179
Yrc-1	11.889510000000001
aad(6)	3.01222
aadA5	2.49965
abcA	1.13775
abeM	19.672825
acrB	106.838406
acrD	84.304388
adeA	51.859602
adeB	10.574092
adeC	21.267782
adeF	221.524819
adeG	125.790314
adeH	20.811806
adeI	137.99683199999998
adeJ	8.156585
adeK	58.520522
adeL	1035.139326
adeN	37.75351
adeR	68.67381
adeS	14.589741
almE	164.257656
almG	6.84049
amrA	1.24982
amrB	9.457230000000001
apmA	11.416601
arlR	493.531001
arlS	185.946491
arnA	309.214556
bacA	271.879611
baeR	210.372951
baeS	279.25935799999996
basR	2.572299
basS	357.86469800000003
bcr-1	330.753903
bcrA	1064.891885
bcrB	4.24181
bcrC	67.39
blaR1	6.395381
blt	73.19533
bmr	11.435369999999999
carA	133.879131
catA4	60.3394
catB10	3.0312799999999998
catB11	35.440580000000004
catB2	79.1605
catB3	3.7299300000000004
catB8	38.2872
catIII	45.89931
catP	1.36047
catQ	2.21775
catV	18.0012
cdeA	429.569005
ceoA	6.118707000000001
ceoB	83.963491
cepA	25.71566
cfr(B)	23.63717
cfr(D)	5.263161
cfrA	2.48893
cfrC	40.738406
cfrE	15.636176
chrB	56.45885
cipA	9.12328
clbA	7.26857
clbB	75.63186
cmeA	17.317239999999998
cmeB	197.176264
cmeC	97.162977
cmeR	11.674695
cmlB	97.956291
cmlv	302.047351
cmrA	7.21451
cmx	15.798393
cprR	87.180313
cprS	4.75853
cpxA	296.249314
dfrA20	3.70023
dfrA26	1.81568
dfrA3	133.5144
dfrA3b	1.39866
dfrA5	684.328
dfrC	5.11674
dfrD	3.51092
dfrE	6.90904
dfrF	0.0
dfrG	1.90821
dfrK	1.405855
dfrL	1.4973
efmA	6.57208
efpA	64.621144
efrA	155.615227
efrB	39.36916
emeA	95.69910999999999
emrA	66.167043
emrB	75.583473
emrK	75.366145
emrR	91.94963000000001
emrY	184.778409
emtA	1.19448
eptA	86.65216
eptB	104.639394
evgA	539.318786
evgS	3274.684586
facT	2.176523
farA	320.332915
farB	30.96058
fexA	44.156888
fexB	232.69245999999998
fosA5	2.29865
gadW	254.071331
gadX	250.525806
golS	215.015614
hmrM	219.239715
hp1181	61.43856
iri	22.30973
kdpD	213.3227
kdpE	187.441667
leuO	483.770921
lfrA	127.465433
lin	5.423942
lmrB	6.671593
lmrC	129.027161
lmrD	97.458941
lnuA	3.7018
lnuC	5.24482
lnuG	2.6224
lsaA	4.357379
lsaB	20.255666
lsaC	21.747443999999998
lsaD	1.38059
lsaE	40.082969
macA	274.674719
macB	3542.1854399999997
marA	144.525925
mdeA	20.151239999999998
mdsA	6.076499999999999
mdsB	18.321051
mdsC	23.13635
mdtA	93.77511
mdtB	129.40358
mdtC	210.79019
mdtE	112.47222000000001
mdtF	76.312375
mdtG	72.91831
mdtH	57.442825
mdtM	65.43764399999999
mdtN	259.150596
mdtO	69.31039600000001
mdtP	138.476543
mecA	11.851857
mecB	15.819266
mecC	8.067778
mecD	14.527085
mecI	39.78516
mecR1	2.2944699999999996
mef(B)	7.71588
mef(D)	2.60461
mefC	5.32182
mefE	70.9576
mefH	3.47305
mel	5.240264
mepA	223.248654
mepR	139.172746
mexM	23.90272
mexN	18.278117
mexP	2.48616
mexQ	7.750225
mexY	13.96073
mfpA	2.21502
mgrA	7.06502
mphA	510.989
mphF	0.634949
mphL	1.82902
mreA	149.082327
msbA	747.957773
msr(G)	2.510288
msrC	1.77983
msrE	7.03706
msrF	1.43149
mtrA	604.94255
mtrC	40.97936
mtrD	9.25654
mtrE	129.53455
nalC	101.79415800000001
nalD	180.134676
nimA	11.806042
nimD	6.6092200000000005
nimE	6.220199
nimI	1.2593
nimJ	0.728836
nimK	10.212909
norA	50.689589999999995
norB	4.23224
norC	1.81568
novA	268.945773
npmA	1.21695
oleB	15.826039
oleC	228.489386
oleD	0.520522
opcM	9.30176
opmE	2.4312500000000004
optrA	388.453356
oqxA	116.83228
oqxB	30.991412
otr(B)	5.68265
otr(C)	18.198519
patA	77.663354
patB	67.055841
pgpB	49.27343
pmrA	23.325494000000003
poxtA	18.25766
pp-flo	1.85227
qacA	23.05156
qacE	1670.21
qacG	0.800029
qacL	2.00203
qnrE1	1.2393
ramA	1008.260724
rosA	97.147313
rosB	352.847777
rphA	3.6838100000000003
rphB	125.64401
rpoB2	69.000833
rsmA	145.01779
salA	5.8079
salC	5.63086
salD	65.709815
salE	1.0159
sdiA	355.84700999999995
sdrM	5.19808
smeA	9.789012
smeB	4.32039
smeC	66.997921
smeD	67.20814
smeE	9.90422
smeF	3.5149179999999998
smeR	86.695696
smeS	131.097693
spd	49.0234
srmB	18.4652
sta	188.11446
sul2	192.91
sul4	162.90557
tcr3	138.42712
tet(32)	4.6967
tet(33)	7.95735
tet(35)	49.458976
tet(36)	10.2425
tet(37)	75.17291
tet(38)	6.3322
tet(39)	18.57994
tet(40)	26.81776
tet(41)	64.206226
tet(42)	2.00832
tet(43)	6.33101
tet(44)	11.95533
tet(45)	1.89769
tet(50)	1.61518
tet(52)	1.98599
tet(56)	1.79189
tet(A)	174.082
tet(C)	1.15866
tet(M)	5.122571
tet(O)	11.205779999999999
tet(O/W)	2.21852
tet(O/W/32/O)	6.2865649999999995
tet(O/W/O)	3.65946
tet(Q)	49.375150000000005
tet(S)	88.82717
tet(T)	108.413107
tet(U)	24.0114
tet(V)	3.395942
tet(W)	4.663829
tet(W/32/O)	2.65157
tet(W/N/W)	1.8262
tet(X)	4.179034
tet(X1)	1.08363
tet(X6)	126.73059
tet(Z)	7.283
tetA(46)	49.87256
tetA(58)	803.270224
tetA(60)	87.97725200000001
tetA(P)	0.647652
tetB(46)	91.54256
tetB(60)	177.13163600000001
tetB(P)	221.08378
tetR	209.95630000000003
tlrC	18.896965
tsnR	353.90243
tva(A)	9.482931
ugd	200.734318
vanA	54.4836
vanB	1.76015
vanC	4.06513
vanD	5.25414
vanE	150.162845
vanF	1.998597
vanG	144.011708
vanH gene in vanA cluster	141.957144
vanH gene in vanB cluster	220.176093
vanH gene in vanD cluster	181.205672
vanH gene in vanF cluster	3.04431
vanH gene in vanM cluster	26.197014999999997
vanH gene in vanO cluster	148.835559
vanH gene in vanP cluster	32.478638000000004
vanI	2.3473289999999998
vanL	16.41327
vanM	3.0527100000000003
vanN	1.38699
vanO	1.36078
vanP	5.33371
vanR gene in vanA cluster	30.034102
vanR gene in vanB cluster	42.234365
vanR gene in vanC cluster	3.930498
vanR gene in vanD cluster	7.16357
vanR gene in vanE cluster	223.72996
vanR gene in vanF cluster	298.570785
vanR gene in vanG cluster	91.673302
vanR gene in vanI cluster	73.188457
vanR gene in vanL cluster	46.49543
vanR gene in vanM cluster	112.001756
vanR gene in vanN cluster	6.71068
vanR gene in vanO cluster	2.5030099999999997
vanR gene in vanP cluster	12.832543999999999
vanS gene in vanA cluster	87.711051
vanS gene in vanB cluster	11.412827
vanS gene in vanC cluster	34.59752
vanS gene in vanD cluster	2.155592
vanS gene in vanE cluster	15.495843
vanS gene in vanF cluster	40.168319
vanS gene in vanG cluster	29.762482
vanS gene in vanL cluster	3.7868959999999996
vanS gene in vanM cluster	56.639929
vanS gene in vanN cluster	6.765307999999999
vanS gene in vanO cluster	45.183716
vanS gene in vanP cluster	81.24261
vanT gene in vanC cluster	66.81818
vanT gene in vanE cluster	56.55416
vanT gene in vanG cluster	183.008891
vanT gene in vanN cluster	2.75876
vanTm gene in vanL cluster	1.50608
vanTr gene in vanL cluster	3.30262
vanU gene in vanG cluster	14.688312
vanV gene in vanB cluster	1.70857
vanW gene in vanG cluster	0.742937
vanW gene in vanI cluster	8.904265
vanX gene in vanA cluster	1.07037
vanX gene in vanB cluster	1.75723
vanX gene in vanD cluster	45.8103
vanX gene in vanF cluster	32.85201
vanX gene in vanM cluster	81.7223
vanX gene in vanP cluster	6.1080700000000006
vanY gene in vanB cluster	4.099124000000001
vanY gene in vanG cluster	3.36899
vanY gene in vanM cluster	0.714359
vanZ gene in vanA cluster	1.80234
vanZ gene in vanF cluster	5.032635
vatA	69.91936
vatB	273.080833
vatC	92.59115
vatD	12.590625
vatE	117.53936
vatF	110.22405
vatH	110.02616499999999
vga(E) Staphylococcus cohnii	1.29112
vgaB	7.79137
vgaC	3.69123
vgaD	11.80766
vgaE	8.616106
vmlR	27.735496
ykkC	171.7137
ykkD	9.51606
