CAZy	ERR3201922.quant
AA0	73.2875
AA10	1.60665
AA3	58.3954
CBM0	112.746589
CBM13	36.1044
CBM20	75.998249
CBM23	3.3298500000000004
CBM27	3.3298500000000004
CBM32	275.893465
CBM34	83.81902
CBM35	117.62354900000001
CBM38	13.8316
CBM4	17.0307
CBM40	3.1954599999999997
CBM47	53.135400000000004
CBM48	362.559361
CBM5	4.79489
CBM50	858.2543380000001
CBM51	10.594555
CBM57	102.489124
CBM58	1.06321
CBM6	84.11042
CBM61	8.459340000000001
CBM62	115.750552
CBM66	1.94404
CBM67	36.306808
CBM77	1.870962
CBM91	128.9285
CBM97	2.196454
CE0	216.208317
CE11	135.74976
CE12	285.271493
CE15	47.449232
CE17	1.82703
CE19	51.09395
CE2	2.745826
CE20	259.874716
CE4	259.246797
CE6	56.03765
CE7	91.93933
CE8	359.056403
CE9	322.77666999999997
GH0	112.839013
GH1	883.891258
GH10	41.21634
GH101	186.58117000000001
GH102	58.0773
GH103	188.3329
GH105	581.406119
GH106	189.186059
GH109	230.159476
GH110	78.60515099999999
GH112	2.393348
GH113	1.4498
GH115	103.311559
GH116	4.3162
GH117	135.85095
GH123	66.39826
GH125	94.75528
GH127	296.762619
GH13	2084.665955
GH130	384.7712
GH133	56.64984
GH136	44.93502
GH137	60.574254
GH138	48.960006
GH139	43.651300000000006
GH140	105.59365
GH141	115.898968
GH142	50.87457
GH143	50.87457
GH144	52.974470000000004
GH146	94.912883
GH147	2.28315
GH15	36.87447
GH151	1.39565
GH152	67.45083
GH153	20.972523
GH154	70.176842
GH156	1.19545
GH158	2.16787
GH159	29.1958
GH16	176.078101
GH163	33.566573
GH165	23.5721
GH170	8.97153
GH171	73.200163
GH172	64.22938
GH18	309.87837099999996
GH182	45.21964
GH183	3.18706
GH19	21.827939999999998
GH2	2213.801025
GH20	711.496682
GH23	1419.366617
GH24	114.29417000000001
GH25	186.883229
GH26	74.90271
GH27	89.472582
GH28	955.384722
GH29	447.806426
GH3	946.932146
GH30	151.674539
GH31	493.997177
GH32	198.30062
GH33	154.112917
GH35	218.851004
GH36	435.892284
GH37	117.910042
GH38	226.37927299999998
GH39	157.974625
GH4	295.211185
GH42	79.788696
GH43	1648.215585
GH5	424.63144900000003
GH50	57.4227
GH51	248.151197
GH53	15.19903
GH55	8.0897
GH57	49.018938000000006
GH6	54.185990000000004
GH63	173.13966
GH65	112.91869
GH66	33.43061
GH67	142.39062
GH73	375.08335
GH74	3.78084
GH76	174.363948
GH77	166.004094
GH78	355.106319
GH8	68.16825899999999
GH84	48.399893999999996
GH85	85.23055900000001
GH86	3.57015
GH88	193.05684
GH89	110.342443
GH9	51.30908
GH91	34.8705
GH92	827.233322
GH94	6.44653
GH95	309.267155
GH97	598.989269
GH98	2.0536820000000002
GT0	655.285629
GT1	265.2793
GT10	1.82327
GT100	1.5743
GT101	20.076323
GT106	75.99683
GT107	13.0534
GT11	25.25196
GT111	23.2705
GT113	8.86504
GT14	23.91467
GT19	126.59887
GT2	3198.811801
GT20	85.71787
GT25	29.82124
GT26	278.691174
GT28	251.42634999999999
GT3	42.30921
GT30	273.59316
GT32	48.11186
GT35	250.7119
GT39	0.864164
GT4	2434.111851
GT47	17.3897
GT5	131.00517
GT51	557.47604
GT56	126.623654
GT58	193.48574
GT8	117.19497
GT83	257.810249
GT9	285.511051
PL0	33.9854
PL1	172.379427
PL10	156.04797
PL11	202.281542
PL12	75.480071
PL13	16.69733
PL15	17.08895
PL22	5.45217
PL26	64.79633
PL27	34.1322
PL29	48.757239999999996
PL30	11.535540000000001
PL33	31.695773
PL35	64.1149
PL38	3.831216
PL40	23.29285
PL42	96.149795
PL8	93.315222
PL9	23.687258
