#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.28_sub.fa	NODE_1185_length_11245_cov_18.253441_np1212	102	1013	+	ant(6)-Ia	1-909/909	========/======	4/7	99.78	93.55	ncbi	NG_047395.1	aminoglycoside nucleotidyltransferase ANT(6)-Ia	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.28_sub.fa	NODE_1185_length_11245_cov_18.253441_np1212	1010	1552	+	sat4	1-543/543	===============	0/0	100.00	100.00	ncbi	NG_048072.1	streptothricin N-acetyltransferase Sat4	STREPTOTHRICIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.28_sub.fa	NODE_1185_length_11245_cov_18.253441_np1212	1645	2439	+	aph(3')-IIIa	1-795/795	===============	0/0	100.00	100.00	ncbi	NG_047418.1	aminoglycoside O-phosphotransferase APH(3')-IIIa	AMIKACIN;KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.28_sub.fa	NODE_1185_length_11245_cov_18.253441_np1212	9748	10614	+	aadE	1-867/867	===============	0/0	100.00	100.00	ncbi	NG_047378.1	aminoglycoside 6-adenylyltransferase AadE	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.28_sub.fa	NODE_1845_length_7456_cov_44.634644_np1212	1714	2940	+	mef(A)	1-1227/1227	===============	0/0	100.00	96.74	ncbi	NG_047970.1	macrolide efflux MFS transporter Mef(A)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.28_sub.fa	NODE_1845_length_7456_cov_44.634644_np1212	3054	4517	+	msr(D)	1-1464/1464	===============	0/0	100.00	97.47	ncbi	NG_048006.1	ABC-F type ribosomal protection protein Msr(D)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.28_sub.fa	NODE_1845_length_7456_cov_44.634644_np1212	5289	6023	+	erm(G)	1-735/735	===============	0/0	100.00	99.73	ncbi	NG_047829.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(G)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.28_sub.fa	NODE_2219_length_6199_cov_11.388021_np1212	81	2003	-	tet(M)	1-1920/1920	========/======	1/3	100.00	99.17	ncbi	NG_048213.1	tetracycline resistance ribosomal protection protein Tet(M)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.28_sub.fa	NODE_2787_length_5035_cov_10.159438_np1212	2072	2863	+	sul3	1-792/792	===============	0/0	100.00	100.00	ncbi	NG_048120.1	sulfonamide-resistant dihydropteroate synthase Sul3	SULFONAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.50.fa	NODE_3321_length_4333_cov_36.354137_np1212	3442	4086	-	qnrB6	1-645/645	===============	0/0	100.00	99.84	ncbi	NG_050523.1	quinolone resistance pentapeptide repeat protein QnrB6	QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.50.fa	NODE_750_length_18375_cov_35.189410_np1212	11139	12035	+	hugA	1-897/897	===============	0/0	100.00	99.67	ncbi	NG_047910.1	class A beta-lactamase	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.0_sub.fa	NODE_24_length_219914_cov_75.023147_np1212	202415	203196	-	cepA	112-893/903	.=======/======	4/4	86.38	80.36	ncbi	NG_047627.1	CepA family class A extended-spectrum beta-lactamase	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.0_sub.fa	NODE_434_length_35354_cov_94.268110_np1212	1495	3420	+	tet(Q)	1-1926/1926	===============	0/0	100.00	99.84	ncbi	NG_048270.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.2.fa	NODE_3789_length_3879_cov_58.406642_np1212	1008	1481	+	dfrA1	1-474/474	===============	0/0	100.00	100.00	ncbi	NG_047676.1	trimethoprim-resistant dihydrofolate reductase DfrA1	TRIMETHOPRIM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.2.fa	NODE_3789_length_3879_cov_58.406642_np1212	2526	3379	+	sul1	1-840/840	========/======	11/24	99.40	94.99	ncbi	NG_048082.1	sulfonamide-resistant dihydropteroate synthase Sul1	SULFONAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.2.fa	NODE_4660_length_3243_cov_44.943225_np1212	1110	2135	-	aph(4)-Ia	1-1026/1026	===============	0/0	100.00	100.00	ncbi	NG_047456.1	aminoglycoside O-phosphotransferase APH(4)-Ia	HYGROMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.2.fa	NODE_4660_length_3243_cov_44.943225_np1212	2364	3140	-	aac(3)-IVa	1-777/777	===============	0/0	100.00	100.00	ncbi	NG_047253.1	aminoglycoside N-acetyltransferase AAC(3)-IVa	GENTAMICIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.2.fa	NODE_4942_length_3057_cov_100.191872_np1212	1462	2618	+	floR	1-1054/1215	========/=====.	29/111	86.42	84.58	ncbi	NG_047862.1	chloramphenicol/florfenicol efflux MFS transporter FloR	CHLORAMPHENICOL;FLORFENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.2.fa	NODE_6705_length_2332_cov_26.214317_np1212	22	1265	-	tet(A)	1-1200/1200	========/======	15/56	99.50	93.12	ncbi	NG_048153.1	tetracycline efflux MFS transporter Tet(A)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.4_sub.fa	NODE_203_length_70565_cov_37.318054_np1212	22248	23063	+	sul2	1-816/816	===============	0/0	100.00	100.00	ncbi	NG_051852.1	sulfonamide-resistant dihydropteroate synthase Sul2	SULFONAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.4_sub.fa	NODE_3321_length_4333_cov_36.354137_np1212	3442	4086	-	qnrB6	1-645/645	===============	0/0	100.00	99.84	ncbi	NG_050523.1	quinolone resistance pentapeptide repeat protein QnrB6	QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/metabat2_bin.8.fa	NODE_18_length_250425_cov_13.615841_np1212	203040	203900	+	blaSHV-215	1-861/861	===============	0/0	100.00	99.77	ncbi	NG_062287.1	class A beta-lactamase SHV-215	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/metabat2_bin.8.fa	NODE_1_length_1167129_cov_21.518291_np1212	14403	14814	+	fosA_gen	1-412/420	===============	0/0	98.10	100.00	ncbi	NG_047884.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/metabat2_bin.8.fa	NODE_2374_length_5850_cov_15.575841_np1212	276	935	+	catA1	1-660/660	===============	0/0	100.00	99.85	ncbi	NG_047582.1	type A-1 chloramphenicol O-acetyltransferase	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/metabat2_bin.8.fa	NODE_8_length_348552_cov_18.910633_np1212	2577	3752	+	oqxA6	1-1176/1176	===============	0/0	100.00	99.75	ncbi	NG_050424.1	multidrug efflux RND transporter periplasmic adaptor subunit OqxA6	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201921_ERR3201945/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/metabat2_bin.8.fa	NODE_8_length_348552_cov_18.910633_np1212	3776	7014	+	oqxB25	1-3153/3153	========/======	17/86	100.00	96.02	ncbi	NG_050444.1	multidrug efflux RND transporter permease subunit OqxB25	PHENICOL;QUINOLONE
