Best_Hit_ARO	ERR3201916.quant
23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A)	9.0488
AAC(2')-Id	2.84373
AAC(3)-IIIc	3.02751
AAC(3)-IIc	1.48197
AAC(3)-IVa	4.26466
AAC(3)-IXa	2.54244
AAC(3)-Id	1.63109
AAC(3)-Xa	1.15281
AAC(6')-34	4.86156
AAC(6')-Ia	9.80653
AAC(6')-Iad	3.8786300000000002
AAC(6')-Iae	1.46616
AAC(6')-Iaf	2.16812
AAC(6')-Iaj	5.64844
AAC(6')-Iak	6.10816
AAC(6')-Iap	2.38552
AAC(6')-Ib	0.69128
AAC(6')-Ib-cr1	5.9511
AAC(6')-Ib-cr3	2.30851
AAC(6')-Ib-cr4	2.90713
AAC(6')-Ib-cr7	3.30733
AAC(6')-Ib-cr9	1.19317
AAC(6')-Ib8	5.89181
AAC(6')-Ii	2.72649
AAC(6')-Im	4.98169
AAC(6')-Ip	40.24398
AAC(6')-Isa	6.77738
ACC-7	18.0684
ACT-22	1.98128
ACT-72	2.01834
ACT-79	1.88389
ADC-23	1.49758
AIM-1	2.80777
ALG6-1	3.69832
ALI-1	9.69548
ANT(3'')-IIa	2.91616
ANT(3'')-Ib	1.71715
ANT(6)-Ia	2.964451
ANT(6)-Ib	4.48562
ANT(9)-Ia	1.77705
APH(3'')-Ib	1.57438
APH(3')-IIIa	9.87672
APH(3')-IVa	3.5712189999999997
APH(3')-Ia	2.0427
APH(4)-Ia	5.576029999999999
APH(6)-Ic	2.0427
APH(6)-Id	2.66627
ARL-1	1.86932
Acinetobacter baumannii AbaF	104.482664
Acinetobacter baumannii AbaQ	79.740414
Acinetobacter baumannii AmvA	11.617141
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	30.12573
AcrE	6.779652
AcrF	26.323234
AcrS	120.79639
Agrobacterium fabrum chloramphenicol acetyltransferase	217.05204
ArnT	55.84826
AxyX	1.38256
AxyY	44.45782
BJP-1	59.54373
BRO-2	6.76462
Bacillus pumilus cat86	2.15357
BahA	3.64761
Bartonella bacilliformis gyrB conferring resistance to aminocoumarin	6.77349
BcII	10.0394
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	123.554538
Bifidobacterium bifidum ileS conferring resistance to mupirocin	251.191777
Bla1	5.41919
BlaB-16	14.4244
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	35.592962
Brucella suis mprF	4.536561000000001
Burkholderia dolosa gyrA conferring resistance to fluoroquinolones	1.61449
Burkholderia pseudomallei Omp38	1.54307
CAR-1	68.76075
CBP-1	1.3454
CDD-2	1.9844
CMH-2	25.2957
CMY-161	1.68723
CMY-9	44.5036
CMY-97	4.87303
CPS-1	2.38118
CRD3-1	136.58673
CRP	138.73287
CSA-2	1.35325
CTX-M-103	1.57319
CTX-M-170	1.12732
Campylobacter coli chloramphenicol acetyltransferase	8.51911
CblA-1	16.040969999999998
CepA-44	45.5694
CfxA5	134.622
CfxA6	1.72981
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	77.6815
Clostridioides difficile EF-Tu mutants conferring resistance to elfamycin	4.07855
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	239.206848
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	394.899982
Clostridioides difficile rpoB with mutation conferring resistance to rifampicin	3.87336
Clostridium perfringens mprF	2.94865
Corynebacterium striatum tetA	38.57397
CrcB	79.25084
D-Ala-D-Ala ligase	51.160759999999996
DHA-12	6.220280000000001
DHA-25	1.63977
DHA-29	2.32266
DHA-7	1.30955
DHT2-1	5.2574000000000005
DfrA36	49.26878
DfrA38	7.13162
DfrA39	2.41948
EC-14	4.62763
EC-5	1.81445
EFM-1	1.81179
ELM-1	30.500982999999998
EVM-1	133.90266
EdeQ	10.318650000000002
Enterobacter cloacae acrA	3.70742
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	226.36795999999998
Enterococcus faecalis gshF with mutation conferring daptomycin resistance	16.88943
Enterococcus faecium cls conferring resistance to daptomycin	47.28423
Enterococcus faecium liaR mutant conferring daptomycin resistance	1.07543
Enterococcus faecium liaS mutant conferring daptomycin resistance	22.8331
EreD	2.36034
Erm(30)	1.63977
Erm(35)	87.25961000000001
Erm(36)	7.017760000000001
Erm(37)	1.47222
Erm(41)	1.75896
Erm(47)	16.802
Erm(48)	1.51405
Erm(52)	6.4684099999999995
Erm(K)	23.81326
Erm(O)-lrm	2.55288
ErmA	1.5976
ErmB	14.53647
ErmD	22.15814
ErmE	14.89481
ErmF	22.1266
ErmH	19.15591
ErmQ	2.13858
ErmT	2.04702
ErmW	8.388069999999999
ErmX	1.03531
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	94.59262700000001
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	12.02936
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	14.97279
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	358.780545
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	49.12079
Escherichia coli UhpT with mutation conferring resistance to fosfomycin	2.766963
Escherichia coli acrA	4.86657
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	56.67227
Escherichia coli folP with mutation conferring resistance to sulfonamides	9.36219
Escherichia coli gyrA conferring resistance to fluoroquinolones	1.31459
Escherichia coli mdfA	4.009627
Escherichia coli murA with mutation conferring resistance to fosfomycin	11.33335
Escherichia coli nfsA mutations conferring resistance to nitrofurantoin	20.01287
Escherichia coli parE conferring resistance to fluoroquinolones	11.958814
Escherichia coli soxR with mutation conferring antibiotic resistance	27.52927
Escherichia coli soxS with mutation conferring antibiotic resistance	590.4557130000001
Escherichia coli uhpA with mutation conferring resistance to fosfomycin	4.51593
EstT	45.69178
FEZ-1	5.146050000000001
FOX-4	1.77751
FOX-9	16.2957
FosA8	3.07515
FosB1	3.39643
FosC2	114.43783
FosL1	6.224238
FosM2	10.9873
GOB-11	3.41301
GOB-44	2.52712
GOB-50	1.05538
GOB-6	1.5467
GRD33-1	4.29271
H-NS	18.598021
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	22.542659999999998
HelR	70.32019
Helicobacter pylori frxA mutation conferring resistance to metronidazole	52.831880000000005
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	16.929823
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	252.20682299999999
Helicobacter pylori pbp2 mutants conferring resistance to amoxicillin	125.548704
Helicobacter pylori pbp3 conferring resistance to amoxicillin	18.7293
Helicobacter pylori rdxA mutation conferring resistance to metronidazole	109.62497
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	17.13914
IMP-22	2.11463
Klebsiella pneumoniae KpnE	1.76203
Klebsiella pneumoniae KpnF	1.75896
Klebsiella pneumoniae KpnG	31.514616
Klebsiella pneumoniae KpnH	43.991837000000004
Klebsiella pneumoniae OmpK37	22.159359
Klebsiella pneumoniae PBP3 mutants conferring resistance to ceftazidime-avibactam	1.50858
Klebsiella pneumoniae acrA	4.646179999999999
Klebsiella pneumoniae ramR mutants	2.17692
L1 beta-lactamase	3.3542699999999996
LAQ-1	2.32266
LHK-4	44.743
LRA-12	1.42786
LRA-2	6.26792
LRA-7	1.58745
LRA-8	4.1796500000000005
LRA-9	1.77716
LUS-1	6.58765
Listeria monocytogenes mprF	17.722672
LlmA 23S ribosomal RNA methyltransferase	42.51967
LpeA	69.0761
LpeB	37.69753
LpsA	13.856770000000001
LpsB	88.265785
LptD	33.95846
LpxA	8.52814
MBL1b	2.44687
MCR-10.3	29.79524
MCR-10.5	5.13679
MCR-3.14	12.6977
MCR-3.5	7.38047
MCR-3.9	1.38419
MCR-4.1	2.58093
MCR-4.2	5.45256
MCR-4.3	3.27465
MCR-5.2	1.09409
MCR-8.2	26.12382
MCR-9.1	1.00485
MSI-1	7.74058
MUS-1	1.81766
MdtK	270.19621
MecC-type methicillin resistance repressor MecI	23.697249999999997
Mef(En2)	27.67875
MexA	14.66416
MexB	29.460789
MexC	5.5038599999999995
MexD	17.640439999999998
MexE	26.50579
MexF	26.463484
MexH	274.01861
MexI	55.614249
MexJ	322.97543
MexK	409.31815
MexL	145.416707
MexR	109.85098
MexS	80.089715
MexT	11.720564
MexV	280.110012
MexW	236.350163
MexZ	11.43305
Morganella morganii gyrB conferring resistance to fluoroquinolones	19.05677
MuxA	127.776593
MuxB	160.364147
MuxC	78.06694
Mycobacterium tuberculosis ethA mutations conferring resistance to isoniazid	1.29172
Mycobacterium tuberculosis folC with mutation conferring resistance to para-aminosalicylic acid	7.027808
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	25.02738
Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones	2.10542
Mycobacterium tuberculosis gyrB mutant conferring resistance to fluoroquinolones	60.12733
Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid	134.19118
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	129.85255
Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid	17.04259
Mycobacterium tuberculosis katG mutations conferring resistance to isoniazid	9.6943
Mycobacterium tuberculosis ndh with mutation conferring resistance to isoniazid	62.78299
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	26.12977
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	114.950071
Mycobacterium tuberculosis rpsA mutations conferring resistance to pyrazinamide	40.611250000000005
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	45.92832
Mycolicibacterium smegmatis ndh with mutation conferring resistance to isoniazid	15.90478
Mycoplasma genitalium parC mutations confers resistance to Moxifloxacin	3.8448100000000003
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	158.615593
Neisseria gonorrhoeae mtrR with mutation conferring resistance	7.43164
Neisseria gonorrhoeae pilQ gene conferring resistance to beta-lactam	19.98632
Neisseria meningititis PBP2 conferring resistance to beta-lactam	60.434290000000004
NmcR	277.711897
Nocardia farcinica rox	4.382896
OKP-B-40	1.33563
OXA-347	2.33935
OXA-436	1.56508
OXA-438	2.09174
OmpA	703.724784
OpmB	104.63132
OpmH	85.623198
OprA	83.25484
OprJ	24.802099000000002
OprM	318.710973
OprN	79.94876
OprZ	73.56814
PAM-1	7.91003
PAM-3	1.01749
PAU-1	1.25052
PEDO-1	1.63109
PEDO-2	2.88505
PJM-1	11.560478
PNGM-1	4.6286
POM-1	2.65148
POM-2	3.65679
ParR	59.53148
ParS	23.528871
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	109.73963
PmpM	106.99287
PmrF	601.8952
Pseudomonas aeruginosa CpxR	104.75834
Pseudomonas aeruginosa catB6	2.17667
Pseudomonas aeruginosa gyrA conferring resistance to fluoroquinolones	2.38853
Pseudomonas aeruginosa soxR	29.16523
Pseudomonas mutant PhoP conferring resistance to colistin	15.901209999999999
QepA1	1.52785
QepA2	4.41506
QepA4	0.852626
QnrA5	0.757027
QnrB65	1.96649
QnrC	18.01129
QnrD2	3.62889
QnrS2	2.96728
QnrS6	1.8893
QnrS9	4.08541
QnrVC1	41.0088
RCP-1	0.754288
RanA	1579.278879
RanB	173.032885
RbpA	3.81223
Rhodobacter sphaeroides ampC beta-lactamase	7.28188
Rhodococcus fascians cmr	11.8161
RlmA(II)	51.46542
Rm3	11.64099
SAT-2	31.905800000000003
SAT-3	17.73442
SAT-4	16.66164
SGM-1	2.8857
SPR-1	20.9523
SPU-1	1.1366
SRT-1	56.300990000000006
SRT-2	1.23914
SST-1	21.0078
Salmonella enterica gyrA conferring resistance to fluoroquinolones	6.68032
Salmonella enterica gyrA with mutation conferring resistance to triclosan	16.2216
Salmonella serovars soxS with mutation conferring antibiotic resistance	4.59865
SatA	28.860853000000002
Shigella flexneri parC conferring resistance to fluoroquinolones	0.994822
Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin	30.31495
Staphylococcus aureus LmrS	53.94249
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	444.55879699999997
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	91.65581
Staphylococcus aureus gyrB conferring resistance to aminocoumarin	1.3919
Staphylococcus aureus ileS with mutation conferring resistance to mupirocin	2.45794
Staphylococcus aureus mupA conferring resistance to mupirocin	561.339267
Staphylococcus aureus mupB conferring resistance to mupirocin	343.018071
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	82.58152
Staphylococcus aureus norA	152.67565
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	16.61879
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	116.42034
Staphylococcus aureus rpoC conferring resistance to daptomycin	1.71642
Staphylococcus intermedius chloramphenicol acetyltransferase	41.6374
Streptococcus agalactiae mprF	5.50899
Streptococcus pneumoniae PBP1a conferring resistance to amoxicillin	6.9846200000000005
Streptococcus pneumoniae PBP2b conferring resistance to amoxicillin	20.72649
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	36.375259
Streptococcus suis chloramphenicol acetyltransferase	11.4794
Streptomyces lividans cmlR	2.71271
Streptomyces lividans otr(A)	14.017240000000001
Streptomyces rimosus otr(A)	285.268665
Streptomyces venezuelae rox	24.857581
TEM-178	4.63149
TEM-192	3.6315
TRU-1	65.49032
TaeA	552.625127
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	119.722961
ThfT	4.062340000000001
TolC	129.86092
TriA	34.782028
TriB	26.920560000000002
TriC	102.96271
TxR	1490.315479
VatI	24.78443
Vibrio cholerae varG	5.52028
YajC	130.239509
YojI	106.259194
Yrc-1	47.1108
ZOG-1	1.96805
aad(6)	1.90556
aadA	2.17164
aadA13	2.54244
aadA25	1.07632
aadK	13.5049
aadS	2.61642
abcA	11.6356
abeM	68.53067
abeS	4.08328
acrB	35.050321
acrD	17.868560000000002
adeA	119.01544
adeB	13.755283
adeC	71.37226
adeF	354.30809999999997
adeG	103.42404
adeH	30.221349999999997
adeI	128.64845
adeJ	7.01832
adeK	199.56242
adeL	278.797844
adeN	32.978539
adeR	76.62952299999999
adeS	45.601274
almE	168.14652999999998
almG	8.80239
amrA	1.40264
amrB	9.40522
apmA	34.304063
arlR	744.8094
arlS	620.229496
arnA	432.94837
arr-1	2.4339
arr-3	2.72982
bacA	205.50216
baeR	48.79817
baeS	269.896418
basR	2.21068
basS	106.502791
bcr-1	221.304729
bcrA	1215.376069
bcrB	5.100210000000001
bcrC	162.643561
blaR1	7.619454
blaS1	2.09899
blt	151.47692999999998
bmr	4.37867
carA	60.69975
catA4	35.473240000000004
catB10	3.02751
catB11	21.122120000000002
catB2	22.7651
catB3	17.69248
catB8	24.50197
catII from Escherichia coli K-12	5.674860000000001
catIII	62.78501
catP	4.92585
catQ	2.29845
catS	1.87688
cdeA	860.5122
ceoA	6.762934
ceoB	67.00339
cepA	17.21341
cfr(B)	25.30502
cfr(D)	32.65227
cfrA	24.76655
cfrC	89.97258
cfrE	24.886573
chrB	12.891950000000001
cipA	3.974641
clbA	9.34332
clbB	11.240658
clbC	6.02541
clcD	2.01834
cmeA	129.1703
cmeB	337.63966
cmeC	213.28094
cmeR	13.01561
cmlA1	9.48212
cmlA9	12.26229
cmlB	2.4322
cmlv	102.93985
cmrA	29.30232
cmx	11.509
cph	1.39087
cprR	56.028962
cprS	15.8486
cpxA	220.90292
dfrA1	2.55288
dfrA12	1.43727
dfrA20	1.40264
dfrA26	5.22864
dfrA3	78.48317
dfrA35	0.0
dfrC	15.64528
dfrD	14.467360000000001
dfrE	22.453590000000002
dfrK	14.52247
dfrL	9.1402
efmA	6.851238
efpA	14.579674
efrA	350.709225
efrB	202.659239
emeA	18.29351
emrA	16.81132
emrB	62.981234
emrK	127.506255
emrR	72.58908
emrY	8.38372
eptA	75.48734
eptB	56.62096
erm(40)	3.21553
ermZ	1.34979
evgA	310.98312400000003
evgS	4440.002966
facT	4.308674
farA	380.78508999999997
farB	54.79634
fexA	17.93076
fexB	92.94538
floR	9.46826
gadW	88.19814
gadX	114.80649
golS	193.495226
hmrM	460.987923
hp1181	4.38167
iri	39.844030000000004
kdpD	280.723108
kdpE	121.38206
leuO	47.607044
lfrA	96.94891
lin	8.21601
lmrB	79.12177
lmrC	183.513809
lmrD	161.406389
lmrP	11.129660000000001
lnuA	25.398580000000003
lnuC	12.2479
lnuE	4.30974
lnuG	14.6592
lsaA	10.12042
lsaB	82.581459
lsaC	107.3897
lsaD	26.164240000000003
lsaE	32.07225
macA	427.595724
macB	4743.038827
marA	260.156506
mcr-10.1	2.53288
mdeA	40.355007
mdsA	35.856552
mdsB	18.15619
mdsC	14.37679
mdtA	37.8147
mdtB	258.246897
mdtC	209.71701000000002
mdtE	95.06422
mdtF	8.84769
mdtG	119.612635
mdtH	3.6776999999999997
mdtM	13.237584
mdtN	29.74868
mdtO	7.7383299999999995
mdtP	3.97004
mecA	23.485519
mecB	46.035438
mecC	40.071755
mecD	25.470228
mecI	163.87053
mecR1	50.9662
mef(B)	20.192597
mef(D)	8.86254
mefC	43.05507
mefE	20.093735000000002
mefF	9.507390000000001
mefH	11.03324
mefJ	0.979934
mel	31.36151
mepA	274.828391
mepR	175.906745
mexM	3.298937
mexN	68.24255
mexP	44.776367
mexQ	10.82061
mfpA	13.7709
mgrA	36.78404
mphJ	1.00768
mphO	2.3289
mreA	255.918749
msbA	737.005322
msr(G)	8.77736
msr(I)	7.30924
msrA	1.89257
msrC	1.77875
msrE	18.539417999999998
msrF	2.9599
msrH	10.30471
mtrA	475.351172
mtrC	102.70980999999999
mtrD	21.815895
mtrE	210.82636
nalC	7.8528
nalD	201.170738
nimA	1.15675
nimB	53.4798
nimD	103.95150000000001
nimE	7.27849
nimG	4.95383
nimI	5.32948
nimJ	4.5394
nimK	29.14708
norA	81.41947
norB	7.26634
norC	1.445371
novA	526.040687
oleB	38.24043
oleC	259.999335
opcM	6.348990000000001
optrA	602.178615
oqxA	52.40347
oqxB	28.480719999999998
otr(B)	66.31845
otr(C)	42.955371
patA	190.991153
patB	340.146151
pgpB	109.45705
pmrA	40.537594
poxtA	47.65068
qacA	22.96678
qacG	38.388995
qacL	3.62889
ramA	301.23756000000003
rgt1438	5.06738
rosA	91.221483
rosB	204.113026
rphA	3.01997
rphB	126.57481
rpoB2	176.146331
rsmA	58.29101
salA	11.462869999999999
salB	4.1376
salC	28.44431
salD	21.1082
salE	11.614700000000001
sdiA	161.09279
sdrM	6.1616599999999995
smeA	21.722157000000003
smeB	1.9844
smeC	40.439419
smeD	115.198
smeE	10.075800000000001
smeF	18.862243
smeR	30.75753
smeS	75.1404
spd	21.742
srmB	33.733246
sta	77.01505999999999
sul1	1.94411
sul2	4.91606
sul3	1.40264
sul4	225.34911
tap	6.13184
tcr3	19.17407
tet(30)	3.5783899999999997
tet(31)	8.40514
tet(32)	14.90277
tet(33)	4.0165299999999995
tet(35)	202.186899
tet(36)	42.700269999999996
tet(37)	172.60582
tet(38)	13.21783
tet(39)	69.60724
tet(40)	14.39396
tet(41)	7.8306000000000004
tet(42)	5.89353
tet(43)	8.17362
tet(44)	34.882322
tet(47)	3.85732
tet(56)	0.699878
tet(A)	7.20599
tet(B)	1.53218
tet(H)	1.85752
tet(M)	24.22837
tet(O)	13.5854
tet(O/32/O)	13.744095
tet(O/W)	9.42493
tet(O/W/32/O)	7.44723
tet(O/W/O)	11.954740000000001
tet(Q)	310.47996
tet(S)	19.735280000000003
tet(T)	263.676237
tet(W)	12.806470000000001
tet(W/32/O)	24.91618
tet(W/N/W)	24.6411
tet(X)	13.17664
tet(X1)	1.1799
tet(X3)	4.25418
tet(X4)	8.31964
tet(X5)	1.15675
tet(X6)	8.02488
tet(Y)	2.6278
tet(Z)	1.53827
tetA(46)	233.80509
tetA(58)	838.30739
tetA(60)	101.219988
tetA(P)	6.06707
tetB(46)	126.161697
tetB(58)	10.70281
tetB(60)	141.612649
tetB(P)	392.526831
tetR	25.26256
tlrC	143.91022800000002
tmrB	0.835229
tsnR	431.13895
tva(A)	24.485875
ugd	379.611796
vanA	2.25465
vanB	5.75459
vanC	8.30957
vanD	10.19668
vanE	155.54847
vanF	10.866
vanG	100.819565
vanH gene in vanA cluster	309.485925
vanH gene in vanB cluster	167.369494
vanH gene in vanD cluster	77.09183
vanH gene in vanF cluster	110.91593
vanH gene in vanM cluster	36.411429999999996
vanH gene in vanO cluster	84.05042
vanH gene in vanP cluster	52.65243
vanI	12.38883
vanK gene in vanI cluster	20.764317
vanL	88.56529
vanM	2.897701
vanN	3.378
vanP	7.81031
vanR gene in vanA cluster	54.063152
vanR gene in vanB cluster	84.1908
vanR gene in vanC cluster	64.36383000000001
vanR gene in vanD cluster	34.45087
vanR gene in vanE cluster	241.922103
vanR gene in vanF cluster	510.563213
vanR gene in vanG cluster	80.086579
vanR gene in vanI cluster	163.901597
vanR gene in vanL cluster	8.65948
vanR gene in vanM cluster	201.344788
vanR gene in vanN cluster	33.17819
vanR gene in vanO cluster	16.4958
vanR gene in vanP cluster	30.312057
vanS gene in vanA cluster	61.77766
vanS gene in vanB cluster	33.62251
vanS gene in vanC cluster	35.50076
vanS gene in vanE cluster	30.45999
vanS gene in vanF cluster	87.350953
vanS gene in vanG cluster	157.19769
vanS gene in vanL cluster	53.92906
vanS gene in vanM cluster	139.41397
vanS gene in vanN cluster	67.32302
vanS gene in vanO cluster	47.44688
vanS gene in vanP cluster	152.50989
vanT gene in vanC cluster	19.01584
vanT gene in vanE cluster	12.492742
vanT gene in vanG cluster	289.552317
vanT gene in vanN cluster	15.22829
vanTm gene in vanL cluster	1.54234
vanTr gene in vanL cluster	10.193439999999999
vanU gene in vanG cluster	26.755576
vanV gene in vanB cluster	2.2859
vanW gene in vanG cluster	4.02183
vanW gene in vanI cluster	31.29946
vanX gene in vanB cluster	1.38256
vanX gene in vanD cluster	21.6404
vanX gene in vanF cluster	71.6897
vanX gene in vanI cluster	1.61006
vanX gene in vanP cluster	36.653620000000004
vanXY gene in vanE cluster	3.04272
vanXY gene in vanG cluster	3.02663
vanXY gene in vanN cluster	3.24205
vanY gene in vanA cluster	6.846161
vanY gene in vanB cluster	28.878429999999998
vanY gene in vanF cluster	8.60447
vanY gene in vanG cluster	23.53256
vanY gene in vanM cluster	26.177500000000002
vanZ gene in vanA cluster	1.40264
vanZ gene in vanF cluster	19.07573
vatA	73.23482
vatB	419.49953
vatC	64.37273
vatD	28.23724
vatE	39.33194
vatF	164.967705
vatH	287.19362
vga(E) Staphylococcus cohnii	8.62407
vgaA	6.903797
vgaALC	7.229660000000001
vgaB	9.96218
vgaC	22.76777
vgaD	26.147280000000002
vgaE	18.63023
vmlR	81.140618
ykkC	12.01757
ykkD	13.84891
