Best_Hit_ARO	ERR3201915.quant
AAC(3)-IIe	55.637
AAC(6')-I33	15.6566
AAC(6')-Ia	10.7763
AAC(6')-Iap	104.184
AAC(6')-Ib-cr6	213.272
AAC(6')-Ie-APH(2'')-Ia bifunctional protein	14.89422
AAC(6')-Ii	21.3739
AAC(6')-Ik	2.61612
AAC(6')-Il	66.5979
AAC(6')-Isa	55.7802
AAC(6')-Iy	235.01600000000002
ACC-2	2.16828
ACT-42	11.2822
ADC-103	2.71288
ADC-256	1.87573
ANT(3'')-IIc	2.09012
ANT(9)-Ia	19.2104
APH(3'')-Ib	49.552
APH(3')-IIIa	17.5886
APH(6)-Id	54.552
Acinetobacter baumannii AbaF	337.09752
Acinetobacter baumannii AbaQ	490.416545
Acinetobacter baumannii AmvA	46.15395
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	3.53708
AcrE	48.6274
AcrF	48.8358
AcrS	84.75242
ArnT	40.4015
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	38.81849
Bifidobacterium bifidum ileS conferring resistance to mupirocin	76.5129
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	18.72953
Brucella suis mprF	34.6208
CAR-1	54.727500000000006
CRD3-1	1.92826
CRP	93.5357
CTX-M-15	59.2576
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	21.413529999999998
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	43.10326
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	152.19604999999999
Corynebacterium striatum tetA	7.59654
D-Ala-D-Ala ligase	2.39108
DHA-28	1.40899
DHT2-1	24.7514
DfrA36	11.0466
DfrA38	5.53119
ELM-1	27.6568
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	33.65426
Enterococcus faecalis gshF with mutation conferring daptomycin resistance	1.51264
Enterococcus faecium cls conferring resistance to daptomycin	14.3177
Erm(34)	57.961
Erm(37)	1.4591
Erm(39)	3.73351
Erm(41)	88.6359
Erm(K)	19.070851
ErmA	16.0459
ErmB	9.94149
ErmD	3.06594
ErmE	1.22065
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	210.18738
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	56.046400000000006
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	4.76194
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	192.62888999999998
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	91.74459999999999
Escherichia coli UhpT with mutation conferring resistance to fosfomycin	52.759
Escherichia coli fabG mutations conferring resistance to triclosan	5.02777
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	62.6108
Escherichia coli gyrA conferring resistance to fluoroquinolones	39.7297
Escherichia coli mdfA	35.04423
Escherichia coli parC conferring resistance to fluoroquinolones	43.3459
Escherichia coli parE conferring resistance to fluoroquinolones	6.98166
Escherichia coli soxR with mutation conferring antibiotic resistance	77.11796
Escherichia coli soxS with mutation conferring antibiotic resistance	601.30286
EstT	69.0437
FosA6	54.8441
FosXCC	30.3444
FosY	2.2607
FusF	15.5467
GOB-25	1.64288
GOB-26	13.7289
H-NS	87.6773
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	48.379020000000004
HelR	35.710809
Helicobacter pylori frxA mutation conferring resistance to metronidazole	2.93283
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	2.09012
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	100.64217000000001
Helicobacter pylori pbp2 mutants conferring resistance to amoxicillin	31.5357
Helicobacter pylori rdxA mutation conferring resistance to metronidazole	11.627569999999999
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	64.34658999999999
ICR-Mc	2.146
IMP-17	14.6346
Klebsiella pneumoniae KpnE	33.5317
Klebsiella pneumoniae KpnF	24.4226
Klebsiella pneumoniae KpnG	41.79575
Klebsiella pneumoniae KpnH	94.11204000000001
Klebsiella pneumoniae OmpK37	192.7023
Klebsiella pneumoniae acrA	45.7745
LAQ-1	3.41597
LRA-2	4.84831
Listeria monocytogenes mprF	13.6496
LlmA 23S ribosomal RNA methyltransferase	75.9241
LpeB	1.43735
LpsB	37.08856
LptD	55.930519999999994
MCR-8.3	2.16779
MCR-9.1	25.297
MIR-9	1.37918
MSI-1	15.4643
MdtK	27.6938
MexA	49.7978
MexB	3.67381
MexD	3.97558
MexG	34.01157
MexH	1.4452
MexI	4.34859
MexJ	34.13019
MexK	67.85628
MexL	101.61788
MexR	60.4109
MexS	408.52232
MexT	228.32171
MexV	97.03817000000001
MexW	4.64126
MexZ	32.8976
Morganella morganii gyrB conferring resistance to fluoroquinolones	182.421
MuxB	5.196479999999999
MuxC	42.8654
Mycobacterium tuberculosis folC with mutation conferring resistance to para-aminosalicylic acid	12.4239
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	57.040479999999995
Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones	2.30474
Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid	65.0321
Mycobacterium tuberculosis katG mutations conferring resistance to isoniazid	32.494460000000004
Mycobacterium tuberculosis ndh with mutation conferring resistance to isoniazid	34.53289
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	37.11572
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	58.54454
Mycobacterium tuberculosis rpsA mutations conferring resistance to pyrazinamide	36.6595
Mycobacterium tuberculosis rpsL mutations conferring resistance to Streptomycin	10.2543
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	370.9221299999999
Mycolicibacterium smegmatis ndh with mutation conferring resistance to isoniazid	20.4979
Mycoplasma genitalium parC mutations confers resistance to Moxifloxacin	2.35994
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	37.97491
Neisseria meningititis PBP2 conferring resistance to beta-lactam	3.30667
NmcR	847.36235
Nocardia farcinica rox	33.190490000000004
OXA-1	84.5235
OXA-48	91.1606
OXA-64	2.20924
OmpA	297.84363
OpmB	24.6806
OpmH	4.21888
OprA	33.7208
OprM	40.1212
OprN	26.0721
PAC-1	9.94107
PAM-2	3.2275
PC1 beta-lactamase (blaZ)	5.65772
PJM-1	30.2805
POM-1	2.52731
ParR	125.08671
ParS	130.64529
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	19.22719
PmrF	179.01188
Pseudomonas aeruginosa CpxR	155.09678
Pseudomonas aeruginosa emrE	2.67745
Pseudomonas aeruginosa gyrA conferring resistance to fluoroquinolones	147.498
Pseudomonas aeruginosa soxR	3.53708
QepA1	1.57271
QepA2	16.22414
QepA4	20.10536
QnrB1	43.3072
QnrB22	16.3796
RanA	1125.68879
RanB	54.050470000000004
RbpA	8.93936
RlmA(II)	14.099
SAT-4	35.26187
SHV-28	25.8274
SPR-1	3.37624
SST-1	82.1663
Salmonella serovars soxS with mutation conferring antibiotic resistance	8.0772
SatA	51.77925
Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin	60.63399
Staphylococcus aureus LmrS	44.1331
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	151.17520000000002
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	12.35963
Staphylococcus aureus gyrA conferring resistance to fluoroquinolones	3.71325
Staphylococcus aureus mupA conferring resistance to mupirocin	99.86002
Staphylococcus aureus mupB conferring resistance to mupirocin	111.555093
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	68.24794
Staphylococcus aureus norA	39.05749
Staphylococcus aureus parC conferring resistance to fluoroquinolones	3.89623
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	57.4587
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	22.7801
Streptococcus agalactiae mprF	11.5422
Streptococcus pneumoniae PBP1a conferring resistance to amoxicillin	15.6675
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	14.34272
Streptomyces lividans cmlR	23.0385
Streptomyces rimosus otr(A)	129.47147
Streptomyces venezuelae rox	160.80435
TEM-1	42.5526
TaeA	144.58751
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	4.37742
ThfT	15.4829
TolC	54.61603
TriA	24.857
TriB	32.1899
TxR	600.26692
Type A NfxB	29.1791
YajC	87.91733
YojI	29.2989
aad(6)	8.73016
aadA27	4.01788
abcA	71.48508
abeM	58.67138
abeS	1.15493
acrB	95.67961000000001
acrD	1.59469
adeA	2.21754
adeB	72.41196
adeC	2.69611
adeF	98.30774
adeG	7.63007
adeH	5.08107
adeI	8.71433
adeJ	12.69077
adeK	7.40949
adeL	1960.18743
adeN	67.21844
adeR	31.61232
adeS	16.7893
almE	225.82656
apmA	57.3442
arlR	217.48541
arlS	133.18055
arnA	214.44152
arr-3	132.968
bacA	66.50458
baeR	208.16367
baeS	219.8596
basR	86.7917
basS	199.53536
bcr-1	288.25861
bcrA	535.31898
blt	3.81181
bmr	43.5305
carA	6.94175
catB3	409.2259
catB8	60.9163
catB9	2.75107
catIII	30.0153
cdeA	21.18253
ceoA	1.78496
ceoB	3.4898
cfrA	59.3761
cfrC	2.06593
chrB	29.6514
cipA	3.47077
clbB	3.09514
clbC	1.94395
cmeB	2.45469
cmeR	1.00571
cmlA8	4.23198
cmlA9	9.353580000000001
cmlB	48.8204
cmlB1	8.38691
cmlv	166.95892
cmx	100.20636
cprR	66.90084
cpxA	158.26145
dfrA14	52.7732
dfrA26	3.37624
dfrA3	409.52795000000003
dfrC	5.02235
dfrE	39.10578
eatAv	13.0487
efmA	15.89147
efpA	116.13579
efrA	73.63897
efrB	38.8918
emrA	3.1995
emrB	70.15509
emrK	3.53991
emrR	79.4751
emrY	80.42217
eptA	41.79126
eptB	53.1222
erm(45)	3.65677
evgA	298.74300999999997
evgS	346.51305
facT	45.912
farA	143.90076000000002
farB	5.77343
fexA	3.5567
fexB	46.9353
gadW	65.7118
gadX	54.65296
golS	192.35823
hmrM	35.11761
hp1181	40.67326
iri	22.20653
kdpD	59.93206
kdpE	93.45804
leuO	529.72941
lfrA	169.26908
lin	2.52106
lmrB	56.57646
lmrC	72.47211
lmrD	29.81261
lsaB	3.56993
lsaC	2.06324
lsaD	5.17122
macA	36.37171
macB	1971.66639
marA	180.95707
mdeA	20.49573
mdtA	73.2038
mdtB	40.23751
mdtC	34.3074
mdtE	2.2558
mdtF	1.20401
mdtG	114.43018
mdtH	55.226
mdtM	70.99471
mdtN	239.53956
mdtO	37.5235
mdtP	72.29740000000001
mecA	8.51142
mecB	15.1304
mecC	28.54229
mecD	11.85254
mecI	17.46228
mecR1	1.16963
mefE	32.7681
mefF	2.52731
mefJ	36.4774
mepA	9.50419
mepR	81.00384
mexN	2.08441
mexP	3.14961
mexQ	34.3218
mexY	2.75099
mgrA	20.40229
mphF	3.97644
mphO	4.01788
mreA	76.63671
msbA	435.2763
msrC	13.828
mtrA	447.13042
mtrD	2.12414
mtrE	1.78496
nalC	77.12913
nalD	54.901939999999996
norB	27.8912
norC	18.06187
novA	129.4624
oleB	8.43945
oleC	270.43773
optrA	149.08964
oqxA	94.3613
oqxB	1.71658
otr(B)	118.96981
otr(C)	8.098939999999999
patA	44.601421
patB	99.09831
pgpB	15.264
pmrA	43.09204
poxtA	3.75339
qacA	53.439060000000005
qacG	81.90558
qacL	72.5451
qnrE1	7.09218
ramA	104.28575900000001
rgt1438	4.92361
rosA	43.741960000000006
rosB	143.98406
rphB	106.36423
rpoB2	31.31448
rsmA	96.68075
salA	3.79096
salB	1.63136
salC	22.17913
salD	30.209
sdiA	76.72362
sdrM	6.34365
smeC	50.4395
smeF	2.49119
smeR	52.73957
smeS	42.33762
srmB	3.53708
sta	226.54726
sul2	47.7914
sul3	1.64288
sul4	74.54503
tcr3	56.24355
tet(33)	20.1912
tet(35)	1.37729
tet(36)	11.4857
tet(38)	12.612400000000001
tet(41)	3.06941
tet(42)	14.37688
tet(43)	36.55366
tet(47)	32.30624
tet(51)	2.31973
tet(52)	11.19984
tet(54)	10.47406
tet(A)	47.56953
tet(L)	2.04979
tet(M)	11.23213
tet(O/32/O)	2.68274
tet(O/W)	5.585604
tet(Q)	2.11583
tet(S)	46.064099999999996
tet(T)	44.25512
tet(U)	19.1601
tet(V)	2.94314
tet(W/N/W)	6.57414
tet(X)	46.12663
tet(X3)	2.91251
tet(X5)	5.71148
tet(Z)	5.53339
tetA(46)	20.09288
tetA(58)	753.68454
tetA(60)	190.46481
tetA(P)	5.64537
tetB(46)	76.29588
tetB(60)	91.02866999999999
tetB(P)	68.3815
tetR	104.4349
tlrC	6.35834
tmrB	64.9228
tsnR	207.91611
ugd	47.403099999999995
vanA	4.60869
vanE	65.28524
vanG	82.53185
vanH gene in vanA cluster	21.245150000000002
vanH gene in vanB cluster	124.47261
vanH gene in vanD cluster	37.5669
vanH gene in vanF cluster	34.6981
vanH gene in vanM cluster	26.22715
vanH gene in vanO cluster	129.57039
vanH gene in vanP cluster	89.07203
vanK gene in vanI cluster	2.05438
vanL	13.2112
vanM	3.01003
vanN	3.9266
vanO	3.13312
vanP	3.7935
vanR gene in vanB cluster	5.80698
vanR gene in vanC cluster	1.73277
vanR gene in vanE cluster	91.542493
vanR gene in vanF cluster	46.9428
vanR gene in vanG cluster	34.7952
vanR gene in vanI cluster	45.62056
vanR gene in vanM cluster	82.974
vanR gene in vanN cluster	2.27861
vanR gene in vanO cluster	7.33494
vanS gene in vanA cluster	20.0096
vanS gene in vanB cluster	1.83691
vanS gene in vanC cluster	2.30865
vanS gene in vanE cluster	13.4257
vanS gene in vanG cluster	3.3518
vanS gene in vanM cluster	66.60499
vanS gene in vanN cluster	10.219850000000001
vanS gene in vanP cluster	2.57102
vanT gene in vanC cluster	31.44057
vanT gene in vanE cluster	54.6403
vanT gene in vanG cluster	76.51778
vanTr gene in vanL cluster	3.28702
vanY gene in vanM cluster	28.0088
vanZ gene in vanA cluster	14.8836
vanZ gene in vanF cluster	7.9534
vatA	29.9696
vatB	127.90095
vatE	53.89125
vatH	16.3831
vgaE	6.5630299999999995
vmlR	24.62462
ykkC	19.8061
ykkD	69.0771
