Best_Hit_ARO	ERR3201913.quant
23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(A)	1.03752
AAC(2')-IIb	2.37787
AAC(2')-Ia	7.54434
AAC(2')-Ib	3.04692
AAC(3)-IVa	38.659921
AAC(3)-Ia	6.36309
AAC(3)-Ib/AAC(6')-Ib3 bifunctional protein	6.505756
AAC(3)-Ic	11.3751
AAC(3)-VIIa	2.0826
AAC(3)-Xa	1.14807
AAC(6')-34	1.645791
AAC(6')-I33	16.1977
AAC(6')-IIa	3.31627
AAC(6')-Ia	27.67517
AAC(6')-Iad	6.972237000000001
AAC(6')-Iaj	3.47613
AAC(6')-Iak	1.54222
AAC(6')-Ian	4.58765
AAC(6')-Iap	34.960840000000005
AAC(6')-Ib-SK	1.738991
AAC(6')-Ib-cr6	45.3628
AAC(6')-Ib-cr9	7.76682
AAC(6')-Ic	35.3505
AAC(6')-Ie-APH(2'')-Ia bifunctional protein	3.75752
AAC(6')-If	39.0302
AAC(6')-Ii	1.30281
AAC(6')-Iih	1.76254
AAC(6')-Il	11.77624
AAC(6')-Im	28.9836
AAC(6')-Ip	1.41159
AAC(6')-Isa	36.81815
AAC(6')-Iu	28.7958
AAC(6')-Iw	40.0168
AAC(6')-Iy	7.01138
ACC-3	71.2163
ACT-22	6.31846
ADC-23	1.41246
ADC-31	4.9658
ADC-8	0.549322
ADC-83	0.599913
AIM-1	3.4182799999999998
ALG11-1	22.2892
ALG6-1	12.472169999999998
ANA-1	1.26465
ANT(3'')-IIa	36.1418
ANT(6)-Ia	3.79355
ANT(6)-Ib	23.93558
APH(3'')-Ib	5.32616
APH(3')-IIIa	1.72028
APH(3')-IVa	1.37866
APH(3')-Ia	84.3252
APH(4)-Ia	34.923
APH(6)-Ic	5.821
APH(6)-Id	6.1485
APH(9)-Ia	2.62624
ARL-5	4.7722
Acinetobacter baumannii AbaF	319.141445
Acinetobacter baumannii AbaQ	249.32987500000002
Acinetobacter baumannii AmvA	35.657439999999994
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	13.4582
AcrE	47.552558999999995
AcrF	43.381407
AcrS	125.86065
Agrobacterium fabrum chloramphenicol acetyltransferase	139.513486
ArnT	53.96442
AxyY	1.30696
BJP-1	7.74086
BUT-2	25.995
Bacillus subtilis mprF	3.44564
BahA	0.689101
Bartonella bacilliformis gyrB conferring resistance to aminocoumarin	9.788225
BcII	4.22431
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	186.923527
Bifidobacterium bifidum ileS conferring resistance to mupirocin	203.397845
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	48.207223
Brucella suis mprF	32.02443
CAR-1	85.070987
CBP-1	3.66613
CGA-1	2.25644
CMY-157	4.57047
CMY-159	6.44118
CMY-169	4.39952
CMY-2	14.2677
CRD3-1	0.760579
CRP	138.69751
CSA-1	1.44996
CSA-2	12.3137
CSP-1	4.33629
Campylobacter coli chloramphenicol acetyltransferase	3.2821
CfiA22	68.7264
CfxA5	1.82989
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	56.471924
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	296.573401
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	360.9119
Clostridioides difficile murG with mutation conferring resistance to vancomycin	65.0965
Clostridioides difficile rpoB with mutation conferring resistance to rifampicin	17.42945
Clostridium perfringens mprF	4.95876
Corynebacterium striatum tetA	16.87887
CrcB	66.41698
D-Ala-D-Ala ligase	78.14362
DHA-1	295.289
DHA-16	0.951348
DHA-23	7.51739
DHT2-1	6.75325
DfrA36	1.06421
EAM-1	11.71612
EC-19	43.6185
EC-8	17.3673
ECV-1	2.03359
EFM-1	4.31632
ELM-1	38.886838
EVM-1	5.18484
EdeQ	44.392091
Enterobacter cloacae acrA	13.25019
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	168.78339499999998
Enterococcus faecalis gshF with mutation conferring daptomycin resistance	6.867661
Enterococcus faecium chloramphenicol acetyltransferase	14.7748
Enterococcus faecium cls conferring resistance to daptomycin	41.156192000000004
Enterococcus faecium liaR mutant conferring daptomycin resistance	10.38087
Enterococcus faecium liaS mutant conferring daptomycin resistance	6.43466
EreD	1.17332
Erm(34)	140.061035
Erm(35)	3.0084400000000002
Erm(36)	1.50952
Erm(37)	1.20548
Erm(41)	1.65734
Erm(47)	6.62294
Erm(52)	3.20003
Erm(K)	45.693
ErmA	7.08693
ErmB	38.34736
ErmC	2.99899
ErmD	12.13359
ErmE	20.89082
ErmH	3.43593
ErmQ	9.386389
ErmT	1.50814
ErmW	5.71454
ErmY	34.0351
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	261.526617
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	96.264837
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	16.5112
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	371.427858
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	100.07522
Escherichia coli GlpT with mutation conferring resistance to fosfomycin	49.383210000000005
Escherichia coli PtsI with mutation conferring resistance to fosfomycin	11.3752
Escherichia coli UhpT with mutation conferring resistance to fosfomycin	16.97603
Escherichia coli acrA	40.2919
Escherichia coli emrE	15.10634
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	258.50345
Escherichia coli gyrA conferring resistance to fluoroquinolones	5.38973
Escherichia coli gyrB conferring resistance to aminocoumarin	3.92294
Escherichia coli mdfA	30.369960000000003
Escherichia coli murA with mutation conferring resistance to fosfomycin	77.70894
Escherichia coli nfsA mutations conferring resistance to nitrofurantoin	13.40098
Escherichia coli parE conferring resistance to fluoroquinolones	2.0921
Escherichia coli soxR with mutation conferring antibiotic resistance	76.961588
Escherichia coli soxS with mutation conferring antibiotic resistance	848.954889
Escherichia coli uhpA with mutation conferring resistance to fosfomycin	27.696460000000002
EstT	82.11292599999999
FOX-14	5.15778
FPH-1	19.9447
FosA	6.78632
FosA7	1.571
FosA8	10.9664
FosB1	54.739091
FosC2	148.27956999999998
FosL1	4.15136
FosM2	16.17834
FosM3	8.91095
FusF	2.26811
GOB-19	1.74188
GOB-37	6.75314
GOB-38	10.77402
GOB-44	71.82135
GOB-46	6.0176099999999995
GPC-1	1.60277
GRD33-1	1.08037
H-NS	105.20188
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	51.813691000000006
HelR	92.307978
Helicobacter pylori frxA mutation conferring resistance to metronidazole	145.62126
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	69.47341
Helicobacter pylori gyrB conferring resistance to fluoroquinolones	2.61532
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	257.497245
Helicobacter pylori pbp2 mutants conferring resistance to amoxicillin	44.86802
Helicobacter pylori pbp3 conferring resistance to amoxicillin	5.6492
Helicobacter pylori rdxA mutation conferring resistance to metronidazole	86.350374
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	66.9366
IMP-44	1.06092
IMP-89	4.93989
IMP-95	0.648031
Klebsiella pneumoniae KpnE	37.00282
Klebsiella pneumoniae KpnF	43.263130000000004
Klebsiella pneumoniae KpnG	76.22617
Klebsiella pneumoniae KpnH	176.598176
Klebsiella pneumoniae OmpK37	367.27948
Klebsiella pneumoniae acrA	10.0626
L1 beta-lactamase	13.92883
LRA-12	12.10121
LRA-19	5.83012
LRA-2	35.82521
LRA-5	1.36467
LRA-8	32.824492
LUS-1	2.96371
Listeria monocytogenes mprF	17.394303999999998
LlmA 23S ribosomal RNA methyltransferase	293.448121
LpeA	2.18396
LpeB	7.150679
LpsA	8.181719999999999
LpsB	88.10813
LptD	66.42397
LpxA	70.0586
MCR-3.2	23.2853
MCR-3.22	5.94323
MCR-4.1	2.09775
MCR-4.2	15.1238
MCR-5.2	61.75142
MCR-8.1	8.65004
MCR-8.2	3.13964
MCR-8.3	27.866059999999997
MCR-8.4	15.2059
MCR-9.1	6.68618
MOX-11	1.65007
MOX-12	1.17957
MSI-1	70.18997
MUS-1	8.67062
MYX-1	1.81153
MdtK	381.463738
MecC-type methicillin resistance repressor MecI	44.774773
MexA	78.2093
MexB	20.90713
MexD	3.92089
MexF	0.62046
MexG	19.7431
MexH	82.93538
MexI	18.83284
MexJ	13.32691
MexK	86.69491
MexL	192.10325
MexR	185.3799
MexS	249.033374
MexT	56.315037000000004
MexV	60.12679
MexW	34.29259
MexZ	17.87662
Morganella morganii gyrB conferring resistance to fluoroquinolones	25.76395
Mrx	1.21499
MuxA	86.045589
MuxB	55.791006
MuxC	30.446533
Mycobacterium tuberculosis ethA mutations conferring resistance to isoniazid	2.1185
Mycobacterium tuberculosis folC with mutation conferring resistance to para-aminosalicylic acid	3.6925
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	141.8437
Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones	1.95826
Mycobacterium tuberculosis gyrB mutant conferring resistance to fluoroquinolones	12.92456
Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid	104.66043
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	4.27508
Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid	39.831902
Mycobacterium tuberculosis katG mutations conferring resistance to isoniazid	42.395109999999995
Mycobacterium tuberculosis ndh with mutation conferring resistance to isoniazid	43.27651
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	153.36111
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	127.64297
Mycobacterium tuberculosis rpsA mutations conferring resistance to pyrazinamide	111.410854
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	130.92952
Mycolicibacterium smegmatis ndh with mutation conferring resistance to isoniazid	14.17584
Mycoplasma genitalium parC mutations confers resistance to Moxifloxacin	1.36574
Neisseria gonorrhoeae PBP1 conferring resistance to beta-lactam antibiotics	3.07048
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	95.28531
Neisseria gonorrhoeae gyrA conferring resistance to fluoroquinolones	1.71401
Neisseria gonorrhoeae mtrR with mutation conferring resistance	6.80568
Neisseria gonorrhoeae pilQ gene conferring resistance to beta-lactam	79.13123
Neisseria meningititis PBP2 conferring resistance to beta-lactam	71.051483
NmcR	1725.7600850000001
Nocardia farcinica rox	57.011390000000006
OXA-1	0.675183
OXA-204	5.05628
OXA-347	1.07034
OXA-405	1.38122
OXA-519	1.29606
OmpA	551.041819
OpmB	55.677800000000005
OpmH	6.70457
OprA	9.70162
OprJ	8.23247
OprM	195.399514
OprN	2.76235
PAC-1	1.00613
PC1 beta-lactamase (blaZ)	0.816584
PDC-252	10.4495
PDC-73	7.69327
PEDO-1	19.578999999999997
PEDO-2	10.845764
PER-7	1.63233
PFM-4	1.38122
PJM-1	27.28419
PLN-1	2.562198
PNGM-1	58.56233
POM-1	6.229522
ParR	203.30739
ParS	132.943478
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	163.06884
PmpM	19.337558
PmrF	634.188432
Pseudomonas aeruginosa CpxR	191.480966
Pseudomonas aeruginosa catB6	4.881333
Pseudomonas aeruginosa emrE	18.784100000000002
Pseudomonas aeruginosa gyrA and parC conferring resistance to fluoroquinolones	1.30696
Pseudomonas aeruginosa parE conferring resistance to fluoroquinolones	3.0760199999999998
Pseudomonas aeruginosa soxR	30.3512
Pseudomonas mutant PhoP conferring resistance to colistin	7.97168
QepA1	6.94506
QepA2	28.89144
QepA4	12.594610000000001
QnrA1	28.2845
QnrA3	5.00557
QnrA6	4.75528
QnrAS	11.067150000000002
QnrB2	2.6416500000000003
QnrB30	0.707282
QnrB65	1.18063
QnrB69	4.45242
QnrC	2.31435
QnrS2	1.76254
QnrS6	3.83577
QnrVC3	71.39844
QnrVC6	1.55629
ROB-5	0.819595
RanA	2253.989881
RanB	124.24949000000001
RbpA	4.40954
Rhodobacter sphaeroides ampC beta-lactamase	1.41884
Rhodococcus fascians cmr	26.15929
RlmA(II)	32.82931
SAT-2	63.258707
SAT-3	25.76735
SAT-4	43.06594
SGM-1	2.78756
SHV-187	5.13465
SMB-1	0.895119
SPR-1	2.77689
SPS-1	0.9685
SRT-1	9.4944
SSA	4.41482
SST-1	63.683769999999996
Salmonella serovars soxS with mutation conferring antibiotic resistance	13.0358
SatA	195.685396
Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin	40.26994
Staphylococcus aureus LmrS	72.984081
Staphylococcus aureus cls conferring resistance to daptomycin	1.59786
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	348.902756
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	70.514039
Staphylococcus aureus mupA conferring resistance to mupirocin	474.57731
Staphylococcus aureus mupB conferring resistance to mupirocin	343.462451
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	180.179365
Staphylococcus aureus norA	18.223221
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	81.59526
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	111.78259
Streptococcus agalactiae mprF	6.501288000000001
Streptococcus pneumoniae PBP2b conferring resistance to amoxicillin	12.735153
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	21.397076
Streptococcus suis chloramphenicol acetyltransferase	1.95258
Streptomyces lividans cmlR	9.130554
Streptomyces lividans otr(A)	1.46999
Streptomyces rimosus otr(A)	321.656343
Streptomyces venezuelae rox	156.274791
TEM-1	3.60791
TEM-209	1.8492
TLA-2	3.70146
TaeA	564.214971
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	87.48205
ThfT	13.714526
TolC	181.16899
TriA	4.04703
TriB	8.774367999999999
TriC	4.44959
TxR	1234.859001
Type A NfxB	6.7634
VMB-1	4.6428
VatI	7.935919999999999
Vibrio cholerae varG	8.77955
WUS-1	1.954752
YajC	199.83862
YojI	132.41831
aad(6)	1.50186
aadA2	31.8262
aadA9	6.4938
aadK	1.73448
abcA	8.83724
abeM	116.6276
abeS	2.34243
acrB	55.74641
acrD	25.71024
adeA	47.1969
adeB	68.84265
adeF	150.0533
adeG	41.20659
adeI	3.38612
adeK	78.43046
adeL	1425.720157
adeN	87.668578
adeR	168.288108
adeS	43.721186
almE	196.125628
almG	1.38905
amrB	2.10856
apmA	50.53759
arlR	745.363268
arlS	493.786724
arnA	348.866545
arr-1	8.21998
arr-3	32.37209
bacA	271.522767
baeR	249.925312
baeS	610.906372
basR	24.23295
basS	424.935679
bcr-1	321.48542
bcrA	1845.006848
bcrB	24.744759
bcrC	33.215383
blaR1	59.2124
blaS1	2.05813
blt	62.188813
bmr	22.57516
carA	57.232187
catB10	8.96072
catB11	3.330528
catB2	2.66337
catB3	14.913489
catB8	20.490850000000002
catB9	8.903564999999999
catI	4.77512
catII from Escherichia coli K-12	6.57546
catIII	82.05528
catP	2.62621
catQ	53.343540000000004
cdeA	837.628244
ceoB	3.30873
cfr(B)	1.832993
cfr(D)	67.72515
cfrA	25.744609999999998
cfrC	4.670987
cfrE	20.847826
chrB	36.207480000000004
cipA	2.43164
clbA	26.64264
clbB	56.339911
clbC	26.736729999999998
cmeA	14.435500000000001
cmeB	146.64362
cmeC	2.69192
cmeR	3.7653800000000004
cmlA9	5.35189
cmlB	66.66557
cmlv	194.404237
cmrA	14.15983
cmx	56.93173
cpaA	3.7053200000000004
cph	1.37308
cprR	83.846396
cprS	8.2833
cpxA	220.232494
dfrA1	25.5547
dfrA12	50.9413
dfrA20	3.04607
dfrA26	4.78607
dfrA3	61.03437
dfrA7	4.33535
dfrC	2.823519
dfrE	8.360949999999999
dfrF	15.342983
dfrG	38.36003
dfrI	8.03884
dfrK	96.219837
dfrL	7.71403
efmA	27.703744999999998
efpA	49.07021
efrA	519.670763
efrB	245.84450900000002
emeA	31.34158
emrA	86.0021
emrB	46.07864
emrK	133.66930000000002
emrR	140.75244899999998
emrY	125.29923000000001
emtA	8.57631
eptA	36.11815
eptB	88.77457
erm(45)	4.37232
evgA	660.908694
evgS	2382.277086
facT	27.82809
farA	188.74671999999998
farB	9.08078
fexA	58.34196
fexB	168.537507
floR	36.9395
fosA5	12.4653
fusC	3.9337299999999997
gadW	147.10827
gadX	306.094444
golS	509.86794
hmrM	121.531674
hp1181	51.329930000000004
iri	83.36287
kamB	4.99735
kdpD	311.410225
kdpE	336.01593
leuO	397.921383
lfrA	84.28068
lin	28.4036
lmrB	102.288583
lmrC	124.062773
lmrD	237.71723
lmrP	0.999899
lnuE	10.75265
lnuF	27.9553
lsaA	3.16721
lsaB	4.01554
lsaC	25.399128
lsaD	43.109500000000004
lsaE	44.87524
macA	289.78718
macB	4612.900234
marA	407.860481
mdeA	3.30124
mdsB	6.146474
mdsC	0.662626
mdtA	85.43503
mdtB	173.90309299999998
mdtC	46.714998
mdtE	39.26745
mdtF	32.12673
mdtG	180.797901
mdtH	47.103030000000004
mdtM	37.52834
mdtN	186.30106
mdtO	38.47175
mdtP	64.11569
mecA	49.695172
mecB	79.530212
mecC	96.527139
mecD	24.93321
mecI	151.168256
mecR1	35.935396
mef(B)	20.086749
mef(D)	25.683692
mefC	66.01625
mefE	14.42397
mefF	13.52793
mefH	1.85094
mefJ	5.76485
mel	28.220664
mepA	506.111113
mepR	318.914257
mexM	1.03752
mexN	7.10632
mexQ	7.0670779999999995
mfpA	1.97135
mgrA	158.366676
mphC	1.0182
mphE	18.2795
mphH	1.29242
mphO	1.43616
mreA	200.635373
msbA	1266.217877
msr(G)	7.77138
msr(I)	1.20548
msrA	7.71332
msrC	5.64963
msrE	31.100029999999997
msrF	1.73739
msrH	17.728613
mtrA	738.709251
mtrC	57.059219999999996
mtrD	3.5158500000000004
mtrE	2.2826
nalC	52.025040000000004
nalD	168.136142
nimA	78.36542
nimD	75.7971
nimE	7.31475
nimF	80.1436
nimG	1.00124
nimJ	83.65054
nimK	1.06506
norA	29.26141
norB	10.331949999999999
novA	428.291915
npmA	31.42252
oleB	51.918039
oleC	579.330066
oleD	3.616228
oleI	8.452589999999999
optrA	512.416852
oqxA	101.19085
oqxB	15.25009
otr(B)	37.892486999999996
otr(C)	21.906143
patA	142.049756
patB	562.715229
pgpB	191.85792999999998
pmrA	61.723440000000004
poxtA	54.709512000000004
pp-flo	12.0196
qacB	23.722022
qacE	32.9835
qacEdelta1	317.334
qacG	15.41775
qacH	1.46443
qacJ	27.45326
qacL	23.9817
ramA	393.976028
rmtD2	1.40533
rosA	114.67089
rosB	262.976482
rphA	6.575693
rphB	135.945242
rpoB2	150.4222
rsmA	205.07003
salA	1.14574
salB	5.53749
salC	11.827036
salD	32.38749
salE	4.23545
sdiA	145.88455
sdrM	17.83436
smeA	1.97912
smeB	0.913084
smeC	9.66966
smeD	84.92509
smeF	5.06556
smeR	61.356376
smeS	108.329387
spd	1.25813
srmB	26.89772
sta	143.525227
sul1	532.292
sul2	37.52025999999999
sul3	14.32572
sul4	147.214707
tcr3	99.176271
tet(31)	3.79298
tet(32)	65.22583999999999
tet(33)	5.49091
tet(35)	250.396198
tet(36)	22.416548000000002
tet(37)	163.004573
tet(38)	4.51186
tet(39)	4.47081
tet(40)	19.92634
tet(41)	21.39101
tet(42)	8.65488
tet(43)	14.230550000000001
tet(44)	50.49017
tet(47)	6.29245
tet(50)	6.24982
tet(51)	2.76516
tet(54)	17.3756
tet(A)	4.98034
tet(C)	4.0605
tet(H)	6.74016
tet(J)	11.5226
tet(L)	1.24086
tet(M)	67.28447
tet(O)	24.13823
tet(O/32/O)	24.9027
tet(O/M/O)	10.7302
tet(O/W)	7.6673599999999995
tet(O/W/32/O)	7.711249
tet(O/W/O)	9.53282
tet(Q)	19.17239
tet(S)	40.591076
tet(T)	285.306801
tet(V)	2.68668
tet(W)	10.31595
tet(W/32/O)	45.22864
tet(W/N/W)	1.5877
tet(X)	18.71283
tet(X3)	0.92081
tet(X4)	6.70203
tet(X6)	126.89835000000001
tetA(46)	117.785929
tetA(58)	1341.040802
tetA(60)	242.060721
tetA(P)	3.72629
tetB(46)	127.740363
tetB(58)	6.860860000000001
tetB(60)	228.73936
tetB(P)	238.206996
tetR	50.12694
tlrC	28.547657
tsnR	408.778647
tva(A)	13.81753
ugd	219.596844
vanA	15.188558
vanC	12.412899999999999
vanD	9.877281
vanE	130.05272
vanF	2.99348
vanG	108.574746
vanH gene in vanA cluster	77.380253
vanH gene in vanB cluster	236.459373
vanH gene in vanD cluster	276.166965
vanH gene in vanF cluster	83.29836
vanH gene in vanM cluster	12.543525
vanH gene in vanO cluster	244.233003
vanH gene in vanP cluster	157.00415
vanI	2.60827
vanK gene in vanI cluster	6.660493
vanL	21.40044
vanM	33.1273
vanN	3.41701
vanO	6.31202
vanP	11.82557
vanR gene in vanA cluster	68.179786
vanR gene in vanB cluster	83.849756
vanR gene in vanC cluster	24.50073
vanR gene in vanD cluster	10.491769999999999
vanR gene in vanE cluster	317.235618
vanR gene in vanF cluster	691.02506
vanR gene in vanG cluster	141.884412
vanR gene in vanI cluster	242.44948399999998
vanR gene in vanL cluster	30.405730000000002
vanR gene in vanM cluster	320.82435
vanR gene in vanN cluster	87.10506
vanR gene in vanO cluster	62.623739
vanR gene in vanP cluster	72.20672
vanS gene in vanA cluster	117.72749
vanS gene in vanB cluster	64.926846
vanS gene in vanC cluster	3.9839399999999996
vanS gene in vanD cluster	3.6831500000000004
vanS gene in vanE cluster	106.297039
vanS gene in vanF cluster	93.453285
vanS gene in vanG cluster	19.987276
vanS gene in vanL cluster	8.148019999999999
vanS gene in vanM cluster	138.853367
vanS gene in vanN cluster	39.876255
vanS gene in vanO cluster	56.473166
vanS gene in vanP cluster	91.616012
vanT gene in vanC cluster	41.499165
vanT gene in vanE cluster	76.53752
vanT gene in vanG cluster	323.014373
vanT gene in vanN cluster	10.594755000000001
vanTm gene in vanL cluster	1.49869
vanU gene in vanG cluster	243.87323999999998
vanV gene in vanB cluster	21.15908
vanW gene in vanB cluster	5.43942
vanW gene in vanG cluster	132.79292
vanW gene in vanI cluster	119.520455
vanX gene in vanM cluster	25.984949999999998
vanX gene in vanP cluster	81.20503000000001
vanXY gene in vanG cluster	14.699535000000001
vanY gene in vanB cluster	12.089654
vanY gene in vanF cluster	2.9682000000000004
vanY gene in vanG cluster	22.701477999999998
vanY gene in vanM cluster	8.24666
vanZ gene in vanA cluster	33.81067
vanZ gene in vanF cluster	100.554686
vatA	10.15197
vatB	346.685077
vatC	2.757
vatD	203.99123
vatE	30.651301
vatF	57.961079
vatH	33.651419
vga(E) Staphylococcus cohnii	4.579750000000001
vgaA	0.559965
vgaALC	1.77509
vgaB	27.554378
vgaC	4.35056
vgaD	15.649047
vgaE	32.247283
vmlR	60.831724
ykkC	43.538342
ykkD	116.28276600000001
