CAZy	ERR3201913.quant
AA0	36.662839999999996
AA10	26.62961
AA3	18.38041
CBM0	80.92206
CBM13	1.32267
CBM16	51.50259
CBM20	2.1942649999999997
CBM25	4.484201
CBM26	6.976324
CBM3	1.28269
CBM32	312.575002
CBM34	112.592814
CBM35	27.970074
CBM38	44.7989
CBM4	55.80858
CBM40	5.61348
CBM41	32.073406
CBM48	534.370536
CBM5	57.379220000000004
CBM50	1118.177409
CBM51	18.48245
CBM54	5.3262
CBM57	121.65350000000001
CBM6	141.154188
CBM61	12.98515
CBM66	6.91534
CBM67	57.0264
CBM68	2.95928
CBM71	7.99711
CBM74	2.1942649999999997
CBM9	1.8051
CBM91	180.39490899999998
CE0	45.82619
CE11	175.89444
CE12	290.12492000000003
CE15	1.09731
CE17	1.3092
CE19	62.3779
CE2	1.51041
CE20	213.77883500000002
CE4	249.13688
CE6	1.23601
CE7	121.49982999999999
CE8	276.550973
CE9	189.15807
GH0	124.123341
GH1	878.203368
GH10	111.8024
GH101	167.70166
GH102	52.10643
GH103	164.73041
GH105	721.60642
GH106	176.75203
GH109	2.873186
GH11	58.8583
GH110	2.590555
GH112	24.75367
GH115	189.7061
GH117	53.6537
GH120	86.022344
GH121	6.09516
GH123	5.902666
GH125	183.7006
GH126	2.71922
GH127	213.40233
GH129	26.125694
GH13	2374.575009
GH130	502.5868
GH133	89.06494599999999
GH136	14.358635
GH137	68.8024
GH138	63.9986
GH139	56.5398
GH140	91.91547
GH141	65.83929099999999
GH142	60.9301
GH143	60.9301
GH144	67.755
GH146	265.57961
GH147	53.507
GH15	67.0933
GH151	24.47005
GH152	46.901889999999995
GH153	44.06417
GH154	229.01828
GH159	66.4936
GH16	176.78241
GH161	2.970232
GH170	16.015458
GH171	55.0715
GH172	92.21645
GH18	206.438654
GH182	115.202
GH19	6.31372
GH2	1424.874458
GH20	76.94509
GH23	1179.232288
GH24	45.23894
GH25	241.95356999999998
GH26	63.2409
GH27	145.38598000000002
GH28	1162.206496
GH29	256.89325
GH3	1251.274603
GH30	137.89717
GH31	560.642427
GH32	343.044493
GH33	109.280665
GH35	430.983487
GH36	309.292191
GH37	65.34085
GH38	324.717362
GH39	225.433012
GH4	225.37593
GH42	184.687332
GH43	2019.600163
GH46	3.99303
GH49	1.56681
GH5	425.70627
GH51	388.66109
GH53	87.17385
GH55	5.244680000000001
GH57	51.0843
GH59	3.75644
GH6	34.199780000000004
GH63	30.51504
GH65	157.204724
GH66	66.56341
GH67	186.81655
GH68	3.05273
GH70	47.79593
GH73	295.58147
GH76	179.2279
GH77	104.21371
GH78	306.05142
GH8	73.801584
GH84	89.321124
GH85	56.570592000000005
GH87	3.19672
GH88	374.172175
GH9	1.28269
GH91	3.59619
GH92	429.50016700000003
GH94	63.691712
GH95	170.678238
GH97	697.6058
GH98	2.8524
GH99	58.2783
GT0	298.495749
GT1	216.20717
GT106	40.7937
GT107	13.7074
GT11	58.9194
GT111	23.426455
GT113	27.917060000000003
GT14	72.00909999999999
GT19	95.45304
GT2	3257.009186
GT20	70.25932
GT25	19.8912
GT26	68.52437
GT28	286.184523
GT3	59.6221
GT30	238.10422
GT35	272.051421
GT39	6.1714199999999995
GT4	1917.357321
GT41	1.34434
GT47	13.4726
GT5	176.394367
GT51	667.122975
GT56	97.35431
GT58	220.76482
GT73	10.34148
GT8	89.61876
GT83	257.83106
GT84	11.360597
GT85	4.02903
GT9	356.88259
PL0	2.36455
PL1	218.178643
PL11	138.796934
PL12	13.560020000000002
PL22	10.3223
PL26	1.14403
PL27	27.4179
PL33	0.953024
PL38	109.62729999999999
PL40	83.9444
PL42	74.4112
PL8	79.82989
PL9	6.25037
