Best_Hit_ARO	ERR3201912.quant
AAC(2')-IIb	5.28837
AAC(2')-Ib	3.27694
AAC(2')-Id	8.66463
AAC(2')-Ie	2.88821
AAC(3)-IVa	8.34811
AAC(3)-Ia	5.08657
AAC(3)-Ib/AAC(6')-Ib3 bifunctional protein	4.44337
AAC(3)-Ic	8.597795
AAC(3)-Xa	1.77539
AAC(6')-34	11.37527
AAC(6')-I33	3.46736
AAC(6')-IIb	9.90352
AAC(6')-Ia	55.760419999999996
AAC(6')-Iad	14.82255
AAC(6')-Iaf	5.66136
AAC(6')-Iak	12.78942
AAC(6')-Ian	14.07408
AAC(6')-Iap	23.33914
AAC(6')-Ib-SK	18.5812
AAC(6')-Ib-cr1	3.11345
AAC(6')-Ib8	10.67628
AAC(6')-If	24.020020000000002
AAC(6')-Ii	1.47783
AAC(6')-Iid	1.1918
AAC(6')-Il	3.73027
AAC(6')-Ip	21.14705
AAC(6')-Isa	33.00341
AAC(6')-Iy	5.4187
AAC(6')-Iz	41.9097
ACC-4	9.37052
ACI-1	2.35003
ACT-21	1.83037
ACT-22	1.76805
ACT-42	1.57137
ACT-48	0.754104
ADC-81	5.17852
AIM-1	1.66909
ALG11-1	18.767290000000003
ALG6-1	6.08323
ANT(3'')-Ib	8.93645
ANT(6)-Ia	11.14745
ANT(6)-Ib	5.79357
ANT(9)-Ia	4.624040000000001
APH(2'')-IVa	3.77671
APH(3')-IIIa	30.05662
APH(3')-IVa	4.40299
APH(3')-Ia	6.63625
APH(4)-Ia	2.5187
ARL-1	10.2349
Acinetobacter baumannii AbaF	222.576866
Acinetobacter baumannii AbaQ	228.83347
Acinetobacter baumannii AmvA	27.48591
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	31.25893
AcrE	92.81045
AcrF	44.53828
AcrS	71.81006000000001
Agrobacterium fabrum chloramphenicol acetyltransferase	147.97419
ArnT	66.80517
AxyX	58.6898
AxyY	61.670230000000004
BJP-1	1.57081
BPU-1	3.89646
BSU-1	2.94011
BUT-2	1.1781
Bacillus pumilus cat86	2.62497
BahA	15.3417
Bartonella bacilliformis gyrB conferring resistance to aminocoumarin	55.84211
BcII	12.9631
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	148.35285
Bifidobacterium bifidum ileS conferring resistance to mupirocin	180.26511
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	21.550850999999998
Brucella suis mprF	21.12321
Burkholderia pseudomallei Omp38	30.35877
CAR-1	132.74378
CDD-2	2.18756
CKO-1	3.11372
CMA-2	1.77539
CME-1	2.25089
CME-2	7.04423
CMH-6	22.8422
CMY-26	1.85203
CMY-51	2.18981
CMY-73	0.859439
CMY-83	13.7307
CMY-97	21.0558
CRD3-1	94.10088999999999
CRP	129.442288
Campylobacter coli chloramphenicol acetyltransferase	20.1305
CblA-1	12.6564
CepA-29	4.85341
CepA-44	4.02587
CepA-49	0.894093
CfxA	3.15837
CfxA3	1.66368
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	56.05467
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	299.820248
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	310.534264
Clostridioides difficile rpoB with mutation conferring resistance to rifampicin	19.30582
Clostridium butyricum catB	5.17146
Corynebacterium striatum tetA	36.29958
CrcB	46.32302
D-Ala-D-Ala ligase	42.227488
DHA-12	15.1046
DHT2-1	5.15455
DfrA36	3.00537
DfrA38	2.52493
DfrA39	2.22963
EAM-1	2.90355
EC-16	16.4792
EC-8	13.809420000000001
ECV-1	2.68014
ELM-1	45.599289999999996
EVM-1	48.72521
EXO-1	1.08679
EdeQ	20.60561
Enterobacter cloacae acrA	23.005289
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	134.82896
Enterococcus faecalis gshF with mutation conferring daptomycin resistance	11.477730000000001
Enterococcus faecalis liaS mutant conferring daptomycin resistance	4.8095
Enterococcus faecium chloramphenicol acetyltransferase	2.47594
Enterococcus faecium cls conferring resistance to daptomycin	90.97195
Enterococcus faecium liaR mutant conferring daptomycin resistance	1.31617
Enterococcus faecium liaS mutant conferring daptomycin resistance	16.43755
Erm(34)	53.53366
Erm(35)	29.38885
Erm(37)	66.83332
Erm(38)	3.58889
Erm(39)	2.80321
Erm(41)	5.36028
Erm(47)	1.41812
Erm(48)	5.99526
Erm(52)	53.4851
Erm(K)	72.12027
ErmB	6.58303
ErmC	5.03795
ErmD	3.58297
ErmE	55.81535
ErmQ	3.09851
ErmR	5.24432
ErmT	1.22501
ErmU	2.82498
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	185.246143
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	70.68227399999999
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	70.915253
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	309.18241
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	69.63708
Escherichia coli GlpT with mutation conferring resistance to fosfomycin	20.63832
Escherichia coli PtsI with mutation conferring resistance to fosfomycin	4.28492
Escherichia coli UhpT with mutation conferring resistance to fosfomycin	33.54537
Escherichia coli acrA	38.547956
Escherichia coli ampC beta-lactamase	5.53733
Escherichia coli emrE	17.655459999999998
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	113.4832
Escherichia coli folP with mutation conferring resistance to sulfonamides	2.76109
Escherichia coli gyrA conferring resistance to fluoroquinolones	9.90681
Escherichia coli gyrB conferring resistance to aminocoumarin	11.097529999999999
Escherichia coli mdfA	22.46056
Escherichia coli murA with mutation conferring resistance to fosfomycin	18.81022
Escherichia coli nfsA mutations conferring resistance to nitrofurantoin	18.40234
Escherichia coli parE conferring resistance to fluoroquinolones	24.17984
Escherichia coli soxR with mutation conferring antibiotic resistance	41.659009999999995
Escherichia coli soxS with mutation conferring antibiotic resistance	828.696214
Escherichia coli uhpA with mutation conferring resistance to fosfomycin	6.81884
EstT	50.04054
FOX-2	18.6375
FOX-9	4.23053
FosA4	7.66104
FosA6	13.446559999999998
FosA8	1.27471
FosB6	4.6546
FosC2	68.48076
FosG	3.36498
FosM2	10.00796
FosXCC	2.88427
FusF	2.15986
GOB-16	3.30179
GOB-24	1.71691
GOB-26	3.16045
GOB-44	3.7747
GOB-46	2.52681
GOB-48	2.40597
GOB-5	4.205
GRD33-1	26.394379999999998
H-NS	73.186026
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	78.76265000000001
HelR	68.722044
Helicobacter pylori frxA mutation conferring resistance to metronidazole	122.56211
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	1.94194
Helicobacter pylori gyrB conferring resistance to fluoroquinolones	2.51546
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	431.3686
Helicobacter pylori pbp2 mutants conferring resistance to amoxicillin	101.73554
Helicobacter pylori pbp3 conferring resistance to amoxicillin	27.43425
Helicobacter pylori rdxA mutation conferring resistance to metronidazole	91.460589
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	127.96667000000001
ICR-Mc	1.8591
IMP-22	1.21445
KHM-1	5.69249
Klebsiella pneumoniae KpnE	21.66075
Klebsiella pneumoniae KpnF	22.77897
Klebsiella pneumoniae KpnG	63.192449999999994
Klebsiella pneumoniae KpnH	22.79971
Klebsiella pneumoniae OmpK37	169.0299
Klebsiella pneumoniae acrA	14.20108
Klebsiella pneumoniae acrR with mutation conferring multidrug antibiotic resistance	26.95722
L1 beta-lactamase	1.75185
LHK-6	38.613673
LMB-1	0.805822
LRA-12	2.19715
LRA-2	8.12931
LRA-3	2.65274
LRA-8	65.42905
LRA-9	2.66951
LUS-1	7.30527
Listeria monocytogenes mprF	20.552419
LlmA 23S ribosomal RNA methyltransferase	217.88729
LpeA	43.84473
LpeB	53.021679999999996
LpsA	7.70869
LpsB	186.594901
LptD	44.41722
LpxA	22.2079
MBL1b	8.10179
MCR-1.23	1.31475
MCR-10.2	18.2537
MCR-10.3	20.990389999999998
MCR-10.4	7.197
MCR-10.5	22.339280000000002
MCR-2.1	3.12885
MCR-2.3	1.99054
MCR-3.16	13.9408
MCR-3.2	15.1564
MCR-3.20	3.7322
MCR-3.23	1.42789
MCR-3.7	4.24114
MCR-4.2	14.710460000000001
MCR-4.4	4.25059
MCR-5.1	1.64393
MCR-5.2	5.85214
MCR-8.1	65.95842999999999
MCR-8.2	7.243790000000001
MCR-8.3	13.1252
MCR-8.4	10.315100000000001
MCR-9.1	11.33545
MOC-1	3.84967
MSI-1	3.69705
MUS-1	1.84998
MdtK	265.498019
MecC-type methicillin resistance repressor MecI	43.42809
Mef(En2)	2.33514
MexA	33.125024
MexB	24.13171
MexC	9.86263
MexD	8.45751
MexE	3.0237
MexF	123.91248
MexG	1.90046
MexH	134.37307
MexI	14.659370000000001
MexJ	93.636342
MexK	199.569359
MexL	221.20085
MexR	77.47938
MexS	257.643143
MexT	66.93934
MexV	134.11209
MexW	84.51256
MexZ	36.18467
Morganella morganii gyrB conferring resistance to fluoroquinolones	15.9439
Mrx	7.758
MuxA	54.26958
MuxB	89.61513000000001
MuxC	45.25291
Mycobacterium tuberculosis folC with mutation conferring resistance to para-aminosalicylic acid	5.74362
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	76.278952
Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones	5.41305
Mycobacterium tuberculosis gyrB mutant conferring resistance to fluoroquinolones	22.26836
Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid	123.84945
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	69.33492
Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid	41.59969
Mycobacterium tuberculosis katG mutations conferring resistance to isoniazid	22.70335
Mycobacterium tuberculosis mshA mutations conferring resistance to isoniazid	11.9712
Mycobacterium tuberculosis ndh with mutation conferring resistance to isoniazid	26.282619999999998
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	110.31698999999999
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	133.96189
Mycobacterium tuberculosis rpsA mutations conferring resistance to pyrazinamide	71.30625
Mycobacterium tuberculosis rpsL mutations conferring resistance to Streptomycin	3.02992
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	88.3556
Mycolicibacterium smegmatis ndh with mutation conferring resistance to isoniazid	7.34741
Mycoplasma genitalium parC mutations confers resistance to Moxifloxacin	3.2307379999999997
Neisseria gonorrhoeae PBP1 conferring resistance to beta-lactam antibiotics	3.9379020000000002
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	53.39263
Neisseria gonorrhoeae mtrR with mutation conferring resistance	4.12736
Neisseria gonorrhoeae pilQ gene conferring resistance to beta-lactam	37.152249999999995
Neisseria meningititis PBP2 conferring resistance to beta-lactam	51.856545
NmcR	737.647701
Nocardia farcinica rox	35.6513
OCH-1	3.26941
OXY-2-6	2.38223
OXY-2-7	1.49418
OmpA	378.64799
OpmB	26.26847
OpmD	4.02225
OpmH	14.10092
OprA	27.36035
OprJ	5.704
OprM	305.73117
OprN	81.72011
OprZ	50.58774
PAC-1	23.989250000000002
PAM-1	21.1539
PAM-2	2.9161
PC1 beta-lactamase (blaZ)	4.83058
PDC-289	5.38723
PDC-456	8.415479999999999
PEDO-1	22.52921
PEDO-2	1.21608
PJM-1	12.23897
PNGM-1	5.75472
POM-1	4.175610000000001
ParR	165.716904
ParS	142.49805
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	62.808589999999995
PmpM	71.219481
PmrF	560.879166
Pseudomonas aeruginosa CpxR	157.77908
Pseudomonas aeruginosa catB6	121.56162
Pseudomonas aeruginosa catB7	2.24175
Pseudomonas aeruginosa emrE	1.73709
Pseudomonas aeruginosa soxR	25.7652
Pseudomonas mutant PhoP conferring resistance to colistin	4.24153
QepA1	3.84476
QepA2	14.4001
QepA4	16.52062
QnrA1	2.94011
QnrA4	53.02324
QnrA6	3.96895
QnrA7	3.87119
QnrAS	4.397679999999999
QnrB31	2.14109
QnrC	17.06879
QnrD2	5.37823
QnrS4	1.64393
QnrVC1	36.109
RSA-1	1.83202
RanA	1888.496057
RanB	168.96911
RbpA	2.69549
Rhodococcus fascians cmr	9.15868
RlmA(II)	56.22128
SAT-2	30.08787
SAT-3	37.07525
SAT-4	34.276204
SHD-1	1.56208
SHV-1	4.22865
SMB-1	13.44142
SPR-1	3.9982
SRT-1	25.058809999999998
SST-1	20.11156
Salmonella enterica gyrA with mutation conferring resistance to triclosan	6.43485
Salmonella serovars soxS with mutation conferring antibiotic resistance	16.86081
SatA	53.81559
Shigella flexneri parC conferring resistance to fluoroquinolones	7.109
Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin	16.04301
Staphylococcus aureus LmrS	62.467394999999996
Staphylococcus aureus cls conferring resistance to daptomycin	1.34418
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	331.540887
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	37.19349
Staphylococcus aureus gyrB conferring resistance to aminocoumarin	9.39261
Staphylococcus aureus mupA conferring resistance to mupirocin	380.300676
Staphylococcus aureus mupB conferring resistance to mupirocin	508.808646
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	180.525817
Staphylococcus aureus norA	161.869437
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	109.377047
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	57.38697
Staphylococcus aureus walK with mutation conferring resistance to daptomycin	4.31871
Staphylococcus intermedius chloramphenicol acetyltransferase	0.903276
Streptococcus agalactiae mprF	22.02222
Streptococcus pneumoniae PBP1a conferring resistance to amoxicillin	1.1787
Streptococcus pneumoniae PBP2b conferring resistance to amoxicillin	18.67816
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	30.96988
Streptomyces lividans cmlR	21.497439999999997
Streptomyces lividans otr(A)	10.66527
Streptomyces rimosus otr(A)	218.338368
Streptomyces venezuelae rox	63.52127
TEM-1	7.85321
TLA-1	59.1077
TRU-1	4.13067
TaeA	420.387912
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	121.42648
ThfT	10.185329999999999
TolC	137.609383
TriA	34.7267
TriB	17.246769999999998
TriC	37.04355
TxR	1166.314349
Type A NfxB	7.8036
Ureaplasma urealyticum gyrB conferring resistance to fluoroquinolones	14.96318
VAM-1	1.62577
VEB-19	2.98741
VatI	55.08709
Vibrio anguillarum chloramphenicol acetyltransferase	1.91326
YajC	192.713079
YojI	110.333318
Yrc-1	37.1846
ZOG-1	7.54767
aad(6)	5.838383
aadA	7.99298
aadA2	7.40813
aadA27	1.1928
aadK	3.252001
abcA	68.43927000000001
abeM	84.44274
abeS	1.99224
acrB	120.6908
acrD	35.40246
adeA	25.96594
adeB	12.542300000000001
adeC	39.353989999999996
adeF	210.07538
adeG	103.00161
adeH	57.543440000000004
adeI	85.97017
adeJ	14.78787
adeK	51.820391
adeL	860.250914
adeN	95.83016
adeR	127.469117
adeS	21.82719
almE	344.105991
almG	2.3425200000000004
amrB	3.43776
apmA	25.20111
arlR	737.262431
arlS	392.248121
arnA	469.34441499999997
arr-4	1.09365
bacA	273.014707
baeR	236.648707
baeS	400.501802
basR	21.56867
basS	259.444907
bcr-1	226.35203
bcrA	1356.546916
bcrB	14.48443
bcrC	53.79699
blaF	2.36456
blaR1	18.927979999999998
blt	68.310043
bmr	21.366830999999998
carA	65.983342
catB10	15.39451
catB11	93.21619999999999
catB2	63.4565
catB3	75.928
catB8	19.171490000000002
catB9	7.61697
catI	6.85327
catII from Escherichia coli K-12	17.92485
catIII	61.15401
catP	3.98477
catQ	4.82089
catS	1.86261
catV	0.673872
cdeA	679.811274
ceoA	3.60569
ceoB	20.46075
cepA	7.59778
cfr(B)	22.989150000000002
cfr(D)	12.07915
cfrA	28.28044
cfrC	33.81536
cfrE	104.02416000000001
chrB	22.95015
cipA	5.10863
clbA	15.01605
clbB	40.51441
clbC	4.51419
cmeA	52.35706
cmeB	191.43976
cmeC	77.78429
cmeR	2.7977
cmlA5	7.72092
cmlA8	1.2634
cmlA9	7.30846
cmlB	27.08464
cmlv	144.73701
cmrA	25.58898
cmx	36.740468
cprR	72.356369
cprS	6.65028
cpxA	251.27078899999998
dfrA12	2.08003
dfrA20	2.77338
dfrA22	1.58368
dfrA26	2.57266
dfrA3	68.90547
dfrA30	1.85601
dfrA5	6.86966
dfrC	9.587209999999999
dfrD	37.41236
dfrE	23.885756999999998
dfrG	71.53936
dfrI	5.860480000000001
dfrK	12.32653
efmA	10.147542
efpA	35.577766
efrA	375.320097
efrB	173.59423
emeA	35.3749
emrA	31.353569999999998
emrB	62.24881
emrK	34.36621
emrR	136.15793299999999
emrY	133.97675
emtA	15.92796
eptA	54.61361
eptB	66.25610999999999
erm(32)	1.61829
erm(46)	12.6694
evgA	336.877908
evgS	3115.788732
facT	83.15163
farA	306.57746000000003
farB	16.57316
fexA	83.138084
fexB	70.1624
floR	8.73844
fusD	1.44105
gadW	66.59824
gadX	159.55442
gimA	47.9104
golS	312.62462
hmrM	350.10634
hp1181	25.10208
iri	31.234579999999998
kdpD	296.268738
kdpE	262.74806
leuO	302.35322
lfrA	120.29347
lin	7.512289999999999
lmrB	106.62072
lmrC	244.952156
lmrD	194.357229
lmrP	11.79475
lnuA	6.49542
lnuC	8.77413
lnuE	3.6131
lsaA	18.698869
lsaB	12.14342
lsaC	45.407417
lsaD	10.235469
lsaE	52.19571
macA	243.073201
macB	4170.95617
marA	259.486662
mdeA	8.731194
mdsA	46.31669
mdsB	21.930500000000002
mdsC	7.798109999999999
mdtA	72.68253
mdtB	157.509677
mdtC	159.40517
mdtE	48.461560000000006
mdtF	21.71116
mdtG	93.119974
mdtH	34.857060000000004
mdtM	62.22142
mdtN	142.54156
mdtO	26.17349
mdtP	57.98047
mecA	46.489382
mecB	70.0767
mecC	26.572291
mecD	24.363770000000002
mecI	122.6519
mecR1	13.38907
mef(B)	21.248148
mef(D)	7.425154
mefC	33.85263
mefE	33.261348
mefF	5.58074
mefH	11.6826
mefJ	2.45107
mel	23.74544
mepA	361.2959
mepR	120.32046
mexM	8.54163
mexN	8.98057
mexP	16.85563
mexQ	69.26692
mexY	2.87303
mfpA	6.09642
mgrA	36.76852
mphA	8.681
mreA	215.035765
msbA	938.863176
msr(I)	9.06248
msrA	38.78112
msrC	3.17302
msrE	13.32513
msrF	7.2147499999999996
msrH	1.38669
mtrA	516.501466
mtrC	94.69973999999999
mtrD	13.46527
mtrE	49.9946
myrA	1.28746
nalC	93.61581
nalD	104.448805
nimA	34.698640000000005
nimD	6.12469
nimE	80.79194000000001
nimF	7.12916
nimI	12.08361
nimJ	15.4332
nimK	38.75299
norA	64.22438
norB	18.20991
norC	5.842333
novA	552.189732
npmA	10.25619
oleB	25.26961
oleC	398.986533
oleD	3.22937
oleI	7.63909
opcM	26.93116
opmE	8.72898
optrA	469.760866
oqxA	130.57332
oqxB	64.39647
otr(B)	71.766862
otr(C)	43.20415
patA	218.802179
patB	275.395717
pgpB	74.87101
pmrA	38.35743
poxtA	40.573008
pp-flo	2.861803
qacA	28.796307
qacB	4.939908
qacE	23.1424
qacEdelta1	2.41896
qacG	76.22398
qacH	3.1197
qacJ	4.8656
qacL	26.95964
ramA	265.707845
rgt1438	26.031139999999997
rosA	88.85287
rosB	294.615
rphA	6.0867
rphB	209.143637
rpoB2	203.33626
rsmA	41.744409999999995
salA	6.9248
salB	13.14294
salC	21.61144
salD	47.11645
sdiA	77.337442
sdrM	11.519095
smeA	10.336730000000001
smeB	7.599357
smeC	71.16351
smeD	56.340520000000005
smeE	17.93835
smeF	21.10263
smeR	76.39256
smeS	120.351006
spd	7.98551
srmB	33.024974
sta	113.70298
sul2	3.28134
sul3	14.07127
sul4	205.27249
tcr3	29.608508
tet(30)	63.223870000000005
tet(31)	1.39885
tet(32)	24.55032
tet(33)	4.10695
tet(35)	191.305687
tet(36)	130.98593
tet(37)	119.43293
tet(38)	2.76998
tet(39)	25.80782
tet(40)	10.75164
tet(41)	18.83212
tet(42)	2.69549
tet(43)	12.876972
tet(44)	32.33252
tet(48)	14.83661
tet(49)	2.08003
tet(51)	3.22582
tet(55)	5.05783
tet(A)	16.5237
tet(C)	2.68773
tet(E)	1.06113
tet(J)	3.67529
tet(M)	58.01638
tet(O)	17.38381
tet(O/32/O)	18.038420000000002
tet(O/M/O)	2.5532
tet(O/W)	28.013732
tet(O/W/32/O)	19.90791
tet(O/W/O)	20.93835
tet(Q)	116.19541000000001
tet(S)	14.97685
tet(T)	213.717814
tet(V)	3.14716
tet(W)	24.68682
tet(W/32/O)	47.461002
tet(W/N/W)	4.59244
tet(X)	12.65299
tet(X1)	3.77259
tet(X4)	9.358640000000001
tet(X6)	37.77692
tet(Z)	4.07318
tetA(46)	130.083443
tetA(58)	1322.968993
tetA(60)	148.666982
tetA(P)	11.9081
tetB(46)	110.84666700000001
tetB(58)	8.55373
tetB(60)	199.851544
tetB(P)	206.895021
tetR	25.050034999999998
tlrC	85.550019
tsnR	302.372135
tva(A)	48.95958
ugd	444.59722
vanA	10.846260000000001
vanB	15.6737
vanC	6.8927
vanD	19.26174
vanE	85.06875000000001
vanF	23.81998
vanG	113.13789
vanH gene in vanA cluster	157.84589
vanH gene in vanB cluster	256.227277
vanH gene in vanD cluster	120.04689
vanH gene in vanF cluster	111.445149
vanH gene in vanM cluster	87.9123
vanH gene in vanO cluster	149.12031
vanH gene in vanP cluster	90.666839
vanI	96.63845
vanK gene in vanI cluster	20.62128
vanL	62.898852
vanM	16.67826
vanN	7.634
vanO	6.02037
vanP	31.759226
vanR gene in vanA cluster	106.402302
vanR gene in vanB cluster	97.846545
vanR gene in vanC cluster	59.34416
vanR gene in vanD cluster	22.23955
vanR gene in vanE cluster	355.663233
vanR gene in vanF cluster	354.556289
vanR gene in vanG cluster	122.61028
vanR gene in vanI cluster	216.298704
vanR gene in vanL cluster	56.87664
vanR gene in vanM cluster	255.118761
vanR gene in vanN cluster	37.451370000000004
vanR gene in vanO cluster	31.262276999999997
vanR gene in vanP cluster	53.18449
vanS gene in vanA cluster	92.03913
vanS gene in vanB cluster	39.975377
vanS gene in vanC cluster	19.601877
vanS gene in vanD cluster	6.86213
vanS gene in vanE cluster	58.071306
vanS gene in vanF cluster	82.29165
vanS gene in vanG cluster	177.993339
vanS gene in vanL cluster	46.931290999999995
vanS gene in vanM cluster	153.91566699999998
vanS gene in vanN cluster	33.45648
vanS gene in vanO cluster	77.881009
vanS gene in vanP cluster	162.479257
vanT gene in vanC cluster	45.998419999999996
vanT gene in vanE cluster	39.505050000000004
vanT gene in vanG cluster	328.42984
vanT gene in vanN cluster	17.755770000000002
vanTm gene in vanL cluster	3.39293
vanTr gene in vanL cluster	8.616245
vanU gene in vanG cluster	156.83458
vanV gene in vanB cluster	9.07663
vanW gene in vanG cluster	18.90653
vanW gene in vanI cluster	24.39972
vanX gene in vanA cluster	1.61729
vanX gene in vanF cluster	31.51845
vanX gene in vanI cluster	9.15393
vanX gene in vanM cluster	55.890100000000004
vanX gene in vanP cluster	5.57439
vanXY gene in vanC cluster	1.47927
vanXY gene in vanG cluster	9.45699
vanY gene in vanA cluster	17.59622
vanY gene in vanB cluster	55.07606
vanY gene in vanF cluster	6.53294
vanY gene in vanG cluster	31.70729
vanY gene in vanM cluster	12.22893
vanZ gene in vanA cluster	5.34819
vanZ gene in vanF cluster	37.68957
vatA	67.38238
vatB	600.552496
vatC	12.161091
vatD	27.84486
vatE	38.4026
vatF	174.53589
vatH	84.00375
vga(E) Staphylococcus cohnii	15.2578
vgaALC	4.85954
vgaB	10.49247
vgaC	5.27467
vgaD	35.952529999999996
vgaE	20.300240000000002
vgbC	7.5031300000000005
vmlR	57.352509999999995
ykkC	107.32292000000001
ykkD	33.78101
