Best_Hit_ARO	ERR3201911.quant
AAC(2')-IIb	0.0
AAC(3)-IId	2.90799
AAC(3)-Ia	9.16694
AAC(6')-34	35.11694
AAC(6')-IIc	2.91011
AAC(6')-Ia	50.26592
AAC(6')-Iad	8.27782
AAC(6')-Iak	2.20326
AAC(6')-Iap	1.897
AAC(6')-Ie-APH(2'')-Ia bifunctional protein	11.697868000000001
AAC(6')-If	7.7216000000000005
AAC(6')-Ip	57.03925
AAC(6')-Isa	10.47233
AAC(6')-Iz	21.432000000000002
ACC-7	28.8506
ALG11-1	5.310919999999999
ANT(6)-Ia	3.3470899999999997
ANT(6)-Ib	4.95526
ANT(9)-Ia	3.16241
APH(3'')-Ib	2.47745
APH(3')-IIIa	6.86009
APH(6)-Id	3.34423
Acinetobacter baumannii AbaF	33.16957
Acinetobacter baumannii AbaQ	40.59576
Acinetobacter baumannii AmvA	1.30307
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	51.15508
AcrE	39.37933
AcrF	10.84713
AcrS	129.86028
Agrobacterium fabrum chloramphenicol acetyltransferase	284.93896
ArnT	16.90139
AxyX	17.8883
AxyY	33.72697
BPU-1	1.65368
BSU-1	3.84342
BahA	1.76839
Bartonella bacilliformis gyrB conferring resistance to aminocoumarin	24.30626
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	68.49925
Bifidobacterium bifidum ileS conferring resistance to mupirocin	272.98463
BlaB-16	3.8383
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	6.0621
Brucella suis mprF	3.07999
Burkholderia pseudomallei Omp38	139.60272
CAR-1	70.64068
CARB-6	12.1602
CBP-1	1.95942
CDD-1	3.74347
CDD-2	2.51566
CMH-2	36.7891
CMY-97	8.56395
CPS-1	3.59259
CRD3-1	100.72265
CRP	90.3289
CTX-M-112	3.69113
CTX-M-55	3.98454
Campylobacter coli chloramphenicol acetyltransferase	10.2684
CblA-1	35.96973
CepA-44	53.57528000000001
CfxA2	44.1668
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	22.37139
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	213.53203
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	404.24446
Clostridioides difficile rpoB with mutation conferring resistance to rifampicin	1.83597
Clostridium butyricum catB	2.90628
Corynebacterium striatum tetA	19.44437
CrcB	146.67059
D-Ala-D-Ala ligase	25.593010000000003
DHA-12	13.83466
DHT2-1	2.06932
EC-14	9.81895
EC-5	1.94453
ELM-1	131.14785
EVM-1	117.04335999999999
Enterobacter cloacae acrA	6.26644
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	272.87599
Enterococcus faecium EF-Tu mutants conferring resistance to GE2270A	3.04199
Enterococcus faecium cls conferring resistance to daptomycin	32.55424
Enterococcus faecium liaS mutant conferring daptomycin resistance	36.85102
Erm(34)	5.37052
Erm(35)	111.09193
Erm(37)	14.03031
Erm(42)	2.16663
Erm(48)	2.94457
Erm(52)	15.831150000000001
Erm(K)	27.88639
Erm(O)-lrm	1.65368
ErmA	3.77138
ErmB	2.05997
ErmE	29.73674
ErmF	72.6424
ErmH	25.4103
ErmQ	2.39539
ErmT	2.93913
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	49.39225
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	7.1421600000000005
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	19.29206
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	291.14211
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	5.04235
Escherichia coli GlpT with mutation conferring resistance to fosfomycin	2.39078
Escherichia coli UhpT with mutation conferring resistance to fosfomycin	2.72174
Escherichia coli acrA	5.46903
Escherichia coli cyaA with mutation conferring resistance to fosfomycin	2.95509
Escherichia coli emrE	2.32377
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	52.469409999999996
Escherichia coli folP with mutation conferring resistance to sulfonamides	62.47488
Escherichia coli gyrA conferring resistance to fluoroquinolones	17.65419
Escherichia coli gyrB conferring resistance to aminocoumarin	2.13837
Escherichia coli mdfA	1.84708
Escherichia coli murA with mutation conferring resistance to fosfomycin	11.29107
Escherichia coli nfsA mutations conferring resistance to nitrofurantoin	19.80216
Escherichia coli parC conferring resistance to fluoroquinolones	3.36294
Escherichia coli parE conferring resistance to fluoroquinolones	4.72785
Escherichia coli soxR with mutation conferring antibiotic resistance	4.32067
Escherichia coli soxS with mutation conferring antibiotic resistance	584.36495
Escherichia coli uhpA with mutation conferring resistance to fosfomycin	79.76319000000001
EstT	63.933409999999995
FIA-1	4.92857
FOX-9	22.1237
FosA2	1.92863
FosC2	120.90563
GOB-12	6.30583
GOB-16	1.72783
GOB-25	4.1875
GOB-7	2.3398
H-NS	8.75628
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	24.94565
HelR	85.54686
Helicobacter pylori frxA mutation conferring resistance to metronidazole	36.56
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	1.01987
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	256.72927
Helicobacter pylori pbp2 mutants conferring resistance to amoxicillin	164.21634
Helicobacter pylori pbp3 conferring resistance to amoxicillin	10.6662
Helicobacter pylori rdxA mutation conferring resistance to metronidazole	109.85363
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	19.68203
Klebsiella pneumoniae KpnE	3.9403699999999997
Klebsiella pneumoniae KpnF	6.31562
Klebsiella pneumoniae KpnG	17.825960000000002
Klebsiella pneumoniae OmpK37	51.63035
Klebsiella pneumoniae acrA	4.828756
L1 beta-lactamase	1.62486
LAQ-1	3.00051
LHK-6	11.2396
LRA-12	2.60355
LRA-2	3.73827
LRA-8	21.8781
LUS-1	4.31958
Limosilactobacillus reuteri cat-TC	2.24322
Listeria monocytogenes mprF	2.24322
LlmA 23S ribosomal RNA methyltransferase	70.6134
LnuP	1.62783
LpeA	120.20302
LpeB	34.40045
LpsA	9.08649
LpsB	149.66438
LptD	22.43221
LpxA	29.86695
MCR-1.16	1.65368
MCR-10.3	5.26727
MCR-10.5	12.19305
MCR-3.14	20.5863
MCR-3.2	2.39525
MCR-4.1	4.54545
MCR-4.2	4.59476
MCR-5.2	6.03983
MCR-5.3	17.8937
MCR-5.4	7.80287
MCR-6.1	1.18521
MCR-8.1	19.848
MCR-8.2	29.08894
MCR-8.3	8.0058
MOX-9	2.18259
MSI-1	3.48566
MdtK	94.63624
MecC-type methicillin resistance repressor MecI	10.65136
Mef(En2)	3.93249
MexA	19.55686
MexB	125.70267
MexC	1.03702
MexD	10.19735
MexE	60.22779
MexF	103.00692
MexH	298.29341
MexI	3.2346199999999996
MexJ	384.10782
MexK	316.886452
MexL	165.31443
MexR	68.40546
MexS	33.95288
MexV	157.67619
MexW	235.91717
MexZ	26.608980000000003
Morganella morganii gyrB conferring resistance to fluoroquinolones	7.65109
Mrx	2.44212
MuxA	41.66121
MuxB	172.50981
MuxC	41.20562
Mycobacterium tuberculosis embR mutant conferring resistance to ethambutol	7.69216
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	7.73295
Mycobacterium tuberculosis gyrA conferring resistance to fluoroquinolones	4.36517
Mycobacterium tuberculosis gyrB mutant conferring resistance to fluoroquinolones	1.7771
Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid	174.87941
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	140.96746
Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid	15.55711
Mycobacterium tuberculosis katG mutations conferring resistance to isoniazid	3.69489
Mycobacterium tuberculosis mshA mutations conferring resistance to isoniazid	10.29876
Mycobacterium tuberculosis ndh with mutation conferring resistance to isoniazid	55.4381
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	29.7088
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	129.50128
Mycobacterium tuberculosis rpsA mutations conferring resistance to pyrazinamide	46.32165
Mycobacterium tuberculosis rpsL mutations conferring resistance to Streptomycin	3.10992
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	151.36156
Neisseria gonorrhoeae PBP1 conferring resistance to beta-lactam antibiotics	5.00611
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	144.28402
Neisseria gonorrhoeae mtrR with mutation conferring resistance	102.30930000000001
Neisseria gonorrhoeae pilQ gene conferring resistance to beta-lactam	2.15414
Neisseria meningititis PBP2 conferring resistance to beta-lactam	15.601289999999999
NmcR	167.54257
Nocardia farcinica rox	2.19267
OCH-1	28.5057
OXA-1	1.01232
OXA-209	20.9381
OXA-347	6.48157
OXA-48	20.2546
OXA-538	2.49764
OXA-85	0.0
OmpA	595.554656
OpmB	139.77748
OpmH	82.09635
OprA	68.81020000000001
OprJ	36.0477
OprM	575.66284
OprN	68.65474
OprZ	82.50295
PAM-1	11.3765
PAM-2	2.25244
PAM-3	7.66792
PDC-331	4.07149
PDC-456	2.11753
PEDO-1	7.078670000000001
PJM-1	6.26005
ParR	20.58782
ParS	87.391566
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	110.13244000000002
Plasmid-encoded cat (pp-cat)	3.22138
PmpM	186.59620999999999
PmrF	727.134095
Pseudomonas aeruginosa CpxR	112.46038
Pseudomonas aeruginosa catB6	33.58708
Pseudomonas aeruginosa gyrA conferring resistance to fluoroquinolones	1.36165
Pseudomonas aeruginosa soxR	16.89503
Pseudomonas mutant PhoP conferring resistance to colistin	4.34842
QepA4	27.106460000000002
QnrA1	2.59266
QnrA4	13.4818
QnrAS	2.03067
QnrB77	2.8455
QnrC	43.76159
QnrS6	3.50581
QnrVC1	5.85297
QnrVC4	1.45417
RanA	923.23452
RanB	210.18965
Rhodobacter sphaeroides ampC beta-lactamase	1.96741
Rhodococcus fascians cmr	5.05574
RlmA(II)	19.39383
SAT-2	21.42164
SAT-3	14.619950000000001
SAT-4	6.55233
SPR-1	38.7338
SRT-1	6.80807
SST-1	34.55719
Salmonella enterica gyrA conferring resistance to fluoroquinolones	6.661
Salmonella enterica gyrA with mutation conferring resistance to triclosan	19.6953
Salmonella serovars soxS with mutation conferring antibiotic resistance	5.04051
SatA	43.42476
Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin	15.16098
Staphylococcus aureus LmrS	1.72534
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	436.12387
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	115.047603
Staphylococcus aureus mupA conferring resistance to mupirocin	303.115503
Staphylococcus aureus mupB conferring resistance to mupirocin	361.736639
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	82.84863
Staphylococcus aureus norA	169.86112
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	42.28033
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	57.620450000000005
Staphylococcus intermedius chloramphenicol acetyltransferase	9.59616
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	7.94611
Streptomyces lividans cmlR	3.0374
Streptomyces lividans otr(A)	4.45715
Streptomyces rimosus otr(A)	262.27384
Streptomyces venezuelae rox	7.88557
TEM-168	2.49375
TLA-1	15.3383
TRU-1	46.362849999999995
TaeA	519.50791
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	116.31547
TolC	126.00408
TriA	24.057290000000002
TriC	103.54934
TxR	1677.603412
VatI	59.02231
YajC	139.37574
YojI	91.810001
Yrc-1	82.49871999999999
aad(6)	2.8455
aadA5	4.32919
abcA	25.437309999999997
abeM	31.01217
acrB	29.63522
acrD	38.871829999999996
adeA	132.76698
adeB	15.60373
adeC	59.64925
adeF	409.596458
adeG	313.01908000000003
adeH	55.384699999999995
adeI	239.49737
adeJ	17.95754
adeK	123.1929
adeL	177.92374
adeN	9.9579
adeR	68.79671
adeS	16.9569
almE	101.64159
almG	1.92286
amrB	3.35328
apmA	5.6101600000000005
arlR	640.768473
arlS	309.753922
arnA	400.643624
bacA	215.31019
baeR	27.72709
baeS	307.613458
basR	2.75632
basS	182.16217
bcr-1	75.64595
bcrA	1077.77672
bcrB	9.36867
bcrC	138.89624
blaR1	8.39792
blt	127.37537
bmr	7.450478
carA	21.78314
catA4	57.71157
catB10	7.05815
catB11	47.2007
catB2	52.35387
catB3	39.08488
catB8	26.725103
catI	8.71212
catII from Escherichia coli K-12	11.80836
catIII	131.07352
catP	2.39919
catQ	2.68466
catS	1.70281
catV	4.76625
cdeA	1018.336318
ceoA	2.13837
ceoB	296.07582
cepA	31.28913
cfr(B)	84.40263
cfr(D)	11.90161
cfrA	5.37221
cfrC	67.91604
cfrE	31.20051
chrB	1.58237
cipA	11.73015
clbA	11.40194
clbB	10.23903
cmeA	148.8725
cmeB	401.440966
cmeC	217.91408
cmeR	6.41427
cmlA1	9.5538
cmlA9	1.45298
cmlB	4.79242
cmlv	180.061228
cmrA	47.76053
cprR	59.386486
cprS	1.18971
cpxA	162.39159
dfrA13	1.2793
dfrA20	6.61318
dfrA3	145.78081
dfrD	21.34303
dfrF	8.59786
dfrG	19.659390000000002
dfrK	1.35808
dfrL	1.897
eatAv	2.01681
efmA	3.05962
efpA	28.9962
efrA	131.71782100000001
efrB	63.229392
emeA	37.693799
emrA	17.69363
emrB	68.59427
emrK	58.27512
emrR	52.195330000000006
emrY	41.47263
emtA	4.03456
eptA	41.05234
eptB	95.40562
erm(46)	5.96151
evgA	250.16483
evgS	5045.598627
facT	14.91286
farA	445.35081
farB	38.361200000000004
fexA	46.118289999999995
fexB	75.10712
gadW	112.62366
gadX	119.2401
gimA	11.7404
golS	98.65476
hmrM	454.42676800000004
hp1181	10.754059999999999
iri	65.23794
kdpD	307.907847
kdpE	123.73525000000001
leuO	85.18467
lfrA	84.59361
lmrB	6.07822
lmrC	215.03458999999998
lmrD	53.76509
lmrP	1.70454
lnuA	0.0
lnuC	5.7854600000000005
lnuG	21.7293
lsaA	27.3718
lsaB	78.38746
lsaC	13.62421
lsaD	8.3125
lsaE	29.54769
macA	412.49104
macB	3698.568763
marA	230.70251
mdeA	38.30828
mdsA	76.842
mdsB	28.31933
mdsC	30.17868
mdtA	36.843946
mdtB	159.18876
mdtC	292.40298
mdtE	101.39505
mdtF	22.30478
mdtG	18.053530000000002
mdtH	2.25332
mdtM	14.6889
mdtN	95.57451
mdtO	9.17012
mdtP	11.178450000000002
mecA	20.13954
mecB	15.55045
mecC	21.02893
mecD	6.6989
mecI	124.45549
mecR1	18.12544
mef(B)	10.08748
mefC	27.24867
mefF	5.65893
mel	22.39386
mepA	349.28363
mepR	222.66969
mexM	4.05306
mexN	61.85505
mexP	22.72192
mexQ	21.26972
mexY	8.811045
mfpA	41.64096
mgrA	1.712545
mphA	4.18585
mphL	5.60251
mreA	200.44489
msbA	566.488438
msr(I)	2.67559
msrA	4.34887
msrE	15.03721
msrF	3.80454
msrH	5.35693
mtrA	631.503165
mtrC	71.22615
mtrD	20.2209
mtrE	407.74158
nalC	17.93479
nalD	358.73622
nimA	1.5957
nimB	15.90785
nimD	68.114
nimE	38.67077
nimF	1.24782
nimG	5.88842
nimJ	6.02812
nimK	37.48419
norA	62.9767
novA	979.034471
oleB	22.780630000000002
oleC	126.25008100000001
oleD	1.33282
opcM	23.24944
opmE	4.60749
optrA	502.063162
oqxA	108.05539
oqxB	37.62583
otr(B)	24.53822
otr(C)	20.897190000000002
patA	72.17885
patB	107.10547
pgpB	143.1947
poxtA	20.718890000000002
qacA	37.93421
qacB	15.472520000000001
qacEdelta1	2.30605
qacG	394.117188
qacJ	13.9731
ramA	374.74836
rgt1438	24.850920000000002
rosA	109.70994999999999
rosB	252.52153
rphA	6.21476
rphB	50.48785
rpoB2	188.35921
rsmA	7.55227
salA	2.67577
salC	6.07543
salD	10.89832
salE	1.37955
sdiA	202.682813
smeA	14.27206
smeB	4.03353
smeC	64.78054
smeD	134.70009
smeE	11.91273
smeF	14.37674
smeR	25.71368
smeS	52.71871
spd	74.73352
srmB	20.340775999999998
sta	49.182995
sul1	6.27137
sul2	103.405
sul4	138.98598
tcr3	8.12962
tet(30)	22.51492
tet(32)	9.431345
tet(33)	1.50048
tet(35)	174.04171
tet(36)	59.35058
tet(37)	151.94209
tet(38)	5.937092
tet(39)	88.34449
tet(40)	30.17727
tet(41)	10.819619999999999
tet(43)	1.29457
tet(44)	6.394722
tet(45)	1.49734
tet(48)	3.1837999999999997
tet(B)	2.13231
tet(H)	1.23753
tet(L)	1.42558
tet(M)	233.08119
tet(O)	9.17619
tet(O/32/O)	2.25244
tet(O/M/O)	1.96266
tet(O/W)	8.56455
tet(O/W/32/O)	4.433406
tet(O/W/O)	5.0381599999999995
tet(Q)	107.598
tet(S)	12.706610000000001
tet(T)	154.20576
tet(V)	8.60283
tet(W)	6.599080000000001
tet(W/32/O)	7.00704
tet(W/N/W)	2.09404
tet(X)	8.478
tet(X4)	1.4721
tet(X6)	8.40895
tetA(46)	142.89167
tetA(58)	552.291437
tetA(60)	70.69597999999999
tetA(P)	11.03479
tetB(46)	92.836236
tetB(60)	46.420964
tetB(P)	271.46272
tetR	2.36261
tlrC	38.47187
tmrB	5.39432
tsnR	402.76025
tva(A)	18.2129
ugd	397.87417
vanA	12.47949
vanB	5.93963
vanC	2.58012
vanD	22.11226
vanE	134.74615
vanF	3.06297
vanG	162.93001
vanH gene in vanA cluster	325.103
vanH gene in vanB cluster	209.92186
vanH gene in vanD cluster	68.72822
vanH gene in vanF cluster	19.94841
vanH gene in vanM cluster	80.02808
vanH gene in vanO cluster	76.85913
vanH gene in vanP cluster	31.27308
vanI	29.88454
vanJ	4.00848
vanK gene in vanI cluster	4.58364
vanL	116.27097
vanM	7.01187
vanN	13.215002
vanO	12.42861
vanP	16.05899
vanR gene in vanA cluster	40.55329
vanR gene in vanB cluster	86.12755
vanR gene in vanC cluster	32.673610000000004
vanR gene in vanD cluster	30.20055
vanR gene in vanE cluster	342.497365
vanR gene in vanF cluster	505.51577
vanR gene in vanG cluster	51.30856
vanR gene in vanI cluster	134.886458
vanR gene in vanL cluster	15.30213
vanR gene in vanM cluster	128.13224
vanR gene in vanN cluster	36.24868
vanR gene in vanO cluster	32.10672
vanR gene in vanP cluster	17.8427
vanS gene in vanA cluster	38.60431
vanS gene in vanB cluster	32.67159
vanS gene in vanC cluster	66.88379
vanS gene in vanD cluster	2.06932
vanS gene in vanE cluster	19.10713
vanS gene in vanF cluster	38.53625
vanS gene in vanG cluster	169.15317000000002
vanS gene in vanL cluster	15.15242
vanS gene in vanM cluster	86.38838
vanS gene in vanN cluster	15.752897
vanS gene in vanO cluster	116.935694
vanS gene in vanP cluster	166.622549
vanT gene in vanC cluster	4.42948
vanT gene in vanG cluster	220.1111
vanT gene in vanN cluster	14.5079
vanTm gene in vanL cluster	2.26166
vanU gene in vanG cluster	65.88581
vanV gene in vanB cluster	5.92336
vanW gene in vanB cluster	1.28481
vanW gene in vanG cluster	5.79397
vanW gene in vanI cluster	3.9050200000000004
vanX gene in vanA cluster	4.76109
vanX gene in vanD cluster	55.421099999999996
vanX gene in vanF cluster	36.364560000000004
vanX gene in vanM cluster	17.90902
vanX gene in vanO cluster	1.897
vanX gene in vanP cluster	38.9896
vanY gene in vanB cluster	6.13929
vanY gene in vanF cluster	7.28628
vanY gene in vanG cluster	9.41613
vanY gene in vanM cluster	3.35328
vanZ gene in vanF cluster	12.89223
vatA	75.65983
vatB	510.43698
vatC	43.84543
vatD	12.934909999999999
vatE	98.92068
vatF	223.07539
vatH	121.42022
vga(E) Staphylococcus cohnii	1.68933
vgaA	1.33282
vgaALC	2.37236
vgaB	9.13603
vgaC	9.31556
vgaD	3.9512
vgaE	1.72837
vmlR	15.02402
ykkC	70.4705
ykkD	93.29301
