Best_Hit_ARO	ERR3201908.quant
AAC(2')-Ia	2.67908
AAC(2')-Id	6.3301
AAC(3)-IVa	5.17052
AAC(3)-Ib/AAC(6')-Ib3 bifunctional protein	7.31116
AAC(3)-Ic	2.85304
AAC(6')-34	7.01872
AAC(6')-I-43	2.1277
AAC(6')-I-48	6.1709499999999995
AAC(6')-I30	4.06597
AAC(6')-I33	10.27081
AAC(6')-IIb	5.79777
AAC(6')-Ia	68.44962
AAC(6')-Iaa	3.21096
AAC(6')-Iad	6.96336
AAC(6')-Iak	11.49736
AAC(6')-Ian	2.47911
AAC(6')-Iap	22.09957
AAC(6')-Ib8	2.94117
AAC(6')-If	51.26873
AAC(6')-Iid	1.89092
AAC(6')-Il	2.7183
AAC(6')-Isa	36.94112
AAC(6')-Iy	17.62046
AAC(6')-Iz	43.9784
ACC-5	1.60431
ACT-48	1.15108
ACT-53	1.00204
ACT-57	4.300269999999999
ACT-8	2.05136
ADC-135	4.67323
AER-1	2.20825
AIM-1	3.53658
ALG11-1	44.54266
ALI-1	2.37378
ANT(3'')-Ib	8.42655
ANT(6)-Ia	6.79101
APH(3'')-Ib	1.47217
APH(3')-Ia	20.059
AQU-3	3.42641
ARL-1	5.07136
AST-1	3.41002
Acinetobacter baumannii AbaF	447.62322
Acinetobacter baumannii AbaQ	366.81953
Acinetobacter baumannii AmvA	66.06652
Acinetobacter baumannii parC conferring resistance to fluoroquinolones	7.7556
AcrE	174.445341
AcrF	114.78502999999999
AcrS	96.955359
Agrobacterium fabrum chloramphenicol acetyltransferase	82.99723
ArnT	103.03935
AxyX	51.7241
AxyY	52.3603
BUT-1	2.61346
Bacillus pumilus cat86	1.84313
Bacillus subtilis mprF	1.88802
Bartonella bacilliformis gyrB conferring resistance to aminocoumarin	49.304680000000005
Bifidobacterium adolescentis rpoB mutants conferring resistance to rifampicin	60.434975
Bifidobacterium bifidum ileS conferring resistance to mupirocin	150.77311
Borreliella burgdorferi murA with mutation conferring resistance to fosfomycin	8.20574
Brucella suis mprF	43.97249
Burkholderia pseudomallei Omp38	50.77709
CAR-1	119.62667
CKO-1	4.7375
CMA-2	2.2834
CME-2	4.87145
CMY-128	1.9693
CMY-169	2.38287
CMY-2	8.7075
CPS-1	1.54189
CRD3-1	50.1918
CRP	169.45949000000002
CSA-2	6.17347
CTX-M-185	4.38192
CTX-M-8	1.4387
Chlamydia trachomatis intrinsic murA conferring resistance to fosfomycin	24.67932
Clostridioides difficile gyrA conferring resistance to fluoroquinolones	240.91468
Clostridioides difficile gyrB conferring resistance to fluoroquinolones	261.61955
Clostridioides difficile rpoB with mutation conferring resistance to rifampicin	4.48495
Corynebacterium striatum tetA	20.83053
CrcB	73.35243
D-Ala-D-Ala ligase	57.69995
DHA-12	1.15342
DHA-17	2.21651
DHT2-1	6.31048
EAM-1	0.892377
EC-15	35.4116
EC-19	2.35984
EC-8	2.62573
ELM-1	21.61002
EVM-1	15.71999
EXO-1	1.81865
EdeQ	29.55709
Enterobacter cloacae acrA	36.21513
Enterococcus faecalis cls with mutation conferring resistance to daptomycin	72.81097
Enterococcus faecium cls conferring resistance to daptomycin	60.32393
Enterococcus faecium liaS mutant conferring daptomycin resistance	6.69374
EreD	1.18787
Erm(30)	11.921
Erm(31)	1.88487
Erm(33)	1.8802
Erm(34)	98.38648
Erm(35)	1.53041
Erm(37)	52.97307
Erm(41)	6.72893
Erm(52)	46.78818
Erm(K)	31.67476
ErmB	1.10044
ErmE	46.27395
ErmF	3.37981
ErmH	3.95981
ErmQ	5.551999
Escherichia coli AcrAB-TolC with AcrR mutation conferring resistance to ciprofloxacin, tetracycline, and ceftazidime	208.48962
Escherichia coli AcrAB-TolC with MarR mutations conferring resistance to ciprofloxacin and tetracycline	84.08479
Escherichia coli EF-Tu mutants conferring resistance to Enacyloxin IIa	57.167609999999996
Escherichia coli EF-Tu mutants conferring resistance to Pulvomycin	284.56805
Escherichia coli EF-Tu mutants conferring resistance to kirromycin	90.82694000000001
Escherichia coli GlpT with mutation conferring resistance to fosfomycin	50.044920000000005
Escherichia coli PtsI with mutation conferring resistance to fosfomycin	7.847720000000001
Escherichia coli UhpT with mutation conferring resistance to fosfomycin	26.53867
Escherichia coli acrA	61.058240000000005
Escherichia coli emrE	41.5594
Escherichia coli fabI mutations conferring resistance to isoniazid and triclosan	95.78499000000001
Escherichia coli gyrA conferring resistance to fluoroquinolones	2.63605
Escherichia coli mdfA	79.15295
Escherichia coli murA with mutation conferring resistance to fosfomycin	26.499975
Escherichia coli nfsA mutations conferring resistance to nitrofurantoin	9.29272
Escherichia coli parE conferring resistance to fluoroquinolones	58.87694
Escherichia coli soxR with mutation conferring antibiotic resistance	90.95388
Escherichia coli soxS with mutation conferring antibiotic resistance	650.35423
Escherichia coli uhpA with mutation conferring resistance to fosfomycin	46.04643
EstT	70.92042000000001
FOX-16	2.19181
FOX-8	1.53105
FosA4	7.12166
FosA7.5	43.3602
FosA8	2.51455
FosB6	11.67435
FosC2	33.76289
FosD	1.39152
FosM2	5.52938
FosM3	7.13098
FusF	3.7931
GOB-12	9.38608
GOB-38	5.02692
GOB-40	2.85778
GOB-50	2.19507
GOB-9	3.58595
H-NS	138.62101
Haemophilus influenzae PBP3 conferring resistance to beta-lactam antibiotics	112.46659
HelR	35.391639999999995
Helicobacter pylori frxA mutation conferring resistance to metronidazole	112.57845999999999
Helicobacter pylori gyrA conferring resistance to fluoroquinolones	9.35078
Helicobacter pylori gyrB conferring resistance to fluoroquinolones	1.14095
Helicobacter pylori pbp1 mutants conferring resistance to amoxicillin	397.21917
Helicobacter pylori pbp2 mutants conferring resistance to amoxicillin	96.23532
Helicobacter pylori rdxA mutation conferring resistance to metronidazole	71.46177
Helicobacter pylori rpoB mutation conferring resistance to rifampicin	58.686580000000006
IDC-1	5.71748
IMP-13	3.03379
IMP-41	4.39892
IND-2	2.05922
KHM-1	2.96724
Klebsiella pneumoniae KpnE	66.25224
Klebsiella pneumoniae KpnF	72.87706
Klebsiella pneumoniae KpnG	105.3934
Klebsiella pneumoniae KpnH	31.44819
Klebsiella pneumoniae OmpK37	461.23779
Klebsiella pneumoniae acrA	9.20081
Klebsiella pneumoniae acrR with mutation conferring multidrug antibiotic resistance	13.110570000000001
L1 beta-lactamase	3.82163
LHK-6	38.3631
LRA-19	2.51506
LRA-2	11.21768
LRA-8	73.54722
LUS-1	4.30849
Listeria monocytogenes mprF	33.39854
LlmA 23S ribosomal RNA methyltransferase	194.78222
LpeA	2.59461
LpeB	8.32651
LpsA	2.04636
LpsB	100.64563
LptD	109.71409
LpxA	6.00201
MCR-10.4	7.90679
MCR-3.11	2.62054
MCR-3.17	2.4217
MCR-3.2	29.1003
MCR-3.20	10.6781
MCR-3.31	4.22389
MCR-3.9	1.94431
MCR-4.2	31.19809
MCR-4.4	9.65648
MCR-5.2	3.73082
MCR-6.1	1.48258
MCR-7.1	3.09977
MCR-8.1	60.25476
MCR-8.2	9.24647
MCR-8.3	33.8479
MCR-8.4	24.240599999999997
MCR-9.1	5.03604
MOC-1	4.1522
MSI-1	3.8981500000000002
MdtK	214.04727
MecC-type methicillin resistance repressor MecI	10.702421000000001
MexA	22.20228
MexB	23.113974
MexC	7.1975
MexD	10.74344
MexF	99.67297
MexG	9.15489
MexH	14.75505
MexI	27.647859999999998
MexJ	19.44681
MexK	87.52331
MexL	181.374492
MexR	114.35876
MexS	305.76053
MexT	74.04202000000001
MexV	67.38266
MexW	5.08068
MexZ	17.16985
Morganella morganii gyrB conferring resistance to fluoroquinolones	17.8474
Mrx	3.74069
MuxA	25.79597
MuxB	12.452033
MuxC	54.17262
Mycobacterium tuberculosis ethA mutations conferring resistance to isoniazid	1.26936
Mycobacterium tuberculosis folC with mutation conferring resistance to para-aminosalicylic acid	7.23088
Mycobacterium tuberculosis gidB mutation conferring resistance to streptomycin	91.72066000000001
Mycobacterium tuberculosis gyrB mutant conferring resistance to fluoroquinolones	4.022702
Mycobacterium tuberculosis inhA mutations conferring resistance to isoniazid	107.01976
Mycobacterium tuberculosis intrinsic murA conferring resistance to fosfomycin	5.89449
Mycobacterium tuberculosis kasA mutant conferring resistance to isoniazid	31.93211
Mycobacterium tuberculosis katG mutations conferring resistance to isoniazid	78.3694
Mycobacterium tuberculosis ndh with mutation conferring resistance to isoniazid	66.29292
Mycobacterium tuberculosis pncA mutations conferring resistance to pyrazinamide	139.44561
Mycobacterium tuberculosis rpoB mutants conferring resistance to rifampicin	143.907214
Mycobacterium tuberculosis rpsA mutations conferring resistance to pyrazinamide	72.221906
Mycobacterium tuberculosis thyA with mutation conferring resistance to para-aminosalicylic acid	127.67943
Mycolicibacterium smegmatis ndh with mutation conferring resistance to isoniazid	13.01451
Mycoplasma genitalium parC mutations confers resistance to Moxifloxacin	5.6952
Neisseria gonorrhoeae PBP2 conferring resistance to beta-lactam antibiotics	12.52572
Neisseria gonorrhoeae mtrR with mutation conferring resistance	4.37792
Neisseria gonorrhoeae pilQ gene conferring resistance to beta-lactam	58.23396
Neisseria meningititis PBP2 conferring resistance to beta-lactam	21.717684
NmcR	1074.08443
Nocardia farcinica rox	94.24600000000001
OKP-B-7	4.12207
ORN-6	2.38808
OXA-661	1.98449
OXY-2-3	2.08144
OmpA	380.96776
OpmB	10.463619999999999
OpmH	8.80303
OprA	7.58683
OprJ	18.54076
OprM	133.93926
OprN	43.96426
OprZ	14.3849
PAC-1	7.64354
PDC-224	2.14096
PDC-228	3.00199
PDC-241	1.47228
PDC-289	5.74485
PDC-456	31.50921
PEDO-1	40.04658
PEDO-2	1.30105
PER-8	3.08758
PJM-1	10.89727
PNGM-1	12.90291
ParR	190.31471
ParS	153.77724
Planobispora rosea EF-Tu mutants conferring resistance to inhibitor GE2270A	29.103849999999998
PmpM	9.560959
PmrF	366.122861
Pseudomonas aeruginosa CpxR	280.363133
Pseudomonas aeruginosa catB6	84.9084
Pseudomonas aeruginosa catB7	3.36749
Pseudomonas aeruginosa emrE	17.3031
Pseudomonas aeruginosa soxR	26.147660000000002
QepA1	6.7257
QepA2	40.88218
QepA4	22.436239999999998
QnrA1	6.3816
QnrA4	45.4832
QnrAS	3.636
QnrB77	0.840334
QnrC	5.96946
QnrD1	60.6365
QnrS1	2.36597
QnrS4	1.68468
QnrVC3	8.89744
RanA	1971.688697
RanB	152.38961
Rhodococcus fascians cmr	38.25505
RlmA(II)	43.9207
SAT-3	29.15717
SAT-4	21.07372
SGM-1	1.44896
SHV-1	4.26929
SRT-1	14.43187
SRT-2	3.03105
SRT-3	3.40774
SST-1	57.23822
Salmonella serovars soxS with mutation conferring antibiotic resistance	6.46918
SatA	64.69372
Sed-1	1.98038
Shigella flexneri parC conferring resistance to fluoroquinolones	8.92304
Staphylococcus aureus GlpT with mutation conferring resistance to fosfomycin	57.00878
Staphylococcus aureus LmrS	87.4198
Staphylococcus aureus fusA with mutation conferring resistance to fusidic acid	215.54535
Staphylococcus aureus fusE with mutation conferring resistance to fusidic acid	10.013854
Staphylococcus aureus gyrB conferring resistance to aminocoumarin	10.16399
Staphylococcus aureus mupA conferring resistance to mupirocin	284.990187
Staphylococcus aureus mupB conferring resistance to mupirocin	281.476285
Staphylococcus aureus murA with mutation conferring resistance to fosfomycin	152.83421
Staphylococcus aureus norA	143.0245
Staphylococcus aureus pgsA mutations conferring resistance to daptomycin	143.20572
Staphylococcus aureus rpoB mutants conferring resistance to rifampicin	26.37531
Staphylococcus intermedius chloramphenicol acetyltransferase	2.97754
Streptococcus agalactiae mprF	16.786997
Streptococcus pneumoniae PBP2b conferring resistance to amoxicillin	3.7873799999999997
Streptococcus pneumoniae PBP2x conferring resistance to amoxicillin	22.66709
Streptomyces lividans cmlR	10.90075
Streptomyces rimosus otr(A)	204.10709
Streptomyces venezuelae rox	104.37132
TEM-245	3.19227
TEM-40	10.5134
TEM-54	4.77846
TLA-1	51.4312
TaeA	347.074342
Thermus thermophilus uL3 mutations conferring resistance to pleuromutilin antibiotics	58.65160999999999
ThfT	7.73241
TolC	103.00814
TriA	33.488974
TriB	17.25215
TriC	42.873343000000006
TxR	957.7965810000001
Ureaplasma urealyticum gyrB conferring resistance to fluoroquinolones	3.11396
VatI	8.60349
Vibrio cholerae varG	4.3794699999999995
YajC	158.388788
YojI	146.073599
ZOG-1	5.40207
aadA	5.32077
aadA13	1.95397
aadA14	14.791
aadA27	3.99058
aadA3	6.99807
aadA7	2.97937
aadS	1.93807
abcA	47.3497
abeM	25.86386
abeS	5.45784
acrB	171.0516
acrD	101.329572
adeA	5.95118
adeB	16.34214
adeF	62.82908
adeG	74.891579
adeH	45.33971
adeI	2.12389
adeJ	4.73249
adeK	13.07221
adeL	1458.591779
adeN	45.59789
adeR	68.58981
adeS	11.20196
almE	291.517944
almG	3.01977
apmA	16.97516
arlR	381.170186
arlS	175.811416
arnA	403.86332
arr-1	2.00931
bacA	178.365047
baeR	249.220002
baeS	251.590464
basR	24.37163
basS	283.316664
bcr-1	421.28544999999997
bcrA	845.326564
bcrC	9.0969
blaF	1.14781
blaR1	0.9092
blt	30.263759999999998
bmr	53.59361
carA	101.51608999999999
catA4	7.28692
catB10	9.21143
catB11	66.79371
catB2	51.2956
catB3	63.53049
catB8	15.16227
catB9	11.71267
catI	4.66587
catII from Escherichia coli K-12	7.14224
catIII	50.08307
cdeA	154.40095
ceoA	2.91773
ceoB	10.28311
cfr(D)	3.15115
cfrA	10.9412
cfrC	13.4071
cfrE	55.3996
chrB	49.710300000000004
clbB	65.80948000000001
clbC	2.521
cmeA	8.725909999999999
cmeB	19.84272
cmeC	7.21675
cmeR	1.91547
cmlA5	5.83379
cmlA9	2.90172
cmlB	45.670350000000006
cmlB1	5.61122
cmlv	213.221821
cmrA	23.244747
cmx	99.78588
cprR	97.60103000000001
cpxA	273.024141
dfrA22	2.41734
dfrA26	4.74142
dfrA3	100.36668
dfrA35	4.47002
dfrA3b	1.2838
dfrA5	6.65571
dfrD	1.7371
dfrE	9.910160000000001
dfrG	70.8085
dfrI	8.47758
dfrK	1.78042
efmA	2.06445
efpA	67.14802
efrA	203.362494
efrB	52.097565
emeA	46.31976
emrA	57.19701
emrB	128.22836
emrK	32.759519999999995
emrR	173.16918
emrY	212.74098999999998
emtA	8.3741
eptA	78.58421
eptB	110.07164
erm(45)	11.62905
evgA	482.938979
evgS	690.490025
facT	153.256532
farA	239.087812
farB	24.779735
fexA	58.679696
fexB	137.201721
floR	8.43533
fusD	0.0
gadW	123.352684
gadX	152.00821000000002
gimA	43.2204
golS	347.525131
hmrM	178.5309
hp1181	81.96741
iri	33.513034
kdpD	154.817817
kdpE	288.10853000000003
leuO	598.416133
lfrA	92.17043899999999
lin	2.24567
lmrB	148.37309
lmrC	257.23283
lmrD	198.871271
lmrP	1.12093
lnuG	7.20596
lsaA	22.15755
lsaC	54.28442
lsaD	16.596
lsaE	10.00781
macA	196.22455
macB	3158.808526
marA	163.80212
mdeA	15.309652999999999
mdsA	2.61572
mdsB	13.53933
mdsC	1.30501
mdtA	90.13642
mdtB	117.04017
mdtC	243.11275
mdtE	38.99812
mdtF	34.7864
mdtG	230.2755
mdtH	95.075278
mdtM	93.01856
mdtN	324.933865
mdtO	69.22701
mdtP	110.687824
mecA	23.19933
mecB	58.06127
mecC	27.56472
mecD	44.609722
mecI	46.56436
mef(B)	7.67038
mef(D)	8.00869
mefC	5.22115
mefE	41.23793
mefF	4.9691399999999994
mel	8.111273
mepA	120.057105
mepR	76.71734
mexM	4.8716
mexN	16.029162
mexP	10.41121
mexQ	67.44140999999999
mfpA	3.09675
mgrA	92.80174
mphA	5.32856
mreA	180.269343
msbA	854.379813
msrA	3.92229
msrC	2.808907
msrE	4.15449
msrF	0.784746
msrH	9.873339999999999
mtrA	413.09355
mtrC	60.88353
mtrD	22.91219
myrA	4.25885
nalC	178.02094
nalD	87.13516
nimE	45.53448
nimF	7.67553
nimI	6.7324
nimJ	6.351649999999999
nimK	3.24425
norA	25.341639999999998
norB	35.80023
norC	2.06447
novA	459.84355
oleB	67.40734
oleC	368.278515
oleI	43.3811
opcM	2.30468
opmE	3.29056
optrA	331.16378000000003
oqxA	112.005
oqxB	54.34106
otr(B)	73.84714
otr(C)	11.507975
patA	91.17766
patB	123.687421
pgpB	12.075598
pmrA	20.34945
poxtA	19.520332
pp-flo	9.8248
qacA	10.431394
qacB	21.75307
qacE	26.50488
qacG	102.47093
qacH	8.309709999999999
qacJ	39.02259
qacL	32.75634
ramA	177.4597
rosA	74.894446
rosB	381.624407
rphA	17.119790000000002
rphB	273.83386
rpoB2	106.126476
rsmA	151.27785
salB	15.874652000000001
salC	9.20644
salD	51.501740000000005
sdiA	124.577721
sdrM	20.728
smeB	1.24141
smeC	16.93614
smeF	17.70195
smeR	62.054728999999995
smeS	155.265879
spd	2.497
srmB	17.47467
sta	155.246
sul2	18.3171
sul3	11.89002
sul4	168.132572
tap	5.4110499999999995
tcr3	83.94884
tet(30)	53.98807
tet(31)	2.35608
tet(33)	8.41957
tet(35)	35.503848
tet(36)	84.720625
tet(37)	16.68637
tet(39)	5.79471
tet(40)	3.1889
tet(41)	36.529610000000005
tet(42)	3.3331
tet(43)	15.183
tet(44)	15.01785
tet(45)	2.90064
tet(47)	11.009549999999999
tet(48)	5.2359
tet(49)	4.13919
tet(50)	6.75319
tet(51)	1.8012
tet(52)	1.72171
tet(54)	9.55563
tet(59)	1.58074
tet(A)	18.0081
tet(C)	4.788711
tet(H)	4.99654
tet(J)	8.04458
tet(L)	5.61899
tet(M)	25.43073
tet(O/32/O)	6.53946
tet(O/M/O)	5.44249
tet(O/W)	2.17581
tet(O/W/32/O)	10.132199
tet(O/W/O)	13.4272
tet(Q)	53.397166000000006
tet(S)	63.70331
tet(T)	97.51362999999999
tet(V)	13.30302
tet(W)	5.53873
tet(W/32/O)	47.608579999999996
tet(W/N/W)	1.81737
tet(X)	6.10128
tet(X1)	10.98732
tet(X4)	8.15585
tet(X6)	70.27783000000001
tet(Y)	6.88129
tet(Z)	1.65016
tetA(46)	44.822349
tetA(58)	1322.700496
tetA(60)	176.986449
tetB(46)	105.03667
tetB(58)	3.92587
tetB(60)	201.270849
tetB(P)	217.54197
tetR	66.624673
tlrC	85.315733
tsnR	231.877004
tva(A)	16.41739
ugd	139.40776
vanA	7.84455
vanB	2.37328
vanC	11.684836
vanD	12.33047
vanE	39.574239999999996
vanF	5.85116
vanG	92.13991
vanH gene in vanA cluster	53.46522
vanH gene in vanB cluster	255.622285
vanH gene in vanD cluster	117.72749
vanH gene in vanF cluster	74.25166
vanH gene in vanM cluster	69.12308
vanH gene in vanO cluster	134.41916
vanH gene in vanP cluster	50.67045
vanI	54.97278
vanK gene in vanI cluster	2.76269
vanL	43.142136
vanM	44.13438
vanN	10.34892
vanO	15.29582
vanP	6.52516
vanR gene in vanA cluster	46.190807
vanR gene in vanB cluster	34.64243
vanR gene in vanC cluster	14.675908
vanR gene in vanD cluster	3.49313
vanR gene in vanE cluster	170.742856
vanR gene in vanF cluster	132.000746
vanR gene in vanG cluster	87.26345
vanR gene in vanI cluster	75.782451
vanR gene in vanL cluster	13.99679
vanR gene in vanM cluster	92.436839
vanR gene in vanN cluster	8.25416
vanR gene in vanO cluster	8.02542
vanR gene in vanP cluster	11.2463
vanS gene in vanA cluster	65.63218099999999
vanS gene in vanB cluster	2.63277
vanS gene in vanC cluster	9.51173
vanS gene in vanE cluster	13.56344
vanS gene in vanF cluster	21.80379
vanS gene in vanG cluster	25.1279
vanS gene in vanM cluster	93.87826
vanS gene in vanN cluster	18.07891
vanS gene in vanO cluster	54.214662
vanS gene in vanP cluster	59.34703
vanT gene in vanC cluster	58.08343
vanT gene in vanE cluster	46.527969999999996
vanT gene in vanG cluster	234.871926
vanT gene in vanN cluster	9.505299
vanTm gene in vanL cluster	5.46835
vanTr gene in vanL cluster	2.33602
vanU gene in vanG cluster	2.35919
vanV gene in vanB cluster	9.74707
vanW gene in vanG cluster	4.47841
vanW gene in vanI cluster	4.79317
vanX gene in vanA cluster	2.08214
vanX gene in vanB cluster	10.35732
vanX gene in vanF cluster	3.59523
vanX gene in vanI cluster	4.55406
vanX gene in vanM cluster	83.97382
vanX gene in vanP cluster	1.93271
vanXY gene in vanC cluster	2.81697
vanXY gene in vanG cluster	4.95252
vanXY gene in vanL cluster	2.28456
vanY gene in vanB cluster	14.744900000000001
vanY gene in vanG cluster	12.23519
vanZ gene in vanA cluster	1.61223
vanZ gene in vanF cluster	6.510809999999999
vatA	8.56015
vatB	399.999666
vatC	53.83152
vatD	34.63877
vatE	33.35499
vatF	127.411686
vatH	31.01852
vgaA	3.33796
vgaB	7.4264
vgaC	15.358668
vgaD	29.01511
vgaE	2.82154
vmlR	40.158278
vph	3.53834
ykkC	142.96377999999999
ykkD	24.652356
