CAZy	ERR3201908.quant
AA0	43.17193
AA10	19.03191
AA3	49.08714
CBM13	5.64362
CBM20	8.66414
CBM32	266.564308
CBM34	86.493791
CBM35	56.21586
CBM38	12.294080000000001
CBM4	1.92099
CBM40	4.70735
CBM41	10.3282
CBM47	41.2817
CBM48	287.891817
CBM5	17.41965
CBM50	650.71489
CBM51	133.0805
CBM57	5.72433
CBM66	2.93946
CBM67	6.5191
CBM73	5.27905
CBM9	3.14911
CBM91	6.68848
CE0	35.21804
CE11	126.13124
CE12	108.34976
CE19	2.12291
CE20	54.17885999999999
CE4	159.60938
CE7	5.70373
CE8	114.09886
CE9	211.95153
GH0	280.345885
GH1	753.811764
GH10	3.60683
GH101	58.07728
GH102	77.51919
GH103	183.277
GH105	129.10719
GH106	6.148770000000001
GH109	106.511
GH11	1.57857
GH110	88.0806
GH112	6.16787
GH115	4.1852
GH117	90.96358000000001
GH120	5.214169
GH123	48.5049
GH125	31.78003
GH127	22.684138
GH13	1877.386675
GH130	42.243834
GH133	6.48943
GH136	23.329279999999997
GH137	5.72433
GH138	1.58821
GH139	2.33424
GH140	4.4005399999999995
GH141	1.75068
GH142	4.2316400000000005
GH143	4.2316400000000005
GH144	3.4100099999999998
GH146	3.52791
GH15	19.56831
GH152	97.26408
GH153	75.64241
GH154	32.87113
GH16	118.43124999999999
GH165	5.41162
GH170	24.28577
GH171	17.11241
GH172	4.67148
GH173	8.94343
GH18	179.31852999999998
GH182	7.93229
GH19	27.2628
GH2	569.411807
GH20	629.43521
GH23	706.170078
GH24	120.00755
GH25	172.31504
GH27	93.30883
GH28	224.92434
GH29	230.49324000000001
GH3	393.38786
GH30	12.28528
GH31	312.16644
GH32	166.27935
GH33	180.8913
GH35	122.12037
GH36	363.144666
GH37	90.51786
GH38	163.71121
GH39	133.10452999999998
GH4	339.21999
GH42	93.20227
GH43	256.42902
GH5	212.68852
GH50	1.70013
GH51	18.31952
GH53	9.74712
GH57	52.0666
GH59	4.6747700000000005
GH6	61.64624
GH63	98.03856
GH65	161.611979
GH66	10.98245
GH67	67.65426000000001
GH68	7.24798
GH70	26.73396
GH73	286.95927
GH76	28.16744
GH77	143.4792
GH78	70.15414
GH8	80.09535
GH84	118.16701
GH85	57.453028
GH88	64.59775
GH89	44.8444
GH91	2.35056
GH92	177.18166
GH94	23.273053
GH95	137.38024000000001
GH97	112.35248299999999
GH99	17.25818
GT0	389.24289
GT1	210.49778
GT10	150.5718
GT104	2.6218
GT106	8.55577
GT107	6.2633600000000005
GT11	34.7757
GT111	36.951015
GT113	9.15525
GT14	7.35612
GT19	105.34081
GT2	2768.008882
GT20	52.52536
GT25	10.53009
GT26	173.07921
GT28	269.363637
GT3	10.58794
GT30	167.05322
GT31	34.7757
GT32	10.16481
GT35	242.784252
GT4	2127.089464
GT41	12.79146
GT5	111.73731
GT51	655.86995
GT52	4.05011
GT56	129.79426
GT58	171.38671
GT6	32.6259
GT73	4.35533
GT8	316.375915
GT81	3.02629
GT83	234.51303000000001
GT84	5.10315
GT85	7.95556
GT9	356.456953
GT99	1.07495
PL0	2.94119
PL1	6.47559
PL10	4.87498
PL12	5.10866
PL15	2.64986
PL17	19.64549
PL2	4.40011
PL22	34.413759999999996
PL33	12.6659
PL38	66.90776
PL4	8.3382
PL42	5.25674
PL8	19.47695
PL9	6.96332
