#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201908_ERR3201932/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/concoct_bin.0.fa	NODE_3910_length_3514_cov_7.606245_np1212	2471	3392	-	mph(A)	1-921/921	========/======	1/1	100.00	99.67	ncbi	NG_047986.1	Mph(A) family macrolide 2'-phosphotransferase	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201908_ERR3201932/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.1.fa	NODE_10081_length_1663_cov_24.280473_np1212	464	1279	+	sul2	1-816/816	===============	0/0	100.00	100.00	ncbi	NG_051852.1	sulfonamide-resistant dihydropteroate synthase Sul2	SULFONAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201908_ERR3201932/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.1.fa	NODE_20_length_110284_cov_52.837756_np1212	12857	13987	+	blaEC-18	1-1134/1134	========/======	38/87	96.03	85.63	ncbi	NG_049083.1	class C extended-spectrum beta-lactamase EC-18	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201908_ERR3201932/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.1.fa	NODE_483_length_14545_cov_32.966460_np1212	1583	2005	-	fosA7.5	1-423/423	===============	0/0	100.00	100.00	ncbi	NG_067231.1	fosfomycin resistance glutathione transferase FosA7.5	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201908_ERR3201932/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.2_sub.fa	NODE_313_length_20162_cov_10.092306_np1212	15407	16603	-	tet(J)	1-1197/1197	===============	0/0	100.00	99.50	ncbi	NG_048199.1	tetracycline efflux MFS transporter Tet(J)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201908_ERR3201932/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.2_sub.fa	NODE_397_length_16549_cov_16.529526_np1212	11094	11882	+	aadA31	1-789/789	===============	0/0	100.00	99.75	ncbi	NG_057462.1	ANT(3'')-Ia family aminoglycoside nucleotidyltransferase AadA31	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201908_ERR3201932/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.2_sub.fa	NODE_757_length_10687_cov_10.672122_np1212	9987	10640	-	catA4	1-654/654	========/======	2/2	99.85	98.02	ncbi	NG_047569.1	type A-4 chloramphenicol O-acetyltransferase	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201908_ERR3201932/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.3_sub.fa	NODE_15983_length_1112_cov_8.640492_np1212	205	1008	+	lnu(G)	1-804/804	===============	0/0	100.00	98.51	ncbi	NG_051760.1	lincosamide nucleotidyltransferase Lnu(G)	LINCOSAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201908_ERR3201932/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/maxbin2_bin.3_sub.fa	NODE_3679_length_3652_cov_2.733111_np1212	3	1711	-	tet(S)	4-1688/1920	========/=====.	73/112	85.47	86.31	ncbi	NG_048275.2	tetracycline resistance ribosomal protection protein Tet(S)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB29152/ERR3201908_ERR3201932/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/semibin2_bin.1.fa	NODE_96_length_48568_cov_10.655185_np1212	5166	7085	-	tet(W)	1-1920/1920	===============	0/0	100.00	100.00	ncbi	NG_048281.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
