#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_15	844906	845694	-	blaOXA-905	1-789/789	===============	0/0	100.00	99.62	ncbi	NG_068024.1	OXA-50 family oxacillin-hydrolyzing class D beta-lactamase OXA-905	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_15	2330231	2330869	-	catB7	1-639/639	===============	0/0	100.00	99.84	ncbi	NG_047614.1	type B-4 chloramphenicol O-acetyltransferase CatB7	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_15	2761632	2762039	+	fosA-354827590	1-408/408	===============	0/0	100.00	99.02	ncbi	NG_047883.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_15	6183779	6184972	+	blaPDC-121	1-1194/1194	===============	0/0	100.00	100.00	ncbi	NG_055485.1	class C beta-lactamase PDC-121	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_15	6197315	6198121	-	aph(3')-IIb	1-807/807	===============	0/0	100.00	99.50	ncbi	NG_047424.1	aminoglycoside O-phosphotransferase APH(3')-IIb	KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_35	50245	51377	+	blaEC-18	1-1134/1134	========/======	1/1	99.91	98.77	ncbi	NG_049083.1	class C extended-spectrum beta-lactamase EC-18	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_357	9232	10426	+	tet(41)	1-1175/1182	========/======	14/20	99.41	90.04	ncbi	NG_048142.1	tetracycline efflux MFS transporter Tet(41)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_419	25058	25501	+	aac(6')_Serra	1-441/441	========/======	3/3	100.00	98.42	ncbi	NG_052468.1	aminoglycoside 6'-N-acetyltransferase	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_188	19858	21049	+	oqxA9	1-1176/1176	========/======	18/24	99.66	85.03	ncbi	NG_050427.1	multidrug efflux RND transporter periplasmic adaptor subunit OqxA9	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_188	21077	24258	+	oqxB9	1-3120/3153	========/======	47/72	98.79	87.39	ncbi	NG_050458.1	multidrug efflux RND transporter permease subunit OqxB9	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_13	965	1815	+	sul2	1-816/816	========/======	18/37	99.88	95.07	ncbi	NG_048108.1	sulfonamide-resistant dihydropteroate synthase Sul2	SULFONAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_13	2114	3367	+	mef(C)	1-1215/1224	========/======	38/55	98.61	91.68	ncbi	NG_047979.1	macrolide efflux MFS transporter Mef(C)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_13	3381	4280	+	mph(G)	1-885/885	========/======	21/29	99.21	93.28	ncbi	NG_047998.1	Mph(G) family macrolide 2'-phosphotransferase	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_13	4387	5642	+	mef(C)	1-1224/1224	========/======	33/50	99.26	91.94	ncbi	NG_047979.1	macrolide efflux MFS transporter Mef(C)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_13	5647	6520	+	mph(G)	1-885/885	========/======	21/29	97.74	93.74	ncbi	NG_047998.1	Mph(G) family macrolide 2'-phosphotransferase	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_14	59813	60607	+	sul3	1-792/792	========/======	2/3	100.00	99.62	ncbi	NG_048120.1	sulfonamide-resistant dihydropteroate synthase Sul3	SULFONAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_14	62289	63081	-	aadA1	1-792/792	========/======	1/1	100.00	99.75	ncbi	NG_052266.1	ANT(3'')-Ia family aminoglycoside nucleotidyltransferase AadA1	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_14	63174	64433	-	cmlA1	1-1260/1260	========/======	2/2	99.92	99.76	ncbi	NG_047648.1	chloramphenicol efflux MFS transporter CmlA1	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_14	64696	65488	-	aadA2	1-792/792	========/======	3/3	99.87	99.50	ncbi	NG_047343.1	ANT(3'')-Ia family aminoglycoside nucleotidyltransferase AadA2	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_14	65896	66392	-	dfrA12	1-498/498	========/======	1/1	99.80	99.80	ncbi	NG_047689.1	trimethoprim-resistant dihydrofolate reductase DfrA12	TRIMETHOPRIM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_185	15044	16217	-	blaACT-75	1-1146/1146	========/======	21/32	99.83	97.02	ncbi	NG_066691.1	cephalosporin-hydrolyzing class C beta-lactamase ACT-75	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_20	6721	9886	-	oqxB25	1-3130/3153	========/======	28/48	99.08	81.97	ncbi	NG_050444.1	multidrug efflux RND transporter permease subunit OqxB25	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_382	23419	23854	+	fosA	1-426/426	========/======	9/10	100.00	92.89	ncbi	NG_050405.1	fosfomycin resistance glutathione transferase FosA	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005115/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_386	22749	23642	+	blaOXY-6-1	1-876/876	========/======	14/18	100.00	97.43	ncbi	NG_049861.1	class A extended-spectrum beta-lactamase OXY-6-1	BETA-LACTAM
