#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005114/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_118	29366	30172	+	aph(3')-IIb	1-807/807	===============	0/0	100.00	99.50	ncbi	NG_047424.1	aminoglycoside O-phosphotransferase APH(3')-IIb	KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005114/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_118	42515	43708	-	blaPDC-121	1-1194/1194	===============	0/0	100.00	100.00	ncbi	NG_055485.1	class C beta-lactamase PDC-121	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005114/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_118	3465479	3465886	-	fosA-354827590	1-408/408	===============	0/0	100.00	99.02	ncbi	NG_047883.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005114/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_118	3896643	3897281	+	catB7	1-639/639	===============	0/0	100.00	99.84	ncbi	NG_047614.1	type B-4 chloramphenicol O-acetyltransferase CatB7	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005114/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_118	5381793	5382581	+	blaOXA-905	1-789/789	===============	0/0	100.00	99.62	ncbi	NG_068024.1	OXA-50 family oxacillin-hydrolyzing class D beta-lactamase OXA-905	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005114/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_31	9917	10339	-	fosA7.5	1-423/423	===============	0/0	100.00	100.00	ncbi	NG_067231.1	fosfomycin resistance glutathione transferase FosA7.5	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005114/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_31	143788	144921	+	blaEC-18	1-1134/1134	===============	0/0	100.00	99.21	ncbi	NG_049083.1	class C extended-spectrum beta-lactamase EC-18	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005114/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_176	2250	2704	+	aac(6')_Serra	1-441/441	========/======	6/14	100.00	95.60	ncbi	NG_052468.1	aminoglycoside 6'-N-acetyltransferase	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005114/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_77	42539	45670	-	oqxB9	1-3120/3153	========/======	10/14	98.92	88.70	ncbi	NG_050458.1	multidrug efflux RND transporter permease subunit OqxB9	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005114/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_77	45698	46902	-	oqxA	1-1176/1176	========/======	18/33	99.83	84.01	ncbi	NG_048024.1	multidrug efflux RND transporter periplasmic adaptor subunit OqxA	PHENICOL;QUINOLONE
