#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_575	753408	754214	+	aph(3')-IIb	1-807/807	===============	0/0	100.00	100.00	ncbi	NG_047423.1	aminoglycoside O-phosphotransferase APH(3')-IIb	KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_575	766460	767653	-	blaPDC-19a	1-1194/1194	===============	0/0	100.00	100.00	ncbi	NG_049889.1	class C beta-lactamase PDC-19a	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_575	4402796	4403203	-	fosA-354827590	1-408/408	===============	0/0	100.00	99.75	ncbi	NG_047883.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_575	4578849	4579046	+	crpP	1-198/198	===============	0/0	100.00	94.44	ncbi	NG_062203.1	ciprofloxacin resistance protein CrpP	FLUOROQUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_575	5015814	5016452	+	catB7	1-639/639	===============	0/0	100.00	98.59	ncbi	NG_047614.1	type B-4 chloramphenicol O-acetyltransferase CatB7	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_575	6504184	6504972	+	blaOXA-488	1-789/789	===============	0/0	100.00	100.00	ncbi	NG_049768.1	OXA-50 family oxacillin-hydrolyzing class D beta-lactamase OXA-488	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.10.fa	contig_1088	85645	86804	-	blaDHA-12	1-1140/1140	========/======	21/28	99.65	96.13	ncbi	NG_049057.1	class C beta-lactamase DHA-12	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.10.fa	contig_753	47869	48531	-	catA2	4-642/642	========/======	14/26	99.38	90.21	ncbi	NG_047596.1	type A-2 chloramphenicol O-acetyltransferase CatII	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_1798	57498	58463	-	cfxA3	1-966/966	===============	0/0	100.00	100.00	ncbi	NG_047641.1	class A extended-spectrum beta-lactamase CfxA3	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.13.fa	contig_1001	115008	115430	+	fosA7.3	1-423/423	===============	0/0	100.00	95.51	ncbi	NG_067229.1	fosfomycin resistance glutathione transferase FosA7.3	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.13.fa	contig_905	203	1124	+	blaMAL-1	1-903/903	========/======	11/19	100.00	97.94	ncbi	NG_049290.1	MAL/CKO family class A beta-lactamase MAL-1	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.16.fa	contig_1058	48308	49204	-	cblA	4-891/891	========/======	9/9	99.66	98.66	ncbi	NG_047624.1	CblA family class A beta-lactamase	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.17.fa	contig_502	23642	24161	-	lnu(AN2)	1-513/513	========/======	8/9	99.81	97.12	ncbi	NG_047920.1	lincosamide nucleotidyltransferase Lnu(AN2)	LINCOSAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.17.fa	contig_502	24186	25404	-	mef(En2)	1-1206/1206	========/======	10/19	99.75	97.79	ncbi	NG_047980.1	macrolide efflux MFS transporter Mef(En2)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.17.fa	contig_88	115861	116823	+	cfxA3	1-966/966	========/======	1/3	99.69	85.40	ncbi	NG_047641.1	class A extended-spectrum beta-lactamase CfxA3	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_1237	181543	182346	-	aph(3')-IIc	1-804/804	===============	0/0	100.00	95.15	ncbi	NG_051214.1	aminoglycoside O-phosphotransferase APH(3')-IIc	KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_140	59451	60276	-	aph(6)-Smalt	1-806/813	========/======	24/36	98.15	83.57	ncbi	NG_047427.1	APH(6) family putative aminoglycoside O-phosphotransferase	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_1579	5814	6687	-	blaL1	1-873/873	========/======	1/1	100.00	95.42	ncbi	NG_047514.1	L1 family subclass B3 metallo-beta-lactamase	CARBAPENEM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_2291	960429	960890	-	aac(6')-Iz	1-462/462	===============	0/0	100.00	99.78	ncbi	NG_052390.1	aminoglycoside N-acetyltransferase AAC(6')-Iz	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.21.fa	contig_129	18974	20891	-	tet(32)	1-1920/1920	========/======	2/2	99.90	98.96	ncbi	NG_048125.1	tetracycline resistance ribosomal protection protein Tet(32)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.21.fa	contig_2239	20048	21992	-	tet(W)	1-1920/1920	========/======	12/25	100.00	97.94	ncbi	NG_048290.1	tetracycline resistance ribosomal protection protein Tet(W)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.23.fa	contig_742	29733	30611	+	aadE	1-867/867	========/======	11/14	99.88	98.41	ncbi	NG_047378.1	aminoglycoside 6-adenylyltransferase AadE	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.26.fa	contig_476	37751	38641	+	blaOXY-1-2	4-876/876	========/======	15/20	99.54	95.85	ncbi	NG_049842.1	class A extended-spectrum beta-lactamase OXY-1-2	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.28.fa	contig_2441	50574	51434	-	blaSHV-110	1-861/861	===============	0/0	100.00	99.88	ncbi	NG_050001.1	class A beta-lactamase SHV-110	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.28.fa	contig_558	15194	15610	+	fosA_gen	1-417/420	===============	0/0	99.29	82.01	ncbi	NG_047885.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.29.fa	contig_394	12045	13219	+	oqxA11	1-1176/1176	========/======	1/1	99.91	99.32	ncbi	NG_050419.1	multidrug efflux RND transporter periplasmic adaptor subunit OqxA11	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.29.fa	contig_394	13243	16397	+	oqxB32	1-3153/3153	========/======	2/2	100.00	99.05	ncbi	NG_050452.1	multidrug efflux RND transporter permease subunit OqxB32	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_87	158478	159381	-	cepA	1-903/903	========/======	1/1	100.00	99.89	ncbi	NG_047625.1	CepA family class A extended-spectrum beta-lactamase	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.30.fa	contig_445	18462	19284	-	aph(3')-Ia	1-816/816	========/======	6/9	99.88	97.69	ncbi	NG_047440.1	aminoglycoside O-phosphotransferase APH(3')-Ia	KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.30.fa	contig_62	101373	102553	-	blaACT-38	1-1146/1146	========/======	27/35	100.00	90.35	ncbi	NG_048625.1	cephalosporin-hydrolyzing class C beta-lactamase ACT-38	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.31.fa	contig_1938	847	1504	+	qnrB1	1-644/645	========/======	8/14	99.84	97.87	ncbi	NG_050469.1	quinolone resistance pentapeptide repeat protein QnrB1	QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.31.fa	contig_467	22753	23613	-	blaTEM-1	1-861/861	===============	0/0	100.00	100.00	ncbi	NG_050145.1	class A broad-spectrum beta-lactamase TEM-1	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.31.fa	contig_467	27714	28644	-	mph(A)	1-921/921	========/======	2/10	100.00	98.71	ncbi	NG_047986.1	Mph(A) family macrolide 2'-phosphotransferase	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.31.fa	contig_467	29825	30562	+	erm(B)	1-738/738	===============	0/0	100.00	99.86	ncbi	NG_047804.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.31.fa	contig_469	4074	4934	-	blaTEM-150	1-861/861	===============	0/0	100.00	99.88	ncbi	NG_050194.1	class A beta-lactamase TEM-150	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.31.fa	contig_650	12772	14783	-	tet(Q)	1-1963/1965	========/======	28/51	99.85	97.07	ncbi	NG_048271.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.31.fa	contig_650	19753	20485	-	erm(G)	1-735/735	========/======	11/12	99.05	98.11	ncbi	NG_047829.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(G)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.31.fa	contig_804	6416	7276	-	blaTEM-1	1-861/861	===============	0/0	100.00	100.00	ncbi	NG_050145.1	class A broad-spectrum beta-lactamase TEM-1	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.31.fa	contig_925	26106	26936	-	blaOXA-1	1-831/831	===============	0/0	100.00	100.00	ncbi	NG_049392.1	oxacillin-hydrolyzing class D beta-lactamase OXA-1	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.31.fa	contig_925	27067	27621	-	aac(6')-Ib-D181Y	1-555/555	===============	0/0	100.00	99.82	ncbi	NG_067946.1	AAC(6')-Ib family aminoglycoside 6'-N-acetyltransferase	AMIKACIN;KANAMYCIN;TOBRAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.31.fa	contig_925	31888	32748	+	blaTEM-150	1-861/861	===============	0/0	100.00	99.88	ncbi	NG_050194.1	class A beta-lactamase TEM-150	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_645	78027	79160	-	blaEC-5	1-1134/1134	===============	0/0	100.00	99.47	ncbi	NG_049085.1	cephalosporin-hydrolyzing class C beta-lactamase EC-5	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.6.fa	contig_48	606511	607671	+	tet(H)	1-1165/1203	========/======	4/8	96.34	84.58	ncbi	NG_048194.1	tetracycline efflux MFS transporter Tet(H)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.6.fa	contig_48	1212755	1213546	-	aadA1	1-789/789	========/======	2/3	100.00	99.37	ncbi	NG_047327.1	ANT(3'')-Ia family aminoglycoside nucleotidyltransferase AadA1	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.6.fa	contig_48	1213606	1214130	-	sat2_gen	1-525/525	===============	0/0	100.00	100.00	ncbi	NG_048068.1	streptothricin N-acetyltransferase Sat2	STREPTOTHRICIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.7.fa	contig_770	275673	276570	-	hugA	7-903/903	========/======	3/3	99.22	84.76	ncbi	NG_047908.1	class A beta-lactamase	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_1082	18404	19579	-	cmx	1-1176/1176	===============	0/0	100.00	99.92	ncbi	NG_047664.1	chloramphenicol efflux MFS transporter Cmx	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005106/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_1082	20782	21636	+	erm(X)	1-855/855	===============	0/0	100.00	99.88	ncbi	NG_047853.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(X)	MACROLIDE
