#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_124	398828	399466	+	catB7	1-639/639	===============	0/0	100.00	98.59	ncbi	NG_047614.1	type B-4 chloramphenicol O-acetyltransferase CatB7	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_124	1885744	1886532	+	blaOXA-488	1-789/789	===============	0/0	100.00	100.00	ncbi	NG_049768.1	OXA-50 family oxacillin-hydrolyzing class D beta-lactamase OXA-488	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_124	2847241	2848047	+	aph(3')-IIb	1-807/807	===============	0/0	100.00	100.00	ncbi	NG_047423.1	aminoglycoside O-phosphotransferase APH(3')-IIb	KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_124	2860293	2861486	-	blaPDC-19a	1-1194/1194	===============	0/0	100.00	100.00	ncbi	NG_049889.1	class C beta-lactamase PDC-19a	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_124	6489788	6490195	-	fosA-354827590	1-408/408	===============	0/0	100.00	99.75	ncbi	NG_047883.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_124	6665889	6666086	+	crpP	1-198/198	===============	0/0	100.00	94.44	ncbi	NG_062203.1	ciprofloxacin resistance protein CrpP	FLUOROQUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.10.fa	contig_1709	59358	60248	-	cblA	1-891/891	===============	0/0	100.00	99.78	ncbi	NG_047624.1	CblA family class A beta-lactamase	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_413	57846	58811	-	cfxA_gen	1-966/966	===============	0/0	100.00	100.00	ncbi	NG_047634.1	CfxA family class A broad-spectrum beta-lactamase	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_803	4921	6846	-	tet(Q)	1-1926/1926	===============	0/0	100.00	99.84	ncbi	NG_048270.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_804	96702	98663	+	tet(Q)	1-1963/1965	========/======	1/1	99.85	98.01	ncbi	NG_048271.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_1468	18929	19835	-	blaMAL-1	4-903/903	========/======	5/7	99.67	98.57	ncbi	NG_049290.1	MAL/CKO family class A beta-lactamase MAL-1	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_689	3348	4219	-	blaTEM-1	1-861/861	========/======	9/11	100.00	98.62	ncbi	NG_050145.1	class A broad-spectrum beta-lactamase TEM-1	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.19.fa	contig_1690	3616	4793	+	oqxA10	1-1176/1176	========/======	2/2	100.00	93.63	ncbi	NG_050418.1	multidrug efflux RND transporter periplasmic adaptor subunit OqxA10	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.19.fa	contig_1690	4819	7979	+	oqxB20	1-3153/3153	========/======	9/10	99.97	94.21	ncbi	NG_050439.1	multidrug efflux RND transporter permease subunit OqxB20	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.19.fa	contig_1780	5317	6177	-	blaTEM-150	1-861/861	===============	0/0	100.00	99.88	ncbi	NG_050194.1	class A beta-lactamase TEM-150	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.19.fa	contig_620	16840	17752	+	blaOXY-1-2	1-876/876	========/======	21/37	100.00	95.29	ncbi	NG_049842.1	class A extended-spectrum beta-lactamase OXY-1-2	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_468	111617	112750	+	blaEC-5	1-1134/1134	===============	0/0	100.00	99.56	ncbi	NG_049085.1	cephalosporin-hydrolyzing class C beta-lactamase EC-5	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_1214	194820	195623	-	aph(3')-IIc	1-804/804	===============	0/0	100.00	95.03	ncbi	NG_051214.1	aminoglycoside O-phosphotransferase APH(3')-IIc	KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_1611	112036	112520	-	aac(6')-Iz	1-462/462	========/======	13/23	100.00	93.61	ncbi	NG_052390.1	aminoglycoside N-acetyltransferase AAC(6')-Iz	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_1693	93436	94308	+	blaL1	1-873/873	===============	0/0	100.00	95.42	ncbi	NG_047514.1	L1 family subclass B3 metallo-beta-lactamase	CARBAPENEM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_312	12873	13685	+	aph(6)-Smalt	1-806/813	========/======	5/7	99.14	89.79	ncbi	NG_047427.1	APH(6) family putative aminoglycoside O-phosphotransferase	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_299	519700	520602	-	cepA	1-903/903	===============	0/0	100.00	100.00	ncbi	NG_047625.1	CepA family class A extended-spectrum beta-lactamase	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_291	26665	27823	+	tet(H)	1-1165/1203	========/======	4/8	96.26	84.65	ncbi	NG_048194.1	tetracycline efflux MFS transporter Tet(H)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_82	207358	208148	-	aadA1	1-789/789	========/======	2/2	100.00	99.11	ncbi	NG_047327.1	ANT(3'')-Ia family aminoglycoside nucleotidyltransferase AadA1	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_82	208204	208728	-	sat2_gen	1-525/525	===============	0/0	100.00	100.00	ncbi	NG_048068.1	streptothricin N-acetyltransferase Sat2	STREPTOTHRICIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_718	15878	16773	+	hugA	7-903/903	========/======	3/3	99.11	84.63	ncbi	NG_047908.1	class A beta-lactamase	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.9.fa	contig_1527	26196	26838	-	catA2	1-642/642	========/======	4/5	99.69	94.57	ncbi	NG_047596.1	type A-2 chloramphenicol O-acetyltransferase CatII	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005104/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.9.fa	contig_183	2799	3966	+	blaDHA-12	3-1140/1140	========/======	16/32	99.74	96.58	ncbi	NG_049057.1	class C beta-lactamase DHA-12	CEPHALOSPORIN
