#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_46	367524	368162	-	catB7	1-639/639	===============	0/0	100.00	97.81	ncbi	NG_047614.1	type B-4 chloramphenicol O-acetyltransferase CatB7	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_46	825986	826393	+	fosA-354827590	1-408/408	===============	0/0	100.00	98.28	ncbi	NG_047883.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_46	4292137	4293330	+	blaPDC-63	1-1194/1194	===============	0/0	100.00	100.00	ncbi	NG_049938.1	class C beta-lactamase PDC-63	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_46	4306631	4307437	-	aph(3')-IIb	1-807/807	===============	0/0	100.00	98.39	ncbi	NG_047424.1	aminoglycoside O-phosphotransferase APH(3')-IIb	KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_46	5247554	5248342	-	blaOXA-50	1-789/789	===============	0/0	100.00	98.61	ncbi	NG_049777.1	oxacillin-hydrolyzing class D beta-lactamase OXA-50	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.10.fa	contig_713	105685	106135	+	aac(6')-If	1-450/450	========/======	1/1	100.00	99.78	ncbi	NG_052054.1	aminoglycoside N-acetyltransferase AAC(6')-If	AMIKACIN;KANAMYCIN;TOBRAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_1146	8961	9524	-	aac(6')-Ii	1-549/549	========/======	12/19	99.64	95.76	ncbi	NG_047298.1	aminoglycoside N-acetyltransferase AAC(6')-Ii	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_3316	4271	5739	+	lsa(A)	1-1456/1497	========/======	13/17	97.13	97.89	ncbi	NG_047931.1	ABC-F type ribosomal protection protein Lsa(A)	LINCOSAMIDE;STREPTOGRAMIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_3672	14527	15416	+	cblA	1-891/891	========/======	3/3	99.78	96.97	ncbi	NG_047624.1	CblA family class A beta-lactamase	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.13.fa	contig_295	603	1043	-	fosA_gen	1-420/420	========/======	11/21	100.00	93.65	ncbi	NG_047885.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.13.fa	contig_296	17031	17449	-	fosA_gen	1-420/420	========/======	1/1	99.76	97.14	ncbi	NG_047884.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.13.fa	contig_297	56839	57257	-	fosA_gen	1-419/420	========/======	6/8	98.81	95.03	ncbi	NG_047885.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.13.fa	contig_4485	1363	2248	-	blaORN-1	1-874/876	========/======	15/20	99.32	96.40	ncbi	NG_049386.1	class A broad-spectrum beta-lactamase ORN-1	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.13.fa	contig_4523	42952	43818	+	blaSHV-145	1-861/861	========/======	5/6	100.00	99.08	ncbi	NG_050019.1	class A beta-lactamase SHV-145	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.24.fa	contig_1697	1544	2168	-	catA13	1-624/624	========/======	1/1	100.00	99.84	ncbi	NG_055993.2	type A-13 chloramphenicol O-acetyltransferase	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.24.fa	contig_3404	3352	4189	-	blaOXA-1	4-831/831	========/======	11/14	99.40	98.33	ncbi	NG_049392.1	oxacillin-hydrolyzing class D beta-lactamase OXA-1	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.24.fa	contig_3404	4330	4893	-	aac(6')-Ib-cr11	1-555/555	========/======	9/11	99.82	97.52	ncbi	NG_067969.1	fluoroquinolone-acetylating aminoglycoside 6'-N-acetyltransferase AAC(6')-Ib-cr11	AMIKACIN;KANAMYCIN;QUINOLONE;TOBRAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.24.fa	contig_4716	285	782	-	dfrD	1-489/489	========/======	10/11	99.80	97.80	ncbi	NG_047754.1	trimethoprim-resistant dihydrofolate reductase DfrD	TRIMETHOPRIM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.24.fa	contig_536	33305	34226	-	mph(A)	1-921/921	========/======	1/1	100.00	99.67	ncbi	NG_047986.1	Mph(A) family macrolide 2'-phosphotransferase	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.24.fa	contig_536	35650	36508	-	blaTEM-1	1-861/861	========/======	1/2	99.77	99.77	ncbi	NG_050145.1	class A broad-spectrum beta-lactamase TEM-1	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.25.fa	contig_2359	14700	15172	+	dfrA1	1-474/474	========/======	1/1	99.79	99.58	ncbi	NG_047676.1	trimethoprim-resistant dihydrofolate reductase DfrA1	TRIMETHOPRIM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.25.fa	contig_2359	15268	15792	+	sat2_gen	1-525/525	===============	0/0	100.00	99.43	ncbi	NG_048068.1	streptothricin N-acetyltransferase Sat2	STREPTOTHRICIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.25.fa	contig_2359	15849	16637	+	aadA1	1-789/789	===============	0/0	100.00	100.00	ncbi	NG_047327.1	ANT(3'')-Ia family aminoglycoside nucleotidyltransferase AadA1	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.25.fa	contig_63	8231	9197	-	cfxA3	1-966/966	========/======	1/1	100.00	99.90	ncbi	NG_047641.1	class A extended-spectrum beta-lactamase CfxA3	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_223	293035	296187	-	oqxB9	1-3153/3153	===============	0/0	100.00	89.06	ncbi	NG_050458.1	multidrug efflux RND transporter permease subunit OqxB9	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_223	296211	297386	-	oqxA10	1-1176/1176	===============	0/0	100.00	85.20	ncbi	NG_050418.1	multidrug efflux RND transporter periplasmic adaptor subunit OqxA10	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_223	1389552	1390424	+	blaOXY-2-2	1-873/873	===============	0/0	100.00	100.00	ncbi	NG_049852.1	class A extended-spectrum beta-lactamase OXY-2-2	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_84	400132	400548	-	fosA_gen	1-417/420	===============	0/0	99.29	82.01	ncbi	NG_047885.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_388	1490	2344	+	erm(X)	1-855/855	===============	0/0	100.00	100.00	ncbi	NG_047853.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(X)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_28	7657	8802	-	blaCMY-79	1-1146/1146	===============	0/0	100.00	99.65	ncbi	NG_048876.1	class C beta-lactamase CMY-79	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.4.fa	contig_33	4392	5525	-	blaEC-5	1-1134/1134	===============	0/0	100.00	99.38	ncbi	NG_049085.1	cephalosporin-hydrolyzing class C beta-lactamase EC-5	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_1085	36939	38865	-	tet(Q)	1-1926/1926	========/======	4/5	99.90	98.65	ncbi	NG_048270.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.6.fa	contig_146	232064	232504	-	aac(6')_Serra	1-441/441	===============	0/0	100.00	99.77	ncbi	NG_052448.1	aminoglycoside 6'-N-acetyltransferase	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.6.fa	contig_3068	15497	16633	+	blaSRT	1-1137/1137	===============	0/0	100.00	96.75	ncbi	NG_047548.1	SRT/SST family class C beta-lactamase	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.6.fa	contig_553	36228	37403	+	tet(41)	1-1176/1182	===============	0/0	99.49	92.86	ncbi	NG_048142.1	tetracycline efflux MFS transporter Tet(41)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005101/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.6.fa	contig_554	336643	339763	+	oqxB30	1-3121/3153	========/======	4/4	98.92	82.58	ncbi	NG_050450.1	multidrug efflux RND transporter permease subunit OqxB30	PHENICOL;QUINOLONE
