#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005097/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_29	393266	393902	+	catB7	1-639/639	========/======	1/2	99.69	97.50	ncbi	NG_047614.1	type B-4 chloramphenicol O-acetyltransferase CatB7	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005097/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_319	531865	532653	-	blaOXA-50	1-789/789	===============	0/0	100.00	98.61	ncbi	NG_049777.1	oxacillin-hydrolyzing class D beta-lactamase OXA-50	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005097/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_6	30486	30900	-	fosA-354827590	1-408/408	========/======	3/7	100.00	96.63	ncbi	NG_047883.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005097/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_79	257922	259115	+	blaPDC-63	1-1194/1194	===============	0/0	100.00	100.00	ncbi	NG_049938.1	class C beta-lactamase PDC-63	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005097/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_79	272471	273277	-	aph(3')-IIb	1-807/807	===============	0/0	100.00	98.27	ncbi	NG_047424.1	aminoglycoside O-phosphotransferase APH(3')-IIb	KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005097/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_219	352816	353688	-	blaOXY-2-2	1-873/873	===============	0/0	100.00	100.00	ncbi	NG_049852.1	class A extended-spectrum beta-lactamase OXY-2-2	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005097/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_27	127752	128168	-	fosA_gen	1-417/420	===============	0/0	99.29	82.01	ncbi	NG_047885.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005097/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_335	258038	259213	+	oqxA10	1-1176/1176	===============	0/0	100.00	85.20	ncbi	NG_050418.1	multidrug efflux RND transporter periplasmic adaptor subunit OqxA10	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005097/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_335	259237	262389	+	oqxB9	1-3153/3153	===============	0/0	100.00	89.06	ncbi	NG_050458.1	multidrug efflux RND transporter permease subunit OqxB9	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005097/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_211	132918	134051	+	blaEC-5	1-1134/1134	===============	0/0	100.00	99.47	ncbi	NG_049085.1	cephalosporin-hydrolyzing class C beta-lactamase EC-5	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005097/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_540	6768	7926	+	blaSRT	1-1137/1137	========/======	15/24	99.91	94.31	ncbi	NG_047548.1	SRT/SST family class C beta-lactamase	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005097/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_716	5984	9133	+	oqxB30	1-3121/3153	========/======	27/41	98.79	81.65	ncbi	NG_050450.1	multidrug efflux RND transporter permease subunit OqxB30	PHENICOL;QUINOLONE
