#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_1090	42523	43319	+	blaOXA-50	1-789/789	========/======	5/8	100.00	97.62	ncbi	NG_049777.1	oxacillin-hydrolyzing class D beta-lactamase OXA-50	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_451	252770	253963	+	blaPDC-63	1-1194/1194	===============	0/0	100.00	100.00	ncbi	NG_049938.1	class C beta-lactamase PDC-63	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_451	267282	268088	-	aph(3')-IIb	1-807/807	===============	0/0	100.00	98.39	ncbi	NG_047424.1	aminoglycoside O-phosphotransferase APH(3')-IIb	KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_885	137810	138217	-	fosA-354827590	1-408/408	===============	0/0	100.00	98.28	ncbi	NG_047883.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.13.fa	contig_614	12981	13904	-	mph(A)	1-921/921	========/======	3/3	100.00	99.46	ncbi	NG_047986.1	Mph(A) family macrolide 2'-phosphotransferase	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.13.fa	contig_614	15340	16225	-	blaTEM-1	2-861/861	========/======	16/30	99.65	96.40	ncbi	NG_050145.1	class A broad-spectrum beta-lactamase TEM-1	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.13.fa	contig_726	577	1037	+	aac(6')-If	4-450/450	========/======	8/18	98.89	95.68	ncbi	NG_052054.1	aminoglycoside N-acetyltransferase AAC(6')-If	AMIKACIN;KANAMYCIN;TOBRAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_115	205230	206102	-	blaOXY-2-2	1-873/873	===============	0/0	100.00	100.00	ncbi	NG_049852.1	class A extended-spectrum beta-lactamase OXY-2-2	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_17	235370	235786	+	fosA_gen	1-417/420	===============	0/0	99.29	82.01	ncbi	NG_047885.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_249	545453	546628	+	oqxA10	1-1176/1176	===============	0/0	100.00	85.20	ncbi	NG_050418.1	multidrug efflux RND transporter periplasmic adaptor subunit OqxA10	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_249	546652	549804	+	oqxB9	1-3153/3153	===============	0/0	100.00	89.06	ncbi	NG_050458.1	multidrug efflux RND transporter permease subunit OqxB9	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_53	113108	114241	+	blaEC-5	1-1134/1134	===============	0/0	100.00	99.91	ncbi	NG_049085.1	cephalosporin-hydrolyzing class C beta-lactamase EC-5	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_1047	68	3233	-	oqxB30	1-3121/3153	========/======	41/69	98.60	81.03	ncbi	NG_050450.1	multidrug efflux RND transporter permease subunit OqxB30	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_721	48009	49145	-	blaSRT	1-1137/1137	===============	0/0	100.00	96.57	ncbi	NG_047548.1	SRT/SST family class C beta-lactamase	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_820	87395	87843	-	aac(6')_Serra	1-438/441	========/======	9/13	99.09	96.00	ncbi	NG_052448.1	aminoglycoside 6'-N-acetyltransferase	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_835	5936	7110	+	tet(41)	1-1176/1182	========/======	1/1	99.41	92.77	ncbi	NG_048142.1	tetracycline efflux MFS transporter Tet(41)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_52	5585	6729	-	blaCMY-89	1-1146/1146	========/======	1/1	99.91	97.38	ncbi	NG_048886.1	class C beta-lactamase CMY-89	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_111	45802	46615	+	erm(F)	1-801/801	========/======	12/17	99.75	97.67	ncbi	NG_047825.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_111	46843	48034	-	tet(X)	1-1167/1167	========/======	22/35	99.57	94.99	ncbi	NG_048304.1	tetracycline-inactivating monooxygenase Tet(X)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_111	48742	50689	-	tet(Q)	1-1926/1926	========/======	15/22	100.00	98.56	ncbi	NG_048268.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_112	16457	18441	-	tet(Q)	1-1963/1965	========/======	17/24	99.85	97.18	ncbi	NG_048271.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005095/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_357	5929	6894	+	cfxA3	1-966/966	===============	0/0	100.00	100.00	ncbi	NG_047641.1	class A extended-spectrum beta-lactamase CfxA3	BETA-LACTAM
