#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_164	894764	895552	+	blaOXA-50	1-789/789	===============	0/0	100.00	98.61	ncbi	NG_049777.1	oxacillin-hydrolyzing class D beta-lactamase OXA-50	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_164	1835713	1836518	+	aph(3')-IIb	1-807/807	========/======	1/1	99.88	98.27	ncbi	NG_047424.1	aminoglycoside O-phosphotransferase APH(3')-IIb	KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_164	1849820	1851013	-	blaPDC-63	1-1194/1194	===============	0/0	100.00	100.00	ncbi	NG_049938.1	class C beta-lactamase PDC-63	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_276	456994	457401	-	fosA-354827590	1-408/408	===============	0/0	100.00	98.28	ncbi	NG_047883.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_276	915286	915924	+	catB7	1-639/639	===============	0/0	100.00	97.81	ncbi	NG_047614.1	type B-4 chloramphenicol O-acetyltransferase CatB7	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.10.fa	contig_43	45603	46444	-	sul2	5-816/816	========/======	18/30	99.51	96.08	ncbi	NG_051852.1	sulfonamide-resistant dihydropteroate synthase Sul2	SULFONAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_107	21011	21923	-	blaMAL-1	1-903/903	========/======	7/12	99.89	97.37	ncbi	NG_049290.1	MAL/CKO family class A beta-lactamase MAL-1	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_239	4089	4508	+	fosA_gen	1-420/420	===============	0/0	100.00	97.86	ncbi	NG_047884.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_426	13833	14770	-	mph(A)	1-921/921	========/======	9/17	100.00	96.27	ncbi	NG_047986.1	Mph(A) family macrolide 2'-phosphotransferase	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_426	16202	17095	-	blaTEM-55	1-861/861	========/======	24/35	99.88	95.42	ncbi	NG_050275.1	class A broad-spectrum beta-lactamase TEM-55	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.13.fa	contig_159	19951	20543	-	dfrA36	1-588/588	========/======	6/7	99.83	98.32	ncbi	NG_065842.1	trimethoprim-resistant dihydrofolate reductase DfrA36	TRIMETHOPRIM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.13.fa	contig_159	20921	21738	-	sul2	1-816/816	========/======	2/2	100.00	99.63	ncbi	NG_051852.1	sulfonamide-resistant dihydropteroate synthase Sul2	SULFONAMIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.13.fa	contig_176	28417	29638	+	mef(A)	1-1221/1227	========/======	1/1	99.51	97.38	ncbi	NG_047970.1	macrolide efflux MFS transporter Mef(A)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.13.fa	contig_176	34827	36789	+	tet(Q)	1-1963/1965	========/======	2/2	99.85	98.37	ncbi	NG_048271.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_10	497655	498527	+	blaOXY-2-2	1-873/873	===============	0/0	100.00	100.00	ncbi	NG_049852.1	class A extended-spectrum beta-lactamase OXY-2-2	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_10	1364038	1364454	-	fosA_gen	1-417/420	===============	0/0	99.29	82.01	ncbi	NG_047885.1	FosA family fosfomycin resistance glutathione transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_70	1373678	1376830	-	oqxB9	1-3153/3153	===============	0/0	100.00	89.06	ncbi	NG_050458.1	multidrug efflux RND transporter permease subunit OqxB9	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_70	1376854	1378029	-	oqxA10	1-1176/1176	===============	0/0	100.00	85.20	ncbi	NG_050418.1	multidrug efflux RND transporter periplasmic adaptor subunit OqxA10	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_352	336257	339377	+	oqxB30	1-3121/3153	========/======	8/8	98.86	82.46	ncbi	NG_050450.1	multidrug efflux RND transporter permease subunit OqxB30	PHENICOL;QUINOLONE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_892	186294	186734	+	aac(6')_Serra	1-441/441	===============	0/0	100.00	99.77	ncbi	NG_052448.1	aminoglycoside 6'-N-acetyltransferase	AMINOGLYCOSIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_938	8308	9445	+	blaSRT	1-1137/1137	========/======	1/1	100.00	96.66	ncbi	NG_047548.1	SRT/SST family class C beta-lactamase	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_938	285466	286685	+	tet(41)	1-1176/1182	========/======	28/44	99.49	89.84	ncbi	NG_048142.1	tetracycline efflux MFS transporter Tet(41)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.3.fa	contig_160	195549	196514	+	cfxA3	1-966/966	===============	0/0	100.00	100.00	ncbi	NG_047641.1	class A extended-spectrum beta-lactamase CfxA3	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.6.fa	contig_917	116476	117621	+	blaCMY-79	1-1146/1146	===============	0/0	100.00	99.48	ncbi	NG_048876.1	class C beta-lactamase CMY-79	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.7.fa	contig_20	182740	183873	-	blaEC-5	1-1134/1134	===============	0/0	100.00	99.73	ncbi	NG_049085.1	cephalosporin-hydrolyzing class C beta-lactamase EC-5	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.7.fa	contig_472	1730	2626	+	blaCTX-M-15	1-876/876	========/======	16/23	99.89	97.22	ncbi	NG_048935.1	class A extended-spectrum beta-lactamase CTX-M-15	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.7.fa	contig_472	6715	7566	-	blaOXA-1	1-831/831	========/======	16/21	100.00	97.30	ncbi	NG_049392.1	oxacillin-hydrolyzing class D beta-lactamase OXA-1	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.7.fa	contig_472	7700	8262	-	aac(6')-Ib-D181Y	1-555/555	========/======	6/8	100.00	98.40	ncbi	NG_067946.1	AAC(6')-Ib family aminoglycoside 6'-N-acetyltransferase	AMIKACIN;KANAMYCIN;TOBRAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_175	33226	34450	+	mef(A)	1-1221/1227	========/======	7/8	99.35	96.58	ncbi	NG_047970.1	macrolide efflux MFS transporter Mef(A)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_175	39648	41648	+	tet(Q)	1-1954/1965	========/======	32/51	99.34	91.56	ncbi	NG_048271.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_181	8489	9455	+	cfxA_gen	1-966/966	========/======	2/3	99.90	99.48	ncbi	NG_047634.1	CfxA family class A broad-spectrum beta-lactamase	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_226	49136	51061	+	tet(Q)	1-1926/1926	===============	0/0	100.00	99.06	ncbi	NG_048268.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_242	50733	51620	-	aadE	4-867/867	========/======	18/32	99.19	95.63	ncbi	NG_047378.1	aminoglycoside 6-adenylyltransferase AadE	STREPTOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB75510/ERR14005090/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_242	51778	52572	-	aad9	1-777/777	========/======	14/28	99.36	95.88	ncbi	NG_047322.1	ANT(9) family aminoglycoside nucleotidyltransferase	AMINOGLYCOSIDE
