Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
aadA7	STREPTOMYCIN	798	7943	10	120.49995987076748
blaCPS-1	CARBAPENEM	873	2536	3	35.16739800709905
blaOXA-662	CARBAPENEM	825	815	1	11.95938621788593
blaOXA-309	CARBAPENEM	825	6490	8	95.23486693752108
blaOXA-333	CARBAPENEM	825	784	1	11.504489318800697
blaOXA-252	CARBAPENEM	798	791	1	11.999933055240724
mph(G)	MACROLIDE	885	3057	4	41.817435827061466
mef(C)	MACROLIDE	1224	4826	4	47.7321647391655
blaOXA-212	CARBAPENEM	825	809	1	11.871341656772659
