  2.35	91	91	U	0	unclassified
 97.65	3788	0	R	1	root
 97.65	3788	1	R1	131567	  cellular organisms
 96.88	3758	7	D	2	    Bacteria
 89.33	3465	1	D1	1783272	      Terrabacteria group
 78.42	3042	2	P	1239	        Bacillota
 74.97	2908	1	C	91061	          Bacilli
 73.60	2855	1	O	186826	            Lactobacillales
 73.27	2842	0	F	1300	              Streptococcaceae
 73.27	2842	18	G	1301	                Streptococcus
 54.65	2120	1943	S	1313	                  Streptococcus pneumoniae
  0.49	19	19	S1	512566	                    Streptococcus pneumoniae G54
  0.46	18	18	S1	487214	                    Streptococcus pneumoniae Hungary19A-6
  0.46	18	18	S1	488222	                    Streptococcus pneumoniae JJA
  0.44	17	17	S1	373153	                    Streptococcus pneumoniae D39
  0.36	14	14	S1	1159083	                    Streptococcus pneumoniae PCS8235
  0.28	11	11	S1	170187	                    Streptococcus pneumoniae TIGR4
  0.28	11	11	S1	516950	                    Streptococcus pneumoniae CGSP14
  0.23	9	9	S1	697283	                    Streptococcus pneumoniae gamPNI0373
  0.18	7	7	S1	488221	                    Streptococcus pneumoniae 70585
  0.18	7	7	S1	869304	                    Streptococcus pneumoniae SPN034183
  0.15	6	6	S1	487213	                    Streptococcus pneumoniae Taiwan19F-14
  0.15	6	6	S1	869269	                    Streptococcus pneumoniae INV104
  0.13	5	5	S1	869311	                    Streptococcus pneumoniae SPN032672
  0.13	5	5	S1	869303	                    Streptococcus pneumoniae SPN034156
  0.10	4	4	S1	1130804	                    Streptococcus pneumoniae ST556
  0.10	4	4	S1	869215	                    Streptococcus pneumoniae OXC141
  0.08	3	3	S1	1408179	                    Streptococcus pneumoniae A026
  0.08	3	3	S1	171101	                    Streptococcus pneumoniae R6
  0.08	3	3	S1	869216	                    Streptococcus pneumoniae INV200
  0.08	3	3	S1	525381	                    Streptococcus pneumoniae TCH8431/19A
  0.05	2	2	S1	189423	                    Streptococcus pneumoniae 670-6B
  0.03	1	1	S1	869307	                    Streptococcus pneumoniae SPN994039
  0.03	1	1	S1	488223	                    Streptococcus pneumoniae P1031
  7.50	291	170	S	28037	                  Streptococcus mitis
  3.09	120	120	S1	365659	                    Streptococcus mitis B6
  0.03	1	1	S1	246201	                    Streptococcus mitis NCTC 12261
  2.78	108	29	S	1303	                  Streptococcus oralis
  0.75	29	29	S1	1891914	                    Streptococcus oralis subsp. oralis
  0.59	23	23	S1	927666	                    Streptococcus oralis Uo5
  0.44	17	17	S1	1077464	                    Streptococcus oralis subsp. tigurinus
  0.26	10	10	S1	1458253	                    Streptococcus oralis subsp. dentisani
  2.78	108	5	G1	2608887	                  unclassified Streptococcus
  0.57	22	22	S	3074854	                    Streptococcus sp. SN-1
  0.28	11	11	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.26	10	10	S	3077584	                    Streptococcus sp. DTU_2020_1001019_1_SI_AUS_MUR_006
  0.21	8	8	S	3098076	                    Streptococcus sp. S5
  0.21	8	8	S	712633	                    Streptococcus sp. oral taxon 431
  0.18	7	7	S	2610896	                    Streptococcus sp. LPB0220
  0.15	6	6	S	2972784	                    Streptococcus sp. Marseille-Q6470
  0.15	6	6	S	2598453	                    Streptococcus sp. 116-D4
  0.10	4	4	S	2975349	                    Streptococcus sp. FSL W8-0197
  0.08	3	3	S	712623	                    Streptococcus sp. oral taxon 061
  0.08	3	3	S	3238303	                    Streptococcus sp. CP1998
  0.08	3	3	S	3098075	                    Streptococcus sp. S1
  0.08	3	3	S	712624	                    Streptococcus sp. oral taxon 064
  0.05	2	2	S	3077723	                    Streptococcus sp. DTU_2020_1000888_1_SI_GRL_NUU_041A
  0.05	2	2	S	3038077	                    Streptococcus sp. D7B5
  0.05	2	2	S	1902136	                    Streptococcus sp. NPS 308
  0.03	1	1	S	3231906	                    Streptococcus sp. ZY19097
  0.03	1	1	S	1759399	                    Streptococcus sp. A12
  0.03	1	1	S	2420310	                    Streptococcus sp. FDAARGOS_522
  1.62	63	20	S	1318	                  Streptococcus parasanguinis
  0.64	25	25	S1	760570	                    Streptococcus parasanguinis ATCC 15912
  0.46	18	18	S1	1114965	                    Streptococcus parasanguinis FW213
  0.85	33	16	S	1305	                  Streptococcus sanguinis
  0.44	17	17	S1	388919	                    Streptococcus sanguinis SK36
  0.80	31	31	S	2819619	                  Streptococcus toyakuensis
  0.34	13	0	S	257758	                  Streptococcus pseudopneumoniae
  0.34	13	13	S1	1054460	                    Streptococcus pseudopneumoniae IS7493
  0.26	10	10	S	68892	                  Streptococcus infantis
  0.21	8	0	G1	671232	                  Streptococcus anginosus group
  0.21	8	7	S	1328	                    Streptococcus anginosus
  0.03	1	0	S1	1272910	                      Streptococcus anginosus subsp. whileyi
  0.03	1	1	S2	1353243	                        Streptococcus anginosus subsp. whileyi MAS624
  0.18	7	7	S	2993430	                  Streptococcus parapneumoniae
  0.18	7	7	S	1433513	                  Streptococcus gwangjuense
  0.10	4	4	S	1302	                  Streptococcus gordonii
  0.10	4	4	S	1307	                  Streptococcus suis
  0.08	3	0	S	45634	                  Streptococcus cristatus
  0.05	2	2	S1	889201	                    Streptococcus cristatus ATCC 51100
  0.03	1	1	S1	1302863	                    Streptococcus cristatus AS 1.3089
  0.08	3	3	S	1343	                  Streptococcus vestibularis
  0.05	2	2	S	113107	                  Streptococcus australis
  0.05	2	2	S	1346	                  Streptococcus iniae
  0.05	2	2	S	1314	                  Streptococcus pyogenes
  0.03	1	1	S	1156431	                  Streptococcus ilei
  0.03	1	0	G1	119603	                  Streptococcus dysgalactiae group
  0.03	1	0	S	1334	                    Streptococcus dysgalactiae
  0.03	1	1	S1	99822	                      Streptococcus dysgalactiae subsp. dysgalactiae
  0.03	1	1	S	1308	                  Streptococcus thermophilus
  0.03	1	1	S	684066	                  Streptococcus lactarius
  0.03	1	0	S	1304	                  Streptococcus salivarius
  0.03	1	1	S1	347253	                    Streptococcus salivarius JIM8777
  0.26	10	0	F	186828	              Carnobacteriaceae
  0.21	8	0	G	117563	                Granulicatella
  0.18	7	7	S	46124	                  Granulicatella adiacens
  0.03	1	1	S	137732	                  Granulicatella elegans
  0.03	1	0	G	29393	                Dolosigranulum
  0.03	1	1	S	29394	                  Dolosigranulum pigrum
  0.03	1	0	G	1470540	                Jeotgalibaca
  0.03	1	1	S	1868794	                  Jeotgalibaca arthritidis
  0.05	2	0	F	81852	              Enterococcaceae
  0.05	2	0	G	1350	                Enterococcus
  0.03	1	1	S	1352	                  Enterococcus faecium
  0.03	1	1	S	1354	                  Enterococcus hirae
  1.34	52	1	O	1385	            Bacillales
  1.26	49	0	F	539738	              Gemellaceae
  1.26	49	0	G	1378	                Gemella
  1.03	40	40	S	1379	                  Gemella haemolysans
  0.21	8	8	S	84135	                  Gemella sanguinis
  0.03	1	1	S	29391	                  Gemella morbillorum
  0.03	1	0	F	186817	              Bacillaceae
  0.03	1	0	G	1221880	                Psychrobacillus
  0.03	1	1	S	2283160	                  Psychrobacillus glaciei
  0.03	1	0	F	186822	              Paenibacillaceae
  0.03	1	0	G	44249	                Paenibacillus
  0.03	1	0	G1	185978	                  unclassified Paenibacillus
  0.03	1	1	S	2777983	                    Paenibacillus sp. JNUCC-31
  2.86	111	0	C	909932	          Negativicutes
  2.84	110	0	O	1843489	            Veillonellales
  2.84	110	0	F	31977	              Veillonellaceae
  2.84	110	1	G	29465	                Veillonella
  0.95	37	24	S	29466	                  Veillonella parvula
  0.34	13	13	S1	1316254	                    Veillonella parvula HSIVP1
  0.59	23	23	S	39777	                  Veillonella atypica
  0.46	18	18	S	2682456	                  Veillonella nakazawae
  0.36	14	14	S	423477	                  Veillonella rogosae
  0.23	9	0	G1	2630086	                  unclassified Veillonella
  0.23	9	9	S	2682455	                    Veillonella sp. S12025-13
  0.21	8	8	S	39778	                  Veillonella dispar
  0.03	1	0	O	909929	            Selenomonadales
  0.03	1	0	F	1843491	              Selenomonadaceae
  0.03	1	0	G	970	                Selenomonas
  0.03	1	0	G1	2637378	                  unclassified Selenomonas
  0.03	1	1	S	712538	                    Selenomonas sp. oral taxon 478
  0.41	16	1	C	186801	          Clostridia
  0.15	6	0	O	3082720	            Peptostreptococcales
  0.10	4	0	F	3030910	              Anaerovoracaceae
  0.05	2	0	G	86331	                Mogibacterium
  0.05	2	2	S	114527	                  Mogibacterium diversum
  0.05	2	0	G	1926556	                Emergencia
  0.05	2	0	G1	2642996	                  unclassified Emergencia
  0.05	2	2	S	3114296	                    Emergencia sp. JLR.KK010
  0.03	1	0	F	186804	              Peptostreptococcaceae
  0.03	1	0	G	1870884	                Clostridioides
  0.03	1	0	S	1496	                  Clostridioides difficile
  0.03	1	1	S1	499174	                    Clostridioides difficile QCD-23m63
  0.03	1	0	F	3118655	              Filifactoraceae
  0.03	1	0	G	44259	                Filifactor
  0.03	1	0	S	143361	                  Filifactor alocis
  0.03	1	1	S1	546269	                    Filifactor alocis ATCC 35896
  0.15	6	0	O	3085636	            Lachnospirales
  0.15	6	0	F	186803	              Lachnospiraceae
  0.08	3	0	G	1164882	                Lachnoanaerobaculum
  0.05	2	2	S	617123	                  Lachnoanaerobaculum umeaense
  0.03	1	1	S	2490855	                  Lachnoanaerobaculum gingivalis
  0.05	2	0	G	2719231	                Lacrimispora
  0.03	1	0	S	29370	                  Lacrimispora sphenoides
  0.03	1	1	S1	1297793	                    Lacrimispora sphenoides JCM 1415
  0.03	1	1	S	84030	                  Lacrimispora saccharolytica
  0.03	1	0	G	33042	                Coprococcus
  0.03	1	1	S	33043	                  Coprococcus eutactus
  0.08	3	0	O	186802	            Eubacteriales
  0.03	1	0	F	3082771	              Acutalibacteraceae
  0.03	1	0	G	2576755	                Caproicibacter
  0.03	1	0	G1	2814883	                  unclassified Caproicibacter
  0.03	1	1	S	3110227	                    Caproicibacter sp. BJN0012
  0.03	1	0	F	216572	              Oscillospiraceae
  0.03	1	0	G	2892396	                Vescimonas
  0.03	1	1	S	2714355	                  Vescimonas coprocola
  0.03	1	0	F	31979	              Clostridiaceae
  0.03	1	0	G	1485	                Clostridium
  0.03	1	1	S	394958	                  Clostridium taeniosporum
  0.13	5	0	C	1737404	          Tissierellia
  0.13	5	0	O	1737405	            Tissierellales
  0.13	5	0	F	1570339	              Peptoniphilaceae
  0.13	5	0	G	543311	                Parvimonas
  0.13	5	5	S	33033	                  Parvimonas micra
 10.85	421	0	P	201174	        Actinomycetota
 10.70	415	1	C	1760	          Actinomycetes
 10.44	405	0	O	85006	            Micrococcales
  5.70	221	0	F	1268	              Micrococcaceae
  5.70	221	0	G	32207	                Rothia
  4.38	170	64	S	43675	                  Rothia mucilaginosa
  2.73	106	106	S1	680646	                    Rothia mucilaginosa DY-18
  1.13	44	44	S	172042	                  Rothia aeria
  0.15	6	6	S	2047	                  Rothia dentocariosa
  0.03	1	1	S	396015	                  Rothia terrae
  4.74	184	0	F	2805591	              Tropherymataceae
  4.74	184	0	G	2038	                Tropheryma
  4.74	184	36	S	2039	                  Tropheryma whipplei
  2.01	78	78	S1	203267	                    Tropheryma whipplei str. Twist
  1.80	70	70	S1	218496	                    Tropheryma whipplei TW08/27
  0.18	7	0	O	2037	            Actinomycetales
  0.18	7	0	F	2049	              Actinomycetaceae
  0.18	7	0	G	2529408	                Schaalia
  0.10	4	4	S	1660	                  Schaalia odontolytica
  0.05	2	0	G1	2691889	                  unclassified Schaalia
  0.05	2	2	S	3059028	                    Schaalia sp. HMT-172
  0.03	1	1	S	52773	                  Schaalia meyeri
  0.03	1	0	O	85010	            Pseudonocardiales
  0.03	1	0	F	2070	              Pseudonocardiaceae
  0.03	1	0	G	1813	                Amycolatopsis
  0.03	1	0	G1	2618356	                  unclassified Amycolatopsis
  0.03	1	1	S	3079339	                    Amycolatopsis sp. FBCC-B4732
  0.03	1	0	O	85011	            Kitasatosporales
  0.03	1	0	F	2062	              Streptomycetaceae
  0.03	1	0	G	1883	                Streptomyces
  0.03	1	0	G1	2593676	                  unclassified Streptomyces
  0.03	1	1	S	2720714	                    Streptomyces sp. 891-h
  0.15	6	0	C	84998	          Coriobacteriia
  0.15	6	0	O	84999	            Coriobacteriales
  0.15	6	0	F	1643824	              Atopobiaceae
  0.15	6	0	G	2767353	                Lancefieldella
  0.15	6	0	S	1382	                  Lancefieldella parvula
  0.15	6	6	S1	521095	                    Lancefieldella parvula DSM 20469
  0.03	1	0	P	544448	        Mycoplasmatota
  0.03	1	0	C	31969	          Mollicutes
  0.03	1	0	O	2085	            Mycoplasmatales
  0.03	1	0	F	2092	              Mycoplasmataceae
  0.03	1	0	G	2093	                Mycoplasma
  0.03	1	1	S	519450	                  Mycoplasma anserisalpingitidis
  3.30	128	0	P	1224	      Pseudomonadota
  2.06	80	0	C	1236	        Gammaproteobacteria
  1.99	77	0	O	135625	          Pasteurellales
  1.99	77	0	F	712	            Pasteurellaceae
  1.88	73	0	G	724	              Haemophilus
  1.55	60	34	S	729	                Haemophilus parainfluenzae
  0.67	26	26	S1	862965	                  Haemophilus parainfluenzae T3T1
  0.15	6	6	S	735	                Haemophilus parahaemolyticus
  0.08	3	3	S	726	                Haemophilus haemolyticus
  0.05	2	2	S	727	                Haemophilus influenzae
  0.05	2	0	G1	2609962	                unclassified Haemophilus
  0.05	2	2	S	712310	                  Haemophilus sp. oral taxon 036
  0.05	2	0	G	416916	              Aggregatibacter
  0.05	2	1	S	732	                Aggregatibacter aphrophilus
  0.03	1	1	S1	985008	                  Aggregatibacter aphrophilus ATCC 33389
  0.03	1	0	G	75984	              Mannheimia
  0.03	1	0	G1	2645054	                unclassified Mannheimia
  0.03	1	1	S	2679995	                  Mannheimia sp. ZY171111
  0.03	1	0	G	476528	              Bibersteinia
  0.03	1	1	S	47735	                Bibersteinia trehalosi
  0.05	2	0	O	135615	          Cardiobacteriales
  0.05	2	0	F	868	            Cardiobacteriaceae
  0.05	2	0	G	2717	              Cardiobacterium
  0.05	2	2	S	2718	                Cardiobacterium hominis
  0.03	1	0	O	91347	          Enterobacterales
  0.03	1	0	F	543	            Enterobacteriaceae
  0.03	1	0	G	561	              Escherichia
  0.03	1	1	S	564	                Escherichia fergusonii
  1.13	44	0	C	28216	        Betaproteobacteria
  1.06	41	0	O	206351	          Neisseriales
  1.06	41	0	F	481	            Neisseriaceae
  0.90	35	0	G	482	              Neisseria
  0.62	24	24	S	28449	                Neisseria subflava
  0.15	6	0	G1	2623750	                unclassified Neisseria
  0.13	5	0	S	641148	                  Neisseria sp. oral taxon 014
  0.13	5	5	S1	641149	                    Neisseria sp. oral taxon 014 str. F0314
  0.03	1	1	S	3077590	                  Neisseria sp. DTU_2021_1001991_1_SI_NGA_ILE_055
  0.05	2	2	S	487	                Neisseria meningitidis
  0.03	1	1	S	484	                Neisseria flavescens
  0.03	1	1	S	267212	                Neisseria bacilliformis
  0.03	1	1	S	490	                Neisseria sicca
  0.15	6	0	G	32257	              Kingella
  0.15	6	6	S	505	                Kingella oralis
  0.08	3	0	O	80840	          Burkholderiales
  0.05	2	0	F	119060	            Burkholderiaceae
  0.05	2	0	G	47670	              Lautropia
  0.05	2	2	S	47671	                Lautropia mirabilis
  0.03	1	0	F	75682	            Oxalobacteraceae
  0.03	1	0	G	29580	              Janthinobacterium
  0.03	1	0	G1	2610881	                unclassified Janthinobacterium
  0.03	1	1	S	375286	                  Janthinobacterium sp. Marseille
  0.10	4	0	C	28211	        Alphaproteobacteria
  0.08	3	0	O	204455	          Rhodobacterales
  0.05	2	0	F	31989	            Paracoccaceae
  0.03	1	0	G	265	              Paracoccus
  0.03	1	1	S	147645	                Paracoccus yeei
  0.03	1	0	G	366614	              Haematobacter
  0.03	1	1	S	195105	                Haematobacter massiliensis
  0.03	1	0	F	2854170	            Roseobacteraceae
  0.03	1	0	G	60136	              Sulfitobacter
  0.03	1	0	G1	196795	                unclassified Sulfitobacter
  0.03	1	1	S	1389005	                  Sulfitobacter sp. SK012
  0.03	1	0	O	356	          Hyphomicrobiales
  0.03	1	0	F	119045	            Methylobacteriaceae
  0.03	1	0	G	407	              Methylobacterium
  0.03	1	0	G1	2615210	                unclassified Methylobacterium
  0.03	1	1	S	2603276	                  Methylobacterium sp. WL1
  2.81	109	0	D1	1783270	      FCB group
  2.81	109	0	D2	68336	        Bacteroidota/Chlorobiota group
  2.81	109	3	P	976	          Bacteroidota
  1.88	73	0	C	200643	            Bacteroidia
  1.88	73	0	O	171549	              Bacteroidales
  1.34	52	0	F	171552	                Prevotellaceae
  1.31	51	1	G	838	                  Prevotella
  0.85	33	33	S	28132	                    Prevotella melaninogenica
  0.23	9	9	S	1177574	                    Prevotella jejuni
  0.15	6	6	S	470565	                    Prevotella histicola
  0.03	1	1	S	28131	                    Prevotella intermedia
  0.03	1	0	G1	2638335	                    unclassified Prevotella
  0.03	1	0	S	652716	                      Prevotella sp. oral taxon 299
  0.03	1	1	S1	575614	                        Prevotella sp. oral taxon 299 str. F0039
  0.03	1	0	G	2974251	                  Segatella
  0.03	1	1	S	28135	                    Segatella oris
  0.41	16	0	F	171551	                Porphyromonadaceae
  0.41	16	0	G	836	                  Porphyromonas
  0.41	16	11	S	837	                    Porphyromonas gingivalis
  0.10	4	4	S1	1403338	                      Porphyromonas gingivalis A7A1-28
  0.03	1	1	S1	1403336	                      Porphyromonas gingivalis AJW4
  0.10	4	0	F	815	                Bacteroidaceae
  0.10	4	1	G	816	                  Bacteroides
  0.03	1	1	S	2650157	                    Bacteroides zhangwenhongii
  0.03	1	0	G1	139043	                    environmental samples
  0.03	1	1	S	162156	                      uncultured Bacteroides sp.
  0.03	1	1	S	291644	                    Bacteroides salyersiae
  0.03	1	0	F	2005525	                Tannerellaceae
  0.03	1	0	G	375288	                  Parabacteroides
  0.03	1	0	S	823	                    Parabacteroides distasonis
  0.03	1	1	S1	435591	                      Parabacteroides distasonis ATCC 8503
  0.82	32	0	C	117743	            Flavobacteriia
  0.82	32	0	O	200644	              Flavobacteriales
  0.75	29	0	F	49546	                Flavobacteriaceae
  0.72	28	3	G	1016	                  Capnocytophaga
  0.26	10	10	S	1017	                    Capnocytophaga gingivalis
  0.13	5	5	S	1019	                    Capnocytophaga sputigena
  0.13	5	0	G1	2640652	                    unclassified Capnocytophaga
  0.10	4	4	S	2545799	                      Capnocytophaga sp. FDAARGOS_737
  0.03	1	1	S	1316596	                      Capnocytophaga sp. oral taxon 878
  0.08	3	3	S	327575	                    Capnocytophaga leadbetteri
  0.05	2	2	S	2708117	                    Capnocytophaga endodontalis
  0.03	1	0	G	237	                  Flavobacterium
  0.03	1	1	S	2175091	                    Flavobacterium album
  0.08	3	0	F	2762318	                Weeksellaceae
  0.08	3	0	F1	2782232	                  Chryseobacterium group
  0.08	3	0	G	59732	                    Chryseobacterium
  0.03	1	1	S	1324352	                      Chryseobacterium gallinarum
  0.03	1	1	S	253	                      Chryseobacterium indologenes
  0.03	1	1	S	254	                      Chryseobacterium indoltheticum
  0.03	1	0	C	768503	            Cytophagia
  0.03	1	0	O	768507	              Cytophagales
  0.03	1	0	F	563798	                Cyclobacteriaceae
  0.03	1	0	G	246875	                  Algoriphagus
  0.03	1	0	G1	2641541	                    unclassified Algoriphagus
  0.03	1	1	S	3097546	                      Algoriphagus sp. NG3
  0.54	21	0	P	32066	      Fusobacteriota
  0.54	21	0	C	203490	        Fusobacteriia
  0.54	21	0	O	203491	          Fusobacteriales
  0.44	17	0	F	1129771	            Leptotrichiaceae
  0.44	17	0	G	32067	              Leptotrichia
  0.34	13	0	G1	2633022	                unclassified Leptotrichia
  0.31	12	12	S	712362	                  Leptotrichia sp. oral taxon 221
  0.03	1	1	S	712361	                  Leptotrichia sp. oral taxon 218
  0.08	3	3	S	157687	                Leptotrichia wadei
  0.03	1	1	S	109328	                Leptotrichia trevisanii
  0.10	4	0	F	203492	            Fusobacteriaceae
  0.10	4	0	G	848	              Fusobacterium
  0.03	1	1	S	851	                Fusobacterium nucleatum
  0.03	1	1	S	76857	                Fusobacterium polymorphum
  0.03	1	1	S	76859	                Fusobacterium animalis
  0.03	1	1	S	155615	                Fusobacterium vincentii
  0.41	16	0	D1	2323	      Bacteria incertae sedis
  0.41	16	0	D2	1783234	        Bacteria candidate phyla
  0.41	16	0	P	95818	          Candidatus Saccharibacteria
  0.39	15	0	C	2093818	            Candidatus Saccharimonadia
  0.39	15	0	O	2093819	              Candidatus Nanosynbacterales
  0.39	15	0	F	2093822	                Candidatus Nanosynbacteraceae
  0.39	15	0	G	2093823	                  Candidatus Nanosynbacter
  0.36	14	0	G1	2725944	                    unclassified Candidatus Nanosynbacter
  0.36	14	14	S	2899133	                      Candidatus Nanosynbacter sp. HMT-352
  0.03	1	1	S	2093824	                    Candidatus Nanosynbacter lyticus
  0.03	1	0	G	2905967	            Candidatus Minimicrobia
  0.03	1	0	G1	2986071	              unclassified Candidatus Minimicrobia
  0.03	1	1	S	3118470	                Candidatus Minimicrobia sp. QA0096
  0.31	12	0	P	29547	      Campylobacterota
  0.31	12	0	C	3031852	        Epsilonproteobacteria
  0.31	12	0	O	213849	          Campylobacterales
  0.26	10	0	F	72294	            Campylobacteraceae
  0.26	10	1	G	194	              Campylobacter
  0.18	7	2	S	199	                Campylobacter concisus
  0.13	5	5	S1	360104	                  Campylobacter concisus 13826
  0.03	1	1	S	204	                Campylobacter showae
  0.03	1	1	S	824	                Campylobacter gracilis
  0.03	1	0	F	72293	            Helicobacteraceae
  0.03	1	0	G	209	              Helicobacter
  0.03	1	1	S	213	                Helicobacter cinaedi
  0.03	1	0	F	2808963	            Arcobacteraceae
  0.03	1	0	G	2321111	              Aliarcobacter
  0.03	1	1	S	255507	                Aliarcobacter cibarius
  0.75	29	0	D	2759	    Eukaryota
  0.75	29	0	D1	33154	      Opisthokonta
  0.75	29	0	K	33208	        Metazoa
  0.75	29	0	K1	6072	          Eumetazoa
  0.75	29	0	K2	33213	            Bilateria
  0.75	29	0	K3	33511	              Deuterostomia
  0.75	29	0	P	7711	                Chordata
  0.75	29	0	P1	89593	                  Craniata
  0.75	29	0	P2	7742	                    Vertebrata
  0.75	29	0	P3	7776	                      Gnathostomata
  0.75	29	0	P4	117570	                        Teleostomi
  0.75	29	0	P5	117571	                          Euteleostomi
  0.75	29	0	P6	8287	                            Sarcopterygii
  0.75	29	0	P7	1338369	                              Dipnotetrapodomorpha
  0.75	29	0	P8	32523	                                Tetrapoda
  0.75	29	0	P9	32524	                                  Amniota
  0.75	29	0	C	40674	                                    Mammalia
  0.75	29	0	C1	32525	                                      Theria
  0.75	29	0	C2	9347	                                        Eutheria
  0.75	29	0	C3	1437010	                                          Boreoeutheria
  0.75	29	0	C4	314146	                                            Euarchontoglires
  0.75	29	0	O	9443	                                              Primates
  0.75	29	0	O1	376913	                                                Haplorrhini
  0.75	29	0	O2	314293	                                                  Simiiformes
  0.75	29	0	O3	9526	                                                    Catarrhini
  0.75	29	0	O4	314295	                                                      Hominoidea
  0.75	29	0	F	9604	                                                        Hominidae
  0.75	29	0	F1	207598	                                                          Homininae
  0.75	29	0	G	9605	                                                            Homo
  0.75	29	29	S	9606	                                                              Homo sapiens
