#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11550563/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_316	181635	182576	+	blaBRO-1	1-942/942	===============	0/0	100.00	99.89	ncbi	NG_048711.1	class A beta-lactamase BRO-1	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11550563/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_1157	9458	10650	+	tet(X)	1-1167/1167	========/======	18/26	100.00	97.74	ncbi	NG_048304.1	tetracycline-inactivating monooxygenase Tet(X)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11550563/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_1157	10864	11662	-	erm(F)	1-801/801	========/======	1/2	99.75	99.62	ncbi	NG_047825.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(F)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11550563/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_1165	6091	7308	+	mef(A)	1-1218/1218	===============	0/0	100.00	100.00	ncbi	NG_047958.1	macrolide efflux MFS transporter Mef(A)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11550563/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_1165	7428	8889	+	msr(D)	1-1464/1464	========/======	2/2	99.86	99.86	ncbi	NG_048006.1	ABC-F type ribosomal protection protein Msr(D)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11550563/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_1185	17754	19673	+	tet(M)	1-1920/1920	===============	0/0	100.00	99.58	ncbi	NG_048217.1	tetracycline resistance ribosomal protection protein Tet(M)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11550563/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_1185	20780	21517	+	erm(B)	1-738/738	===============	0/0	100.00	99.86	ncbi	NG_047797.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11550563/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.5.fa	contig_1159	10093	11557	+	msr(D)	1-1464/1464	========/======	5/5	99.86	99.66	ncbi	NG_048006.1	ABC-F type ribosomal protection protein Msr(D)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11550563/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.8.fa	contig_991	1926	3482	+	tetB(60)	238-1740/1740	.=======/======	33/58	86.26	83.07	ncbi	NG_056046.1	tetracycline efflux ABC transporter Tet(60) subunit B	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11550563/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.9.fa	contig_1090	9372	11099	+	tetA(46)	1-1725/1725	========/======	5/5	99.94	95.49	ncbi	NG_048312.1	tetracycline efflux ABC transporter Tet(46) subunit A	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11550563/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.9.fa	contig_1090	11101	12832	+	tetB(46)	1-1730/1737	========/======	5/6	99.48	93.02	ncbi	NG_048318.1	tetracycline efflux ABC transporter Tet(46) subunit B	TETRACYCLINE
