#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513071/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.21.fa	contig_11782	3583	5320	-	tetB(46)	1-1737/1737	========/======	1/1	100.00	92.69	ncbi	NG_048318.1	tetracycline efflux ABC transporter Tet(46) subunit B	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513071/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.21.fa	contig_11782	5322	7046	-	tetA(46)	1-1725/1725	===============	0/0	100.00	95.30	ncbi	NG_048312.1	tetracycline efflux ABC transporter Tet(46) subunit A	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513071/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.23.fa	contig_3034	2115	3855	+	tetA(60)	1-1740/1740	========/======	1/1	100.00	93.39	ncbi	NG_056045.1	tetracycline efflux ABC transporter Tet(60) subunit A	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513071/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.23.fa	contig_3034	3852	5607	+	tetB(60)	1-1740/1740	========/======	9/16	100.00	85.88	ncbi	NG_056046.1	tetracycline efflux ABC transporter Tet(60) subunit B	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513071/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.23.fa	contig_4674	21464	22925	-	msr(D)	1-1464/1464	========/======	2/2	99.86	99.86	ncbi	NG_048006.1	ABC-F type ribosomal protection protein Msr(D)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513071/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.23.fa	contig_4674	23045	24261	-	mef(A)	1-1218/1218	========/======	1/1	99.92	99.92	ncbi	NG_047958.1	macrolide efflux MFS transporter Mef(A)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513071/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.25.fa	contig_11753	4164	5422	-	lsa(C)	221-1479/1479	..=============	0/0	85.13	95.31	ncbi	NG_047934.1	ABC-F type ribosomal protection protein Lsa(C)	LINCOSAMIDE;STREPTOGRAMIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513071/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.25.fa	contig_435	1765	2672	+	blaCSP-1	24-918/918	========/======	11/15	97.39	98.13	ncbi	NG_048896.1	class A extended-spectrum beta-lactamase CSP-1	CEPHALOSPORIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513071/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.25.fa	contig_5450	1340	2305	-	cfxA4	1-966/966	===============	0/0	100.00	100.00	ncbi	NG_047642.1	class A extended-spectrum beta-lactamase CfxA4	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513071/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.25.fa	contig_8503	8921	10841	+	tet(M)	1-1920/1920	========/======	1/1	100.00	98.49	ncbi	NG_048249.1	tetracycline resistance ribosomal protection protein Tet(M)	TETRACYCLINE
