#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513069/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_35	146980	148703	+	tetA(46)	1-1725/1725	========/======	1/1	99.94	94.84	ncbi	NG_048312.1	tetracycline efflux ABC transporter Tet(46) subunit A	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513069/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_35	148705	150434	+	tetB(46)	1-1730/1737	===============	0/0	99.60	92.49	ncbi	NG_048318.1	tetracycline efflux ABC transporter Tet(46) subunit B	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513069/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_549	94713	96191	+	lsa(C)	1-1479/1479	===============	0/0	100.00	94.46	ncbi	NG_047934.1	ABC-F type ribosomal protection protein Lsa(C)	LINCOSAMIDE;STREPTOGRAMIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513069/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.27.fa	contig_10183	8682	10454	+	tetA(60)	1-1740/1740	========/======	28/35	99.94	90.19	ncbi	NG_056045.1	tetracycline efflux ABC transporter Tet(60) subunit A	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513069/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.27.fa	contig_10183	10451	12226	+	tetB(60)	1-1740/1740	========/======	29/40	99.89	83.92	ncbi	NG_056046.1	tetracycline efflux ABC transporter Tet(60) subunit B	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513069/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.2.fa	contig_83	17274	18239	-	cfxA_gen	1-966/966	===============	0/0	100.00	100.00	ncbi	NG_047634.1	CfxA family class A broad-spectrum beta-lactamase	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513069/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.50.fa	contig_90	3288	5213	-	tet(Q)	1-1926/1926	===============	0/0	100.00	99.84	ncbi	NG_048270.1	tetracycline resistance ribosomal protection protein Tet(Q)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513069/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.51.fa	contig_1730	9613	11074	-	msr(D)	1-1464/1464	========/======	2/2	99.86	99.86	ncbi	NG_048006.1	ABC-F type ribosomal protection protein Msr(D)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513069/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.51.fa	contig_1730	11194	12411	-	mef(A)	1-1218/1218	===============	0/0	100.00	100.00	ncbi	NG_047958.1	macrolide efflux MFS transporter Mef(A)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513069/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.51.fa	contig_3702	7370	8855	-	lsa(C)	1-1479/1479	========/======	7/7	100.00	94.01	ncbi	NG_047934.1	ABC-F type ribosomal protection protein Lsa(C)	LINCOSAMIDE;STREPTOGRAMIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513069/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.51.fa	contig_6138	806	2732	+	tet(O)	1-1920/1920	========/======	14/15	99.79	98.39	ncbi	NG_048264.1	tetracycline resistance ribosomal protection protein Tet(O)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513069/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.51.fa	contig_7094	695	2613	-	tet(32)	1-1920/1920	========/======	1/1	99.95	99.69	ncbi	NG_048126.1	tetracycline resistance ribosomal protection protein Tet(32)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513069/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.52.fa	contig_265	828	2745	-	tet(M)	1-1920/1920	========/======	2/2	99.90	99.79	ncbi	NG_048220.1	tetracycline resistance ribosomal protection protein Tet(M)	TETRACYCLINE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513069/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.52.fa	contig_9539	289	1043	+	erm(B)	1-738/738	========/======	12/17	100.00	97.62	ncbi	NG_047797.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(B)	MACROLIDE
