#FILE	SEQUENCE	START	END	STRAND	GENE	COVERAGE	COVERAGE_MAP	GAPS	%COVERAGE	%IDENTITY	DATABASE	ACCESSION	PRODUCT	RESISTANCE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513065/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.0.fa	contig_3637	1704	2558	-	erm(X)	1-855/855	===============	0/0	100.00	99.88	ncbi	NG_047853.1	23S rRNA (adenine(2058)-N(6))-methyltransferase Erm(X)	MACROLIDE
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513065/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.10.fa	contig_1850	3027	3688	-	catA1	1-660/660	========/======	2/2	100.00	99.25	ncbi	NG_047582.1	type A-1 chloramphenicol O-acetyltransferase	CHLORAMPHENICOL
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513065/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_1792	85	465	+	blaI_of_Z	1-381/381	========/======	2/2	99.74	95.03	ncbi	NG_047499.1	penicillinase repressor BlaI	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513065/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_2718	154	582	-	fosB-251804940	1-429/429	===============	0/0	100.00	99.77	ncbi	NG_047889.1	FosB family fosfomycin resistance bacillithiol transferase	FOSFOMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513065/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_3693	3579	4072	+	dfrC	1-486/486	========/======	10/16	99.18	95.18	ncbi	NG_047752.1	trimethoprim-resistant dihydrofolate reductase DfrC	TRIMETHOPRIM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513065/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_3795	887	1731	-	blaZ	1-846/846	========/======	1/1	99.88	99.17	ncbi	NG_047532.1	penicillin-hydrolyzing class A beta-lactamase BlaZ	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513065/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_3795	1838	3595	+	blaR1-2	1-1758/1758	===============	0/0	100.00	100.00	ncbi	NG_047537.1	beta-lactam sensor/signal transducer BlaR1	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513065/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.11.fa	contig_3795	3585	3965	+	blaI_of_Z	1-381/381	===============	0/0	100.00	99.21	ncbi	NG_047499.1	penicillinase repressor BlaI	BETA-LACTAM
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513065/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.12.fa	contig_3773	2336	3151	-	aph(3')-Ia	1-816/816	===============	0/0	100.00	99.39	ncbi	NG_047430.1	aminoglycoside O-phosphotransferase APH(3')-Ia	KANAMYCIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513065/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.13.fa	contig_717	6443	8339	+	mecA	1-1897/2007	========/======	11/14	94.17	99.00	ncbi	NG_047940.1	PBP2a family beta-lactam-resistant peptidoglycan transpeptidase MecA	METHICILLIN
/public/home/zhaichaoyu/project/LR-seq/metaproject/result/PRJEB62780/ERR11513065/2.Analysis/Assemblybased/3a.Binning/2.refinement/das_bins/bin.1.fa	contig_3628	115559	116500	-	blaBRO-1	1-942/942	===============	0/0	100.00	99.89	ncbi	NG_048711.1	class A beta-lactamase BRO-1	BETA-LACTAM
