Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
rfaD		927	774	1	1.3683085515418203
lipA		2115	8028	4	6.220421399379331
lpxK		999	3954	4	6.486254595502768
kdsB		765	2274	3	4.871378105475426
psaA		930	18116	20	31.922888286226016
hmbR		2376	8875	4	6.121315160706711
kdsA		855	1680	2	3.220074959319959
wecA		1068	2128	2	3.26530073122052
lgtF		765	5254	7	11.255154162782711
lipB		1260	6040	5	7.855778110789934
manB/yhxB		1653	3306	2	3.2775762978792438
ctrD		651	1305	2	3.2851283169987813
pavA		1656	4919	3	4.867873734682368
srtG2		787	1994	3	4.1521519300960685
srtG1		999	2932	3	4.809736589280252
sipA		552	1662	3	4.934177361481253
kpsF		936	4667	5	8.17117979818506
msrA/B(pilB		1569	12059	8	12.59537685663665
lpxC		918	3658	4	6.530160183901021
licA		981	1904	2	3.1806856631814884
pilT		1044	2051	2	3.2194966412597363
hhuA		3078	2533	1	1.348619357135823
lic3A		999	1831	2	3.0036247254338817
pce/cbpE		1884	7316	4	6.363786676030931
lsgA		1206	1198	1	1.6279172491124936
lsgB		915	898	1	1.6083407188500334
lsgC		1062	2117	2	3.2667744927544065
lbpA		2832	11211	4	6.487448424351025
katA		1515	5995	4	6.484841553064708
waaQ		1041	2015	2	3.1721019405507573
rfaF		1041	1044	1	1.6435108813573156
msbA		1764	1756	1	1.6313560031394423
msbB		957	921	1	1.5771409458447145
lytA		957	2651	3	4.5396315390166535
galE		1017	1998	2	3.2195660979167795
ompP5		1062	2152	2	3.3207835183785934
lsgE		885	1744	2	3.229431109322826
lsgF		804	2402	3	4.895981509643
gmhA/lpcA		585	1172	2	3.2831789924055332
lpxA		789	2304	3	4.785510640249543
galU		888	1765	2	3.257275994232469
lpxB		1173	1171	1	1.635993966247483
lpxH		714	1436	2	3.2959380698561582
lpt6		1656	1657	1	1.6397777553097543
licC		702	695	1	1.6224469565712782
licB		879	873	1	1.627601881711365
hxuA		2718	2793	1	1.6840085724754836
yhbX		1560	1335	1	1.402424473611792
kdtA		1284	2460	2	3.139734304043201
lgtA		972	980	1	1.6522761172436518
hysA		3201	8582	3	4.393651950702854
hitC		1071	1074	1	1.6433785919338506
lsgD		774	1535	2	3.2500514323285787
tbpB		1878	1913	1	1.6693299941009034
rffG		1017	987	1	1.5904463156375683
