Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
cfxA_gen	BETA-LACTAM	966	971	1	11.467647312783253
tetA(60)	TETRACYCLINE	1740	1690	1	11.080763369917948
mef(A)	MACROLIDE	1218	1145	1	10.724830142481869
tetB(46)	TETRACYCLINE	1737	3401	2	22.337730026502282
msr(D)	MACROLIDE	1464	1458	1	11.361840062248296
lsa(C)	LINCOSAMIDE;STREPTOGRAMIN	1479	1479	1	11.408596605714338
