Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
blaTEM-150	BETA-LACTAM	861	1666	2	497.39711878748125
blaTEM-231	BETA-LACTAM	861	841	1	251.08702094854243
blaTEM-183	BETA-LACTAM	861	746	1	222.7240399852707
aph(3')-Ia	KANAMYCIN	816	742	1	233.74652662742145
blaTEM-168	CEPHALOSPORIN	861	732	1	218.5442322643675
blaTEM-156	BETA-LACTAM	861	858	1	256.1625017524963
