 26.75	535	535	U	0	unclassified
 73.25	1465	1	R	1	root
 73.05	1461	3	R1	131567	  cellular organisms
 70.20	1404	2	D	2	    Bacteria
 31.80	636	0	P	1224	      Pseudomonadota
 21.50	430	0	C	28216	        Betaproteobacteria
 21.45	429	0	O	206351	          Neisseriales
 21.45	429	0	F	481	            Neisseriaceae
 21.25	425	8	G	482	              Neisseria
 16.20	324	324	S	28449	                Neisseria subflava
  2.25	45	0	G1	2623750	                unclassified Neisseria
  1.35	27	0	S	641148	                  Neisseria sp. oral taxon 014
  1.35	27	27	S1	641149	                    Neisseria sp. oral taxon 014 str. F0314
  0.55	11	11	S	2972775	                  Neisseria sp. Marseille-Q5346
  0.25	5	5	S	3077590	                  Neisseria sp. DTU_2021_1001991_1_SI_NGA_ILE_055
  0.10	2	2	S	1871109	                  Neisseria sp. RH3002v2g
  0.65	13	13	S	488	                Neisseria mucosa
  0.65	13	3	S	495	                Neisseria elongata
  0.50	10	10	S1	88719	                  Neisseria elongata subsp. glycolytica
  0.35	7	2	S	487	                Neisseria meningitidis
  0.15	3	0	S1	135720	                  Neisseria meningitidis serogroup C
  0.15	3	3	S2	374833	                    Neisseria meningitidis 053442
  0.10	2	2	S1	662598	                  Neisseria meningitidis alpha14
  0.30	6	6	S	490	                Neisseria sicca
  0.15	3	3	S	483	                Neisseria cinerea
  0.15	3	3	S	486	                Neisseria lactamica
  0.10	2	0	S	496	                Neisseria macacae
  0.10	2	2	S1	997348	                  Neisseria macacae ATCC 33926
  0.05	1	1	S	484	                Neisseria flavescens
  0.10	2	0	G	538	              Eikenella
  0.05	1	1	S	539	                Eikenella corrodens
  0.05	1	1	S	2528037	                Eikenella exigua
  0.10	2	0	G	32257	              Kingella
  0.05	1	1	S	502	                Kingella denitrificans
  0.05	1	1	S	505	                Kingella oralis
  0.05	1	1	O	80840	          Burkholderiales
 10.25	205	0	C	1236	        Gammaproteobacteria
  9.65	193	0	O	135625	          Pasteurellales
  9.65	193	0	F	712	            Pasteurellaceae
  9.45	189	0	G	724	              Haemophilus
  6.50	130	71	S	729	                Haemophilus parainfluenzae
  2.95	59	59	S1	862965	                  Haemophilus parainfluenzae T3T1
  1.95	39	37	S	727	                Haemophilus influenzae
  0.10	2	2	S1	1232659	                  Haemophilus influenzae 2019
  0.65	13	13	S	735	                Haemophilus parahaemolyticus
  0.35	7	7	S	726	                Haemophilus haemolyticus
  0.20	4	0	G	416916	              Aggregatibacter
  0.15	3	1	S	732	                Aggregatibacter aphrophilus
  0.10	2	2	S1	985008	                  Aggregatibacter aphrophilus ATCC 33389
  0.05	1	0	G1	2639383	                unclassified Aggregatibacter
  0.05	1	1	S	2866570	                  Aggregatibacter sp. Marseille-P9115
  0.25	5	0	O	72274	          Pseudomonadales
  0.20	4	0	F	135621	            Pseudomonadaceae
  0.20	4	2	G	286	              Pseudomonas
  0.10	2	0	G1	196821	                unclassified Pseudomonas
  0.05	1	1	S	1207075	                  Pseudomonas sp. UW4
  0.05	1	1	S	3048629	                  Pseudomonas sp. MH9.2
  0.05	1	0	F	2887365	            Marinobacteraceae
  0.05	1	0	G	2742	              Marinobacter
  0.05	1	0	S	2743	                Marinobacter nauticus
  0.05	1	1	S1	351348	                  Marinobacter nauticus VT8
  0.15	3	0	O	91347	          Enterobacterales
  0.15	3	0	F	543	            Enterobacteriaceae
  0.10	2	0	G	561	              Escherichia
  0.10	2	1	S	562	                Escherichia coli
  0.05	1	1	S1	244320	                  Escherichia coli O55:H7
  0.05	1	0	G	590	              Salmonella
  0.05	1	0	S	28901	                Salmonella enterica
  0.05	1	0	S1	59201	                  Salmonella enterica subsp. enterica
  0.05	1	1	S2	28144	                    Salmonella enterica subsp. enterica serovar Derby
  0.15	3	0	O	135615	          Cardiobacteriales
  0.15	3	0	F	868	            Cardiobacteriaceae
  0.15	3	0	G	2717	              Cardiobacterium
  0.10	2	2	S	2718	                Cardiobacterium hominis
  0.05	1	0	G1	2648856	                unclassified Cardiobacterium
  0.05	1	1	S	2866573	                  Cardiobacterium sp. Marseille-Q4385
  0.05	1	0	O	135623	          Vibrionales
  0.05	1	0	F	641	            Vibrionaceae
  0.05	1	0	G	662	              Vibrio
  0.05	1	0	G1	2614977	                unclassified Vibrio
  0.05	1	1	S	3016528	                  Vibrio sp. CB1-14
  0.05	1	0	C	28211	        Alphaproteobacteria
  0.05	1	0	O	204455	          Rhodobacterales
  0.05	1	0	F	2854170	            Roseobacteraceae
  0.05	1	0	G	263377	              Salipiger
  0.05	1	0	G1	2640570	                unclassified Salipiger
  0.05	1	1	S	3029062	                  Salipiger sp. H15
 27.90	558	1	D1	1783272	      Terrabacteria group
 19.35	387	1	P	1239	        Bacillota
 14.60	292	0	C	91061	          Bacilli
 14.30	286	0	O	186826	            Lactobacillales
 13.15	263	0	F	1300	              Streptococcaceae
 13.15	263	4	G	1301	                Streptococcus
  2.90	58	31	S	1305	                  Streptococcus sanguinis
  1.35	27	27	S1	388919	                    Streptococcus sanguinis SK36
  2.70	54	1	G1	2608887	                  unclassified Streptococcus
  0.65	13	13	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.45	9	9	S	712633	                    Streptococcus sp. oral taxon 431
  0.35	7	7	S	2972784	                    Streptococcus sp. Marseille-Q6470
  0.35	7	7	S	3077584	                    Streptococcus sp. DTU_2020_1001019_1_SI_AUS_MUR_006
  0.25	5	5	S	1759399	                    Streptococcus sp. A12
  0.15	3	3	S	712623	                    Streptococcus sp. oral taxon 061
  0.10	2	2	S	2975349	                    Streptococcus sp. FSL W8-0197
  0.05	1	1	S	2975324	                    Streptococcus sp. FSL R7-0248
  0.05	1	1	S	3098075	                    Streptococcus sp. S1
  0.05	1	1	S	3077723	                    Streptococcus sp. DTU_2020_1000888_1_SI_GRL_NUU_041A
  0.05	1	1	S	3074854	                    Streptococcus sp. SN-1
  0.05	1	1	S	2576376	                    Streptococcus sp. 1643
  0.05	1	1	S	3038077	                    Streptococcus sp. D7B5
  0.05	1	1	S	2610896	                    Streptococcus sp. LPB0220
  2.65	53	32	S	28037	                  Streptococcus mitis
  1.05	21	21	S1	365659	                    Streptococcus mitis B6
  1.25	25	12	S	1303	                  Streptococcus oralis
  0.20	4	4	S1	927666	                    Streptococcus oralis Uo5
  0.20	4	4	S1	1077464	                    Streptococcus oralis subsp. tigurinus
  0.20	4	4	S1	1891914	                    Streptococcus oralis subsp. oralis
  0.05	1	1	S1	1458253	                    Streptococcus oralis subsp. dentisani
  0.80	16	15	S	1313	                  Streptococcus pneumoniae
  0.05	1	1	S1	869269	                    Streptococcus pneumoniae INV104
  0.70	14	0	G1	671232	                  Streptococcus anginosus group
  0.40	8	4	S	1338	                    Streptococcus intermedius
  0.10	2	2	S1	862966	                      Streptococcus intermedius C270
  0.10	2	2	S1	862967	                      Streptococcus intermedius B196
  0.20	4	4	S	1328	                    Streptococcus anginosus
  0.10	2	2	S	76860	                    Streptococcus constellatus
  0.55	11	11	S	113107	                  Streptococcus australis
  0.30	6	6	S	1433513	                  Streptococcus gwangjuense
  0.15	3	3	S	1304	                  Streptococcus salivarius
  0.10	2	2	S	1318	                  Streptococcus parasanguinis
  0.10	2	2	S	1156431	                  Streptococcus ilei
  0.10	2	0	G1	119603	                  Streptococcus dysgalactiae group
  0.05	1	0	S	1334	                    Streptococcus dysgalactiae
  0.05	1	1	S1	119602	                      Streptococcus dysgalactiae subsp. equisimilis
  0.05	1	0	S	1336	                    Streptococcus equi
  0.05	1	1	S1	40041	                      Streptococcus equi subsp. zooepidemicus
  0.10	2	2	S	1308	                  Streptococcus thermophilus
  0.05	1	1	S	1311	                  Streptococcus agalactiae
  0.05	1	1	S	2993430	                  Streptococcus parapneumoniae
  0.05	1	1	S	2819619	                  Streptococcus toyakuensis
  0.05	1	1	S	2382163	                  Streptococcus koreensis
  0.05	1	1	S	1501662	                  Streptococcus parasuis
  0.05	1	1	S	684066	                  Streptococcus lactarius
  0.05	1	0	S	257758	                  Streptococcus pseudopneumoniae
  0.05	1	1	S1	1054460	                    Streptococcus pseudopneumoniae IS7493
  0.05	1	1	S	1302	                  Streptococcus gordonii
  0.05	1	1	S	68892	                  Streptococcus infantis
  0.05	1	0	S	45634	                  Streptococcus cristatus
  0.05	1	1	S1	889201	                    Streptococcus cristatus ATCC 51100
  0.05	1	1	S	1346	                  Streptococcus iniae
  1.00	20	0	F	186828	              Carnobacteriaceae
  1.00	20	0	G	117563	                Granulicatella
  1.00	20	20	S	46124	                  Granulicatella adiacens
  0.10	2	0	F	81852	              Enterococcaceae
  0.10	2	0	G	1350	                Enterococcus
  0.05	1	1	S	1352	                  Enterococcus faecium
  0.05	1	1	S	1354	                  Enterococcus hirae
  0.05	1	0	F	186827	              Aerococcaceae
  0.05	1	0	G	46123	                Abiotrophia
  0.05	1	0	S	46125	                  Abiotrophia defectiva
  0.05	1	1	S1	592010	                    Abiotrophia defectiva ATCC 49176
  0.30	6	0	O	1385	            Bacillales
  0.15	3	0	F	539738	              Gemellaceae
  0.15	3	0	G	1378	                Gemella
  0.10	2	2	S	84135	                  Gemella sanguinis
  0.05	1	1	S	1379	                  Gemella haemolysans
  0.05	1	0	F	90964	              Staphylococcaceae
  0.05	1	0	G	1279	                Staphylococcus
  0.05	1	1	S	1280	                  Staphylococcus aureus
  0.05	1	0	F	186817	              Bacillaceae
  0.05	1	1	G	2800373	                Priestia
  0.05	1	0	O1	539002	              Bacillales incertae sedis
  0.05	1	0	O2	539742	                Bacillales Family XII. Incertae Sedis
  0.05	1	0	G	33986	                  Exiguobacterium
  0.05	1	0	G1	2644629	                    unclassified Exiguobacterium
  0.05	1	1	S	2051906	                      Exiguobacterium sp. N4-1P
  3.10	62	0	C	909932	          Negativicutes
  3.10	62	0	O	1843489	            Veillonellales
  3.10	62	0	F	31977	              Veillonellaceae
  3.10	62	1	G	29465	                Veillonella
  2.35	47	47	S	423477	                  Veillonella rogosae
  0.55	11	5	S	29466	                  Veillonella parvula
  0.30	6	6	S1	1316254	                    Veillonella parvula HSIVP1
  0.05	1	1	S	39777	                  Veillonella atypica
  0.05	1	1	S	39778	                  Veillonella dispar
  0.05	1	0	G1	2630086	                  unclassified Veillonella
  0.05	1	1	S	2682455	                    Veillonella sp. S12025-13
  0.75	15	0	C	186801	          Clostridia
  0.55	11	0	O	3085636	            Lachnospirales
  0.55	11	0	F	186803	              Lachnospiraceae
  0.25	5	0	G	1213720	                Stomatobaculum
  0.25	5	0	G1	2643635	                  unclassified Stomatobaculum
  0.25	5	5	S	3059030	                    Stomatobaculum sp. F0698
  0.25	5	0	G	1164882	                Lachnoanaerobaculum
  0.20	4	4	S	2490855	                  Lachnoanaerobaculum gingivalis
  0.05	1	1	S	617123	                  Lachnoanaerobaculum umeaense
  0.05	1	0	G	572511	                Blautia
  0.05	1	1	S	1796616	                  Blautia pseudococcoides
  0.10	2	0	O	186802	            Eubacteriales
  0.05	1	0	F	216572	              Oscillospiraceae
  0.05	1	0	G	35829	                Acetivibrio
  0.05	1	1	S	1677857	                  Acetivibrio saccincola
  0.05	1	0	F	31979	              Clostridiaceae
  0.05	1	0	G	1769729	                Hathewaya
  0.05	1	1	S	1498	                  Hathewaya histolytica
  0.05	1	0	O	3039167	            Moorellales
  0.05	1	0	F	2748673	              Zhaonellaceae
  0.05	1	0	G	2748674	                Zhaonella
  0.05	1	1	S	2528593	                  Zhaonella formicivorans
  0.05	1	0	O	3082720	            Peptostreptococcales
  0.05	1	0	F	3118655	              Filifactoraceae
  0.05	1	0	G	44259	                Filifactor
  0.05	1	0	S	143361	                  Filifactor alocis
  0.05	1	1	S1	546269	                    Filifactor alocis ATCC 35896
  0.75	15	0	C	1737404	          Tissierellia
  0.75	15	0	O	1737405	            Tissierellales
  0.75	15	0	F	1570339	              Peptoniphilaceae
  0.75	15	0	G	543311	                Parvimonas
  0.75	15	15	S	33033	                  Parvimonas micra
  0.10	2	0	C	526524	          Erysipelotrichia
  0.10	2	0	O	526525	            Erysipelotrichales
  0.10	2	0	F	128827	              Erysipelotrichaceae
  0.10	2	0	G	123375	                Solobacterium
  0.10	2	2	S	102148	                  Solobacterium moorei
  8.50	170	1	P	201174	        Actinomycetota
  8.45	169	1	C	1760	          Actinomycetes
  8.30	166	0	O	85006	            Micrococcales
  8.30	166	0	F	1268	              Micrococcaceae
  8.25	165	0	G	32207	                Rothia
  4.50	90	42	S	43675	                  Rothia mucilaginosa
  2.40	48	48	S1	680646	                    Rothia mucilaginosa DY-18
  3.75	75	75	S	172042	                  Rothia aeria
  0.05	1	0	G	1742990	                Paeniglutamicibacter
  0.05	1	0	G1	2639426	                  unclassified Paeniglutamicibacter
  0.05	1	1	S	2853258	                    Paeniglutamicibacter sp. Y32M11
  0.05	1	0	O	85009	            Propionibacteriales
  0.05	1	0	F	31957	              Propionibacteriaceae
  0.05	1	0	G	1912216	                Cutibacterium
  0.05	1	1	S	1747	                  Cutibacterium acnes
  0.05	1	0	O	2037	            Actinomycetales
  0.05	1	0	F	2049	              Actinomycetaceae
  0.05	1	0	G	1654	                Actinomyces
  0.05	1	1	S	1852377	                  Actinomyces pacaensis
  8.95	179	0	D1	1783270	      FCB group
  8.95	179	0	D2	68336	        Bacteroidota/Chlorobiota group
  8.90	178	0	P	976	          Bacteroidota
  7.60	152	0	C	200643	            Bacteroidia
  7.55	151	4	O	171549	              Bacteroidales
  6.60	132	0	F	171552	                Prevotellaceae
  5.75	115	2	G	838	                  Prevotella
  3.35	67	67	S	28132	                    Prevotella melaninogenica
  0.65	13	0	G1	2638335	                    unclassified Prevotella
  0.45	9	0	S	652716	                      Prevotella sp. oral taxon 299
  0.45	9	9	S1	575614	                        Prevotella sp. oral taxon 299 str. F0039
  0.20	4	4	S	712471	                      Prevotella sp. oral taxon 475
  0.35	7	5	S	28131	                    Prevotella intermedia
  0.10	2	2	S1	1122984	                      Prevotella intermedia ATCC 25611 = DSM 20706
  0.30	6	5	S	28129	                    Prevotella denticola
  0.05	1	1	S1	767031	                      Prevotella denticola F0289
  0.30	6	6	S	1177574	                    Prevotella jejuni
  0.25	5	4	S	28133	                    Prevotella nigrescens
  0.05	1	1	S1	702439	                      Prevotella nigrescens F0103
  0.10	2	2	S	28128	                    Prevotella corporis
  0.10	2	2	S	28137	                    Prevotella veroralis
  0.05	1	1	S	28125	                    Prevotella bivia
  0.05	1	0	S	52227	                    Prevotella dentalis
  0.05	1	1	S1	908937	                      Prevotella dentalis DSM 3688
  0.05	1	0	S	589436	                    Prevotella fusca
  0.05	1	1	S1	1236517	                      Prevotella fusca JCM 17724
  0.05	1	0	S	589437	                    Prevotella scopos
  0.05	1	1	S1	1236518	                      Prevotella scopos JCM 17725
  0.05	1	1	S	2801997	                    Prevotella herbatica
  0.75	15	0	G	2974251	                  Segatella
  0.70	14	14	S	28135	                    Segatella oris
  0.05	1	1	S	2518605	                    Segatella hominis
  0.05	1	0	G	2884814	                  Pseudoprevotella
  0.05	1	1	S	2133944	                    Pseudoprevotella muciniphila
  0.05	1	0	G	2974257	                  Hoylesella
  0.05	1	1	S	76123	                    Hoylesella enoeca
  0.40	8	0	F	171551	                Porphyromonadaceae
  0.40	8	0	G	836	                  Porphyromonas
  0.35	7	0	G1	2645799	                    unclassified Porphyromonas
  0.35	7	7	S	712435	                      Porphyromonas sp. oral taxon 275
  0.05	1	0	S	28123	                    Porphyromonas asaccharolytica
  0.05	1	1	S1	879243	                      Porphyromonas asaccharolytica DSM 20707
  0.25	5	0	F	815	                Bacteroidaceae
  0.25	5	1	G	816	                  Bacteroides
  0.05	1	1	S	28111	                    Bacteroides eggerthii
  0.05	1	1	S	28113	                    Bacteroides heparinolyticus
  0.05	1	0	G1	139043	                    environmental samples
  0.05	1	1	S	162156	                      uncultured Bacteroides sp.
  0.05	1	1	S	2136147	                    Bacteroides sedimenti
  0.10	2	0	F	2005525	                Tannerellaceae
  0.10	2	1	G	375288	                  Parabacteroides
  0.05	1	1	S	1217282	                    Parabacteroides faecis
  0.05	1	0	O	1970189	              Marinilabiliales
  0.05	1	0	F	558415	                Marinilabiliaceae
  0.05	1	0	G	1628153	                  Carboxylicivirga
  0.05	1	0	G1	1628155	                    environmental samples
  0.05	1	1	S	1628156	                      uncultured Carboxylicivirga sp.
  1.25	25	0	C	117743	            Flavobacteriia
  1.25	25	1	O	200644	              Flavobacteriales
  1.15	23	0	F	49546	                Flavobacteriaceae
  1.05	21	1	G	1016	                  Capnocytophaga
  0.40	8	0	G1	2640652	                    unclassified Capnocytophaga
  0.40	8	8	S	2545799	                      Capnocytophaga sp. FDAARGOS_737
  0.35	7	7	S	327575	                    Capnocytophaga leadbetteri
  0.20	4	4	S	1017	                    Capnocytophaga gingivalis
  0.05	1	1	S	1019	                    Capnocytophaga sputigena
  0.05	1	0	G	237	                  Flavobacterium
  0.05	1	1	S	2893884	                    Flavobacterium flavipigmentatum
  0.05	1	0	G	2700084	                  Urechidicola
  0.05	1	1	S	1850246	                    Urechidicola croceus
  0.05	1	0	F	2762318	                Weeksellaceae
  0.05	1	0	F1	2782232	                  Chryseobacterium group
  0.05	1	0	G	59732	                    Chryseobacterium
  0.05	1	0	G1	2593645	                      unclassified Chryseobacterium
  0.05	1	1	S	2015076	                        Chryseobacterium sp. T16E-39
  0.05	1	0	C	1853228	            Chitinophagia
  0.05	1	0	O	1853229	              Chitinophagales
  0.05	1	0	F	563835	                Chitinophagaceae
  0.05	1	0	G	79328	                  Chitinophaga
  0.05	1	1	S	2703787	                    Chitinophaga agri
  0.05	1	0	P	1090	          Chlorobiota
  0.05	1	0	C	191410	            Chlorobiia
  0.05	1	0	O	191411	              Chlorobiales
  0.05	1	0	F	191412	                Chlorobiaceae
  0.05	1	0	G	1101	                  Prosthecochloris
  0.05	1	0	S	1102	                    Prosthecochloris aestuarii
  0.05	1	1	S1	290512	                      Prosthecochloris aestuarii DSM 271
  1.30	26	0	P	32066	      Fusobacteriota
  1.30	26	0	C	203490	        Fusobacteriia
  1.30	26	0	O	203491	          Fusobacteriales
  1.00	20	0	F	203492	            Fusobacteriaceae
  1.00	20	1	G	848	              Fusobacterium
  0.80	16	16	S	2663009	                Fusobacterium pseudoperiodonticum
  0.10	2	1	S	155615	                Fusobacterium vincentii
  0.05	1	1	S1	1307427	                  Fusobacterium vincentii ChDC F8
  0.05	1	1	S	851	                Fusobacterium nucleatum
  0.30	6	0	F	1129771	            Leptotrichiaceae
  0.30	6	0	G	32067	              Leptotrichia
  0.30	6	0	G1	2633022	                unclassified Leptotrichia
  0.30	6	6	S	712357	                  Leptotrichia sp. oral taxon 212
  0.10	2	0	P	203691	      Spirochaetota
  0.10	2	0	C	203692	        Spirochaetia
  0.05	1	0	O	136	          Spirochaetales
  0.05	1	0	F	2845253	            Treponemataceae
  0.05	1	0	G	157	              Treponema
  0.05	1	1	S	409322	                Treponema pedis
  0.05	1	0	O	1643688	          Leptospirales
  0.05	1	0	F	170	            Leptospiraceae
  0.05	1	1	G	171	              Leptospira
  0.05	1	0	P	29547	      Campylobacterota
  0.05	1	0	C	3031852	        Epsilonproteobacteria
  0.05	1	0	O	213849	          Campylobacterales
  0.05	1	0	F	2771471	            Sulfurimonadaceae
  0.05	1	0	G	202746	              Sulfurimonas
  0.05	1	0	G1	2623549	                unclassified Sulfurimonas
  0.05	1	1	S	2022749	                  Sulfurimonas sp.
  2.70	54	0	D	2759	    Eukaryota
  2.70	54	0	D1	33154	      Opisthokonta
  2.70	54	0	K	33208	        Metazoa
  2.70	54	0	K1	6072	          Eumetazoa
  2.70	54	0	K2	33213	            Bilateria
  2.70	54	0	K3	33511	              Deuterostomia
  2.70	54	0	P	7711	                Chordata
  2.70	54	0	P1	89593	                  Craniata
  2.70	54	0	P2	7742	                    Vertebrata
  2.70	54	0	P3	7776	                      Gnathostomata
  2.70	54	0	P4	117570	                        Teleostomi
  2.70	54	0	P5	117571	                          Euteleostomi
  2.70	54	0	P6	8287	                            Sarcopterygii
  2.70	54	0	P7	1338369	                              Dipnotetrapodomorpha
  2.70	54	0	P8	32523	                                Tetrapoda
  2.70	54	0	P9	32524	                                  Amniota
  2.70	54	0	C	40674	                                    Mammalia
  2.70	54	0	C1	32525	                                      Theria
  2.70	54	0	C2	9347	                                        Eutheria
  2.70	54	0	C3	1437010	                                          Boreoeutheria
  2.70	54	0	C4	314146	                                            Euarchontoglires
  2.70	54	0	O	9443	                                              Primates
  2.70	54	0	O1	376913	                                                Haplorrhini
  2.70	54	0	O2	314293	                                                  Simiiformes
  2.70	54	0	O3	9526	                                                    Catarrhini
  2.70	54	0	O4	314295	                                                      Hominoidea
  2.70	54	0	F	9604	                                                        Hominidae
  2.70	54	0	F1	207598	                                                          Homininae
  2.70	54	0	G	9605	                                                            Homo
  2.70	54	54	S	9606	                                                              Homo sapiens
  0.15	3	0	D	10239	  Viruses
  0.15	3	0	D1	2731341	    Duplodnaviria
  0.15	3	0	K	2731360	      Heunggongvirae
  0.15	3	0	P	2731618	        Uroviricota
  0.15	3	0	C	2731619	          Caudoviricetes
  0.15	3	0	C1	2788787	            unclassified Caudoviricetes
  0.10	2	2	S	644007	              Streptococcus phage PH10
  0.05	1	1	S	1566990	              Streptococcus phage SpSL1
