  1.12	155	155	U	0	unclassified
 98.88	13623	0	R	1	root
 98.87	13622	1	R1	131567	  cellular organisms
 98.25	13537	2	D	2	    Bacteria
 96.97	13361	0	D1	1783272	      Terrabacteria group
 93.38	12866	0	P	1239	        Bacillota
 93.18	12839	1	C	91061	          Bacilli
 89.80	12373	0	O	186826	            Lactobacillales
 89.19	12288	0	F	186828	              Carnobacteriaceae
 89.17	12286	49	G	29393	                Dolosigranulum
 88.30	12166	12166	S	29394	                  Dolosigranulum pigrum
  0.52	71	71	S	3110288	                  Dolosigranulum savutiense
  0.01	2	0	G	117563	                Granulicatella
  0.01	2	2	S	46124	                  Granulicatella adiacens
  0.61	84	0	F	1300	              Streptococcaceae
  0.61	84	1	G	1301	                Streptococcus
  0.17	23	0	G1	2608887	                  unclassified Streptococcus
  0.03	4	4	S	1759399	                    Streptococcus sp. A12
  0.02	3	3	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.02	3	3	S	2598453	                    Streptococcus sp. 116-D4
  0.01	2	2	S	712623	                    Streptococcus sp. oral taxon 061
  0.01	2	2	S	3098076	                    Streptococcus sp. S5
  0.01	2	2	S	712633	                    Streptococcus sp. oral taxon 431
  0.01	2	2	S	3077584	                    Streptococcus sp. DTU_2020_1001019_1_SI_AUS_MUR_006
  0.01	1	1	S	3238303	                    Streptococcus sp. CP1998
  0.01	1	1	S	3074854	                    Streptococcus sp. SN-1
  0.01	1	1	S	2975349	                    Streptococcus sp. FSL W8-0197
  0.01	1	1	S	2972784	                    Streptococcus sp. Marseille-Q6470
  0.01	1	1	S	1839799	                    Streptococcus sp. FDAARGOS_192
  0.08	11	4	S	1304	                  Streptococcus salivarius
  0.03	4	4	S1	347253	                    Streptococcus salivarius JIM8777
  0.01	2	2	S1	1046629	                    Streptococcus salivarius 57.I
  0.01	1	1	S1	1048332	                    Streptococcus salivarius CCHSS3
  0.07	10	1	S	28037	                  Streptococcus mitis
  0.07	9	9	S1	365659	                    Streptococcus mitis B6
  0.07	10	4	S	1318	                  Streptococcus parasanguinis
  0.02	3	3	S1	760570	                    Streptococcus parasanguinis ATCC 15912
  0.02	3	3	S1	1114965	                    Streptococcus parasanguinis FW213
  0.04	5	2	S	1305	                  Streptococcus sanguinis
  0.02	3	3	S1	388919	                    Streptococcus sanguinis SK36
  0.03	4	3	S	1313	                  Streptococcus pneumoniae
  0.01	1	1	S1	373153	                    Streptococcus pneumoniae D39
  0.02	3	3	S	2819619	                  Streptococcus toyakuensis
  0.02	3	3	S	1234680	                  Streptococcus rubneri
  0.02	3	3	S	1156431	                  Streptococcus ilei
  0.02	3	3	S	113107	                  Streptococcus australis
  0.01	2	1	S	1303	                  Streptococcus oralis
  0.01	1	1	S1	927666	                    Streptococcus oralis Uo5
  0.01	2	2	S	1307	                  Streptococcus suis
  0.01	1	0	S	257758	                  Streptococcus pseudopneumoniae
  0.01	1	1	S1	1054460	                    Streptococcus pseudopneumoniae IS7493
  0.01	1	1	S	1314	                  Streptococcus pyogenes
  0.01	1	0	G1	671232	                  Streptococcus anginosus group
  0.01	1	1	S	1338	                    Streptococcus intermedius
  0.01	1	1	S	82348	                  Streptococcus pluranimalium
  0.01	1	0	F	81852	              Enterococcaceae
  0.01	1	0	G	1350	                Enterococcus
  0.01	1	1	S	1351	                  Enterococcus faecalis
  3.37	465	0	O	1385	            Bacillales
  3.24	446	0	F	90964	              Staphylococcaceae
  3.24	446	4	G	1279	                Staphylococcus
  2.46	339	327	S	1282	                  Staphylococcus epidermidis
  0.04	6	6	S1	1449752	                    Staphylococcus epidermidis PM221
  0.02	3	3	S1	176279	                    Staphylococcus epidermidis RP62A
  0.02	3	3	S1	176280	                    Staphylococcus epidermidis ATCC 12228
  0.44	60	54	S	1280	                  Staphylococcus aureus
  0.01	2	2	S1	1392476	                    Staphylococcus aureus subsp. aureus 6850
  0.01	1	1	S1	1074919	                    Staphylococcus aureus subsp. aureus ST228
  0.01	1	1	S1	158879	                    Staphylococcus aureus subsp. aureus N315
  0.01	1	1	S1	273036	                    Staphylococcus aureus RF122
  0.01	1	1	S1	869816	                    Staphylococcus aureus subsp. aureus JKD6159
  0.20	27	27	S	33028	                  Staphylococcus saccharolyticus
  0.03	4	0	G1	91994	                  unclassified Staphylococcus
  0.02	3	3	S	2813777	                    Staphylococcus sp. SB1-57
  0.01	1	1	S	2836366	                    Staphylococcus sp. MZ8
  0.03	4	4	S	29379	                  Staphylococcus auricularis
  0.01	2	2	S	246432	                  Staphylococcus equorum
  0.01	2	2	S	45972	                  Staphylococcus pasteuri
  0.01	1	1	S	1293	                  Staphylococcus gallinarum
  0.01	1	0	S	29388	                  Staphylococcus capitis
  0.01	1	1	S1	74703	                    Staphylococcus capitis subsp. urealyticus
  0.01	1	1	S	1292	                  Staphylococcus warneri
  0.01	1	1	S	1283	                  Staphylococcus haemolyticus
  0.09	12	1	F	186817	              Bacillaceae
  0.07	10	0	G	1386	                Bacillus
  0.07	10	1	G1	86661	                  Bacillus cereus group
  0.02	3	2	S	1396	                    Bacillus cereus
  0.01	1	1	S1	1003239	                      Bacillus cereus C1L
  0.02	3	3	S	2026186	                    Bacillus paranthracis
  0.01	2	2	S	1405	                    Bacillus mycoides
  0.01	1	0	S	1428	                    Bacillus thuringiensis
  0.01	1	1	S1	1441	                      Bacillus thuringiensis serovar morrisoni
  0.01	1	0	G	2675233	                Metabacillus
  0.01	1	0	G1	2675274	                  unclassified Metabacillus
  0.01	1	1	S	2897333	                    Metabacillus sp. B2-18
  0.04	6	0	F	539738	              Gemellaceae
  0.04	6	0	G	1378	                Gemella
  0.04	5	5	S	1379	                  Gemella haemolysans
  0.01	1	1	S	84135	                  Gemella sanguinis
  0.01	1	0	F	186822	              Paenibacillaceae
  0.01	1	0	G	44249	                Paenibacillus
  0.01	1	0	G1	185978	                  unclassified Paenibacillus
  0.01	1	1	S	1566358	                    Paenibacillus sp. IHBB 10380
  0.11	15	0	C	1737404	          Tissierellia
  0.11	15	0	O	1737405	            Tissierellales
  0.11	15	0	F	1570339	              Peptoniphilaceae
  0.07	10	0	G	150022	                Finegoldia
  0.07	10	1	S	1260	                  Finegoldia magna
  0.07	9	9	S1	525282	                    Finegoldia magna ATCC 53516
  0.03	4	0	G	543311	                Parvimonas
  0.03	4	4	S	33033	                  Parvimonas micra
  0.01	1	0	G	165779	                Anaerococcus
  0.01	1	1	S	1755241	                  Anaerococcus nagyae
  0.04	6	0	C	186801	          Clostridia
  0.03	4	0	O	3085636	            Lachnospirales
  0.03	4	0	F	186803	              Lachnospiraceae
  0.01	2	0	G	1766253	                Agathobacter
  0.01	2	0	S	39491	                  Agathobacter rectalis
  0.01	2	2	S1	657317	                    Agathobacter rectalis M104/1
  0.01	1	0	G	841	                Roseburia
  0.01	1	0	S	166486	                  Roseburia intestinalis
  0.01	1	1	S1	657315	                    Roseburia intestinalis M50/1
  0.01	1	0	G	2569097	                Anaerobutyricum
  0.01	1	1	S	39488	                  Anaerobutyricum hallii
  0.01	2	0	O	3082720	            Peptostreptococcales
  0.01	2	0	F	3030910	              Anaerovoracaceae
  0.01	2	0	G	86331	                Mogibacterium
  0.01	2	2	S	114527	                  Mogibacterium diversum
  0.04	5	0	C	909932	          Negativicutes
  0.04	5	0	O	1843489	            Veillonellales
  0.04	5	0	F	31977	              Veillonellaceae
  0.04	5	0	G	29465	                Veillonella
  0.02	3	3	S	423477	                  Veillonella rogosae
  0.01	1	1	S	29466	                  Veillonella parvula
  0.01	1	1	S	39778	                  Veillonella dispar
  0.01	1	0	C	526524	          Erysipelotrichia
  0.01	1	0	O	526525	            Erysipelotrichales
  0.01	1	0	F	128827	              Erysipelotrichaceae
  0.01	1	0	G	123375	                Solobacterium
  0.01	1	1	S	102148	                  Solobacterium moorei
  3.59	494	0	P	201174	        Actinomycetota
  3.59	494	0	C	1760	          Actinomycetes
  3.56	491	0	O	85007	            Mycobacteriales
  3.56	490	0	F	1653	              Corynebacteriaceae
  3.56	490	1	G	1716	                Corynebacterium
  3.17	437	437	S	37637	                  Corynebacterium pseudodiphtheriticum
  0.15	21	21	S	38284	                  Corynebacterium accolens
  0.15	20	20	S	43769	                  Corynebacterium propinquum
  0.04	6	6	S	38290	                  Corynebacterium macginleyi
  0.03	4	4	S	38304	                  Corynebacterium tuberculostearicum
  0.01	1	1	S	71254	                  Corynebacterium confusum
  0.01	1	0	F	2805586	              Lawsonellaceae
  0.01	1	0	G	1847725	                Lawsonella
  0.01	1	1	S	1528099	                  Lawsonella clevelandensis
  0.01	1	0	O	85006	            Micrococcales
  0.01	1	0	F	1268	              Micrococcaceae
  0.01	1	0	G	32207	                Rothia
  0.01	1	1	S	396015	                  Rothia terrae
  0.01	1	0	O	85009	            Propionibacteriales
  0.01	1	0	F	31957	              Propionibacteriaceae
  0.01	1	0	G	1912216	                Cutibacterium
  0.01	1	1	S	1747	                  Cutibacterium acnes
  0.01	1	0	O	85011	            Kitasatosporales
  0.01	1	0	F	2062	              Streptomycetaceae
  0.01	1	0	G	1883	                Streptomyces
  0.01	1	1	S	2879846	                  Streptomyces halobius
  0.01	1	0	P	1297	        Deinococcota
  0.01	1	0	C	188787	          Deinococci
  0.01	1	0	O	118964	            Deinococcales
  0.01	1	0	F	183710	              Deinococcaceae
  0.01	1	0	G	1298	                Deinococcus
  0.01	1	0	S	432329	                  Deinococcus peraridilitoris
  0.01	1	1	S1	937777	                    Deinococcus peraridilitoris DSM 19664
  1.07	147	1	P	1224	      Pseudomonadota
  1.02	141	0	C	1236	        Gammaproteobacteria
  0.60	82	0	O	135625	          Pasteurellales
  0.60	82	0	F	712	            Pasteurellaceae
  0.57	79	1	G	724	              Haemophilus
  0.52	72	68	S	727	                Haemophilus influenzae
  0.01	2	2	S1	1232659	                  Haemophilus influenzae 2019
  0.01	1	1	S1	862964	                  Haemophilus influenzae 10810
  0.01	1	1	S1	866630	                  Haemophilus influenzae F3031
  0.04	5	2	S	729	                Haemophilus parainfluenzae
  0.02	3	3	S1	862965	                  Haemophilus parainfluenzae T3T1
  0.01	1	1	S	726	                Haemophilus haemolyticus
  0.01	2	0	G	292486	              Avibacterium
  0.01	2	2	S	762	                Avibacterium volantium
  0.01	1	0	G	416916	              Aggregatibacter
  0.01	1	0	S	732	                Aggregatibacter aphrophilus
  0.01	1	1	S1	985008	                  Aggregatibacter aphrophilus ATCC 33389
  0.29	40	0	O	2887326	          Moraxellales
  0.29	40	0	F	468	            Moraxellaceae
  0.17	23	0	G	475	              Moraxella
  0.08	11	10	S	480	                Moraxella catarrhalis
  0.01	1	1	S1	1236608	                  Moraxella catarrhalis BBH18
  0.08	11	11	S	34062	                Moraxella osloensis
  0.01	1	0	G1	2685852	                unclassified Moraxella
  0.01	1	1	S	3149046	                  Moraxella sp. K02
  0.12	17	0	G	469	              Acinetobacter
  0.04	6	6	S	40214	                Acinetobacter johnsonii
  0.04	5	0	G1	196816	                unclassified Acinetobacter
  0.04	5	5	S	3045147	                  Acinetobacter sp. KCTC 92772
  0.02	3	3	S	108980	                Acinetobacter ursingii
  0.01	2	2	S	28090	                Acinetobacter lwoffii
  0.01	1	0	G1	909768	                Acinetobacter calcoaceticus/baumannii complex
  0.01	1	1	S	470	                  Acinetobacter baumannii
  0.13	18	0	O	91347	          Enterobacterales
  0.10	14	0	F	543	            Enterobacteriaceae
  0.08	11	0	G	561	              Escherichia
  0.06	8	7	S	562	                Escherichia coli
  0.01	1	1	S1	941322	                  Escherichia coli O25b:H4-ST131
  0.01	2	2	S	1499973	                Escherichia marmotae
  0.01	1	1	S	208962	                Escherichia albertii
  0.01	2	0	G	590	              Salmonella
  0.01	2	0	S	28901	                Salmonella enterica
  0.01	2	1	S1	59201	                  Salmonella enterica subsp. enterica
  0.01	1	1	S2	90371	                    Salmonella enterica subsp. enterica serovar Typhimurium
  0.01	1	0	F1	2890311	              Klebsiella/Raoultella group
  0.01	1	0	G	570	                Klebsiella
  0.01	1	1	S	573	                  Klebsiella pneumoniae
  0.02	3	0	F	1903411	            Yersiniaceae
  0.01	2	0	G	34037	              Rahnella
  0.01	2	2	S	1510570	                Rahnella victoriana
  0.01	1	0	G	629	              Yersinia
  0.01	1	1	S	29486	                Yersinia ruckeri
  0.01	1	0	F	1903414	            Morganellaceae
  0.01	1	1	G	583	              Proteus
  0.01	1	0	O	135622	          Alteromonadales
  0.01	1	0	F	267890	            Shewanellaceae
  0.01	1	0	G	22	              Shewanella
  0.01	1	0	S	271098	                Shewanella halifaxensis
  0.01	1	1	S1	458817	                  Shewanella halifaxensis HAW-EB4
  0.03	4	0	C	28216	        Betaproteobacteria
  0.01	2	0	O	80840	          Burkholderiales
  0.01	2	0	F	75682	            Oxalobacteraceae
  0.01	1	0	G	963	              Herbaspirillum
  0.01	1	1	S	80842	                Herbaspirillum rubrisubalbicans
  0.01	1	0	G	202907	              Collimonas
  0.01	1	1	S	279058	                Collimonas arenae
  0.01	2	0	O	206351	          Neisseriales
  0.01	2	0	F	481	            Neisseriaceae
  0.01	2	0	G	482	              Neisseria
  0.01	2	2	S	485	                Neisseria gonorrhoeae
  0.01	1	0	C	1807140	        Acidithiobacillia
  0.01	1	0	O	225057	          Acidithiobacillales
  0.01	1	0	F	225058	            Acidithiobacillaceae
  0.01	1	0	G	119977	              Acidithiobacillus
  0.01	1	1	S	1689834	                Acidithiobacillus ferriphilus
  0.16	22	0	D1	1783270	      FCB group
  0.16	22	0	D2	68336	        Bacteroidota/Chlorobiota group
  0.16	22	0	P	976	          Bacteroidota
  0.07	9	0	C	117743	            Flavobacteriia
  0.07	9	1	O	200644	              Flavobacteriales
  0.03	4	1	F	49546	                Flavobacteriaceae
  0.01	1	0	G	237	                  Flavobacterium
  0.01	1	1	S	2183896	                    Flavobacterium crocinum
  0.01	1	1	G	444051	                  Mesoflavibacter
  0.01	1	0	G	104267	                  Tenacibaculum
  0.01	1	1	S	3038772	                    Tenacibaculum tangerinum
  0.03	4	1	F	2762318	                Weeksellaceae
  0.01	2	0	F1	2782232	                  Chryseobacterium group
  0.01	2	0	G	59732	                    Chryseobacterium
  0.01	2	0	G1	2593645	                      unclassified Chryseobacterium
  0.01	2	2	S	2893882	                        Chryseobacterium sp. C-71
  0.01	1	0	G	59734	                  Empedobacter
  0.01	1	1	S	343874	                    Empedobacter falsenii
  0.04	6	0	C	200643	            Bacteroidia
  0.04	5	0	O	171549	              Bacteroidales
  0.01	2	0	F	815	                Bacteroidaceae
  0.01	2	1	G	816	                  Bacteroides
  0.01	1	1	S	246787	                    Bacteroides cellulosilyticus
  0.01	2	0	F	171552	                Prevotellaceae
  0.01	2	0	G	838	                  Prevotella
  0.01	2	2	S	28132	                    Prevotella melaninogenica
  0.01	1	0	F	2005525	                Tannerellaceae
  0.01	1	0	G	195950	                  Tannerella
  0.01	1	0	S	28112	                    Tannerella forsythia
  0.01	1	1	S1	1307832	                      Tannerella forsythia 3313
  0.01	1	0	O	1970189	              Marinilabiliales
  0.01	1	0	F	1573805	                Marinifilaceae
  0.01	1	0	G	866673	                  Marinifilum
  0.01	1	1	S	570161	                    Marinifilum fragile
  0.02	3	0	C	117747	            Sphingobacteriia
  0.02	3	0	O	200666	              Sphingobacteriales
  0.02	3	0	F	84566	                Sphingobacteriaceae
  0.01	1	0	G	28453	                  Sphingobacterium
  0.01	1	0	G1	2609468	                    unclassified Sphingobacterium
  0.01	1	1	S	2003121	                      Sphingobacterium sp. G1-14
  0.01	1	0	G	84567	                  Pedobacter
  0.01	1	0	G1	2628915	                    unclassified Pedobacter
  0.01	1	1	S	3140251	                      Pedobacter sp. FW305-3-2-15-E-R2A2
  0.01	1	0	G	423349	                  Mucilaginibacter
  0.01	1	1	S	1173583	                    Mucilaginibacter sabulilitoris
  0.01	2	0	C	768503	            Cytophagia
  0.01	2	0	O	768507	              Cytophagales
  0.01	2	0	F	1853232	                Hymenobacteraceae
  0.01	2	0	G	323449	                  Pontibacter
  0.01	2	0	G1	2648980	                    unclassified Pontibacter
  0.01	2	2	S	2571030	                      Pontibacter sp. SGAir0037
  0.01	2	0	C	1853228	            Chitinophagia
  0.01	2	0	O	1853229	              Chitinophagales
  0.01	2	1	F	563835	                Chitinophagaceae
  0.01	1	0	G	649460	                  Filimonas
  0.01	1	1	S	477680	                    Filimonas lacunae
  0.03	4	0	P	32066	      Fusobacteriota
  0.03	4	0	C	203490	        Fusobacteriia
  0.03	4	0	O	203491	          Fusobacteriales
  0.03	4	0	F	203492	            Fusobacteriaceae
  0.03	4	0	G	848	              Fusobacterium
  0.02	3	3	S	851	                Fusobacterium nucleatum
  0.01	1	1	S	76859	                Fusobacterium animalis
  0.01	1	0	D1	1783257	      PVC group
  0.01	1	0	P	203682	        Planctomycetota
  0.01	1	0	C	203683	          Planctomycetia
  0.01	1	0	O	2691354	            Pirellulales
  0.01	1	0	F	2691357	              Pirellulaceae
  0.01	1	0	G	2714594	                Bremerella
  0.01	1	0	G1	2795601	                  unclassified Bremerella
  0.01	1	1	S	3119568	                    Bremerella sp. TYQ1
  0.61	84	0	D	2759	    Eukaryota
  0.61	84	0	D1	33154	      Opisthokonta
  0.61	84	0	K	33208	        Metazoa
  0.61	84	0	K1	6072	          Eumetazoa
  0.61	84	0	K2	33213	            Bilateria
  0.61	84	0	K3	33511	              Deuterostomia
  0.61	84	0	P	7711	                Chordata
  0.61	84	0	P1	89593	                  Craniata
  0.61	84	0	P2	7742	                    Vertebrata
  0.61	84	0	P3	7776	                      Gnathostomata
  0.61	84	0	P4	117570	                        Teleostomi
  0.61	84	0	P5	117571	                          Euteleostomi
  0.61	84	0	P6	8287	                            Sarcopterygii
  0.61	84	0	P7	1338369	                              Dipnotetrapodomorpha
  0.61	84	0	P8	32523	                                Tetrapoda
  0.61	84	0	P9	32524	                                  Amniota
  0.61	84	0	C	40674	                                    Mammalia
  0.61	84	0	C1	32525	                                      Theria
  0.61	84	0	C2	9347	                                        Eutheria
  0.61	84	0	C3	1437010	                                          Boreoeutheria
  0.61	84	0	C4	314146	                                            Euarchontoglires
  0.61	84	0	O	9443	                                              Primates
  0.61	84	0	O1	376913	                                                Haplorrhini
  0.61	84	0	O2	314293	                                                  Simiiformes
  0.61	84	0	O3	9526	                                                    Catarrhini
  0.61	84	0	O4	314295	                                                      Hominoidea
  0.61	84	0	F	9604	                                                        Hominidae
  0.61	84	0	F1	207598	                                                          Homininae
  0.61	84	0	G	9605	                                                            Homo
  0.61	84	84	S	9606	                                                              Homo sapiens
  0.01	1	0	D	10239	  Viruses
  0.01	1	0	D1	2731341	    Duplodnaviria
  0.01	1	0	K	2731360	      Heunggongvirae
  0.01	1	0	P	2731618	        Uroviricota
  0.01	1	0	C	2731619	          Caudoviricetes
  0.01	1	0	C1	2788787	            unclassified Caudoviricetes
  0.01	1	1	S	12402	              Streptococcus phage EJ-1
