Gene	Sample_Resistance	Sample_Gene_len	Sample_Sum_gene_len	Sample_Gene_num	Sample_Gene_copy/Gb
blaTEM-237	BETA-LACTAM	861	849	1	29.141724919910715
blaTEM-150	BETA-LACTAM	861	3311	4	113.64929471121835
blaTEM-235	BETA-LACTAM	861	842	1	28.901451569569872
blaTEM-156	BETA-LACTAM	861	848	1	29.107400155576308
blaTEM-112	CEPHALOSPORIN	861	1703	2	58.45507366149346
blaTEM-181	BETA-LACTAM	861	839	1	28.798477276566654
blaTEM-146	BETA-LACTAM	861	850	1	29.17604968424512
